League team pitching totals (vs batter) -- BBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Jersey Wild .228 .292 .450987225483554448426242
Garden City Benjamins .233 .311 .4179782284714354089826141
Linden Hill Mets .235 .313 .355102224038823363105272134
Bethpage Havok .246 .291 .42410432573864544256306104
Flushing Fury .249 .317 .40699324744142840385252115
Hudson Valley BadFish .250 .323 .393105426341103041410227675
Farmingdale FreakNasty .250 .327 .423103926056637439108285133
Kansas City Cardinals .260 .322 .460106727745114949190301132
Hells Kitchen H-Bombers .261 .333 .424108328353123345911128895
Asia #AsiaUnited .275 .329 .432105729147103345771252177
Brooklyn BootyBoyz .283 .353 .4731062301541241502111295273
College Point Rattlers .289 .355 .4991078312561646538108252710
Totals .255 .323 .43012463318456712245553601129330213551

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Jersey Wild .742679 .250528 .485537 .493128.7 4.4 4.02 3.84
Garden City Benjamins .728694 .278506 .458522 .473124.4 4.2 3.82 3.71
Linden Hill Mets .668735 .295468 .407482 .419118.9 4.0 3.57 3.49
Bethpage Havok .714702 .302498 .444511 .455128.7 4.3 3.89 3.69
Flushing Fury .723719 .305488 .444504 .458123.6 4.2 3.81 3.76
Hudson Valley BadFish .716755 .309516 .438532 .451135.8 4.4 4.04 4.05
Farmingdale FreakNasty .749729 .306547 .466562 .479145.8 4.8 4.36 4.28
Kansas City Cardinals .782723 .315581 .495591 .504159.7 5.3 4.82 4.66
Hells Kitchen H-Bombers .756777 .322570 .468580 .476156.5 5.0 4.58 4.43
Asia #AsiaUnited .761786 .328528 .454548 .472152.5 5.1 4.65 4.51
Brooklyn BootyBoyz .826738 .352613 .513622 .521186.6 6.4 5.68 5.43
College Point Rattlers .854791 .336646 .536654 .543188.7 6.3 5.67 5.66
Totals .7538828 .3096489 .4686645 .4791745.1 4.9 4.40 4.28

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Jersey Wild .197 .280 .369 .649366721831330637198
Garden City Benjamins .218 .294 .411 .705326711971039235093
Linden Hill Mets .227 .300 .376 .67659613521718706582152
Bethpage Havok .244 .316 .441 .7573247918214444310106
Flushing Fury .219 .302 .353 .65535177176638339296
Hudson Valley BadFish .218 .307 .362 .670563123197166010643153
Farmingdale FreakNasty .251 .345 .448 .79440610216518564576128
Kansas City Cardinals .259 .333 .438 .771336871611447335099
Hells Kitchen H-Bombers .242 .334 .392 .72552112624614634713153
Asia #AsiaUnited .255 .316 .451 .767557142346217210422124
Brooklyn BootyBoyz .284 .370 .465 .83553815324819755701149
College Point Rattlers .287 .356 .512 .8687152053913321102802163
Totals .245 .324 .422 .746559913722657119570459619221514

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Jersey Wild .246 .300 .498 .797621153300421083475164
Garden City Benjamins .241 .319 .420 .739652157287259014630168
Linden Hill Mets .246 .330 .326 .6564261051715468471120
Bethpage Havok .248 .279 .416 .69471917820431959250200
Flushing Fury .265 .325 .435 .760642170278228113462156
Hudson Valley BadFish .285 .343 .428 .77049114022314666381123
Farmingdale FreakNasty .250 .314 .406 .720633158401198111511157
Kansas City Cardinals .260 .317 .471 .7877311902910351087552202
Hells Kitchen H-Bombers .279 .331 .454 .78556215729619836400135
Asia #AsiaUnited .298 .343 .412 .755500149134126510290128
Brooklyn BootyBoyz .282 .336 .481 .81752414830422864411146
College Point Rattlers .295 .353 .474 .8273631071731447628089
Totals .264 .321 .436 .758686418123025126095697510131788