RealPitching (vs batter) -- 64 New Jersey Wild
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Stephenson,Rmr20001 .165 .230 .341 .571182308086201627711
Sandlinmr22504 .182 .270 .388 .6582093870128122416673
fWeemsmr5001 .194 .300 .393 .6931963810197732856030
fMcKenziesp40024 .200 .342 .350 .69260124112101301660
Leitermr15003 .206 .299 .365 .6632334812278582407791
Duran,Jhcl30002 .207 .298 .324 .622222468067242558481
Marinacciomr20002 .208 .340 .357 .6971683570660727056122
De Los Santos,Emr10001 .216 .302 .332 .6332325015047742516251
Payampsmr10001 .219 .278 .342 .620260578088951717762
fOkert*mr5002 .229 .310 .427 .7372185014199322407390
Obersp37501 .232 .279 .403 .68253912524122217729014636
Jimenez,Jmr10001 .233 .284 .420 .7042195112199221407380
Gilbert,Lsp30003 .233 .270 .409 .679724169362292962361189141
Sanchez,C*sp7504 .235 .271 .421 .692375881821615831609672
fSchreibermr7501 .237 .343 .399 .742173418166942525300
Gallensp10002 .238 .284 .382 .66679018842322302547022056
Lopez,Psp45002 .238 .292 .385 .67673817626524284948123483
fGarcia,LHsp10022 .243 .316 .427 .743103258134411003101
fCeasesp50002 .250 .332 .405 .737689172329192799793214132
fQuantrillsp1004 .279 .345 .437 .78239811122411174735058101
fMcHughmr30004 .293 .362 .397 .7602397010059542214731
Thomas,Lrf15005 .500 .5001.1671.667631017000100
 Total    .233 .298 .392 .691697316233323423727348858423201013734

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stephenson,Rmr .571100 .22078 .38878 .388 14.5 2.5 2.24 1.84
Sandlinmr .658135 .193105 .439107 .448 22.2 3.3 3.00 2.88
fWeemsmr .693132 .220105 .453108 .466 25.0 4.1 3.71 3.31
fMcKenziesp .69243 .25634 .46634 .466 9.4 5.3 4.77 3.90
Leitermr .663153 .268109 .405117 .435 27.9 3.9 3.51 3.13
Duran,Jhcl .622136 .29497 .380101 .396 22.9 3.3 2.97 2.82
Marinacciomr .697109 .26687 .42494 .459 24.3 4.7 4.15 4.10
De Los Santos,Emr .633167 .275102 .389106 .405 24.4 3.5 3.00 2.80
Payampsmr .620180 .272106 .369111 .387 25.4 3.2 2.92 2.77
fOkert*mr .737139 .295117 .474119 .482 31.8 5.0 4.38 3.80
Obersp .682373 .276246 .426253 .438 58.3 3.7 3.27 3.16
Jimenez,Jmr .704140 .300106 .445108 .454 27.8 4.3 4.00 3.39
Gilbert,Lsp .679514 .272332 .431334 .434 81.1 3.8 3.45 3.00
Sanchez,C*sp .692265 .272174 .439177 .447 38.9 3.5 3.18 3.06
fSchreibermr .742116 .30294 .46198 .480 24.9 4.9 4.33 4.44
Gallensp .666552 .301349 .413354 .418 82.1 3.5 3.17 3.00
Lopez,Psp .676486 .313332 .414341 .426 84.0 3.9 3.51 3.31
fGarcia,LHsp .74370 .31454 .47055 .478 14.4 4.9 4.33 3.76
fCeasesp .737463 .330358 .457367 .468100.1 5.1 4.58 4.26
fQuantrillsp .782333 .300209 .471216 .486 61.5 5.5 5.00 4.87
fMcHughmr .760190 .342117 .437121 .451 35.1 5.4 4.84 5.18
Thomas,Lrf1.6674 .50071.16771.167 3.531.5 28.35 25.51
 Total  .6914800 .2893318 .4303406 .441837.3 4.1 3.65 3.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stephenson,Rmr .206 .292 .444 .7366313304110822211
Sandlinmr .145 .264 .371 .63562920451911700
fWeemsmr .227 .383 .400 .7837517512811841910
fMcKenziesp .000 .370 .000 .37017000010100400
Leitermr .185 .265 .302 .568162308132001805811
Duran,Jhcl .205 .291 .232 .52311223300701435111
Marinacciomr .213 .333 .330 .66394202031621503200
De Los Santos,Emr .272 .361 .417 .779103286031601511801
Payampsmr .226 .272 .396 .66810624604152503311
fOkert*mr .241 .323 .398 .72083204031001003320
Obersp .228 .280 .349 .6292726213162631706301
Jimenez,Jmr .239 .277 .443 .7208821305160502601
Gilbert,Lsp .233 .267 .397 .66436084181133701819814
Sanchez,C*sp .133 .188 .213 .401751011140502700
fSchreibermr .300 .456 .533 .98960183131231521601
Gallensp .244 .294 .404 .699381931521440226010602
Lopez,Psp .271 .328 .426 .7543731011711340527110401
fGarcia,LHsp .318 .375 .500 .875441461040401210
fCeasesp .268 .336 .461 .79735896167135373039101
fQuantrillsp .272 .379 .472 .8511804910463103104000
fMcHughmr .233 .299 .310 .610116273022111012700
Thomas,Lrf .000 .000 .000 .000200000000100
 Total  .238 .310 .393 .7023186759144211023932731019898916

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Stephenson,Rmr .143 .195 .286 .48111917504120805501
Sandlinmr .197 .273 .395 .667147295082111504922
fWeemsmr .174 .243 .388 .631121215071721014113
fMcKenziesp .279 .326 .488 .814431241180301200
Leitermr .254 .368 .507 .8757118414158601902
Duran,Jhcl .209 .304 .418 .722110235061641123320
Marinacciomr .203 .348 .392 .74074155031351202411
De Los Santos,Emr .171 .252 .264 .515129229011241004400
Payampsmr .214 .282 .305 .58815433204631214411
fOkert*mr .222 .303 .444 .7471353010162521404001
Obersp .236 .278 .457 .73526763110163041208301
Jimenez,Jmr .229 .289 .405 .69313130914152904720
Gilbert,Lsp .234 .273 .420 .69336485181164021809121
Sanchez,C*sp .260 .292 .473 .76530078171153631106911
fSchreibermr .204 .272 .327 .599113235031511003701
Gallensp .232 .274 .362 .63540995271836321011402
Lopez,Psp .205 .254 .342 .59736575941131421013013
fGarcia,LHsp .186 .273 .373 .646591120371601900
fCeasesp .230 .328 .344 .67333176162629249012305
fQuantrillsp .284 .313 .408 .722218621205257401804
fMcHughmr .350 .420 .480 .900123437032231202020
Thomas,Lrf .750 .7501.7502.500431013000000
 Total  .228 .289 .392 .68037878641881313543461274411121529