RealBatting -- 54 Kansas City Cardinals
Regular season

Primary
SNameSalaryYearPAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
Cano*350042b .303 .374 .4718031044942201050324700
Markakis*20001rf .297 .366 .440162623781854321493728011
Acuna50003lf .293 .366 .55211143378127264266445123165
Kemp,M1002lf .290 .338 .4811464626213425021853611500
Suarez,E10023b .283 .366 .52614352779149222341046414211
Gonzalez,C*22504rf .276 .329 .4671324637112832416643711352
Aguilar200031b .274 .352 .53914949280135250351085814300
Piscotty20006rf .267 .331 .4911515467814641027884211420
fMazara*2506rf .258 .317 .4361284896112625120774011610
McCutchen20003rf .255 .368 .42415556983145303206595145149
Crawford,B*20005ss .254 .325 .3941515316313528214545012245
fPanik*300032b .254 .307 .3321023583891141424263042
Profar#10002ss .254 .335 .4581465248213335620775488100
fMyers75043b .253 .318 .44683312397925111393094131
fOdor*100022b .253 .326 .424129474761202321863431271212
Maile5001c .248 .333 .366682022250131327256720
Davis,K25002dh .247 .326 .54915157698142281481235917500
Grandal#20003c .241 .349 .4661404406510623224687212421
fAnderson,Ti1002ss .240 .281 .40615356777136283206430149268
fHapp,I#1006cf .233 .353 .408142387569019215447016784
fd'Arnaud,T1022c .200 .250 .4004151300131500
 Pitchers    .108 .145 .1490269729502171213000
 Total    .259 .333 .4490956913382483532374031401993241612151

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Cano*2b79348029110 .845 54.2 6.4 .168 .809 .27132146
Markakis*rf162705091880 .806 100.2 5.8 .143 .761 .25859274
Acunalf10848703480 .917 90.8 7.7 .259 .971 .38856239
Kemp,Mlf119506071470 .818 72.8 5.6 .190 .757 .26846222
Suarez,E3b1416060620110 .892 98.8 6.6 .243 .880 .36458277
Gonzalez,C*rf114504035130 .796 72.2 5.7 .190 .757 .27652216
Aguilar1b12356601019140 .890 91.0 6.4 .264 .875 .38260265
Piscottyrf148605052170 .821 84.5 5.4 .223 .770 .30468268
fMazara*rf126536031340 .753 66.2 4.7 .178 .686 .26246213
McCutchenrf153682071270 .792 94.2 5.6 .169 .811 .34453241
Crawford,B*ss141594051270 .719 66.8 4.3 .139 .656 .23244209
fPanik*2b91392141030 .639 35.9 3.4 .078 .545 .15619119
Profar#ss137594049130 .793 84.5 5.6 .204 .790 .32661240
fMyers3b78343011040 .763 43.9 4.8 .192 .746 .32737139
fOdor*2b12553525580 .751 65.9 4.7 .171 .720 .26243201
Mailec 5823102430 .700 26.3 4.5 .119 .660 .2521774
Davis,Kdh1496540716170 .874 101.5 6.0 .302 .860 .40577316
Grandal#c 1115180312100 .815 73.6 5.7 .225 .813 .39149205
fAnderson,Tiss151606231570 .687 61.7 3.6 .166 .639 .25051230
fHapp,I#cf10246202670 .761 59.6 5.2 .176 .779 .36736158
fd'Arnaud,Tc 41600000 .650 1.6 3.5 .200 .583 .26716
 Pitchers 139308261520 .294 6.7 0.7 .041 .212 .086740
 Total 01079831922391710 .782 1434.2 5.2 .190 .749 .3019724298

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cano*2b4.353.88255 .329178 .511182 .523 1.5
Markakis*rf4.353.85538 .318346 .491347 .492 1.1
Acunalf4.393.90287 .352284 .583290 .595 2.7
Kemp,Mlf3.473.16333 .339258 .510259 .512 3.2
Suarez,E3b4.243.69357 .322341 .563350 .578 2.2
Gonzalez,C*rf3.823.51337 .332253 .502254 .504 3.1
Aguilar1b3.803.30324 .309323 .571329 .581 2.5
Piscottyrf4.013.62410 .290310 .512322 .532 2.7
fMazara*rf4.193.82356 .298253 .472257 .479 2.9
McCutchenrf4.403.67411 .304336 .493347 .509 1.5
Crawford,B*ss3.933.52400 .303259 .436267 .449 2.4
fPanik*2b3.843.51329 .264145 .370148 .378 1.2
Profar#ss4.073.59420 .269294 .495306 .515 1.6
fMyers3b4.133.76208 .327169 .493169 .493 3.1
fOdor*2b4.153.67336 .304244 .456255 .477 3.0
Mailec 3.402.97134 .35199 .429101 .437 2.7
Davis,Kdh4.333.81360 .261375 .573387 .592 3.0
Grandal#c 3.703.14295 .278277 .535280 .541 1.7
fAnderson,Tiss3.963.71403 .288260 .429264 .436 5.0
fHapp,I#cf3.252.73207 .362228 .494231 .500 2.4
fd'Arnaud,Tc 4.003.759 .2227 .4387 .438 5.0
 Pitchers 0.000.00164 .16552 .16952 .16910.8
 Total 0.000.006873 .3035291 .4905404 .500 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cano*2b .333 .411 .481 .893108361002231315
Markakis*rf .284 .343 .422 .765225641714322037
Acunalf .302 .397 .578 .97511635618161730
Kemp,Mlf .273 .320 .508 .8281835010011321347
Suarez,E3b .320 .427 .5931.020150488011302638
Gonzalez,C*rf .259 .295 .424 .7191393672417629
Aguilar1b .282 .379 .550 .92913137809212034
Piscottyrf .241 .330 .446 .776166401307181837
fMazara*rf .240 .273 .425 .69717943101729651
McCutchenrf .264 .363 .456 .819193511417262848
Crawford,B*ss .274 .333 .432 .76519052826211441
fPanik*2b .191 .244 .245 .48911021002685
Profar#ss .269 .346 .449 .795167451234201926
fMyers3b .248 .333 .472 .805125311006131636
fOdor*2b .257 .337 .374 .71117144614141645
Mailec .259 .339 .481 .82054143039718
Davis,Kdh .219 .328 .483 .811151337011312351
Grandal#c .206 .344 .383 .72710722704172339
fAnderson,Tiss .282 .313 .474 .7881564490717835
fHapp,I#cf .202 .291 .317 .60810421303121245
fd'Arnaud,Tc .250 .250 .250 .50041000102
 Pitchers  .128 .156 .151 .30786112006340
 Total  .258 .333 .442 .775301577917012120411316749

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cano*2b .287 .353 .465 .818202581208271932
Markakis*rf .304 .379 .450 .82839812126110615243
Acunalf .290 .353 .543 .8963179220318482893
Kemp,Mlf .301 .350 .462 .8122798415010532368
Suarez,E3b .268 .341 .499 .840377101142237438104
Gonzalez,C*rf .284 .344 .485 .8283249225212473184
Aguilar1b .271 .341 .535 .87636198170268738109
Piscottyrf .279 .331 .511 .84138010628020702477
fMazara*rf .268 .341 .442 .7833108315013483465
McCutchenrf .250 .370 .407 .7773769416213396797
Crawford,B*ss .243 .320 .372 .693341832008333681
fPanik*2b .282 .335 .371 .706248701412181825
Profar#ss .246 .330 .462 .7923578823316573562
fMyers3b .257 .307 .428 .735187481515261458
fOdor*2b .251 .321 .452 .7733037617114492782
Mailec .243 .331 .324 .656148361010181849
Davis,Kdh .256 .325 .572 .897425109211379236124
Grandal#c .252 .351 .492 .8443338416220514985
fAnderson,Tiss .224 .269 .380 .64941192193134722114
fHapp,I#cf .244 .374 .442 .81628369162123258122
fd'Arnaud,Tc .182 .250 .455 .705112001213
 Pitchers  .098 .141 .148 .2881831830211990
 Total  .260 .333 .452 .78665541704362252839906771667