Team batting -- 64 Hudson Valley BadFish
Regular season -- as of 1/11/2038

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Duran,Ess .357 .406 .57111287101114360010
Marsh,B*cf .326 .418 .533249223303241216280020
McLainss .325 .383 .500301201839823259403102
Grichuklf .314 .324 .37112352110105170011
Ramirez,J#3b .311 .368 .4543011923376412012110041
Kirilloff*1b .280 .375 .493247512215131910192100
Rookerdh .276 .353 .828152968105144120000
Abrams*ss .265 .303 .4822283102247074241033
Bertiss .254 .296 .333301141529411167301062
Naylor,J*1b .252 .299 .339301271932801139200131
Heim#c .231 .286 .2561539591002380000
Soto,J*lf .215 .324 .3803012116265051820330120
Diaz,Ec .213 .276 .225228081710067170001
 Pitchers  .000 .000 .000300000000000000
 Total  .274 .339 .422301062164291471924161105255742211

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duran,Ess83201100 .978 6.7 9.0 .2141.053 .35731604
Marsh,B*cf2211002020 .951 23.1 9.7 .2071.081 .40294928
McLainss3013301020 .883 23.4 7.5 .175 .867 .2331360611
Grichuklf83701010 .696 4.3 4.4 .057 .600 .08611322
Ramirez,J#3b3013302020 .822 21.7 6.9 .143 .843 .269115459
Kirilloff*1b228801100 .868 14.7 7.1 .213 .891 .34793734
Rookerdh834011301.181 8.3 9.7 .5521.273 .69062423
Abrams*ss228901110 .785 11.2 4.6 .217 .738 .265114036
Bertiss3012503430 .629 11.1 3.2 .079 .571 .17563855
Naylor,J*1b3013701320 .638 12.7 3.4 .087 .556 .17394307
Heim#c 94200000 .542 3.1 2.8 .026 .433 .10311004
Soto,J*lf3014201410 .704 15.5 4.2 .165 .687 .347104603
Diaz,Ec 218700310 .501 4.6 1.8 .012 .373 .08711855
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30118901518180 .761 155.8 5.2 .148 .728 .25790448  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duran,Ess2.912.5522 .40919 .59419 .594 2.0
Marsh,B*cf4.583.8362 .41965 .59165 .591 1.8
McLainss4.434.0078 .46269 .51972 .541 4.4
Grichuklf3.082.9229 .37914 .37814 .378 7.0
Ramirez,J#3b4.433.97109 .33066 .49666 .496 0.9
Kirilloff*1b3.673.1354 .33347 .53449 .557 1.9
Rookerdh2.271.9313 .23128 .82428 .824 3.0
Abrams*ss4.053.7760 .36744 .49445 .506 6.0
Bertiss4.173.8086 .32645 .36046 .368 4.3
Naylor,J*1b4.574.23107 .29052 .38052 .380 2.2
Heim#c 2.802.6031 .29013 .31013 .310 2.7
Soto,J*lf4.734.0384 .25066 .46566 .465 1.6
Diaz,Ec 3.953.6463 .27025 .28725 .287 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6335.40798 .335553 .465560 .471 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ess .474 .522 .7891.311199111433
Marsh,B*cf .500 .500 .5001.00021000000
McLainss .407 .452 .519 .9702711300233
Grichuklf .320 .333 .400 .733258010314
Ramirez,J#3b .226 .226 .484 .710317121702
Kirilloff*1b .500 .500 .5001.00021000100
Rookerdh .316 .435 .8421.277196103947
Abrams*ss .333 .333 .333 .66731000000
Bertiss .310 .333 .310 .6442990001110
Naylor,J*1b .333 .333 .467 .8003010101503
Heim#c .208 .269 .250 .519245100126
Soto,J*lf .115 .233 .115 .349263000148
Diaz,Ec .000 .000 .000 .00030000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .341 .438 .77824071846351846

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ess .111 .111 .111 .22291000003
Marsh,B*cf .322 .417 .533 .9509029324121628
McLainss .301 .363 .495 .857932852323637
Grichuklf .300 .300 .300 .600103000203
Ramirez,J#3b .341 .412 .443 .855883052013129
Kirilloff*1b .274 .372 .493 .8657320513181019
Rookerdh .200 .182 .800 .982102002505
Abrams*ss .262 .302 .488 .79080214707424
Bertiss .235 .284 .341 .625852041115620
Naylor,J*1b .227 .290 .299 .58997227008917
Heim#c .267 .313 .267 .579154000112
Soto,J*lf .242 .348 .453 .8019523505171625
Diaz,Ec .221 .286 .234 .51977171005717
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .338 .417 .75682222039151812687209