RealPitching (vs batter) -- 54 Flushing Fury
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morontamr .154 .272 .235221346045203747980
dSnell*sp .178 .254 .300630112271161891642221134
Castillo,Dmr .178 .252 .302202367066121806512
Smith,W*cl .194 .250 .283191378035401547140
fTrivinomr .201 .289 .3142645360883231482102
Crickmr .202 .295 .274223457036172336592
Hicks,Jormr .208 .330 .257284596127384527030
Cedeno*mr .210 .300 .290124265113601613400
Anderson,Jmr .214 .358 .276196423035444036732
McCullerssp .215 .298 .35546510027112165750014252
fGivensmr .218 .297 .3252806112349133047962
Richards,Gsp .222 .307 .38228864921111013408712
fNewcomb*sp .226 .316 .362607137214182201811160122
fMiller,A*mr .233 .338 .3911333110135251614510
fKelly,Jmr .234 .330 .332244576348153206871
Carrascosp .238 .285 .384726173316212796434231154
Kellermr .252 .317 .335528133192717725019674
Borucki*sp .256 .318 .387375961857145233367163
fGilescl .266 .294 .429203541126871705340
fMontgomery,M*sp .272 .333 .3914811312321018873948687
Hernandez,Encf .500 .7502.000210014020000
 Total  .222 .301 .339666714822623415022626470641186813339

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morontamr .507142 .21189 .34089 .340 16.8 2.3 2.10 1.93
dSnell*sp .554398 .241253 .361254 .363 48.5 2.4 2.17 1.95
Castillo,Dmr .554131 .22979 .35681 .365 15.9 2.5 2.28 2.09
Smith,W*cl .533121 .28169 .32969 .329 14.8 2.5 2.26 1.74
fTrivinomr .603176 .256114 .381116 .388 24.6 3.0 2.69 2.76
Crickmr .569157 .26884 .32991 .357 20.8 3.1 2.80 2.63
Hicks,Jormr .587214 .266118 .348126 .372 26.2 3.0 2.73 3.24
Cedeno*mr .59089 .28152 .37152 .371 11.1 3.0 2.70 2.67
Anderson,Jmr .634127 .30794 .39098 .407 20.7 3.4 3.03 3.92
McCullerssp .653316 .278215 .408222 .421 49.9 3.5 3.15 3.05
fGivensmr .622201 .284121 .382124 .391 28.8 3.4 3.04 2.72
Richards,Gsp .688191 .277144 .444145 .448 32.6 3.7 3.46 3.69
fNewcomb*sp .679436 .273301 .432302 .434 73.6 4.0 3.63 3.62
fMiller,A*mr .72985 .32968 .44273 .474 18.7 4.9 4.46 4.19
fKelly,Jmr .662176 .301113 .396118 .414 29.4 4.0 3.63 3.70
Carrascosp .669483 .315322 .411328 .418 80.0 3.7 3.38 3.02
Kellermr .653428 .294227 .389229 .393 54.6 3.5 3.15 3.39
Borucki*sp .705306 .291178 .429180 .434 45.9 4.1 3.81 3.58
fGilescl .722145 .33194 .44395 .448 25.5 4.5 4.11 3.59
fMontgomery,M*sp .724392 .309227 .425234 .438 60.8 4.4 3.97 4.11
Hernandez,Encf2.7501 .00061.50061.500 3.491.5 82.38 94.21
 Total  .6404715 .2832968 .3963032 .404699.4 3.5 3.14 3.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morontamr .188 .278 .329 .6088516303701123201
dSnell*sp .135 .191 .222 .4131261750240904611
Castillo,Dmr .146 .247 .268 .51682121031001102900
Smith,W*cl .171 .183 .257 .440701230180103010
fTrivinomr .223 .309 .339 .648121275031501533410
Crickmr .255 .333 .340 .67310627302921132501
Hicks,Jormr .264 .374 .340 .715144383121832322601
Cedeno*mr .207 .281 .293 .574581231030601800
Anderson,Jmr .215 .386 .278 .6657917201822023000
McCullerssp .177 .271 .301 .5712264011152122708000
fGivensmr .245 .331 .358 .689106265211301532703
Richards,Gsp .207 .292 .360 .652150311261601804710
fNewcomb*sp .194 .293 .419 .712129254272001904402
fMiller,A*mr .227 .306 .250 .556441010021401300
fKelly,Jmr .211 .286 .325 .610114243221301203300
Carrascosp .248 .304 .399 .703363901441145426311222
Kellermr .268 .364 .366 .7302356311042113514601
Borucki*sp .242 .286 .354 .6399924312161512000
fGilescl .224 .276 .378 .654982241381602300
fMontgomery,M*sp .250 .320 .356 .676132336121621203111
Hernandez,Encf .000 .500 .000 .500100000010000
 Total  .220 .302 .340 .64225685669118602731928720746713

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morontamr .132 .268 .176 .445136183011002624712
dSnell*sp .188 .269 .319 .588504952211434155217512
Castillo,Dmr .200 .256 .325 .58112024603102703600
Smith,W*cl .207 .285 .298 .582121255021401444112
fTrivinomr .182 .272 .294 .565143261051821614801
Crickmr .154 .261 .214 .47511718401551204010
Hicks,Jormr .150 .286 .171 .457140213001652204401
Cedeno*mr .212 .316 .288 .6046614201601011600
Anderson,Jmr .214 .338 .274 .61211725102822013700
McCullerssp .251 .325 .406 .7312396016073352306214
fGivensmr .201 .276 .305 .581174357131931515210
Richards,Gsp .239 .323 .406 .728138338051811604000
fNewcomb*sp .234 .323 .347 .6704781121721147162111641
fMiller,A*mr .236 .352 .461 .81389219131441213200
fKelly,Jmr .254 .365 .338 .703130333121852003504
Carrascosp .229 .265 .369 .634363831721030217111923
Kellermr .239 .277 .311 .587293708233011505002
Borucki*sp .261 .329 .399 .7282767215452812824732
fGilescl .305 .311 .476 .78810532713130103010
fMontgomery,M*sp .281 .339 .404 .7433499817183052745523
Hernandez,Encf1.0001.0004.0005.000110013010000
 Total  .223 .301 .339 .64040999161711690404454192111221827