AllBat180 -- All players in database
Regular season

Primary
NamePYearSalaryTeamAVGOBPSPCAVLAVROBLOBRSPLSLRHRRBIBBKSBCS
C.J. Abrams*ss673000KC .246 .314 .433 .293 .223 .340 .303 .471 .4142065401283112
Wilyer Abreu*rf52000HKH .253 .322 .459 .180 .266 .254 .334 .279 .49115584012583
Ronald Acunarf54500HVB .250 .351 .365 .244 .252 .346 .353 .422 .3474152753163
Willy Adamesss54000HKH .251 .331 .462 .191 .271 .307 .340 .316 .5113211274173214
Jo Adellrf0563HKH .207 .280 .402 .245 .195 .295 .275 .582 .3452062351261510
Nick Ahmedss66100  .229 .267 .295 .278 .198 .333 .225 .354 .260217115121
Ozzie Albies#2b5500GCB .251 .303 .404 .321 .225 .339 .291 .519 .3621053276581
Blaze Alexanderss0740  .247 .321 .343 .297 .207 .373 .277 .446 .261321154931
Pete Alonso1b110500LHM .240 .329 .459 .237 .241 .335 .328 .468 .45634887017230
Jose Altuve2b47000BRO .295 .350 .439 .370 .270 .429 .324 .539 .407206547119227
Francisco Alvarezc 14501AU .237 .307 .403 .239 .236 .341 .296 .465 .3841147308611
Yordan Alvarez*dh116001BRO .308 .392 .567 .362 .280 .411 .383 .617 .5413586699560
Miguel Amayac 0720AU .232 .288 .357 .163 .256 .207 .316 .256 .393847236200
Tim Andersonss22000  .214 .237 .226 .235 .201 .278 .212 .247 .2150976844
Miguel Andujarlf67500CP .285 .320 .377 .411 .256 .459 .287 .536 .341430134232
Orlando Arciass0500  .218 .271 .354 .209 .220 .286 .267 .310 .36717464112820
Nolan Arenado3b11000NJW .272 .325 .394 .234 .284 .266 .344 .379 .4001671449222
Randy Arozarenalf14000LHM .219 .332 .388 .232 .214 .359 .321 .444 .3672060731692010
Luis Arraez*1b51500CP .314 .346 .392 .271 .333 .310 .362 .333 .418446242993
Harrison Badercf5250KC .236 .284 .373 .204 .253 .261 .296 .350 .38512512195178
Javier Baezss1500  .184 .221 .294 .159 .191 .185 .232 .238 .311637126981
Patrick Bailey#c 4100HKH .234 .298 .339 .180 .250 .237 .314 .213 .3758463910040
Addison Barger*3b0740HVB .197 .250 .351 .143 .208 .189 .262 .229 .376728146020
Joey Bartc 3750LHM .265 .337 .462 .333 .241 .405 .313 .591 .4171345227300
Jake Bauers*1b0720  .199 .301 .361 .242 .193 .286 .302 .394 .357124339118131
Jordan Becklf0740  .188 .245 .276 .170 .197 .214 .258 .283 .274313126571
Josh Bell#1b3100GCB .249 .319 .405 .243 .252 .310 .324 .395 .41019715112001
Cody Bellinger*cf67100LHM .266 .325 .426 .298 .251 .305 .333 .441 .4201878458992
Andrew Benintendi*lf3250HVB .229 .289 .396 .207 .235 .270 .295 .336 .4162064419632
Will Benson*lf3750  .187 .274 .376 .153 .194 .271 .274 .254 .401144340154167
Mookie Bettsss314500BRO .289 .372 .491 .308 .280 .377 .370 .476 .49819756157162
Bo Bichettess677500LHM .225 .277 .322 .153 .242 .194 .296 .186 .353431206451
Cavan Biggio*2b21000  .197 .314 .303 .214 .194 .313 .314 .214 .319519247220
Charlie Blackmon*dh66100  .256 .329 .412 .260 .255 .325 .330 .385 .4201252438662
JJ Bleday*cf0700  .243 .324 .437 .216 .250 .266 .338 .448 .43420606712523
Xander Bogaerts2b0500  .264 .307 .381 .223 .275 .306 .307 .330 .39511442879133
Alec Bohm3b671000HKH .280 .332 .448 .287 .276 .335 .330 .473 .4371597408652
Alex Bregman3b674000CP .260 .315 .453 .224 .274 .287 .327 .424 .4642675448631
Will Brennan*rf0700  .264 .309 .388 .143 .278 .143 .327 .229 .407830194842
Jonah Bride1b67500KC .276 .357 .461 .229 .302 .343 .364 .301 .5501139305501
Seth Brown*lf0555  .231 .282 .379 .259 .229 .286 .282 .370 .38014442511242
Vidal Brujan#ss0570  .222 .303 .319 .197 .230 .310 .301 .295 .326216255456
Jake Burger3b21000LHM .250 .301 .460 .221 .264 .259 .320 .419 .47929763115011
Alec Burleson*dh23000CP .269 .314 .420 .195 .292 .229 .341 .286 .4642178357694
Michael Busch*1b41000CP .248 .335 .440 .258 .246 .330 .336 .382 .45221656316221
Lawrence Butler*rf32000BRO .262 .317 .490 .291 .255 .315 .318 .523 .482225735108180
Byron Buxtoncf33001KC .279 .335 .524 .298 .272 .359 .326 .500 .5331856209972
Jose Caballeross2750FAR .227 .283 .347 .220 .229 .301 .277 .358 .343944271334416
Oswaldo Cabrera#3b0700  .247 .296 .365 .190 .268 .229 .320 .241 .409836216342
Willie Calhoun*dh4750  .245 .315 .380 .185 .252 .290 .318 .185 .406520233101
Daz Cameronlf0740  .200 .258 .329 .253 .158 .337 .190 .480 .211515135150
Luis Campusanoc 0563  .227 .281 .361 .143 .256 .200 .308 .300 .382840204100
Jeimer Candelario#3b66500  .225 .279 .429 .215 .229 .306 .266 .346 .46520562711443
Mark Canha1b43000  .242 .344 .346 .275 .229 .380 .330 .394 .327742519670
Dominic Canzone*rf0720KC .196 .271 .381 .000 .213 .071 .287 .000 .413817185310
Victor Caratini#c 0500  .269 .336 .408 .333 .250 .391 .319 .421 .404830235301
Dylan Carlson#lf3750  .209 .287 .277 .212 .206 .310 .268 .293 .265325227521
Kerry Carpenter*rf42250NJW .284 .345 .587 .107 .305 .194 .363 .214 .6311857227502
Corbin Carroll*cf54500HKH .231 .322 .428 .219 .236 .296 .333 .410 .436227473130358
Triston Casas*1b23000  .241 .337 .462 .250 .237 .311 .346 .446 .4681332307701
Nick Castellanosrf3750GCB .254 .311 .431 .269 .249 .324 .307 .506 .40423864113962
Willi Castro#ss4251LHM .247 .331 .385 .242 .249 .288 .346 .386 .385126051150149
Jake Cave*rf2100  .251 .290 .396 .098 .273 .098 .316 .098 .440737189852
Matt Chapman3b41000KC .247 .328 .463 .254 .245 .352 .320 .465 .462277864158152
Jazz Chisholm*cf42000NJW .256 .324 .436 .249 .260 .319 .326 .386 .4612473531524010
Jackson Chouriolf15000NJW .275 .327 .464 .267 .278 .330 .326 .366 .507217939121227
Ernie Clement3b0500CP .263 .284 .408 .230 .278 .252 .300 .374 .42412511141123
Michael Conforto*lf018000  .237 .309 .450 .284 .224 .349 .298 .537 .42620664211801
William Contrerasc 32501KC .281 .365 .466 .313 .271 .402 .353 .486 .45923927813992
Willson Contrerasc 16000FAR .262 .380 .468 .267 .261 .389 .377 .493 .4601536459641
Carlos Correass18000NJW .310 .388 .517 .312 .310 .386 .388 .584 .4961454406100
Colton Cowser*lf0500FLU .242 .321 .447 .224 .249 .281 .335 .381 .47124695217294
J.P. Crawford*ss3250KC .202 .304 .321 .262 .173 .350 .282 .405 .2829375210250
Jake Cronenworth*1b32500LHM .241 .324 .390 .203 .255 .276 .340 .255 .43917836111852
Pete Crow-Armstrong*cf44000AU .237 .286 .384 .253 .232 .264 .293 .333 .40010472198273
Oneil Cruz*ss13003FAR .259 .324 .449 .224 .271 .266 .344 .420 .460217651181221
Travis d'Arnaudc 0500KC .238 .302 .436 .254 .233 .325 .295 .597 .3921548248910
Bryan De La Cruzlf0500  .233 .271 .384 .285 .210 .309 .254 .425 .36521682917052
Elly De La Cruz#ss34500AU .259 .339 .471 .224 .275 .307 .353 .354 .5232576692186716
Paul DeJongss0500  .227 .276 .427 .198 .237 .260 .281 .360 .44924562315622
Jonny Delucarf0720  .217 .278 .331 .191 .226 .280 .277 .270 .3546312477166
Rafael Devers*3b34500BRO .272 .354 .516 .240 .293 .304 .385 .382 .60128836714730
Elias Diazc 1100HVB .265 .313 .382 .253 .270 .294 .321 .337 .400639206900
Yainer Diazc 41751KC .299 .325 .441 .306 .297 .341 .318 .465 .43216842410720
Yandy Diaz1b67500NJW .281 .341 .414 .346 .261 .388 .328 .535 .3781465509500
Brendan Donovan*lf14000AU .278 .342 .417 .259 .286 .314 .354 .356 .4431473478155
Brenton Doylecf42000FLU .260 .317 .446 .257 .262 .305 .322 .421 .456237246153305
Brandon Drury2b0500  .169 .242 .228 .176 .167 .213 .250 .203 .235415278110
Mauricio Dubonlf3100FLU .269 .296 .361 .248 .277 .280 .303 .359 .361447165532
Ezequiel Duran3b31500  .246 .288 .321 .209 .264 .250 .306 .244 .357320146312
Jarren Duran*cf21000LHM .285 .342 .492 .255 .298 .319 .352 .346 .557217554160347
Adam Duvallrf66250  .182 .245 .323 .252 .143 .341 .188 .514 .2191130219900
Xavier Edwards#ss53000BRO .328 .397 .423 .300 .341 .387 .402 .375 .4431263352314
Santiago Espinal3b0500BET .246 .295 .356 .289 .226 .344 .270 .491 .2929452454111
Thairo Estrada2b4500  .217 .247 .343 .187 .227 .219 .256 .297 .359947107622
Stuart Fairchildcf0500  .215 .286 .368 .273 .152 .350 .213 .436 .2938301760131
Kyle Farmer2b41001  .214 .293 .353 .262 .167 .331 .258 .421 .287525194935
Freddy Ferminc 11250BRO .271 .319 .366 .294 .261 .364 .297 .376 .361636236620
Tyler Fitzgeraldss41000NJW .280 .334 .497 .318 .261 .362 .320 .570 .459153422108174
Dominic Fletcher*rf0720  .206 .252 .256 .176 .215 .276 .244 .216 .267117115800
Wilmer Flores1b5500BET .206 .277 .318 .216 .197 .269 .284 .351 .291426203300
Nick Fortesc 0500  .227 .259 .318 .196 .242 .235 .270 .299 .327429114101
Jake Fraley*rf0500  .277 .330 .386 .241 .284 .268 .340 .296 .4025262670205
Ty France1b23001  .234 .305 .365 .231 .235 .321 .299 .350 .37013513811411
Adam Frazier*2b21500  .202 .282 .294 .172 .206 .226 .288 .172 .309422225930
Freddie Freeman*1b39000FAR .282 .378 .476 .250 .300 .332 .402 .427 .50322897810092
Tyler Freemancf0700  .209 .305 .321 .184 .222 .304 .306 .298 .3337322853116
Sal Frelick*rf0500NJW .259 .320 .335 .241 .263 .304 .323 .349 .3322323978183
TJ Friedl*cf2250KC .226 .310 .380 .209 .230 .338 .301 .313 .4001355265291
David Frydh0500FAR .263 .356 .448 .287 .248 .430 .302 .566 .3741451428441
Joey Gallo*1b11000  .161 .277 .336 .115 .179 .156 .316 .230 .37710273210231
Adolis Garciarf671500  .224 .284 .400 .231 .222 .296 .280 .434 .389258545177115
Luis V. Garcia*2b42000NJW .282 .318 .444 .259 .288 .289 .326 .352 .46918702786225
Maikel Garcia3b0700LHM .231 .281 .332 .226 .233 .266 .287 .370 .31975842103372
Mitch Garverdh664000  .172 .286 .341 .218 .145 .327 .263 .436 .28615515313300
Zack Gelof2b667000  .211 .270 .362 .138 .232 .240 .279 .239 .397174938188253
Andres Gimenez*2b5750FAR .252 .298 .340 .239 .257 .273 .308 .301 .3559632697305
Paul Goldschmidt1b5750HVB .245 .302 .414 .295 .230 .366 .280 .473 .395226547173110
Nick Gonzales2b0720KC .270 .311 .398 .315 .255 .337 .302 .500 .363749187453
Romy Gonzalez2b0500GCB .266 .306 .417 .302 .217 .362 .221 .517 .2776291258113
Hunter Goodmanc 0720CP .190 .228 .417 .207 .177 .239 .220 .471 .379133686411
Nick Gordon*lf12000  .227 .258 .369 .185 .232 .214 .263 .370 .369832116755
Nolan Gorman*2b31500  .203 .271 .400 .200 .204 .257 .277 .362 .41519503415161
Yasmani Grandal#c 0500  .228 .304 .400 .236 .225 .288 .309 .291 .438927244610
Riley Greene*lf11000CP .262 .348 .479 .213 .280 .265 .377 .433 .49624746415642
Randal Grichukrf3750KC .291 .348 .528 .319 .242 .386 .274 .528 .5271246204600
Trent Grisham*cf0500AU .190 .290 .385 .211 .184 .268 .295 .342 .397931225711
Robbie Grossman#dh66100  .212 .322 .293 .243 .178 .349 .294 .374 .208316345830
Vladimir Guerrero1b110500BRO .323 .396 .544 .308 .327 .417 .391 .538 .54530103729622
Luis Guillorme*2b64100  .205 .301 .273 .056 .224 .105 .323 .056 .301010233642
Lourdes Gurriellf52500AU .279 .322 .435 .331 .254 .370 .300 .515 .39718752910171
David Hamilton*ss0720  .248 .303 .395 .208 .256 .240 .315 .292 .4158282280334
Garrett Hampsoncf0500  .230 .275 .300 .226 .235 .282 .267 .322 .276016145972
Mitch Hanigerrf1751  .208 .286 .334 .178 .224 .234 .313 .252 .38012444012600
Ian Happ#lf5750KC .243 .341 .441 .238 .244 .304 .353 .415 .450258680168132
Bryce Harper*1b13000BET .285 .373 .525 .301 .277 .387 .365 .520 .52830877613874
Michael Harris II*cf35001AU .264 .304 .418 .286 .253 .315 .299 .464 .39716482394106
Ke'Bryan Hayes3b1750HKH .233 .283 .290 .309 .211 .383 .252 .469 .2394252375112
Austin Hayslf52500KC .255 .303 .396 .354 .203 .404 .248 .537 .32052095922
Jonah Heim#c 0500  .220 .267 .336 .241 .214 .291 .259 .389 .3191359269011
Gunnar Henderson*ss517000BET .281 .364 .529 .257 .291 .359 .367 .470 .553379278159214
Enrique Hernandez3b1101  .229 .281 .373 .235 .226 .278 .282 .404 .3541242277700
Teoscar Hernandezlf21000NJW .272 .339 .501 .290 .265 .357 .333 .574 .475339953188123
Ivan Herrerac 37000FLU .301 .372 .428 .257 .323 .333 .391 .351 .465527255350
Jason Heyward*rf21000  .211 .288 .412 .182 .214 .182 .298 .318 .4221037225350
Kyle Higashiokac 41500GCB .220 .263 .476 .198 .230 .235 .277 .506 .4611745157420
Nico Hoerner2b0500KC .273 .335 .373 .328 .258 .377 .324 .422 .3597484466316
Jackson Holliday*2b34500HVB .189 .255 .311 .100 .213 .217 .265 .200 .340523156940
Spencer Horwitz*1b0500FAR .265 .357 .433 .194 .285 .272 .380 .250 .4841240427000
Rhys Hoskins1b012000  .214 .303 .419 .218 .212 .323 .296 .455 .40726825314930
Andy Ibanez2b0500  .241 .295 .357 .292 .161 .357 .189 .445 .218532156323
Jose Iglesias2b11250HVB .337 .381 .448 .402 .303 .455 .342 .543 .399426123962
Jonathan India2b5100KC .248 .357 .392 .277 .237 .397 .343 .418 .383155880125132
Kyle Isbel*cf0500  .229 .287 .367 .161 .242 .224 .299 .226 .3948422788112
Travis Jankowski*dh1500  .200 .266 .242 .000 .215 .000 .284 .000 .2601121244111
Danny Jansenc 661000  .205 .309 .349 .237 .193 .372 .283 .342 .351924406100
Ryan Jeffersc 12000FAR .226 .300 .432 .248 .216 .305 .297 .512 .3962164329430
Eloy Jimenezdh661000  .238 .289 .336 .236 .238 .277 .294 .292 .353623227030
Leo Jimenezss0740  .229 .329 .358 .288 .205 .377 .309 .442 .323419125900
Connor Joe1b23000  .228 .320 .368 .234 .224 .335 .309 .379 .361936449122
Nolan Jones*lf34000GCB .227 .321 .320 .205 .237 .283 .338 .265 .347328369154
Aaron Judgecf123000FLU .322 .458 .701 .311 .326 .505 .441 .735 .69158144133171100
Edouard Julien*2b1751AU .199 .292 .323 .172 .203 .273 .295 .310 .3258213310260
Corey Julkslf0720  .214 .275 .306 .262 .169 .319 .235 .333 .281314155052
Josh Jung3b33000AU .264 .298 .421 .273 .262 .351 .285 .394 .42871684840
Colt Keith*2b02833HVB .260 .309 .380 .305 .251 .352 .301 .366 .38213613611071
Jarred Kelenic*lf65500  .231 .286 .393 .206 .235 .236 .295 .279 .41615453213372
Carson Kellyc 0500LHM .238 .313 .374 .302 .227 .388 .299 .419 .366937255500
Max Kepler*rf66500  .253 .302 .380 .273 .247 .305 .301 .416 .371842228010
Kevin Kiermaier*cf66750  .197 .237 .313 .157 .207 .232 .239 .196 .341526128662
Ha-Seong Kimss21500  .233 .330 .370 .248 .228 .351 .322 .381 .36611475877225
Isiah Kiner-Falefa2b0500  .269 .306 .376 .234 .282 .291 .312 .298 .4058431678112
Alejandro Kirkc 42000HVB .253 .319 .359 .228 .262 .290 .329 .402 .343554355100
Steven Kwan*lf4750HKH .292 .368 .425 .319 .280 .392 .358 .447 .41614445351125
Shea Langeliersc 42000CP .224 .288 .450 .219 .226 .294 .286 .453 .44929804114542
Wyatt Langfordlf31000HKH .253 .325 .415 .242 .255 .360 .316 .537 .386167451115193
Trevor Larnach*dh0500  .259 .338 .434 .227 .261 .261 .342 .318 .4411552408941
Ramon Laureanorf0500LHM .259 .311 .437 .305 .236 .343 .295 .526 .3931133159683
Brooks Lee#ss0740  .221 .265 .320 .245 .211 .269 .263 .327 .317327112730
Korey Leec 0700  .210 .244 .347 .204 .211 .250 .241 .316 .35812371712263
DJ LeMahieu3b0500  .204 .269 .259 .164 .227 .235 .289 .205 .289226193501
Royce Lewis3b674000KC .233 .295 .452 .253 .224 .343 .274 .437 .4591647287400
Francisco Lindor#ss37000NJW .273 .344 .500 .263 .277 .324 .351 .545 .485339156127294
Trey Lipscomb3b0740  .200 .268 .232 .125 .246 .160 .328 .139 .2881101640112
Joey Loperfido*lf0740FAR .214 .264 .350 .178 .222 .260 .265 .267 .369425139542
Nicky Lopez*2b3100FLU .241 .312 .294 .213 .246 .250 .323 .213 .309121376757
Otto Lopez2b67500FAR .270 .313 .377 .231 .289 .259 .338 .300 .4146392575204
Brandon Lowe*2b11000FAR .244 .311 .473 .265 .240 .306 .312 .529 .46121583311251
Josh Lowe*rf15250  .241 .302 .391 .222 .244 .280 .306 .267 .409103432123251
Nathaniel Lowe*1b24500HKH .265 .361 .401 .292 .257 .396 .349 .400 .40216697112520
Gavin Lux*2b01225BET .251 .320 .383 .152 .262 .220 .332 .174 .40710504411052
Manny Machado3b34001CP .275 .325 .472 .256 .280 .338 .321 .465 .4742910545124112
Justyn-Henry Malloydh0740BET .203 .291 .366 .250 .188 .393 .254 .500 .325821238511
Manuel Margotlf1750  .238 .289 .337 .269 .208 .322 .257 .391 .283431215450
Brandon Marsh*lf23000HVB .249 .328 .419 .192 .262 .270 .342 .282 .450166050154193
Ketel Marte#2b673501HKH .292 .372 .560 .342 .260 .401 .356 .679 .48636956510671
Noelvi Marte3b5750BRO .210 .248 .301 .214 .209 .267 .244 .333 .29441897593
Starling Marterf35000  .269 .327 .388 .310 .251 .384 .302 .460 .3577402781161
Austin Martincf0740  .253 .318 .352 .243 .258 .329 .313 .329 .362116204773
J.D. Martinezdh661500  .235 .320 .406 .263 .225 .370 .300 .466 .38316694914100
Michael Massey*2b0700  .259 .294 .449 .262 .258 .281 .297 .459 .4461445155610
Jorge Mateo2b2100BRO .229 .267 .401 .262 .204 .311 .233 .488 .3335181048132
James McCannc 1100HKH .234 .279 .388 .213 .246 .238 .302 .400 .381831135610
Jake McCarthy*cf31000GCB .285 .349 .400 .284 .286 .340 .353 .358 .4198563178256
Chas McCormicklf13000  .211 .271 .306 .207 .213 .270 .271 .280 .319527177282
Andrew McCutchendh1500  .232 .328 .411 .200 .244 .319 .332 .375 .42420505813332
Zach McKinstry*ss0563LHM .215 .277 .337 .133 .225 .212 .284 .167 .3564232469160
Ryan McMahon*3b41000HKH .242 .325 .397 .261 .233 .337 .320 .403 .39420656918546
Jeff McNeil*2b4100CP .238 .308 .384 .234 .240 .284 .315 .336 .4011244356851
Parker Meadows*cf67500  .244 .310 .433 .263 .239 .311 .309 .421 .437928257694
MJ Melendez*lf4100BRO .206 .273 .400 .164 .215 .176 .293 .219 .44017443511344
Joey Meneses1b34000  .231 .291 .302 .174 .256 .247 .310 .233 .333342216320
Whit Merrifield2b2250  .222 .311 .314 .206 .231 .292 .322 .318 .3124153552173
Jackson Merrill*cf58000NJW .292 .326 .500 .240 .311 .276 .344 .370 .547249029101163
Jake Meyerscf0570  .219 .286 .360 .250 .207 .336 .266 .422 .336136135117113
Jose Miranda3b671000FAR .284 .322 .441 .226 .313 .250 .356 .323 .500949186622
Garrett Mitchell*cf0500BET .255 .342 .469 .273 .252 .314 .348 .364 .4918212571114
Mickey Moniak*cf66500NJW .219 .266 .380 .182 .223 .229 .269 .273 .39014492111484
Elehuris Montero1b0700  .205 .267 .304 .164 .219 .242 .276 .164 .349428205600
Dylan Mooress23750FLU .201 .320 .367 .229 .183 .352 .299 .410 .339104253123326
Christopher Morel3b12000  .196 .288 .346 .148 .208 .258 .296 .296 .35821606115987
Gabriel Morenoc 4500BET .266 .353 .380 .302 .246 .367 .346 .415 .362545415231
Ryan Mountcastle1b2500HVB .271 .308 .425 .306 .257 .350 .291 .463 .41013632711430
Cedric Mullins*cf23001BET .234 .305 .405 .196 .245 .228 .325 .278 .44118544198326
Max Muncy*3b3751GCB .232 .358 .494 .172 .254 .289 .382 .453 .5091548457710
Sean Murphyc 671000LHM .193 .284 .352 .175 .200 .257 .294 .397 .3351025276700
Bo Naylor*c 662500  .201 .264 .350 .194 .202 .237 .270 .319 .35813392912263
Josh Naylor*1b25000HVB .243 .320 .456 .224 .251 .305 .325 .410 .474311085810562
Zach Netoss11500AU .249 .318 .443 .374 .218 .422 .293 .598 .4052377391403010
Tyler Nevin1b0570  .204 .288 .331 .202 .206 .299 .278 .394 .279720256410
Kevin Newmanss66100  .278 .311 .375 .282 .274 .302 .318 .419 .341328154881
Brandon Nimmo*lf25000GCB .224 .327 .399 .248 .215 .324 .329 .399 .400239077158150
Jhonkensy Noelrf0500  .218 .288 .486 .246 .205 .302 .281 .667 .4021328136300
Lars Nootbaar*rf11500HKH .244 .342 .417 .274 .233 .358 .336 .442 .4071245527973
Connor Norby3b0740  .236 .294 .438 .238 .235 .238 .321 .444 .435920156433
Ryan O'Hearn*dh4500CP .264 .334 .427 .262 .264 .295 .338 .310 .4391559466931
Logan O'Hoppec 31500BET .244 .303 .409 .167 .264 .279 .310 .313 .43320563315523
Tyler O'Neilllf22500HKH .241 .336 .511 .313 .208 .429 .290 .750 .40331615315940
Shohei Ohtani*dh429500AU .310 .390 .646 .288 .322 .349 .411 .518 .7175413081162594
Edward Olivaresrf0563  .224 .291 .333 .215 .232 .289 .292 .405 .274523163710
Matt Olson*1b314000KC .247 .333 .457 .263 .240 .321 .337 .515 .43429987117000
Joey Ortiz3b67500  .239 .329 .398 .220 .246 .336 .326 .441 .380116056103116
Marcell Ozunadh13000FLU .302 .378 .546 .319 .297 .407 .370 .496 .561391047417010
Cristian Pachecf0563  .200 .273 .279 .207 .184 .292 .226 .319 .184116176410
Andy Pagescf52000HVB .248 .305 .407 .357 .213 .396 .277 .520 .37013462910812
Pedro Pagesc 0740  .238 .281 .376 .256 .226 .280 .281 .359 .387727135820
Richie Palacios*2b0700FAR .223 .346 .318 .286 .216 .355 .345 .321 .3185214567191
Isaac Paredes3b0500AU .238 .346 .393 .295 .218 .377 .336 .489 .36019807610511
Vinnie Pasquantino*1b41500CP .262 .315 .446 .246 .267 .262 .329 .412 .4551997407110
Joc Pederson*dh31500FAR .275 .393 .515 .219 .281 .405 .392 .344 .53123645510574
Jeremy Penass11000CP .266 .308 .394 .306 .252 .333 .299 .478 .364157025111206
David Peralta*rf66100  .267 .335 .415 .200 .273 .385 .329 .250 .431828225420
Geraldo Perdomo#ss1750NJW .273 .344 .374 .318 .252 .371 .332 .364 .378337365891
Salvador Perezc 11500FLU .271 .330 .456 .297 .263 .342 .327 .510 .438271044412900
Wenceel Perez#rf0740  .242 .300 .383 .209 .251 .292 .303 .302 .406937329295
Blake Perkins#cf0720  .240 .316 .332 .271 .222 .333 .306 .357 .31764342108235
Tommy Phamrf1500  .248 .305 .368 .222 .256 .294 .309 .380 .3649393510673
Kevin Pillarcf62250  .229 .291 .377 .310 .173 .352 .250 .500 .2928451669123
Jorge Polanco#2b3750LHM .213 .296 .355 .250 .198 .285 .301 .379 .34516454613742
Jurickson Profar#lf23000GCB .280 .380 .459 .300 .273 .385 .378 .500 .444248576101103
Ceddanne Rafaelass0720LHM .246 .274 .390 .211 .259 .258 .280 .345 .4051575151511910
Cal Raleigh#c 2750HKH .220 .312 .436 .183 .234 .251 .335 .444 .433341007017661
Luke Raley*lf11000AU .243 .320 .463 .189 .255 .259 .333 .311 .497225827135112
Harold Ramirezdh31000  .261 .280 .324 .277 .250 .292 .273 .362 .29922955062
Jose E. Ramirez#3b114000HVB .279 .335 .537 .348 .254 .385 .317 .695 .480391185482417
Heliot Ramoscf44000FAR .269 .322 .469 .370 .240 .439 .286 .750 .38722723713561
J.T. Realmutoc 23500LHM .266 .322 .429 .286 .257 .344 .313 .438 .42514472710222
Rob Refsnyderlf4750FAR .283 .359 .471 .302 .267 .393 .329 .548 .4041140287822
Anthony Rendon3b0500  .218 .307 .267 .241 .215 .324 .304 .241 .271014233561
Hunter Renfroerf12000  .229 .297 .392 .226 .230 .294 .299 .409 .3851552368411
Luis Rengifo#3b671500HVB .300 .347 .417 .352 .288 .397 .335 .500 .3976301644247
Bryan Reynolds#lf42000HKH .275 .344 .447 .266 .279 .315 .356 .404 .465248857156102
Austin Riley3b49500HKH .256 .322 .461 .235 .263 .333 .318 .451 .46419563711800
Emmanuel Rivera3b0570  .238 .312 .343 .239 .237 .313 .312 .363 .329529266920
Anthony Rizzo*1b5250  .228 .301 .335 .221 .231 .299 .302 .244 .367835276500
Luis Robertcf0500  .224 .278 .379 .194 .233 .299 .271 .269 .413143528141236
Victor Roblescf67500FAR .307 .381 .433 .239 .343 .330 .407 .318 .4944282153342
Brayan Rocchio#ss0720  .206 .298 .316 .194 .211 .282 .304 .361 .2988364490106
Brendan Rodgers2b42000  .267 .314 .407 .311 .252 .364 .296 .455 .39013543113210
Julio Y. Rodriguezcf17000CP .273 .325 .409 .268 .275 .317 .327 .418 .406206838156245
Jake Rogersc 0726  .197 .255 .352 .169 .207 .258 .254 .241 .3921036229910
Johan Rojascf0720  .243 .279 .322 .212 .255 .243 .294 .283 .3393321369254
Josh Rojas*3b0500  .225 .304 .336 .133 .240 .224 .318 .133 .37083146108104
Miguel Rojasss11250FLU .283 .337 .410 .260 .296 .316 .348 .375 .429636233482
Brent Rookerdh13000FLU .293 .365 .562 .289 .294 .362 .366 .587 .5553911259177113
Ben Rortvedt*c 0730  .228 .317 .303 .216 .229 .293 .321 .243 .312331348810
Amed Rosariorf2100CP .280 .306 .380 .294 .272 .325 .295 .412 .362332973135
Eddie Rosario*lf11500  .175 .215 .316 .172 .175 .242 .211 .172 .3321035167791
Keibert Ruiz#c 0500  .229 .260 .359 .222 .231 .250 .263 .325 .3721357165431
Adley Rutschman#c 27500NJW .250 .318 .391 .329 .219 .390 .289 .512 .34219795810310
Gary Sanchezdh3500LHM .220 .307 .392 .212 .227 .294 .317 .423 .3691137277600
Jesus Sanchez*rf0500  .252 .313 .417 .162 .276 .228 .336 .257 .461186441140162
Carlos Santana#1b67500HKH .238 .328 .420 .286 .219 .356 .318 .578 .3582371659940
Anthony Santander#rf13000LHM .235 .308 .506 .225 .239 .306 .309 .488 .513441025812920
Nolan Schanuel*1b0720  .250 .343 .362 .244 .252 .338 .345 .353 .365135468103101
Daniel Schneemann*ss4750FAR .218 .303 .368 .355 .191 .444 .276 .548 .333522257032
Davis Schneiderlf0720AU .191 .282 .343 .165 .203 .239 .301 .289 .36613464714460
Max Schuemannss0740  .220 .311 .308 .167 .235 .262 .325 .278 .31773447119141
Kyle Schwarber*dh3250GCB .248 .366 .485 .300 .218 .407 .342 .490 .4823810410619753
Corey Seager*ss18001KC .278 .353 .512 .248 .291 .276 .383 .400 .5613074539611
Marcus Semien2b47001  .237 .308 .391 .266 .228 .351 .294 .422 .38123746410583
Nick Senzel3b5500  .195 .283 .331 .185 .199 .284 .283 .369 .316718286113
Gavin Sheets*1b0570  .233 .303 .357 .205 .239 .250 .315 .325 .36410454310622
Michael Siani*cf0700  .228 .285 .285 .196 .243 .267 .293 .261 .2962202192203
Jon Singleton*1b0720  .234 .321 .386 .145 .258 .207 .350 .250 .42313424711100
Jose Siricf2500LHM .187 .255 .366 .204 .181 .270 .249 .408 .352184731170147
Austin Slaterrf0500  .209 .321 .266 .188 .250 .310 .343 .231 .333218266032
