FAPitch140 -- Free agents
Regular season

Primary
NameTYrAVGAVLAVROBPOBLOBRSPCSPLSPRWERAWHIPGSINNHERHRBBK
Austin AdamsR0 .250 .236 .258 .389 .403 .381 .408 .564 .3201 3.92 1.48041.1381842353
Julian AguiarR0 .244 .237 .250 .336 .328 .342 .488 .525 .4532 6.25 1.33731.2302281219
Scott Alexander*L0 .223 .161 .273 .304 .209 .374 .338 .210 .4421 2.56 1.19038.2311131531
Tyler Alexander*L0 .263 .267 .261 .307 .298 .310 .480 .466 .4856 5.10 1.249107.211061232490
Logan Allen*L0 .295 .242 .306 .367 .315 .377 .551 .439 .5748 5.73 1.582097.111362224179
Chase AndersonR4 .242 .250 .235 .315 .339 .292 .449 .417 .4790 5.40 1.30158.15535122142
Justin AndersonR0 .234 .282 .205 .344 .387 .318 .351 .436 .2991 4.39 1.50053.1482653257
Nick AndersonR0 .259 .167 .348 .333 .250 .416 .474 .273 .6673 4.04 1.40035.2351661529
Spencer ArrighettiR0 .250 .240 .260 .334 .341 .325 .424 .397 .4537 4.53 1.4128145.0139732165171
Graham AshcraftR0 .282 .293 .272 .349 .352 .346 .434 .463 .4085 5.24 1.501577.18945112757
Pedro AvilaR0 .239 .186 .269 .321 .284 .344 .369 .239 .4466 3.81 1.32082.2733583682
Anthony Banda*L0 .238 .218 .252 .309 .282 .328 .351 .269 .4113 3.08 1.25249.2441751850
Tanner Banks*L0 .249 .232 .261 .313 .273 .339 .361 .339 .3762 3.98 1.30272.1693262578
Scott BarlowR2 .216 .165 .252 .328 .301 .348 .358 .271 .4203 4.25 1.36055.0442663168
Jacob BarnesR0 .266 .270 .264 .314 .356 .295 .444 .541 .4048 4.36 1.32066.06732102055
Chris BassittR3 .270 .305 .234 .352 .392 .310 .397 .485 .30910 4.16 1.4631171.0180791870168
Mike BaumannR0 .259 .283 .240 .345 .363 .331 .456 .525 .4033 5.55 1.49058.1593692858
Jalen Beeks*L0 .279 .202 .319 .346 .283 .379 .388 .287 .4407 4.50 1.49070.0773562755
Valente BellozoR0 .256 .238 .270 .312 .301 .321 .481 .402 .5473 3.67 1.311368.26928152144
Brennan Bernardino*L0 .256 .234 .284 .347 .291 .407 .405 .430 .3754 4.06 1.41351.0502362256
Brandon BielakR0 .312 .296 .324 .386 .367 .400 .520 .407 .6061 5.16 1.75029.2391751314
Jake BirdR0 .279 .304 .259 .391 .395 .388 .448 .565 .3532 4.50 1.70040.0432052531
Hayden BirdsongR0 .216 .217 .214 .332 .346 .313 .390 .342 .4555 4.75 1.391672.05738114388
Spencer BivensR0 .250 .281 .222 .294 .333 .257 .431 .494 .3743 3.14 1.19248.2471791137
Ty Blach*L0 .342 .277 .367 .387 .299 .419 .585 .446 .6383 6.94 1.701271.110355171836
Mason BlackR0 .309 .275 .338 .381 .338 .418 .517 .435 .5871 6.44 1.68836.1462671531
Paul BlackburnR0 .262 .221 .305 .317 .270 .365 .441 .349 .5395 4.66 1.291475.17639122159
Bradley BlalockR0 .278 .293 .255 .381 .391 .367 .468 .533 .3731 5.87 1.79630.2352042020
Cam Booser*L0 .250 .275 .232 .311 .325 .302 .390 .362 .4112 3.38 1.34042.2411651643
Joe BoyleR0 .235 .258 .207 .382 .415 .343 .346 .392 .2933 6.42 1.721047.2423444056
John BrebbiaR0 .255 .235 .270 .322 .330 .315 .455 .531 .3930 5.86 1.36055.15636111967
Jhony BritoR0 .283 .187 .357 .321 .247 .379 .387 .360 .4081 4.12 1.35043.2492041029
Walker BuehlerR0 .289 .296 .282 .356 .362 .349 .506 .528 .4831 5.38 1.551675.18945162864
Aaron Bummer*L0 .277 .266 .284 .333 .326 .338 .364 .392 .3484 3.58 1.43055.1612221869
Brock Burke*L0 .274 .333 .235 .357 .429 .308 .467 .648 .3462 5.82 1.56134.0372241641
Ryan BurrR0 .228 .250 .217 .300 .365 .261 .402 .409 .3980 4.13 1.26432.2291541247
Genesis Cabrera*L3 .268 .242 .286 .348 .318 .368 .443 .442 .4433 3.59 1.47062.26325102950
Griffin CanningR0 .265 .272 .258 .334 .352 .314 .459 .479 .4376 5.19 1.4031171.2174993166130
Jonathan CannonR0 .263 .278 .245 .324 .328 .320 .440 .478 .3955 4.49 1.3321124.112562184091
Yennier CanoR2 .242 .286 .219 .317 .341 .305 .372 .494 .3084 3.15 1.30060.0542162465
Carlos CarrascoR2 .276 .267 .285 .336 .341 .332 .505 .485 .5253 5.64 1.4021103.211265193389
Slade CecconiR0 .294 .264 .321 .335 .319 .351 .527 .480 .5702 6.66 1.421377.09257161764
Andrew Chafin*L5 .246 .273 .228 .341 .363 .326 .341 .375 .3174 3.51 1.47056.1522253170
Jesse ChavezR5 .249 .257 .243 .304 .348 .270 .427 .366 .4712 3.13 1.25063.16022101955
Yonny ChirinosR1 .339 .356 .324 .410 .418 .403 .591 .661 .5290 6.30 1.87630.0432171325
Aaron CivaleR4 .252 .254 .250 .314 .321 .308 .440 .455 .4268 4.36 1.3031161.0158782952149
Roansy ContrerasR0 .243 .226 .255 .330 .317 .339 .425 .396 .4442 4.35 1.38368.16333113156
Patrick Corbin*L2 .298 .225 .315 .348 .308 .357 .486 .341 .5196 5.62 1.5032174.22081092554139
Nestor Cortes*L0 .245 .204 .256 .290 .248 .301 .421 .282 .4599 3.77 1.1530174.1162732439162
Cooper CriswellR0 .273 .263 .283 .333 .332 .335 .422 .366 .4766 4.08 1.351899.110345103173
Declan CroninR0 .274 .304 .256 .344 .374 .326 .350 .431 .3023 4.35 1.42070.1753412572
Xzavion CurryR0 .232 .256 .209 .262 .275 .250 .476 .603 .3602 4.64 1.05542.238228728
Enyel De Los SantosR65 .262 .258 .264 .342 .347 .339 .544 .573 .5281 5.20 1.41064.06537172566
Reid Detmers*L0 .282 .247 .293 .353 .352 .353 .511 .517 .5104 6.70 1.561787.198651838109
Alexis DiazR66 .206 .200 .211 .326 .360 .297 .338 .378 .3072 3.99 1.30056.1422563155
Jake Diekman*L0 .202 .157 .238 .354 .333 .372 .447 .235 .6192 5.63 1.47032.0232072440
Seranthony DominguezR0 .225 .220 .229 .294 .295 .294 .424 .440 .4123 4.45 1.24058.25229122168
Camilo DovalR2 .241 .280 .205 .353 .406 .301 .393 .439 .3505 4.88 1.58059.0543253978
Shawn DubinR0 .256 .263 .247 .353 .371 .330 .375 .364 .3901 4.17 1.57245.1452132649
Dane DunningR66 .260 .263 .258 .340 .355 .326 .461 .509 .4195 5.31 1.441595.09756184091
Bryce ElderR2 .311 .336 .283 .367 .405 .324 .490 .523 .4552 6.52 1.631049.2643681746
Joey EstesR0 .259 .239 .277 .308 .298 .316 .473 .457 .4877 5.01 1.2324127.213071232792
Alex FaedoR0 .233 .181 .286 .328 .261 .392 .405 .305 .5055 3.61 1.34657.1492392855
Bailey Falter*L0 .260 .277 .255 .315 .312 .316 .424 .429 .4228 4.43 1.2928142.113870174597
Buck FarmerR0 .215 .233 .204 .309 .347 .282 .369 .359 .3763 3.04 1.20171.0562472970
Calvin FaucherR0 .246 .247 .246 .339 .376 .311 .342 .370 .3222 3.19 1.40053.2491902663
Ryan FeltnerR0 .263 .269 .256 .324 .334 .313 .408 .428 .3853 4.49 1.3430162.1165812052138
Caleb Ferguson*L0 .256 .218 .277 .341 .354 .333 .388 .308 .4331 4.64 1.49054.1562862567
Ryan FernandezR0 .236 .220 .245 .325 .330 .322 .341 .374 .3231 3.51 1.35066.2582643271
David FestaR0 .247 .233 .260 .314 .313 .315 .434 .408 .4582 4.90 1.321364.1623592377
Kyle FinneganR0 .249 .221 .270 .315 .299 .327 .400 .394 .4043 3.68 1.34063.2612692460
Chris FlexenR4 .283 .271 .294 .349 .333 .361 .476 .507 .4493 4.95 1.5230160.0180882463123
Dylan FloroR2 .252 .247 .255 .299 .290 .303 .349 .344 .3526 3.80 1.19068.2652951748
Jason FoleyR0 .228 .188 .252 .293 .300 .289 .339 .341 .3383 3.15 1.18060.0512152046
Kyle Freeland*L4 .291 .329 .285 .329 .382 .320 .507 .571 .4955 5.24 1.4121113.113466222685
Carson FulmerR0 .246 .282 .214 .334 .362 .310 .419 .487 .3580 4.15 1.40886.28140114081
Kody Funderburk*L0 .301 .288 .310 .381 .406 .365 .478 .404 .5241 6.49 1.62034.2412541532
Luis A. GarciaR0 .260 .265 .255 .311 .342 .287 .417 .418 .4165 4.88 1.29059.0613281553
Braxton Garrett*L0 .263 .294 .254 .304 .368 .285 .414 .441 .4072 5.35 1.19737.040225434
Reed GarrettR0 .236 .245 .226 .333 .325 .341 .363 .377 .3498 3.77 1.40057.1502463083
Kevin GinkelR5 .256 .259 .253 .300 .304 .297 .389 .405 .3778 3.21 1.20070.0692561577
J.T. GinnR0 .275 .319 .226 .331 .373 .284 .405 .507 .2901 4.24 1.32634.036164929
Austin Gomber*L0 .273 .231 .286 .312 .256 .329 .482 .462 .4895 4.75 1.3130165.0178873038116
Marco Gonzales*L0 .312 .314 .311 .360 .368 .357 .478 .571 .4471 4.54 1.60733.2431751123
Tanner GordonR0 .356 .333 .377 .386 .364 .407 .658 .611 .7010 8.65 1.72834.1533310626
Chad GreenR4 .216 .227 .206 .271 .293 .252 .379 .466 .3044 3.21 1.03053.1411981446
Michael GroveR0 .241 .215 .254 .316 .307 .321 .382 .369 .3894 5.12 1.22251.0462961654
DL Hall*L0 .282 .237 .295 .372 .318 .388 .418 .289 .4551 5.02 1.60743.0482462144
Ian HamiltonR3 .261 .269 .256 .331 .361 .314 .373 .404 .3560 3.82 1.35037.2371621441
Emerson HancockR0 .259 .252 .266 .327 .339 .317 .456 .351 .5474 4.75 1.341260.26232121939
Hogan Harris*L0 .244 .267 .238 .333 .397 .313 .391 .500 .3594 2.86 1.35972.1652373361
Hunter HarveyR66 .259 .293 .224 .330 .358 .303 .442 .444 .4392 4.44 1.32050.2512551655
Tommy Henry*L0 .312 .333 .303 .392 .418 .381 .586 .583 .5872 7.04 1.75738.1493091830
Jonathan HernandezR0 .256 .294 .228 .366 .415 .330 .431 .559 .3373 5.40 1.59043.1412662839
Tim Hill*L3 .289 .273 .303 .338 .321 .352 .338 .322 .3524 3.36 1.43067.0772521931
Sean HjelleR0 .268 .245 .286 .308 .300 .315 .398 .475 .3373 3.90 1.21080.28435101475
Colin HoldermanR0 .223 .247 .207 .324 .392 .272 .367 .416 .3333 3.16 1.31051.1421862556
Grant HolmesR0 .252 .271 .236 .294 .315 .277 .370 .331 .4032 3.56 1.19768.1662771570
Brent HoneywellR0 .242 .197 .282 .306 .275 .333 .371 .311 .4231 2.63 1.14137.2321131118
Adrian HouserR3 .272 .274 .270 .356 .368 .344 .445 .474 .4161 5.84 1.53769.1744583245
Spencer HowardR0 .344 .238 .446 .406 .290 .514 .547 .444 .6461 6.21 2.00329.0442051427
Dakota HudsonR0 .286 .311 .265 .382 .414 .354 .436 .522 .3622 6.17 1.671889.09961115049
Cole Irvin*L4 .293 .218 .318 .340 .256 .366 .498 .273 .5716 5.11 1.4516111.013263182978
Jake IrvinR0 .244 .247 .240 .299 .313 .283 .428 .456 .40010 4.41 1.2033187.2173922952156
Luke JacksonR66 .255 .268 .246 .342 .374 .319 .402 .451 .3694 5.09 1.47053.0523072659
Bryce JarvisR0 .239 .250 .232 .349 .381 .329 .362 .338 .3771 3.19 1.43059.1522163338
Pierce JohnsonR0 .230 .200 .252 .318 .287 .341 .364 .344 .3786 3.67 1.30056.1482362567
Joe KellyR62 .261 .268 .254 .369 .414 .324 .412 .411 .4131 4.78 1.47032.0311741635
Zack KellyR0 .208 .242 .182 .303 .355 .261 .387 .505 .2986 3.97 1.25356.24425102761
John King*L0 .258 .250 .264 .296 .282 .307 .351 .346 .3553 2.85 1.20060.0581951438
Tyler KinleyR0 .248 .267 .234 .338 .381 .304 .455 .505 .4186 6.19 1.47064.06144113372
Jack KochanowiczR0 .275 .290 .255 .325 .340 .303 .417 .414 .4222 3.99 1.191165.1682971025
Dean KremerR0 .223 .221 .225 .297 .311 .283 .371 .398 .3448 4.10 1.2424129.2110591851123
Chad KuhlR0 .273 .308 .238 .367 .392 .342 .410 .481 .3370 5.06 1.52153.1563052554
Peter LambertR0 .302 .301 .302 .374 .377 .372 .471 .485 .4602 5.72 1.66361.1733972950
Jake Latz*L0 .241 .246 .237 .349 .349 .349 .377 .333 .4092 3.71 1.51043.2391862740
Derek LawR0 .246 .197 .273 .294 .271 .306 .348 .274 .3897 2.60 1.18090.0822672476
Justin LawrenceR0 .313 .326 .304 .408 .443 .383 .485 .537 .4494 6.49 1.78059.2734393345
Kyle LeahyR0 .225 .271 .194 .267 .329 .226 .354 .500 .2591 4.07 1.03048.2402241033
Jordan LeasureR0 .267 .241 .288 .362 .348 .373 .492 .537 .4550 6.32 1.60031.1322261826
Jose LeclercR67 .227 .291 .193 .323 .419 .267 .348 .384 .3296 4.32 1.32066.2563273289
Mark LeiterR1 .238 .240 .235 .313 .310 .316 .390 .364 .4224 4.50 1.33058.0552982286
Matthew Liberatore*L0 .251 .233 .263 .312 .261 .344 .415 .323 .4793 4.40 1.27686.08142112876
Brendon Little*L0 .238 .202 .273 .318 .280 .354 .390 .238 .5341 3.74 1.31045.2411971936
Ben LivelyR0 .241 .229 .252 .305 .309 .302 .419 .424 .41513 3.81 1.2529151.0139642349118
Nick Lodolo*L0 .231 .259 .225 .316 .348 .309 .380 .284 .4029 4.76 1.2021115.1101611337122
Sam Long*L0 .218 .221 .216 .297 .284 .307 .353 .338 .3643 3.16 1.20042.2341551744
Jorge LopezR2 .235 .253 .222 .309 .322 .300 .372 .494 .2912 2.89 1.23053.0461761950
Richard Lovelady*L0 .258 .232 .276 .322 .313 .329 .371 .321 .4083 4.46 1.31034.1341731126
Daniel Lynch*L0 .188 .114 .218 .270 .196 .301 .344 .114 .4362 3.32 0.99343.1291661439
Lance LynnR3 .247 .258 .236 .316 .343 .285 .402 .429 .3737 3.84 1.3423117.1113501644109
Kenta MaedaR0 .281 .274 .286 .331 .328 .333 .491 .476 .5043 6.09 1.3817112.112476223196
Joe Mantiply*L0 .231 .206 .252 .288 .229 .333 .342 .324 .3586 3.92 1.17259.2522611853
Alec MarshR0 .249 .251 .248 .316 .317 .315 .434 .427 .4449 4.53 1.2625129.0123651939123
Davis MartinR0 .260 .257 .264 .355 .353 .356 .365 .327 .4070 4.32 1.461050.0502452347
Justin MartinezR0 .221 .221 .221 .316 .354 .289 .288 .298 .2825 2.48 1.31072.2592023691
Seth MartinezR0 .246 .300 .210 .321 .364 .293 .422 .525 .3533 3.59 1.27052.2492171836
Yuki Matsui*L0 .204 .216 .196 .284 .276 .289 .381 .398 .3704 3.73 1.16062.2462682769
Zebby MatthewsR0 .311 .315 .306 .362 .382 .333 .567 .620 .5001 6.69 1.65937.25128111143
Steven Matz*L1 .287 .227 .307 .349 .292 .369 .468 .318 .5201 5.08 1.44744.1492571533
Tim Mayza*L0 .309 .244 .371 .359 .298 .416 .486 .314 .6520 6.33 1.62042.2543051528
Adam MazurR0 .301 .329 .267 .399 .446 .333 .534 .562 .5001 7.49 1.81833.2402862122
James McArthurR0 .298 .295 .301 .346 .345 .346 .456 .448 .4635 4.92 1.45056.2683181449
Darren McCaughanR0 .310 .294 .326 .379 .330 .423 .532 .506 .5580 6.21 1.62542.0532991528
T.J. McFarland*L66 .252 .234 .273 .316 .267 .364 .367 .324 .4142 3.81 1.24056.2532441739
Scott McGoughR0 .274 .256 .284 .373 .421 .344 .532 .326 .6421 7.44 1.68232.2342762125
Triston McKenzieR3 .240 .228 .252 .351 .315 .385 .479 .455 .5033 5.11 1.561675.26943194974
Luis MedinaR0 .276 .244 .311 .356 .340 .372 .417 .354 .4862 5.17 1.57840.0432342032
Tylor MegillR0 .235 .230 .240 .315 .322 .309 .372 .358 .3874 4.04 1.311578.0703583291
Max MeyerR0 .276 .268 .283 .339 .336 .341 .560 .563 .5583 5.68 1.421157.06236141946
Miles MikolasR2 .284 .281 .287 .312 .313 .310 .485 .478 .49010 5.35 1.2832171.21941022625122
Bobby MillerR4 .305 .303 .308 .391 .382 .400 .571 .587 .5562 8.52 1.771356.06953173052
Erik Miller*L0 .205 .163 .230 .313 .287 .330 .344 .217 .4214 3.88 1.311067.1502973887
Casey MizeR0 .290 .275 .305 .336 .327 .345 .436 .422 .4512 4.49 1.4720102.112151112978
Carmen MlodzinskiR0 .223 .217 .228 .297 .277 .313 .315 .301 .3275 3.38 1.18450.2411931946
Anthony MolinaR0 .305 .289 .317 .364 .383 .349 .445 .412 .4681 6.79 1.58159.2724552241
Sam Moll*L0 .201 .155 .237 .283 .206 .337 .313 .224 .3823 3.35 1.09037.2271431438
Frankie MontasR1 .243 .276 .209 .325 .370 .276 .420 .497 .3407 4.84 1.3730150.2140812466148
Keider MonteroR0 .265 .249 .281 .325 .313 .338 .463 .435 .4926 4.76 1.331698.110052193177
Rafael MonteroR2 .248 .296 .200 .348 .386 .309 .461 .606 .3141 4.70 1.41038.1352081923
Jordan Montgomery*L67 .312 .260 .322 .369 .341 .375 .496 .390 .5168 6.23 1.6521117.014981144483
Matt Moore*L0 .218 .174 .245 .324 .250 .366 .436 .406 .4555 5.03 1.34048.13927112641
Charlie MortonR66 .251 .237 .266 .339 .368 .303 .427 .385 .4728 4.19 1.3230165.1154772365167
Kyle Muller*L0 .255 .260 .252 .292 .280 .300 .404 .481 .3510 4.01 1.18049.1482261036
Roddery MunozR0 .272 .310 .237 .359 .392 .326 .575 .703 .4562 6.53 1.581782.28960264270
Andrew Nardi*L0 .234 .181 .267 .301 .221 .348 .426 .306 .5003 5.07 1.25049.2442871870
Nick NastriniR0 .234 .259 .215 .397 .494 .303 .445 .483 .4180 7.07 1.91835.2322873626
Hector NerisR66 .244 .214 .270 .331 .341 .321 .418 .282 .53310 4.10 1.40059.1552782864
Kyle NicolasR0 .249 .195 .281 .354 .351 .356 .341 .325 .3522 3.95 1.50054.2512443155
Adam OllerR0 .261 .276 .247 .354 .402 .309 .436 .487 .3932 5.31 1.54842.1432572236
Michel OtanezR0 .214 .171 .235 .331 .327 .333 .302 .268 .3181 3.44 1.38034.0271322055
Adam OttavinoR2 .230 .286 .199 .324 .398 .278 .362 .545 .2572 4.34 1.29056.0492762370
Chris PaddackR2 .283 .303 .264 .323 .347 .298 .444 .455 .4345 4.99 1.391788.110249142179
Mitchell Parker*L0 .259 .282 .251 .309 .314 .307 .408 .362 .4247 4.29 1.3029151.0154721843133
James Paxton*L0 .251 .261 .248 .336 .301 .343 .404 .348 .4169 4.40 1.4521100.19549125073
Nate PearsonR0 .263 .271 .255 .319 .338 .303 .459 .415 .4962 4.48 1.33166.16733122174
Elvis PegueroR0 .264 .269 .261 .357 .341 .367 .360 .359 .3617 2.98 1.54051.1521742747
Wandy Peralta*L4 .231 .260 .215 .315 .362 .288 .378 .400 .3663 3.99 1.20038.1331761322
Cionel Perez*L2 .232 .202 .257 .338 .312 .359 .310 .287 .3302 4.53 1.40053.2472702846
Brandon PfaadtR0 .259 .294 .224 .302 .339 .264 .421 .472 .37111 4.71 1.2432181.2183952442185
Evan PhillipsR1 .232 .253 .217 .291 .320 .269 .372 .448 .3175 3.62 1.19054.2482261763
Tyler PhillipsR0 .300 .232 .358 .338 .274 .391 .527 .391 .6424 6.87 1.42736.245289728
Colin Poche*L66 .217 .260 .193 .281 .351 .240 .391 .460 .3521 3.86 1.15037.1301671333
Zach PopR0 .243 .280 .218 .317 .382 .269 .422 .573 .3182 5.59 1.32048.1453091933
Cade Povich*L0 .256 .230 .265 .332 .309 .341 .454 .402 .4733 5.20 1.431679.28046123469
Ryan PresslyR2 .264 .250 .277 .322 .317 .328 .395 .343 .4462 3.49 1.34056.2582241858
Cal QuantrillR3 .273 .268 .278 .361 .366 .356 .461 .457 .4648 4.98 1.5229148.1156822369110
Tanner RaineyR2 .239 .221 .250 .346 .388 .316 .416 .390 .4330 4.76 1.49051.0472782944
Yohan RamirezR3 .280 .242 .303 .379 .342 .400 .423 .348 .4680 6.20 1.47045.0493141745
Colin ReaR0 .258 .257 .258 .311 .308 .315 .447 .465 .42912 4.29 1.2627167.2169802943135
Trevor RichardsR0 .188 .172 .200 .295 .284 .302 .308 .242 .3562 4.55 1.21265.1443373562
Eduardo Rodriguez*L66 .277 .222 .289 .341 .333 .343 .475 .417 .4883 5.04 1.501050.0562881947
Grayson RodriguezR3 .243 .205 .279 .305 .274 .336 .405 .341 .46713 3.86 1.2420116.2109501536130
Yariel RodriguezR0 .229 .220 .236 .319 .337 .303 .387 .383 .3901 4.47 1.322186.27443114085
Taylor Rogers*L3 .237 .284 .202 .309 .364 .268 .397 .421 .3801 2.40 1.25060.0531672264
JoJo Romero*L0 .236 .181 .264 .302 .244 .329 .395 .250 .4667 3.36 1.15059.0522281651
Joe RossR0 .251 .248 .253 .319 .315 .322 .359 .376 .3443 3.77 1.361074.0723172966
Landen RouppR0 .226 .190 .255 .323 .340 .307 .326 .274 .3681 3.58 1.37450.1432022647
Chris RoycroftR0 .238 .319 .193 .338 .444 .264 .354 .511 .2651 4.19 1.40034.1311621733
Jose RuizR0 .260 .329 .214 .318 .369 .286 .423 .582 .3165 3.71 1.33051.0512181752
Sixto SanchezR0 .303 .284 .320 .375 .395 .354 .430 .418 .4400 6.06 1.60735.2432431417
Nick SandlinR2 .222 .217 .226 .325 .284 .355 .435 .391 .4708 3.75 1.27157.24624122768
Patrick Sandoval*L0 .272 .190 .285 .349 .370 .346 .401 .286 .4192 5.08 1.511679.2854583581
Tayler Saucedo*L0 .240 .200 .276 .331 .291 .368 .356 .300 .4082 3.49 1.37038.2351531838
John SchreiberR1 .242 .276 .216 .321 .347 .302 .318 .414 .2434 3.66 1.32051.2482112046
Christian ScottR0 .250 .333 .167 .303 .375 .232 .433 .567 .3000 4.56 1.20947.1452481239
JP Sears*L0 .251 .220 .259 .311 .258 .325 .439 .390 .45211 4.38 1.2232180.2172882849137
Jared Shuster*L0 .261 .291 .243 .333 .319 .342 .410 .464 .3762 4.30 1.46473.1743593356
Lucas SimsR0 .229 .226 .231 .341 .367 .326 .413 .403 .4191 4.38 1.44049.1412483049
Burch SmithR0 .288 .318 .270 .328 .356 .311 .428 .471 .4014 4.95 1.35056.1643161246
Will Smith*L2 .273 .235 .299 .342 .264 .393 .467 .382 .5260 6.53 1.45041.1453071529
Drew Smyly*L0 .252 .255 .250 .333 .333 .333 .416 .353 .4684 3.84 1.40058.25725102556
Michael SorokaR0 .224 .220 .229 .328 .345 .310 .415 .411 .4180 4.74 1.38979.26642134484
Gregory Soto*L0 .272 .277 .268 .374 .375 .374 .398 .434 .3743 4.42 1.57053.0562642765
Mitch SpenceR0 .276 .287 .267 .331 .332 .330 .455 .496 .4208 4.58 1.3824151.1165772044126
Carson SpiersR0 .297 .311 .283 .351 .365 .337 .536 .579 .4925 5.46 1.531090.211255202780
Jeffrey Springs*L4 .264 .250 .267 .324 .250 .339 .419 .375 .4292 3.27 1.36733.0341251137
Chris StrattonR0 .248 .214 .269 .348 .376 .327 .397 .274 .4774 5.55 1.47058.1533653344
Hunter StrattonR0 .255 .344 .190 .303 .394 .236 .372 .492 .2862 3.58 1.17037.237153733
Ross StriplingR5 .309 .333 .278 .347 .351 .343 .453 .477 .4242 6.01 1.541485.11095772249
Marcus StromanR2 .277 .296 .260 .349 .372 .327 .431 .474 .39110 4.31 1.4729154.2167741960113
Jose Suarez*L0 .274 .264 .279 .367 .361 .369 .495 .444 .5221 6.02 1.61352.1573572756
Brent Suter*L0 .249 .224 .265 .289 .252 .311 .419 .459 .3941 3.15 1.14365.26323101250
Erik SwansonR67 .235 .231 .239 .304 .306 .302 .516 .554 .4892 5.03 1.27039.13622111437
Dillon TateR0 .286 .233 .308 .354 .306 .374 .381 .349 .3942 4.66 1.47036.2421921227
Ryan ThompsonR0 .254 .254 .254 .296 .293 .299 .377 .377 .3777 3.26 1.19066.1642451552
Trent ThorntonR0 .238 .262 .217 .299 .311 .289 .396 .434 .3644 3.61 1.13072.1632981977
Drew ThorpeR0 .212 .216 .209 .302 .330 .277 .424 .392 .4513 5.48 1.26944.1352782125
Michael TonkinR0 .236 .243 .232 .318 .317 .318 .350 .393 .3264 3.63 1.26079.1703263085
Kyle TylerR0 .301 .373 .214 .394 .447 .333 .423 .537 .2860 5.40 1.74731.2371941825
Jose UrenaR4 .254 .237 .266 .321 .320 .322 .399 .390 .4055 3.80 1.329109.010546133970
Louie VarlandR0 .318 .325 .310 .371 .366 .377 .523 .518 .5300 7.61 1.69749.26842121649
Randy VasquezR0 .304 .365 .254 .360 .421 .307 .473 .539 .4184 4.87 1.512098.011953132962
Justin VerlanderR4 .274 .244 .303 .331 .302 .361 .450 .456 .4445 5.48 1.381790.19855152774
Thyago VieiraR0 .252 .194 .294 .367 .333 .392 .469 .387 .5290 5.21 1.66038.0372282639
Victor VodnikR0 .257 .241 .268 .345 .360 .333 .382 .345 .4095 4.28 1.48073.2723573765
Austin VothR0 .204 .214 .193 .271 .267 .276 .367 .393 .3422 3.69 1.05061.0462591861
Matt WaldronR0 .255 .260 .251 .315 .328 .301 .430 .453 .4057 4.91 1.2626146.2145802140133
Taijuan WalkerR4 .317 .294 .337 .386 .366 .405 .589 .528 .6463 7.10 1.721583.210766243758
Ryan Weathers*L0 .236 .212 .242 .303 .307 .302 .390 .273 .4195 3.63 1.181686.27835112480
Jordan WeemsR66 .288 .397 .216 .383 .474 .322 .482 .588 .4121 6.70 1.75041.2493172435
Greg WeissertR0 .274 .289 .264 .324 .366 .293 .401 .515 .3214 3.13 1.34063.1652272058
Joey Wentz*L0 .252 .226 .269 .340 .300 .366 .378 .292 .4361 4.68 1.47067.1663583373
Hayden WesneskiR0 .215 .219 .212 .279 .282 .277 .392 .377 .4043 3.86 1.14767.25629122167
Jordan Wicks*L0 .291 .316 .280 .365 .400 .349 .497 .526 .4852 5.48 1.631046.0552892042
Justin Wilson*L0 .286 .318 .260 .335 .351 .322 .495 .568 .4331 5.59 1.46046.25529101351
Steven WilsonR0 .227 .151 .280 .363 .384 .345 .469 .377 .5331 5.71 1.59034.2292282634
Josh WinckowskiR0 .272 .285 .260 .334 .356 .314 .423 .451 .3964 4.14 1.41676.08135102660
Keaton WinnR0 .268 .237 .295 .338 .306 .365 .493 .454 .5273 7.16 1.371255.1564492048
Alex Wood*L2 .323 .370 .304 .408 .431 .398 .519 .522 .5181 5.26 1.78939.1512361933
Jake WoodfordR0 .314 .324 .304 .359 .370 .349 .529 .635 .4300 7.97 1.63735.048316926
Simeon Woods RichardsoR0 .246 .252 .241 .310 .321 .303 .385 .364 .4005 4.17 1.2928133.2125621648117
Justin Wrobleski*L0 .248 .268 .240 .331 .348 .324 .511 .439 .5421 5.70 1.38636.1342391626
Danny Young*L0 .210 .207 .213 .331 .303 .351 .319 .224 .3874 4.54 1.25037.2291931848
Angel Zerpa*L0 .273 .278 .270 .336 .327 .343 .403 .333 .4522 3.86 1.45053.2592361949

vs LHB
    Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Austin Adams mr0 .236 .403 .564 .96655136041179218
Julian Aguiar sp0 .237 .328 .525 .8545914205926111
Scott Alexander* mr0 .161 .209 .210 .41962103001022014
Tyler Alexander* mr0 .267 .298 .466 .764116315061524023
Logan Allen* sp0 .242 .315 .439 .7546616104925016
