League pitching register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BROsp0 6.45310017151089.110669641775165
Bryan AbreuHVBmr0 5.401143200036.2362422314651
Jason AdamBROmr0 6.852412000023.2311818141840
Shawn ArmstrongHKHmr0 3.501222300036.0271414112574
Braxton AshcraftBROmr0 2.832123520076.1722524216745
Felix Bautista cl0 2.523222600039.1141111284921
Shane BazGCBsp0 4.3654015130076.16438372768139
Eduard BazardoLHMmr0 2.721013000039.2331212193644
Jalen Beeks*LHMmr0 4.342103000029.0271414132151
Anthony BenderGCBmr0 4.501242600038.0301919243262
Ryan BergertFLUsp0 4.7144013130065.05835343963106
Brennan Bernardino*AUmr0 3.241132900033.1331312152321
Matt Boyd*BROsp0 6.55020830011.01910881811
Ben BrownBETsp0 4.551423010057.16530292059107
Hunter BrownFARsp0 4.2664016160099.111450472211475
Kris Bubic*HVBsp0 4.31590161600102.11105349359767
Chase BurnsCPsp0 3.866104100063.0623127269983
Edward CabreraFARsp0 4.9854014140077.2834943438453
Noah Cameron*HKHsp0 5.6065015150090.0104615634632413
Joey Cantillo*BETmr0 4.2973015151179.26139384575105
Luis CastilloBETsp0 9.63012016160075.211283813660213
Aroldis Chapman*HKHcl0 1.994273100040.2279995932
Taylor ClarkeCPmr0 3.931132900036.2341616142089
Emmanuel ClaseBROcl0 13.97020100009.222151531020
Garrett Cleavinger*GCBmr0 4.084142900039.2261818115350
Danny Coulombe*LHMmr0 4.544113300033.2231717153240
Garrett Crochet*HKHsp0 3.57840161611113.196484528141173
Fernando CruzBETmr0 4.133122200032.2211815283824
Jacob deGromKCsp0 3.9063016160087.27338382889181
Edwin DiazHVBcl0 2.7532143800039.1261412185123
Camilo DovalBROmr0 4.152102200030.1361614193556
Jack Dreyer*HKHmr0 4.312122900039.2301919173420
Jhoan DuranHVBcl0 3.093123500046.2341616184545
Mason EnglertBROmr0 9.0001010003.06331200
Nathan EovaldiGCBsp0 3.9257017160098.299454322104810
Lucas ErcegAUmr0 4.305432700029.125141491826
Carlos EstevezFLUcl0 3.821453200033.0231414142421
Pete FairbanksKCcl0 3.243172000033.1241212102642
Matt FestaFLUmr0 4.240112100023.126111152612
Kyle FinneganCPcl0 4.5010040006.05333520
Braydon FisherNJWmr0 6.232112100026.0331818173442
Max Fried*AUsp0 3.9974013130079.0703935316987
Zac GallenNJWsp0 4.222203400053.13826252445153
Rico GarciaBROmr0 7.530111300014.124131281321
Yimi GarciaNJWmr0 4.830013000031.2311817173161
Kevin GausmanKCsp0 4.10830161610105.19751482689131
Cade Gibson*BETmr0 5.452032500033.0422220142654
Luis GilGCBsp0 3.78120620016.21697111800
Logan GilbertNJWsp0 6.4757015150072.17754522491142
Lucas GiolitoHKHsp0 4.5010011006.05333200
Tyler GlasnowFARsp0 4.2245016160089.27243425082116
Sonny GrayAUsp0 3.5874013130083.08239332394136
Hunter GreeneBROsp0 3.7256016160094.19350391698173
Josh Hader*KCcl0 2.811253100041.2211413124960
DL Hall*LHMmr0 3.2613102600038.2311514172312
Kyle HendricksAUsp0 2.0800020004.17113301
Ronny HenriquezHVBmr0 3.113153400037.2321413155181
Jimmy HergetNJWmr0 4.540122000035.2341818123424
Jeff HoffmanGCBcl0 9.790312500026.23930291725130
Clay HolmesCPsp0 6.19130880036.1412525262126
Cade HortonNJWsp0 3.3558016161086.0793332337044
Raisel IglesiasBETcl0 4.051112300033.137151593651
Shota Imanaga*LHMsp0 6.180001410027.2321919317100
Kenley JansenKCcl0 4.500452000024.0231412102331
Brad KellerCPmr0 3.292113100038.1321914163741
Merrill KellyLHMsp0 4.3455015150083.09247402967155
Clayton Kershaw*CPsp0 4.97310770038.0522221829410
Michael KingBETsp0 6.0357015150071.29056483172135
Tyler KinleyLHMmr0 2.932312700030.2281010152630
Andrew KittredgeCPmr0 7.4520080009.215883841
Stephen KolekLHMsp0 2.94640161621107.0103393535631022
Kyle LeahyFLUmr0 4.362212700033.0281616162236
Jack LeiterHVBsp0 5.522201840044.0432827304343
Zack LittellFARsp0 3.61560151520109.2100454419652011
Brendon Little*BROmr0 2.813112000025.227108223312
Nick Lodolo*BETsp0 4.9236015150093.111857511973166
Pablo LopezNJWsp0 6.0946016160075.19055513264143
Jesus Luzardo*KCsp0 4.0453015150089.010142403310798
Tyler Mahle sp0 2.87720161600100.1903632376738
Phil MatonHKHmr0 5.141152300035.0292120203952
Nolan McLeanCPsp0 3.822032200030.2301413143533
Trevor MegillAUcl0 3.531313200035.2311514142922
Tylor MegillHKHsp0 5.5938015150083.28655524710462
Troy MeltonNJWmr0 3.021123500047.2341716223074
Bryce MillerAUsp0 4.9101140003.26222310
Mason MillerGCBcl0 4.020242300031.1201414284925
Shelby MillerFARmr0 4.954313300043.244252493762
Casey MizeFARsp0 3.4854013130077.2793430206874
Adrian Morejon*KCmr0 2.353202100030.22188102314
Andres MunozKCcl0 1.425152000031.21455184023
Chris Murphy*BROmr0 10.80001900010.08131213910
Tobias MyersNJWmr0 7.360001700025.233212181321
Ryne NelsonHVBsp0 4.6743015151194.187504938661312
Riley O'BrienHKHmr0 5.305212700035.2402221173942
Shohei OhtaniAUdh0 3.3926013130071.2743327219366
Steven Okert*FLUmr0 3.710212900034.0291714154043
Reese OlsonFARsp0 5.95030440019.21714137923
Emilio PaganCPcl0 3.9804173100031.2261714152981
Chad PatrickFLUsp0 9.0002022008.014983311
Freddy PeraltaBROsp0 5.1539016160085.27450495291154
Eury PerezGCBsp0 4.1027015150083.17643383192132
Jack PerkinsBROcl0 15.0001020003.05652120
Nick PivettaFLUsp0 3.5154016160089.26235352892132
Drew Pomeranz*CPmr0 5.852101300020.026141372553
Quinn PriesterHVBsp0 4.68940161600102.011458534874919
Cole Ragans*HKHsp0 4.0324015150076.07636342812670
Drew RasmussenHVBsp0 3.4553015150086.079363323511414
Carlos Rodon*LHMsp0 2.3593016160099.28829264210348
Manuel RodriguezNJWmr0 3.113243100037.2291513102325
Randy RodriguezCPmr0 3.343133000035.029131374222
Trevor Rogers*FLUsp0 2.5690015150091.1592726287747
Tyler RogersFARmr0 1.9432143800046.135141083362
Joe RyanHVBsp0 4.9544012120067.16237371874123
Chris Sale*HKHsp0 6.7239016160089.2124736744124181
Cristopher Sanchez*NJWsp0 4.89211016161095.21075352258699
Cole SandsAUmr0 4.82000100009.1115521112
Dennis SantanaHKHmr0 4.652222900040.2452221103252
Tony SantillanNJWmr0 4.052382200026.22913121119104
Cam SchlittlerCPsp0 6.3434012120055.16640392758107
Clarke SchmidtNJWsp0 4.5073015150082.07341413569166
Spencer SchwellenbachAUsp0 3.350313300048.1491818103482
Kodai SengaCPsp0 4.0763015150084.0653838396568
Ian Seymour*FLUmr0 3.323302700040.2301515202856
Emmet SheehanGCBsp0 3.9938016160090.17244404110674
Brady SingerAUsp0 5.1525013130071.27947412769144
Paul SkenesFLUsp0 2.9867016160093.258313136100119
Tarik Skubal*GCBsp0 2.95870161632110.0101423618139107
Cade SmithGCBmr0 2.342012600034.23511984722
Shane SmithCPsp0 1.97700880050.1271211145154
Blake Snell*GCBsp0 12.2700140003.28552400
Jeffrey Springs*BROsp0 5.1806010100048.2613428194294
Matt Strahm*FARmr0 4.382302600039.0381919134161
Albert SuarezBROmr0 4.811284200067.1733936165637
Ranger Suarez*LHMsp0 4.9155014140080.210047442272911
Robert SuarezFARcl0 2.502253400050.1371714115461
Matt SvansonFLUmr0 3.222323800050.13418181453105
Grant TaylorAUmr0 3.941012900029.2271413123407
Caleb Thielbar*FLUmr0 1.1422102300031.2174472412
Abner UribeFLUmr0 1.152111200015.2142271902
Framber Valdez*KCsp0 5.28250880046.0562827163645
Mike VasilHVBmr0 3.805443500045.0312119212929
Alex Vesia*KCmr0 3.233012500030.216111184041
Will VestGCBcl0 2.873122300037.2251412183506
Michael WachaKCsp0 3.0882015151196.16833333363115
Hurston WaldrepFARsp0 3.125122600049.0361717194814
Will WarrenAUsp0 2.7753013130074.2522423416772
Luke WeaverBETmr0 4.912312900040.1342222114382
Jacob WebbBETmr0 5.790132000023.132151592450
Logan WebbBETsp0 5.87380161622104.11256968291061313
Zack WheelerCPsp0 2.37820161622110.178312926130810
Garrett WhitlockLHMmr0 3.7734122800028.2271212123231
Devin WilliamsAUcl0 4.0213172800031.1261414113341
Gavin WilliamsCPsp0 5.9645012120051.15640342747110
Cole WinnKCmr0 6.971303700040.0393331213954
Bryan WooAUsp0 2.3772013131091.07428241988139
Brandon WoodruffLHMsp0 2.8265016160095.274343020109122
Simeon Woods RichardsoBROsp0 7.03050880039.25131312326112
Yoshinobu YamamotoFLUsp0 1.9252016160098.153212132114104

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BROsp033023003 10.7 1.7 12.6 7.6 1.6 4.4 1.38
Bryan AbreuHVBmr010113010 8.8 7.6 16.7 11.3 1.2 1.5 1.83
Jason AdamBROmr080102003 11.8 5.3 17.1 6.8 1.5 1.3 1.90
Shawn ArmstrongHKHmr010500011 6.8 2.8 9.5 6.3 1.8 2.3 1.06
Braxton AshcraftBROmr033231001 8.5 2.5 11.3 7.9 0.5 3.2 1.22
Felix Bautista cl023020021 3.2 6.4 10.1 11.2 0.5 1.8 1.07
Shane BazGCBsp083071022 7.5 3.2 11.6 8.0 1.5 2.5 1.19
Eduard BazardoLHMmr020300003 7.5 4.3 11.8 8.2 0.9 1.9 1.31
Jalen Beeks*LHMmr002000001 8.4 4.0 12.4 6.5 1.6 1.6 1.38
Anthony BenderGCBmr021231001 7.1 5.7 13.5 7.6 1.4 1.3 1.42
Ryan BergertFLUsp020031010 8.0 5.4 13.8 8.7 1.4 1.6 1.49
Brennan Bernardino*AUmr021013002 8.9 4.0 13.2 6.2 0.5 1.5 1.44
Matt Boyd*BROsp001010000 15.5 6.5 22.9 14.7 0.8 2.3 2.45
Ben BrownBETsp021166000 10.2 3.1 14.3 9.3 1.6 3.0 1.48
Hunter BrownFARsp0104250004 10.3 2.0 12.8 10.3 0.6 5.2 1.37
Kris Bubic*HVBsp011210015 9.7 3.1 12.8 8.5 0.5 2.8 1.42
Chase BurnsCPsp010310000 8.9 3.7 12.7 14.1 1.1 3.8 1.40
Edward CabreraFARsp070154002 9.6 5.0 15.2 9.7 0.6 2.0 1.62
Noah Cameron*HKHsp011234005 10.4 3.4 14.1 6.3 2.4 1.9 1.53
Joey Cantillo*BETmr020101002 6.9 5.1 12.0 8.5 1.1 1.7 1.33
Luis CastilloBETsp034333016 13.3 4.3 18.0 7.1 2.5 1.7 1.96
Aroldis Chapman*HKHcl001002011 6.0 2.0 8.0 13.1 0.7 6.6 0.89
Taylor ClarkeCPmr010023012 8.3 3.4 12.3 4.9 2.0 1.4 1.31
Emmanuel ClaseBROcl000012001 20.5 2.8 24.2 9.3 1.9 3.3 2.59
Garrett Cleavinger*GCBmr010131010 5.9 2.5 9.1 12.0 1.1 4.8 0.93
Danny Coulombe*LHMmr011110001 6.1 4.0 10.4 8.6 1.1 2.1 1.13
Garrett Crochet*HKHsp000202110 7.6 2.2 9.8 11.2 1.3 5.0 1.09
Fernando CruzBETmr011124001 5.8 7.7 14.1 10.5 0.6 1.4 1.50
Jacob deGromKCsp020130004 7.5 2.9 10.7 9.1 1.8 3.2 1.15
Edwin DiazHVBcl020084001 5.9 4.1 11.9 11.7 0.5 2.8 1.12
Camilo DovalBROmr020103001 10.7 5.6 16.3 10.4 1.5 1.8 1.81
Jack Dreyer*HKHmr010210001 6.8 3.9 10.9 7.7 0.5 2.0 1.18
Jhoan DuranHVBcl031051001 6.6 3.5 11.0 8.7 0.8 2.5 1.11
Mason EnglertBROmr000000000 18.0 3.0 21.0 6.0 0.0 2.0 2.33
Nathan EovaldiGCBsp026054003 9.0 2.0 11.5 9.5 0.7 4.7 1.23
Lucas ErcegAUmr000231010 7.7 2.8 11.4 5.5 0.6 2.0 1.16
Carlos EstevezFLUcl000112001 6.3 3.8 10.4 6.5 0.5 1.7 1.12
Pete FairbanksKCcl010011001 6.5 2.7 9.4 7.0 1.1 2.6 1.02
Matt FestaFLUmr020010101 10.0 1.9 12.3 10.0 0.4 5.2 1.33
Kyle FinneganCPcl000000000 7.5 4.5 12.0 7.5 3.0 1.7 1.33
Braydon FisherNJWmr012020001 11.4 5.9 18.0 11.8 1.4 2.0 1.92
Max Fried*AUsp030054015 8.0 3.5 12.1 7.9 0.9 2.2 1.28
Zac GallenNJWsp022320001 6.4 4.0 10.8 7.6 2.5 1.9 1.16
Rico GarciaBROmr000102000 15.1 5.0 20.1 8.2 1.3 1.6 2.23
Yimi GarciaNJWmr000015001 8.8 4.8 13.9 8.8 1.7 1.8 1.52
Kevin GausmanKCsp044122103 8.3 2.2 10.7 7.6 1.1 3.4 1.17
Cade Gibson*BETmr000127002 11.5 3.8 15.8 7.1 1.4 1.9 1.70
Luis GilGCBsp011000200 8.6 5.9 14.6 9.7 0.0 1.6 1.62
Logan GilbertNJWsp050014003 9.6 3.0 12.7 11.3 1.7 3.8 1.40
Lucas GiolitoHKHsp000010011 7.5 4.5 13.5 3.0 0.0 0.7 1.33
Tyler GlasnowFARsp021164200 7.2 5.0 12.8 8.2 1.1 1.6 1.36
Sonny GrayAUsp093023011 8.9 2.5 11.6 10.2 1.4 4.1 1.27
Hunter GreeneBROsp033003001 8.9 1.5 10.4 9.3 1.6 6.1 1.16
Josh Hader*KCcl010001000 4.5 2.6 7.1 10.6 1.3 4.1 0.79
DL Hall*LHMmr010001001 7.2 4.0 11.2 5.4 0.2 1.4 1.24
Kyle HendricksAUsp000110000 14.5 6.2 22.8 6.2 0.0 1.0 2.31
Ronny HenriquezHVBmr000003012 7.6 3.6 11.2 12.2 1.9 3.4 1.25
Jimmy HergetNJWmr030011003 8.6 3.0 11.9 8.6 0.5 2.8 1.29
Jeff HoffmanGCBcl010002001 13.2 5.7 18.9 8.4 4.4 1.5 2.10
Clay HolmesCPsp020041100 10.2 6.4 17.6 5.2 0.5 0.8 1.84
Cade HortonNJWsp072031002 8.3 3.5 12.0 7.3 0.4 2.1 1.30
Raisel IglesiasBETcl011140002 10.0 2.4 13.5 9.7 1.3 4.0 1.38
Shota Imanaga*LHMsp000000002 10.4 1.0 11.4 5.5 3.3 5.7 1.27
Kenley JansenKCcl011200200 8.6 3.8 12.4 8.6 1.1 2.3 1.38
Brad KellerCPmr011030021 7.5 3.8 12.0 8.7 0.9 2.3 1.25
Merrill KellyLHMsp013132201 10.0 3.1 13.4 7.3 1.6 2.3 1.46
Clayton Kershaw*CPsp010011103 12.3 1.9 14.4 6.9 0.9 3.6 1.58
Michael KingBETsp000033011 11.3 3.9 15.6 9.0 1.6 2.3 1.69
Tyler KinleyLHMmr000013002 8.2 4.4 12.9 7.6 0.9 1.7 1.40
Andrew KittredgeCPmr000000000 14.0 2.8 16.8 7.4 3.7 2.7 1.86
Stephen KolekLHMsp011390000 8.7 2.9 12.4 5.3 0.8 1.8 1.29
Kyle LeahyFLUmr000104002 7.6 4.4 12.0 6.0 0.8 1.4 1.33
Jack LeiterHVBsp001023102 8.8 6.1 15.3 8.8 0.8 1.4 1.66
Zack LittellFARsp040020003 8.2 1.6 9.9 5.3 1.6 3.4 1.09
Brendon Little*BROmr000012000 9.5 7.7 17.5 11.6 0.4 1.5 1.91
Nick Lodolo*BETsp050151101 11.4 1.8 13.7 7.0 1.5 3.8 1.47
Pablo LopezNJWsp071214402 10.8 3.8 14.7 7.6 1.7 2.0 1.62
Jesus Luzardo*KCsp084221001 10.2 3.3 13.8 10.8 0.9 3.2 1.51
Tyler Mahle sp042020006 8.1 3.3 11.6 6.0 0.3 1.8 1.27
Phil MatonHKHmr000041001 7.5 5.1 13.6 10.0 1.3 2.0 1.40
Nolan McLeanCPsp001001000 8.8 4.1 12.9 10.3 0.9 2.5 1.43
Trevor MegillAUcl050002012 7.8 3.5 11.4 7.3 0.5 2.1 1.26
Tylor MegillHKHsp011176004 9.3 5.1 15.1 11.2 0.6 2.2 1.59
Troy MeltonNJWmr030132001 6.4 4.2 11.1 5.7 1.3 1.4 1.17
Bryce MillerAUsp000100000 14.7 4.9 19.6 7.4 2.5 1.5 2.18
Mason MillerGCBcl001121200 5.7 8.0 14.4 14.1 0.6 1.8 1.53
Shelby MillerFARmr000130014 9.1 1.9 11.5 7.6 1.2 4.1 1.21
Casey MizeFARsp072021001 9.2 2.3 11.7 7.9 0.8 3.4 1.27
Adrian Morejon*KCmr000001003 6.2 2.9 9.1 6.8 0.3 2.3 1.01
Andres MunozKCcl000032011 4.0 5.1 9.9 11.4 0.6 2.2 1.01
Chris Murphy*BROmr000000000 7.2 11.7 18.9 8.1 0.9 0.7 2.10
Tobias MyersNJWmr030000002 11.6 2.8 14.4 4.6 0.7 1.6 1.60
Ryne NelsonHVBsp010042004 8.3 3.6 12.3 6.3 1.2 1.7 1.33
Riley O'BrienHKHmr020061000 10.1 4.3 15.9 9.8 1.0 2.3 1.60
Shohei OhtaniAUdh012017010 9.3 2.6 12.1 11.7 0.8 4.4 1.33
Steven Okert*FLUmr041100011 7.7 4.0 11.6 10.6 1.1 2.7 1.29
Reese OlsonFARsp001031011 7.8 3.2 12.4 4.1 0.9 1.3 1.22
Emilio PaganCPcl010100100 7.4 4.3 11.7 8.2 2.3 1.9 1.29
Chad PatrickFLUsp001000000 15.8 3.4 19.1 3.4 1.1 1.0 2.13
Freddy PeraltaBROsp093063416 7.8 5.5 13.9 9.6 1.6 1.8 1.47
Eury PerezGCBsp092013201 8.2 3.3 11.7 9.9 1.4 3.0 1.28
Jack PerkinsBROcl000001000 15.0 6.0 21.0 3.0 6.0 0.5 2.33
Nick PivettaFLUsp050000011 6.2 2.8 9.0 9.2 1.3 3.3 1.00
Drew Pomeranz*CPmr000111000 11.7 3.1 15.3 11.3 2.3 3.6 1.65
Quinn PriesterHVBsp012026014 10.1 4.2 14.5 6.5 0.8 1.5 1.59
Cole Ragans*HKHsp021215001 9.0 3.3 12.4 14.9 0.8 4.5 1.37
Drew RasmussenHVBsp0153121000 8.3 2.4 10.9 5.3 1.5 2.2 1.19
Carlos Rodon*LHMsp052311011 7.9 3.8 11.8 9.3 0.4 2.5 1.30
Manuel RodriguezNJWmr001050000 6.9 2.4 10.5 5.5 0.5 2.3 1.04
Randy RodriguezCPmr012033000 7.5 1.8 10.0 10.8 0.5 6.0 1.03
Trevor Rogers*FLUsp000200202 5.8 2.8 8.6 7.6 0.4 2.8 0.95
Tyler RogersFARmr000220001 6.8 1.6 8.7 6.4 1.2 4.1 0.93
Joe RyanHVBsp020010101 8.3 2.4 10.8 9.9 1.6 4.1 1.19
Chris Sale*HKHsp092262003 12.4 4.4 17.5 12.4 1.8 2.8 1.87
Cristopher Sanchez*NJWsp073567114 10.1 2.4 13.0 8.1 0.8 3.4 1.38
Cole SandsAUmr000010000 10.6 1.9 13.5 10.6 1.0 5.5 1.39
Dennis SantanaHKHmr012010013 10.0 2.2 12.4 7.1 1.1 3.2 1.35
Tony SantillanNJWmr012131001 9.8 3.7 14.5 6.4 3.4 1.7 1.50
Cam SchlittlerCPsp062051001 10.7 4.4 15.9 9.4 1.6 2.1 1.68
Clarke SchmidtNJWsp032210312 8.0 3.8 12.0 7.6 1.8 2.0 1.32
Spencer SchwellenbachAUsp001111002 9.1 1.9 11.2 6.3 1.5 3.4 1.22
Kodai SengaCPsp042123002 7.0 4.2 11.4 7.0 0.6 1.7 1.24
Ian Seymour*FLUmr011020101 6.6 4.4 11.5 6.2 1.1 1.4 1.23
Emmet SheehanGCBsp082052002 7.2 4.1 11.8 10.6 0.7 2.6 1.25
Brady SingerAUsp081132003 9.9 3.4 13.7 8.7 1.8 2.6 1.48
Paul SkenesFLUsp003030002 5.6 3.5 9.3 9.6 1.1 2.8 1.00
Tarik Skubal*GCBsp015120300 8.3 1.5 9.9 11.4 0.8 7.7 1.08
Cade SmithGCBmr000021213 9.1 2.1 11.7 12.2 0.5 5.9 1.24
Shane SmithCPsp050051002 4.8 2.5 8.2 9.1 0.9 3.6 0.81
Blake Snell*GCBsp000000000 19.6 4.9 24.5 9.8 0.0 2.0 2.73
Jeffrey Springs*BROsp032000115 11.3 3.5 14.8 7.8 1.7 2.2 1.64
Matt Strahm*FARmr010000012 8.8 3.0 11.8 9.5 1.4 3.2 1.31
Albert SuarezBROmr0014412205 9.8 2.1 12.4 7.5 0.4 3.5 1.32
Ranger Suarez*LHMsp001220004 11.2 2.5 13.8 8.0 1.0 3.3 1.51
Robert SuarezFARcl000110011 6.6 2.0 8.8 9.7 1.1 4.9 0.95
Matt SvansonFLUmr000010002 6.1 2.5 8.8 9.5 1.8 3.8 0.95
Grant TaylorAUmr010006000 8.2 3.6 11.8 10.3 0.0 2.8 1.31
Caleb Thielbar*FLUmr000210011 4.8 2.0 7.1 6.8 0.3 3.4 0.76
Abner UribeFLUmr010001100 8.0 4.0 12.1 10.9 0.0 2.7 1.34
Framber Valdez*KCsp011135012 11.0 3.1 14.7 7.0 0.8 2.3 1.57
Mike VasilHVBmr021132103 6.2 4.2 11.0 5.8 0.4 1.4 1.16
Alex Vesia*KCmr001141001 4.7 2.3 8.2 11.7 1.2 5.0 0.78
Will VestGCBcl020212001 6.0 4.3 10.5 8.4 0.0 1.9 1.14
Michael WachaKCsp001022042 6.4 3.1 9.6 5.9 1.0 1.9 1.05
Hurston WaldrepFARsp040021100 6.6 3.5 10.5 8.8 0.2 2.5 1.12
Will WarrenAUsp041201001 6.3 4.9 11.2 8.1 0.8 1.6 1.25
Luke WeaverBETmr010000004 7.6 2.5 10.0 9.6 1.8 3.9 1.12
Jacob WebbBETmr000010001 12.3 3.5 16.2 9.3 1.9 2.7 1.76
Logan WebbBETsp020201011 10.8 2.5 13.3 9.1 1.1 3.7 1.48
Zack WheelerCPsp020140000 6.4 2.1 8.8 10.6 0.7 5.0 0.94
Garrett WhitlockLHMmr010010001 8.5 3.8 12.6 10.0 0.9 2.7 1.36
Devin WilliamsAUcl010010012 7.5 3.2 10.9 9.5 1.1 3.0 1.18
Gavin WilliamsCPsp000022001 9.8 4.7 14.9 8.2 1.9 1.7 1.62
Cole WinnKCmr010442002 8.8 4.7 14.4 8.8 1.1 1.9 1.50
Bryan WooAUsp011010002 7.3 1.9 9.3 8.7 1.3 4.6 1.02
Brandon WoodruffLHMsp014071010 7.0 1.9 9.5 10.3 1.1 5.4 0.98
Simeon Woods RichardsoBROsp010010002 11.6 5.2 17.0 5.9 2.5 1.1 1.87
Yoshinobu YamamotoFLUsp020003000 4.9 2.9 7.8 10.4 0.9 3.6 0.86

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*BROsp0 .864273 .330211 .551213 .556 61.7 6.3 5.60 4.97
Bryan AbreuHVBmr0 .78495 .32689 .50090 .506 25.3 6.1 5.58 5.98
Jason AdamBROmr0 .89179 .34263 .54863 .548 22.7 8.8 7.78 7.13
Shawn ArmstrongHKHmr0 .67399 .20263 .44463 .444 13.2 3.3 2.97 2.83
Braxton AshcraftBROmr0 .663225 .302128 .400131 .409 31.6 3.7 3.35 3.07
Felix Bautista cl0 .47477 .15652 .32954 .342 8.7 2.0 1.79 1.82
Shane BazGCBsp0 .724203 .251143 .450150 .472 35.4 4.1 3.76 3.88
Eduard BazardoLHMmr0 .667107 .27170 .42270 .422 16.7 3.8 3.41 3.39
Jalen Beeks*LHMmr0 .78484 .26263 .51263 .512 16.2 5.1 4.53 4.45
Anthony BenderGCBmr0 .739103 .23380 .47683 .494 20.6 4.9 4.39 4.44
Ryan BergertFLUsp0 .763175 .274142 .490145 .500 37.4 5.2 4.66 4.82
Brennan Bernardino*AUmr0 .695105 .29561 .41862 .425 16.8 4.6 4.09 4.03
Matt Boyd*BROsp0 .91832 .56331 .51732 .533 11.0 8.7 8.09 10.40
Ben BrownBETsp0 .832159 .346128 .504134 .528 37.8 6.0 5.33 5.68
Hunter BrownFARsp0 .739285 .375188 .434193 .446 54.8 4.9 4.47 4.11
Kris Bubic*HVBsp0 .710308 .338190 .425191 .427 51.7 4.5 4.09 3.94
Chase BurnsCPsp0 .758144 .375136 .489137 .493 36.1 5.1 4.64 4.12
Edward CabreraFARsp0 .750225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Noah Cameron*HKHsp0 .897276 .290229 .572232 .580 65.8 6.5 5.92 6.29
Joey Cantillo*BETmr0 .679212 .241154 .450154 .450 36.2 4.1 3.68 3.54
Luis CastilloBETsp01.079246 .370249 .680252 .689 89.510.9 9.58 9.09
Aroldis Chapman*HKHcl0 .52682 .29350 .32750 .327 9.6 2.2 1.91 1.66
Taylor ClarkeCPmr0 .788107 .24374 .49076 .503 18.0 4.4 3.97 4.84
Emmanuel ClaseBROcl01.15538 .52636 .66737 .685 16.616.0 13.94 13.65
Garrett Cleavinger*GCBmr0 .57989 .23659 .36662 .385 13.0 2.9 2.66 2.18
Danny Coulombe*LHMmr0 .59884 .22652 .38253 .390 11.7 3.2 2.82 2.80
Garrett Crochet*HKHsp0 .664279 .283201 .432201 .432 46.9 3.7 3.35 2.90
Fernando CruzBETmr0 .63774 .25760 .41762 .431 13.0 3.6 3.21 3.79
Jacob deGromKCsp0 .726229 .240175 .477178 .485 44.3 4.5 4.10 3.58
Edwin DiazHVBcl0 .59487 .27657 .34365 .392 14.0 3.2 2.88 2.92
Camilo DovalBROmr0 .91182 .37882 .58282 .582 24.1 7.1 6.43 6.67
Jack Dreyer*HKHmr0 .624115 .24368 .40269 .408 16.0 3.6 3.26 2.49
Jhoan DuranHVBcl0 .580119 .25265 .34070 .366 14.7 2.8 2.55 2.93
Mason EnglertBROmr01.12210 .6008 .6158 .615 3.917.6 10.55 11.17
Nathan EovaldiGCBsp0 .691270 .337167 .408172 .421 41.6 3.8 3.41 3.52
Lucas ErcegAUmr0 .65788 .26146 .38349 .408 10.4 3.1 2.86 3.07
Carlos EstevezFLUcl0 .56794 .22348 .35649 .363 10.5 2.9 2.57 2.39
Pete FairbanksKCcl0 .63093 .21555 .41056 .418 12.0 3.2 2.93 2.45
Matt FestaFLUmr0 .67968 .36839 .38640 .396 11.0 4.2 3.83 3.70
Kyle FinneganCPcl0 .82916 .18815 .57715 .577 3.9 5.9 5.31 5.05
Braydon FisherNJWmr0 .91168 .42669 .55271 .568 22.3 7.8 6.94 7.69
Max Fried*AUsp0 .713228 .272151 .443156 .457 38.9 4.3 3.99 3.61
Zac GallenNJWsp0 .780132 .174117 .537119 .546 27.2 4.6 4.13 4.00
Rico GarciaBROmr0 .94851 .43142 .56842 .568 15.0 9.4 8.48 9.11
Yimi GarciaNJWmr0 .77888 .28471 .49772 .503 19.9 5.6 5.08 5.22
Kevin GausmanKCsp0 .701311 .270197 .447199 .451 49.4 4.2 3.80 3.20
Cade Gibson*BETmr0 .862107 .34680 .51982 .532 24.9 6.7 6.11 6.38
Luis GilGCBsp0 .69550 .32035 .44335 .443 9.0 4.6 4.38 3.88
Logan GilbertNJWsp0 .828189 .333172 .539173 .542 49.7 6.1 5.57 4.78
Lucas GiolitoHKHsp0 .66923 .21711 .37912 .414 3.1 4.2 4.22 3.08
Tyler GlasnowFARsp0 .697239 .255172 .443178 .459 42.8 4.3 3.87 4.01
Sonny GrayAUsp0 .730217 .318159 .456161 .461 41.6 4.5 4.06 4.01
Hunter GreeneBROsp0 .777262 .290204 .519204 .519 50.9 4.7 4.37 3.52
Josh Hader*KCcl0 .53494 .16061 .37961 .379 10.8 2.3 2.10 1.49
DL Hall*LHMmr0 .594123 .24461 .37261 .372 13.9 3.2 2.91 2.61
