League pitching register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BROsp0 5.449140322910172.0200112104481422911
Bryan AbreuHVBmr0 4.862576900070.1594238558985
Jason AdamBROmr0 4.944654000054.2603130214284
Shawn ArmstrongHKHmr0 3.435344500063.0522424224898
Braxton AshcraftBROmr0 3.5322467200140.114360554012179
Felix Bautista cl0 2.365325300072.12919195410051
Shane BazGCBsp0 4.731090302700154.01438281661442122
Eduard BazardoLHMmr0 2.952114900061.0502120285396
Jalen Beeks*LHMmr0 4.685515400057.25532302344123
Anthony BenderGCBmr0 3.883365200072.0563531425093
Ryan BergertFLUsp0 5.377100252500124.0120767470111219
Brennan Bernardino*AUmr0 4.111355600065.2673130274931
Matt Boyd*BROsp0 8.53030930012.222141291911
Ben BrownBETsp0 5.81110262100119.11507877381192915
Hunter BrownFARsp0 3.63980303011195.21878579552161217
Kris Bubic*HVBsp0 5.267130292500166.019310397581631614
Chase BurnsCPsp0 3.23101177000119.2110474343182116
Edward CabreraFARsp0 4.9854014140077.2834943438453
Noah Cameron*HKHsp0 4.731480282810179.01909994601254326
Joey Cantillo*BETmr0 4.48990282822154.21447877841601713
Luis CastilloBETsp0 7.791200303020156.020714113568124339
Aroldis Chapman*HKHcl0 2.1473135200067.14616162310552
Taylor ClarkeCPmr0 3.532244300058.25523231736913
Emmanuel ClaseBROcl0 7.711512300030.1452626133530
Garrett Cleavinger*GCBmr0 3.318275900081.252303023109133
Danny Coulombe*LHMmr0 3.494236900067.0412626276262
Garrett Crochet*HKHsp0 3.271390303011209.01778076542462712
Fernando CruzBETmr0 4.063323900062.0473428467246
Jacob deGromKCsp0 3.101150292900171.1130605947171282
Edwin DiazHVBcl0 3.0354216700074.1502825359356
Camilo DovalBROmr0 4.252524100055.05728263359811
Jack Dreyer*HKHmr0 3.952355200073.0643732326043
Jhoan DuranHVBcl0 2.136236400084.1612020278759
Mason EnglertBROmr0 9.0001010003.06331200
Nathan EovaldiGCBsp0 4.3010100302911176.01848784391821219
Lucas ErcegAUmr0 3.257545200061.05022221740311
Carlos EstevezFLUcl0 4.801774600045.0342424243141
Pete FairbanksKCcl0 4.0362103800058.0492626234465
Matt FestaFLUmr0 5.800123500035.2412323123753
Kyle FinneganCPcl0 8.032011000012.115111161320
Braydon FisherNJWmr0 5.564124700055.0663434277392
Max Fried*AUsp0 4.379100252500150.11398173541361510
Zac GallenNJWsp0 4.683216310098.08853514071278
Rico GarciaBROmr0 7.530111300014.124131281321
Yimi GarciaNJWmr0 4.601235200058.25231303052103
Kevin GausmanKCsp0 3.561550292921192.1172807650171199
Cade Gibson*BETmr0 3.886144100067.1653129284759
Luis GilGCBsp0 6.122512260057.1594339364944
Logan GilbertNJWsp0 5.937130292900148.21561059847178277
Lucas GiolitoHKHsp0 4.5010011006.05333200
Tyler GlasnowFARsp0 4.34870302900164.01378279901601911
Sonny GrayAUsp0 4.0310100242411149.21537767381502210
Hunter GreeneBROsp0 3.98880292900169.2152877536181295
Josh Hader*KCcl0 2.912365800080.143272622111141
DL Hall*LHMmr0 3.6246205700079.2723432374374
Kyle HendricksAUsp0 3.121032300034.2311212181677
Ronny HenriquezHVBmr0 4.044395800069.06032312686121
Jimmy HergetNJWmr0 3.631334200067.0502827265448
Jeff HoffmanGCBcl0 9.382935300055.27762583560241
Clay Holmes sp0 5.2226019190098.111058576063913
Cade HortonNJWsp0 3.9410130292910157.2149726958126115
Raisel IglesiasBETcl0 4.182434400066.26832311873115
Shota Imanaga* sp0 6.260202140054.2613838938151
Kenley JansenKCcl0 3.283584000046.2371917194651
Brad KellerCPmr0 4.483415900070.16841353263107
Merrill KellyLHMsp0 4.161180292900164.11688576531352210
Clayton Kershaw*CPsp0 4.3954017160084.010444412358719
Michael KingBETsp0 6.756150292900137.1172113103681373311
Tyler KinleyLHMmr0 3.517425600059.0542323324552
Andrew KittredgeCPmr0 4.863001400016.2219941741
Stephen KolekLHMsp0 3.678100292932184.01958075571051739
Kyle LeahyFLUmr0 3.633215600067.05727272949411
Jack LeiterHVBsp0 6.2834035110091.210166646188137
Zack LittellFARsp0 3.491180272651193.21627775331203519
Brendon Little*BROmr0 5.073643800049.2533128415846
Nick Lodolo*BETsp0 5.666130292900165.1221120104451443311
Pablo LopezNJWsp0 5.907130292910146.11661009648129235
Jesus Luzardo*KCsp0 3.731060292900178.2180777462207179
Tyler Mahle sp0 3.031450292900178.1162666067123916
Phil MatonHKHmr0 5.033284400068.0614138338873
Nolan McLeanCPsp0 4.533154600059.2653230207296
Trevor MegillAUcl0 2.644525500064.2542619257322
Tylor MegillHKHsp0 5.0410120292900160.2161999085190135
Troy Melton mr0 4.421245800075.16939373552206
Bryce MillerAUsp0 4.9101140003.26222310
Mason MillerGCBcl0 5.751474300056.1523636518476
Shelby MillerFARmr0 5.407715400070.07043422063133
Jacob MisiorowskiLHMsp0 0.75000500012.071141902
Casey MizeFARsp0 3.787100272600152.1154726443140158
Adrian Morejon*KCmr0 2.035423900057.2321413214315
Andres MunozKCcl0 1.5671124000057.2331010266843
Chris Murphy*BROmr0 10.80001900010.08131213910
Tobias MyersNJWmr0 6.650002900046.0583434142373
Ryne NelsonHVBsp0 4.73780262621159.21498784511292416
Riley O'BrienHKHmr0 3.955345300073.0713332367378
Shohei OhtaniAUdh0 3.34580242400129.11225648411591010
Steven Okert*FLUmr0 3.292335200065.2502724228466
Reese OlsonFARsp0 4.42391201800106.087555248731114
Emilio PaganCPcl0 2.9816305200054.14021182257101
Chad PatrickFLUsp0 8.57030550021.032212081651
Freddy PeraltaBROsp0 5.137160303000161.11609692831652610
Eury PerezGCBsp0 4.70390252500134.0124767052150213
Jack PerkinsBROcl0 15.0001020003.05652120
Nick PivettaFLUsp0 3.541070282800157.2120636244166224
Drew Pomeranz*CPmr0 6.662101600024.131191892873
Quinn PriesterHVBsp0 4.441390292900186.119310092781451832
Cole Ragans*HKHsp0 5.89480292900139.0163939165216211
Drew RasmussenHVBsp0 3.401170292900166.2135676356962428
Carlos Rodon*LHMsp0 3.011550292900179.21506660741801416
Manuel RodriguezNJWmr0 4.107546100068.0603531234669
Randy RodriguezCPmr0 4.316245300062.2613530166965
Trevor Rogers*FLUsp0 1.811830292900178.2121463665153816
Tyler RogersFARmr0 2.6268257100086.06229251550126
Joe RyanHVBsp0 4.12890262611157.1138787239175295
Chris Sale*HKHsp0 6.279160292900169.120412511870225263
Cristopher Sanchez*NJWsp0 4.855170292910170.21919792471581919
Cole SandsAUmr0 4.82000100009.1115521112
Dennis SantanaHKHmr0 3.844285500082.06836352865104
Tony SantillanNJWmr0 2.8384134700054.045201722451213
Cam SchlittlerCPsp0 4.60850232300119.11116661511191711
Clarke SchmidtNJWsp0 4.101250292900160.11397373691402513
Spencer SchwellenbachAUsp0 2.783316600097.08430302376107
Kodai SengaCPsp0 4.5265018180099.28650504480811
Ian Seymour*FLUmr0 3.333504710081.06730303057711
Emmet SheehanGCBsp0 3.8310110302900169.1126767272180186
Brady SingerAUsp0 5.162100242400120.1130796959117216
Paul SkenesFLUsp0 3.1611100292900173.21356261511961817
Tarik Skubal* sp0 3.5014110303042200.22078478362261819
Cade SmithGCBmr0 3.144135400071.27531251310043
Shane SmithCPsp0 4.261050212100116.1915655571111213
Blake Snell*GCBsp0 6.201241600020.1251414112421
Jose SorianoCPsp0 4.09110220011.0115541211
Jeffrey Springs*BROsp0 5.654110242400129.0155908151932311
Matt Strahm*FARmr0 5.044715200069.27939392671112
Albert SuarezBROmr0 4.73541374000123.212973654697612
Ranger Suarez*LHMsp0 5.24890282800159.22019793431441820
Robert SuarezFARcl0 2.664366400094.264332824103125
Matt SvansonFLUmr0 2.953457000085.16328282986117
Grant TaylorAUmr0 3.887225100055.2542524247208
Caleb Thielbar*FLUmr0 2.2833204200051.1461313124242
Abner UribeFLUmr0 3.053453700044.1331615235723
Framber Valdez*KCsp0 4.75350990053.0632928164457
Mike VasilHVBmr0 4.898866200081.06348445550516
Alex Vesia*KCmr0 2.976115100057.2421919208082
Will Vest cl0 3.204344600064.25325233163212
Michael WachaKCsp0 3.601460292911172.11547269621142216
Hurston WaldrepFARsp0 3.837254600084.2673636349057
Will WarrenAUsp0 4.70670242400126.1112686672116193
Luke WeaverBETmr0 4.215535300072.26338342376124
Jacob WebbBETmr0 5.653144100057.16936361647154
Logan WebbBETsp0 5.456120292922181.2227116110511781725
Zack WheelerCPsp0 2.891480292922196.01416563462482315
Garrett WhitlockLHMmr0 3.6066195700060.0642424227172
Devin WilliamsAUcl0 3.2234315000058.2442121227442
Gavin WilliamsCPsp0 6.0158018180076.18157515278121
Cole WinnKCmr0 6.971303700040.0393331213954
Bryan WooAUsp0 3.091550252510171.21356559451602814
Brandon WoodruffLHMsp0 2.681370303000181.2131595448211234
Simeon Woods RichardsoBROsp0 4.67580212100113.210661595789198
Yoshinobu YamamotoFLUsp0 2.201360292911184.11104545572071310

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BROsp098034006 10.5 2.5 13.1 7.4 1.5 3.0 1.44
Bryan AbreuHVBmr020135011 7.5 7.0 15.0 11.4 1.0 1.6 1.62
Jason AdamBROmr0112212005 9.9 3.5 13.5 6.9 1.3 2.0 1.48
Shawn ArmstrongHKHmr020741013 7.4 3.1 11.1 6.9 1.3 2.2 1.17
Braxton AshcraftBROmr063241004 9.2 2.6 12.0 7.8 0.4 3.0 1.30
Felix Bautista cl033020021 3.6 6.7 10.6 12.4 0.6 1.9 1.15
Shane BazGCBsp01060113024 8.4 3.9 12.9 8.4 1.2 2.2 1.36
Eduard BazardoLHMmr020301007 7.4 4.1 11.5 7.8 1.3 1.9 1.28
Jalen Beeks*LHMmr032021012 8.6 3.6 12.5 6.9 1.9 1.9 1.35
Anthony BenderGCBmr051441002 7.0 5.3 12.8 6.3 1.1 1.2 1.36
Ryan BergertFLUsp041043010 8.7 5.1 14.1 8.1 1.5 1.6 1.53
Brennan Bernardino*AUmr031035002 9.2 3.7 13.3 6.7 0.4 1.8 1.43
Matt Boyd*BROsp001020000 15.6 6.4 23.4 13.5 0.7 2.1 2.45
Ben BrownBETsp0222107014 11.3 2.9 14.9 9.0 2.2 3.1 1.58
Hunter BrownFARsp01742100208 8.6 2.5 11.6 9.9 0.6 3.9 1.24
Kris Bubic*HVBsp021341017 10.5 3.1 13.8 8.8 0.9 2.8 1.51
Chase BurnsCPsp021520001 8.3 3.2 11.7 13.7 0.8 4.2 1.28
Edward CabreraFARsp070154002 9.6 5.0 15.2 9.7 0.6 2.0 1.62
Noah Cameron*HKHsp021335017 9.6 3.0 12.7 6.3 2.2 2.1 1.40
Joey Cantillo*BETmr054102013 8.4 4.9 13.3 9.3 1.0 1.9 1.47
Luis CastilloBETsp0968830210 11.9 3.9 16.3 7.2 1.9 1.8 1.76
Aroldis Chapman*HKHcl011104012 6.1 3.1 9.2 14.0 0.7 4.6 1.02
Taylor ClarkeCPmr010037016 8.4 2.6 11.5 5.5 1.4 2.1 1.23
Emmanuel ClaseBROcl002123002 13.4 3.9 17.8 10.4 0.9 2.7 1.91
Garrett Cleavinger*GCBmr011241011 5.7 2.5 8.7 12.0 1.4 4.7 0.92
Danny Coulombe*LHMmr031220013 5.5 3.6 9.4 8.3 0.8 2.3 1.01
Garrett Crochet*HKHsp0521025311 7.6 2.3 10.0 10.6 1.2 4.6 1.11
Fernando CruzBETmr022139003 6.8 6.7 13.9 10.5 0.6 1.6 1.50
Jacob deGromKCsp042140007 6.8 2.5 9.5 9.0 1.5 3.6 1.03
Edwin DiazHVBcl060097021 6.1 4.2 11.4 11.3 0.6 2.7 1.14
Camilo DovalBROmr020105002 9.3 5.4 14.7 9.7 1.3 1.8 1.64
Jack Dreyer*HKHmr030510013 7.9 3.9 12.0 7.4 0.5 1.9 1.32
Jhoan DuranHVBcl052071011 6.5 2.9 10.1 9.3 0.5 3.2 1.04
Mason EnglertBROmr000000000 18.0 3.0 21.0 6.0 0.0 2.0 2.33
Nathan EovaldiGCBsp0980106014 9.4 2.0 11.9 9.3 0.6 4.7 1.27
Lucas ErcegAUmr000332010 7.4 2.5 10.3 5.9 0.4 2.4 1.10
Carlos EstevezFLUcl000412011 6.8 4.8 11.8 6.2 0.8 1.3 1.29
Pete FairbanksKCcl010112002 7.6 3.6 11.3 6.8 0.9 1.9 1.24
Matt FestaFLUmr030012201 10.3 3.0 13.6 9.3 1.3 3.1 1.49
Kyle FinneganCPcl000000000 10.9 4.4 15.3 9.5 1.5 2.2 1.70
Braydon FisherNJWmr042030004 10.8 4.4 15.7 11.9 1.5 2.7 1.69
Max Fried*AUsp091094019 8.3 3.2 12.1 8.1 0.9 2.5 1.28
Zac GallenNJWsp033430003 8.1 3.7 12.0 6.5 2.5 1.8 1.31
Rico GarciaBROmr000102000 15.1 5.0 20.1 8.2 1.3 1.6 2.23
Yimi GarciaNJWmr041125001 8.0 4.6 12.9 8.0 1.5 1.7 1.40
Kevin GausmanKCsp054142405 8.0 2.3 10.6 8.0 0.9 3.4 1.15
Cade Gibson*BETmr0101410002 8.7 3.7 13.0 6.3 0.7 1.7 1.38
Luis GilGCBsp051013504 9.3 5.7 15.1 7.7 0.6 1.4 1.66
Logan GilbertNJWsp01410410004 9.4 2.8 12.5 10.8 1.6 3.8 1.37
Lucas GiolitoHKHsp000010011 7.5 4.5 13.5 3.0 0.0 0.7 1.33
Tyler GlasnowFARsp051165402 7.5 4.9 12.8 8.8 1.0 1.8 1.38
Sonny GrayAUsp0113023025 9.2 2.3 11.6 9.0 1.3 3.9 1.28
Hunter GreeneBROsp043034002 8.1 1.9 10.1 9.6 1.5 5.0 1.11
Josh Hader*KCcl020202011 4.8 2.5 7.3 12.4 1.6 5.0 0.81
DL Hall*LHMmr020201013 8.1 4.2 12.3 4.9 0.8 1.2 1.37
Kyle HendricksAUsp011240002 8.0 4.7 13.8 4.2 1.8 0.9 1.41
Ronny HenriquezHVBmr020034113 7.8 3.4 11.6 11.2 1.6 3.3 1.25
Jimmy HergetNJWmr052141005 6.7 3.5 10.7 7.3 0.5 2.1 1.13
Jeff HoffmanGCBcl031012001 12.4 5.7 18.3 9.7 3.9 1.7 2.01
Clay Holmes sp032183203 10.1 5.5 16.3 5.8 0.8 1.0 1.73
Cade HortonNJWsp0152182008 8.5 3.3 12.3 7.2 0.6 2.2 1.31
Raisel IglesiasBETcl021240003 9.2 2.4 12.1 9.9 1.5 4.1 1.29
Shota Imanaga* sp001100017 10.0 1.5 11.5 6.3 2.5 4.2 1.28
Kenley JansenKCcl012200201 7.1 3.7 10.8 8.9 1.0 2.4 1.20
Brad KellerCPmr022250021 8.7 4.1 13.4 8.1 1.3 2.0 1.42
Merrill KellyLHMsp043163414 9.2 2.9 12.4 7.4 1.2 2.5 1.34
Clayton Kershaw*CPsp020121303 11.1 2.5 13.8 6.2 0.8 2.5 1.51
Michael KingBETsp021135012 11.3 4.5 15.9 9.0 2.2 2.0 1.75
Tyler KinleyLHMmr000247103 8.2 4.9 13.7 6.9 0.8 1.4 1.46
Andrew KittredgeCPmr000001001 11.3 2.2 13.5 9.2 2.2 4.3 1.50
Stephen KolekLHMsp0223120001 9.5 2.8 12.9 5.1 0.8 1.8 1.37
Kyle LeahyFLUmr000104004 7.7 3.9 11.6 6.6 0.5 1.7 1.28
Jack LeiterHVBsp011146102 9.9 6.0 16.3 8.6 1.3 1.4 1.77
Zack LittellFARsp091043014 7.5 1.5 9.2 5.6 1.6 3.6 1.01
Brendon Little*BROmr020125102 9.6 7.4 17.4 10.5 0.7 1.4 1.89
Nick Lodolo*BETsp081261203 12.0 2.4 14.8 7.8 1.8 3.2 1.61
Pablo LopezNJWsp0102434906 10.2 3.0 13.3 7.9 1.4 2.7 1.46
Jesus Luzardo*KCsp0147521005 9.1 3.1 12.3 10.4 0.9 3.3 1.35
Tyler Mahle sp052030217 8.2 3.4 11.7 6.2 0.5 1.8 1.28
Phil MatonHKHmr011063001 8.1 4.4 13.2 11.6 0.9 2.7 1.38
Nolan McLeanCPsp001021001 9.8 3.0 13.1 10.9 1.4 3.6 1.42
Trevor MegillAUcl082115014 7.5 3.5 11.1 10.2 0.3 2.9 1.22
Tylor MegillHKHsp0312147006 9.0 4.8 14.6 10.6 0.7 2.2 1.53
Troy Melton mr050333002 8.2 4.2 12.8 6.2 2.4 1.5 1.38
Bryce MillerAUsp000100000 14.7 4.9 19.6 7.4 2.5 1.5 2.18
Mason MillerGCBcl011433400 8.3 8.1 16.9 13.4 1.1 1.6 1.83
Shelby MillerFARmr011150015 9.0 2.6 12.2 8.1 1.7 3.2 1.29
Jacob MisiorowskiLHMsp000000001 5.3 3.0 8.3 14.3 0.0 4.8 0.92
Casey MizeFARsp0122042004 9.1 2.5 11.9 8.3 0.9 3.3 1.29
Adrian Morejon*KCmr002012014 5.0 3.3 8.4 6.7 0.2 2.0 0.92
Andres MunozKCcl001035012 5.2 4.1 9.7 10.6 0.6 2.6 1.02
Chris Murphy*BROmr000000000 7.2 11.7 18.9 8.1 0.9 0.7 2.10
Tobias MyersNJWmr030010003 11.3 2.7 14.3 4.5 1.4 1.6 1.57
Ryne NelsonHVBsp021042004 8.4 2.9 11.5 7.3 1.4 2.5 1.25
Riley O'BrienHKHmr030072100 8.8 4.4 14.1 9.0 0.9 2.0 1.47
Shohei OhtaniAUdh0320216011 8.5 2.9 11.5 11.1 0.7 3.9 1.26
Steven Okert*FLUmr071210011 6.9 3.0 10.0 11.5 0.8 3.8 1.10
Reese OlsonFARsp062076013 7.4 4.1 12.1 6.2 0.9 1.5 1.27
Emilio PaganCPcl011102110 6.6 3.6 10.3 9.4 1.7 2.6 1.14
Chad PatrickFLUsp002010001 13.7 3.4 17.6 6.9 2.1 2.0 1.90
Freddy PeraltaBROsp0103075539 8.9 4.6 13.9 9.2 1.5 2.0 1.51
Eury PerezGCBsp0112029401 8.3 3.5 12.0 10.1 1.4 2.9 1.31
Jack PerkinsBROcl000001000 15.0 6.0 21.0 3.0 6.0 0.5 2.33
Nick PivettaFLUsp090121022 6.8 2.5 9.5 9.5 1.3 3.8 1.04
Drew Pomeranz*CPmr000121000 11.5 3.3 15.5 10.4 2.6 3.1 1.64
Quinn PriesterHVBsp0430610017 9.3 3.8 13.4 7.0 0.9 1.9 1.45
Cole Ragans*HKHsp063327003 10.6 4.2 14.9 14.0 1.4 3.3 1.64
Drew RasmussenHVBsp0257131000 7.3 3.0 10.5 5.2 1.3 1.7 1.15
Carlos Rodon*LHMsp073352014 7.5 3.7 11.5 9.0 0.7 2.4 1.25
Manuel RodriguezNJWmr031262001 7.9 3.0 11.8 6.1 0.8 2.0 1.22
Randy RodriguezCPmr052034000 8.8 2.3 11.5 9.9 0.9 4.3 1.23
Trevor Rogers*FLUsp003310313 6.1 3.3 9.4 7.7 0.4 2.4 1.04
Tyler RogersFARmr011230002 6.5 1.6 8.4 5.2 1.3 3.3 0.90
Joe RyanHVBsp030030113 7.9 2.2 10.3 10.0 1.7 4.5 1.13
Chris Sale*HKHsp01146145006 10.8 3.7 15.3 12.0 1.4 3.2 1.62
Cristopher Sanchez*NJWsp0115101010214 10.1 2.5 13.1 8.3 1.0 3.4 1.39
Cole SandsAUmr000010000 10.6 1.9 13.5 10.6 1.0 5.5 1.39
Dennis SantanaHKHmr013141025 7.5 3.1 11.0 7.1 1.1 2.3 1.17
Tony SantillanNJWmr022182001 7.5 3.7 12.5 7.5 2.0 2.0 1.24
Cam SchlittlerCPsp093073002 8.4 3.8 12.7 9.0 1.3 2.3 1.36
Clarke SchmidtNJWsp055721614 7.8 3.9 11.8 7.9 1.4 2.0 1.30
Spencer SchwellenbachAUsp021212003 7.8 2.1 10.0 7.1 0.9 3.3 1.10
Kodai SengaCPsp062123002 7.8 4.0 11.9 7.2 0.7 1.8 1.30
Ian Seymour*FLUmr011050103 7.4 3.3 11.3 6.3 0.8 1.9 1.20
Emmet SheehanGCBsp0115053003 6.7 3.8 10.8 9.6 1.0 2.5 1.17
Brady SingerAUsp01121122003 9.7 4.4 15.0 8.8 1.6 2.0 1.57
Paul SkenesFLUsp014040005 7.0 2.6 9.8 10.2 0.9 3.8 1.07
Tarik Skubal* sp045420602 9.3 1.6 11.0 10.1 0.8 6.3 1.21
Cade SmithGCBmr012043313 9.4 1.6 11.6 12.6 0.5 7.7 1.23
Shane SmithCPsp0102096002 7.0 4.4 12.1 8.6 0.9 1.9 1.27
Blake Snell*GCBsp020102012 11.1 4.9 15.9 10.6 0.9 2.2 1.77
Jose SorianoCPsp000001001 9.0 3.3 12.3 9.8 0.8 3.0 1.36
Jeffrey Springs*BROsp0114300319 10.8 3.6 14.4 6.5 1.6 1.8 1.60
Matt Strahm*FARmr020212026 10.2 3.4 13.7 9.2 1.4 2.7 1.51
Albert SuarezBROmr01289222111 9.4 3.3 13.4 7.1 0.4 2.1 1.42
Ranger Suarez*LHMsp023250004 11.3 2.4 14.0 8.1 1.0 3.3 1.53
Robert SuarezFARcl001122012 6.1 2.3 8.6 9.8 1.1 4.3 0.93
Matt SvansonFLUmr000120004 6.6 3.1 9.9 9.1 1.2 3.0 1.08
Grant TaylorAUmr041207000 8.7 3.9 12.6 11.6 0.0 3.0 1.40
Caleb Thielbar*FLUmr000310012 8.1 2.1 10.3 7.4 0.7 3.5 1.13
Abner UribeFLUmr011023100 6.7 4.7 11.8 11.6 0.4 2.5 1.26
Framber Valdez*KCsp011135012 10.7 2.7 13.9 7.5 0.8 2.8 1.49
Mike VasilHVBmr022144306 7.0 6.1 13.6 5.6 0.6 0.9 1.46
Alex Vesia*KCmr015361002 6.6 3.1 10.6 12.5 1.2 4.0 1.08
Will Vest cl020223012 7.4 4.3 12.0 8.8 0.3 2.0 1.30
Michael WachaKCsp013033042 8.0 3.2 11.4 6.0 1.1 1.8 1.25
Hurston WaldrepFARsp051021100 7.1 3.6 10.9 9.6 0.5 2.6 1.19
Will WarrenAUsp071211111 8.0 5.1 13.2 8.3 1.4 1.6 1.46
Luke WeaverBETmr010000004 7.8 2.8 10.7 9.4 1.5 3.3 1.18
Jacob WebbBETmr030130002 10.8 2.5 13.8 7.4 2.4 2.9 1.48
Logan WebbBETsp051413025 11.2 2.5 13.8 8.8 0.8 3.5 1.53
Zack WheelerCPsp021150001 6.5 2.1 8.8 11.4 1.1 5.4 0.95
Garrett WhitlockLHMmr061031002 9.6 3.3 13.3 10.6 1.0 3.2 1.43
Devin WilliamsAUcl021124014 6.8 3.4 10.4 11.4 0.6 3.4 1.13
Gavin WilliamsCPsp000025002 9.6 6.1 15.9 9.2 1.4 1.5 1.74
Cole WinnKCmr010442002 8.8 4.7 14.4 8.8 1.1 1.9 1.50
Bryan WooAUsp041050002 7.1 2.4 9.7 8.4 1.5 3.6 1.05
Brandon WoodruffLHMsp0760103010 6.5 2.4 9.4 10.5 1.1 4.4 0.99
Simeon Woods RichardsoBROsp051151204 8.4 4.5 13.3 7.0 1.5 1.6 1.43
Yoshinobu YamamotoFLUsp041004012 5.4 2.8 8.2 10.1 0.6 3.6 0.91

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*BROsp0 .841523 .327395 .530398 .534114.6 6.0 5.40 5.13
Bryan AbreuHVBmr0 .732168 .304152 .471155 .480 39.5 5.1 4.55 4.88
Jason AdamBROmr0 .788164 .317113 .479114 .483 34.0 5.7 5.03 5.03
Shawn ArmstrongHKHmr0 .713173 .249114 .445118 .461 27.4 4.0 3.52 3.39
Braxton AshcraftBROmr0 .682432 .315247 .409251 .416 64.6 4.1 3.73 3.42
Felix Bautista cl0 .520138 .174110 .368112 .375 20.0 2.5 2.24 2.13
Shane BazGCBsp0 .758417 .293310 .470321 .487 79.3 4.6 4.17 4.40
Eduard BazardoLHMmr0 .685166 .247112 .438112 .438 26.8 3.9 3.55 3.57
Jalen Beeks*LHMmr0 .795170 .253129 .514131 .522 34.5 5.3 4.85 4.65
Anthony BenderGCBmr0 .713210 .224146 .463150 .476 36.9 4.6 4.15 3.81
Ryan BergertFLUsp0 .803351 .282289 .519293 .526 79.6 5.8 5.20 5.17
Brennan Bernardino*AUmr0 .682210 .305118 .404121 .414 33.0 4.5 4.07 3.95
Matt Boyd*BROsp0 .94639 .53837 .52939 .557 13.7 9.5 8.74 10.55
Ben BrownBETsp0 .930342 .354310 .576320 .595 96.8 7.3 6.57 6.77
Hunter BrownFARsp0 .672528 .331328 .400338 .412 85.1 3.9 3.52 3.30
Kris Bubic*HVBsp0 .796496 .357358 .486362 .491104.4 5.7 5.09 4.84
Chase BurnsCPsp0 .722269 .368235 .464237 .467 59.5 4.5 4.03 3.40
Edward CabreraFARsp0 .750225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Noah Cameron*HKHsp0 .838534 .275412 .539415 .542110.1 5.5 4.98 5.27
Joey Cantillo*BETmr0 .739415 .306320 .473320 .473 81.9 4.8 4.29 4.32
Luis CastilloBETsp0 .970503 .346447 .607455 .618148.4 8.6 7.71 7.20
Aroldis Chapman*HKHcl0 .554132 .31193 .35193 .351 19.4 2.6 2.33 2.08
Taylor ClarkeCPmr0 .741175 .263108 .450111 .463 25.9 3.9 3.58 3.98
Emmanuel ClaseBROcl0 .92992 .45779 .54581 .559 28.3 8.8 7.55 7.47
Garrett Cleavinger*GCBmr0 .592174 .224125 .387129 .399 25.6 2.8 2.53 2.24
Danny Coulombe*LHMmr0 .539169 .20791 .34293 .350 18.8 2.6 2.27 2.11
Garrett Crochet*HKHsp0 .652522 .287354 .416356 .418 81.2 3.5 3.15 2.85
Fernando CruzBETmr0 .686148 .291120 .440123 .451 28.7 4.2 3.75 3.99
Jacob deGromKCsp0 .663440 .232300 .435304 .441 69.7 3.7 3.30 2.77
Edwin DiazHVBcl0 .609168 .268115 .371124 .400 27.3 3.3 2.97 2.84
Camilo DovalBROmr0 .829145 .338130 .531130 .531 34.6 5.6 5.10 5.52
Jack Dreyer*HKHmr0 .677222 .270137 .429138 .433 34.2 4.1 3.79 3.07
Jhoan DuranHVBcl0 .552211 .265108 .320115 .341 23.3 2.5 2.24 2.43
Mason EnglertBROmr01.12210 .6008 .6158 .615 3.917.6 10.55 11.17
Nathan EovaldiGCBsp0 .711492 .350307 .418317 .431 80.7 4.1 3.72 3.69
Lucas ErcegAUmr0 .608182 .25889 .36392 .376 18.5 2.7 2.46 2.50
Carlos EstevezFLUcl0 .636132 .22778 .40679 .411 18.3 3.7 3.29 3.10
Pete FairbanksKCcl0 .724169 .254115 .473116 .477 27.9 4.3 3.89 3.28
Matt FestaFLUmr0 .781104 .34676 .47877 .484 22.3 5.6 5.06 5.04
Kyle FinneganCPcl0 .88137 .35133 .56933 .569 10.3 7.5 6.79 6.05
Braydon FisherNJWmr0 .869142 .401135 .531138 .543 43.5 7.2 6.40 6.40
Max Fried*AUsp0 .734433 .286296 .457305 .471 79.2 4.7 4.27 3.69
Zac GallenNJWsp0 .833274 .223231 .557234 .564 59.1 5.4 4.88 4.83
Rico GarciaBROmr0 .94851 .43142 .56842 .568 15.0 9.4 8.48 9.11
Yimi GarciaNJWmr0 .733163 .258121 .471123 .479 31.6 4.8 4.37 4.45
Kevin GausmanKCsp0 .666553 .277332 .417336 .422 80.4 3.7 3.39 3.00
Cade Gibson*BETmr0 .695207 .290121 .416125 .430 31.0 4.1 3.73 3.99
Luis GilGCBsp0 .764176 .313126 .474127 .477 35.8 5.6 5.06 4.90
Logan GilbertNJWsp0 .809393 .328338 .521342 .527 96.2 5.8 5.24 4.63
