Real-life team pitching -- 67 Linden Hill Mets
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Castro,W | ss | 251 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f | deGrom | sp | 6002 | 1 | 1.69 | 1.13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.2 | 11 | 2 | 2 | 1 | 14 | 1 | 1 | 44 |
| | Scott,Tan* | cl | 2000 | 2 | 1.75 | 1.13 | 9 | 6 | 22 | 72 | 0 | 0 | 0 | 72.0 | 45 | 20 | 14 | 36 | 84 | 3 | 5 | 294 |
| | Iglesias,R | cl | 6001 | 1 | 1.95 | 0.74 | 6 | 2 | 34 | 66 | 0 | 0 | 0 | 69.1 | 38 | 19 | 15 | 13 | 68 | 4 | 4 | 259 |
| | Lopez,R | sp | 500 | 3 | 1.99 | 1.11 | 8 | 5 | 0 | 26 | 25 | 0 | 0 | 135.2 | 108 | 32 | 30 | 42 | 148 | 10 | 14 | 543 |
| | Williams,T | sp | 10000 | 1 | 2.02 | 1.03 | 6 | 1 | 0 | 13 | 13 | 0 | 0 | 66.2 | 51 | 17 | 15 | 18 | 59 | 3 | 5 | 260 |
| f | Coulombe* | mr | 1002 | 3 | 2.12 | 0.67 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 29.2 | 15 | 7 | 7 | 5 | 32 | 3 | 2 | 107 |
| | Junis | mr | 1000 | 4 | 2.69 | 0.85 | 4 | 0 | 1 | 24 | 6 | 0 | 0 | 67.0 | 49 | 22 | 20 | 8 | 51 | 8 | 6 | 253 |
| f | Cobb | sp | 102 | 4 | 2.76 | 1.04 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 16.1 | 14 | 7 | 5 | 3 | 10 | 1 | 4 | 62 |
| | Slaten | mr | 3000 | 4 | 2.93 | 1.01 | 6 | 2 | 2 | 44 | 0 | 0 | 0 | 55.1 | 47 | 21 | 18 | 9 | 58 | 4 | 3 | 224 |
| | Snell* | sp | 2000 | 1 | 3.12 | 1.05 | 5 | 3 | 0 | 20 | 20 | 1 | 1 | 104.0 | 65 | 38 | 36 | 44 | 145 | 6 | 2 | 418 |
| | Puk* | mr | 750 | 2 | 3.15 | 1.11 | 4 | 9 | 3 | 62 | 4 | 0 | 0 | 71.1 | 51 | 31 | 25 | 28 | 88 | 5 | 2 | 294 |
| f | Flaherty | sp | 3000 | 3 | 3.17 | 1.07 | 13 | 7 | 0 | 28 | 28 | 0 | 0 | 162.0 | 135 | 61 | 57 | 38 | 194 | 24 | 7 | 649 |
| | Taillon | sp | 1500 | 3 | 3.27 | 1.13 | 12 | 8 | 0 | 28 | 28 | 0 | 0 | 165.1 | 154 | 67 | 60 | 33 | 125 | 21 | 8 | 675 |
| f | Martin,C | mr | 250 | 5 | 3.45 | 1.13 | 3 | 1 | 2 | 45 | 0 | 0 | 0 | 44.1 | 47 | 22 | 17 | 3 | 50 | 5 | 5 | 180 |
| | Ryan,J | sp | 1000 | 1 | 3.60 | 0.99 | 7 | 7 | 0 | 23 | 23 | 0 | 0 | 135.0 | 110 | 59 | 54 | 23 | 147 | 19 | 6 | 538 |
| | Castillo,L | sp | 4001 | 3 | 3.64 | 1.17 | 11 | 12 | 0 | 30 | 30 | 0 | 0 | 175.1 | 158 | 73 | 71 | 47 | 175 | 25 | 13 | 719 |
| | Hader* | cl | 750 | 1 | 3.80 | 0.96 | 8 | 8 | 34 | 71 | 0 | 0 | 0 | 71.0 | 43 | 33 | 30 | 25 | 105 | 12 | 5 | 278 |
| | Severino | sp | 750 | 3 | 3.91 | 1.24 | 11 | 7 | 0 | 31 | 31 | 1 | 1 | 182.0 | 166 | 86 | 79 | 60 | 161 | 23 | 15 | 761 |
| f | Rodon* | sp | 1001 | 3 | 3.96 | 1.22 | 16 | 9 | 0 | 32 | 32 | 0 | 0 | 175.0 | 157 | 81 | 77 | 57 | 195 | 31 | 8 | 736 |
| f | Hicks,J | sp | 1000 | 3 | 4.10 | 1.45 | 4 | 7 | 1 | 29 | 20 | 0 | 0 | 109.2 | 112 | 54 | 50 | 47 | 96 | 12 | 15 | 481 |
| f | Crawford,K | sp | 100 | 5 | 4.36 | 1.12 | 9 | 16 | 0 | 33 | 33 | 0 | 0 | 183.2 | 155 | 97 | 89 | 51 | 175 | 34 | 9 | 759 |
| | Kolek | mr | 740 | 0 | 5.21 | 1.52 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 46.2 | 59 | 30 | 27 | 12 | 39 | 4 | 2 | 211 |
| | McKinstry | ss | 563 | 0 | 9.00 | 1.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
|   | Total |   |   |   | 3.35 | 1.11 | 148 | 111 | 100 | 299 | 299 | 2 | 0 | 2151.1 | 1791 | 881 | 800 | 604 | 2219 | 259 | 141 | 8757 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Castro,W | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| f | deGrom | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 0.8 | 11.0 | 11.8 | 0.8 | 14.0 | 1.13 |
| | Scott,Tan* | cl | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 5.6 | 4.5 | 10.3 | 10.5 | 0.4 | 2.3 | 1.13 |
| | Iglesias,R | cl | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 4.9 | 1.7 | 7.0 | 8.8 | 0.5 | 5.2 | 0.74 |
| | Lopez,R | sp | 20 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 0 | 7.2 | 2.8 | 10.1 | 9.8 | 0.7 | 3.5 | 1.11 |
| | Williams,T | sp | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.9 | 2.4 | 9.3 | 8.0 | 0.4 | 3.3 | 1.03 |
| f | Coulombe* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | 1.5 | 6.1 | 9.7 | 0.9 | 6.4 | 0.67 |
| | Junis | mr | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.6 | 1.1 | 8.1 | 6.9 | 1.1 | 6.4 | 0.85 |
| f | Cobb | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 1.7 | 9.4 | 5.5 | 0.6 | 3.3 | 1.04 |
| | Slaten | mr | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 7.6 | 1.5 | 9.4 | 9.4 | 0.7 | 6.4 | 1.01 |
| | Snell* | sp | 13 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.6 | 3.8 | 9.5 | 12.5 | 0.5 | 3.3 | 1.05 |
| | Puk* | mr | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6.4 | 3.5 | 10.2 | 11.1 | 0.6 | 3.1 | 1.11 |
| f | Flaherty | sp | 11 | 4 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 7.5 | 2.1 | 9.8 | 10.8 | 1.3 | 5.1 | 1.07 |
| | Taillon | sp | 14 | 0 | 0 | 1 | 4 | 2 | 3 | 4 | 1 | 8.4 | 1.8 | 10.2 | 6.8 | 1.1 | 3.8 | 1.13 |
| f | Martin,C | mr | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 9.5 | 0.6 | 10.8 | 10.2 | 1.0 | 16.7 | 1.13 |
| | Ryan,J | sp | 11 | 2 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 7.3 | 1.5 | 9.2 | 9.8 | 1.3 | 6.4 | 0.99 |
| | Castillo,L | sp | 13 | 7 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 8.1 | 2.4 | 10.8 | 9.0 | 1.3 | 3.7 | 1.17 |
| | Hader* | cl | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5.5 | 3.2 | 8.7 | 13.3 | 1.5 | 4.2 | 0.96 |
| | Severino | sp | 15 | 5 | 0 | 11 | 6 | 2 | 3 | 1 | 2 | 8.2 | 3.0 | 11.7 | 8.0 | 1.1 | 2.7 | 1.24 |
| f | Rodon* | sp | 21 | 4 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 8.1 | 2.9 | 11.5 | 10.0 | 1.6 | 3.4 | 1.22 |
| f | Hicks,J | sp | 11 | 0 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 9.2 | 3.9 | 13.8 | 7.9 | 1.0 | 2.0 | 1.45 |
| f | Crawford,K | sp | 7 | 3 | 0 | 9 | 4 | 0 | 1 | 3 | 0 | 7.6 | 2.5 | 10.5 | 8.6 | 1.7 | 3.4 | 1.12 |
| | Kolek | mr | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 11.4 | 2.3 | 14.3 | 7.5 | 0.8 | 3.3 | 1.52 |
| | McKinstry | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 0.0 | 4.5 | 0.0 | 1.00 |
|   | Total |   | 174 | 39 | 12 | 76 | 60 | 14 | 20 | 38 | 7 | 7.5 | 2.5 | 10.3 | 9.3 | 1.1 | 3.7 | 1.11 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Castro,W | ss | .000 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | deGrom | sp | .700 | 27 | .370 | 18 | .409 | 19 | .432 | 5.2 | 4.4 | 3.95 | 3.39 |
| | Scott,Tan* | cl | .528 | 170 | .247 | 97 | .330 | 98 | .333 | 18.8 | 2.3 | 2.12 | 2.09 |
| | Iglesias,R | cl | .459 | 171 | .199 | 72 | .278 | 75 | .290 | 12.7 | 1.6 | 1.49 | 1.21 |
| | Lopez,R | sp | .614 | 341 | .287 | 206 | .379 | 208 | .383 | 47.8 | 3.2 | 2.85 | 2.59 |
| | Williams,T | sp | .560 | 180 | .267 | 88 | .338 | 88 | .338 | 18.7 | 2.6 | 2.28 | 2.10 |
| f | Coulombe* | mr | .452 | 67 | .179 | 32 | .299 | 32 | .299 | 4.8 | 1.4 | 1.30 | 1.14 |
| | Junis | mr | .598 | 183 | .224 | 95 | .375 | 98 | .387 | 19.6 | 2.6 | 2.37 | 2.00 |
| f | Cobb | sp | .619 | 48 | .271 | 23 | .371 | 23 | .371 | 4.6 | 2.5 | 2.27 | 2.43 |
| | Slaten | mr | .576 | 151 | .285 | 76 | .339 | 78 | .348 | 17.7 | 2.8 | 2.59 | 2.32 |
| | Snell* | sp | .526 | 222 | .266 | 142 | .340 | 143 | .342 | 29.3 | 2.5 | 2.28 | 2.00 |
| | Puk* | mr | .601 | 171 | .269 | 113 | .384 | 115 | .391 | 25.4 | 3.2 | 2.89 | 2.39 |
| f | Flaherty | sp | .662 | 389 | .285 | 273 | .421 | 277 | .427 | 64.6 | 3.6 | 3.23 | 2.97 |
| | Taillon | sp | .667 | 495 | .269 | 278 | .412 | 279 | .413 | 70.7 | 3.9 | 3.46 | 3.11 |
| f | Martin,C | mr | .680 | 119 | .353 | 68 | .378 | 71 | .394 | 18.2 | 3.7 | 3.33 | 3.48 |
| | Ryan,J | sp | .657 | 344 | .265 | 226 | .420 | 231 | .429 | 52.6 | 3.5 | 3.15 | 2.60 |
| | Castillo,L | sp | .705 | 467 | .285 | 320 | .445 | 325 | .452 | 77.9 | 4.0 | 3.60 | 3.42 |
| | Hader* | cl | .591 | 135 | .230 | 111 | .399 | 112 | .403 | 21.7 | 2.7 | 2.48 | 2.33 |
| | Severino | sp | .697 | 506 | .283 | 322 | .423 | 333 | .438 | 83.0 | 4.1 | 3.69 | 3.77 |
| f | Rodon* | sp | .739 | 443 | .284 | 347 | .471 | 357 | .485 | 92.0 | 4.7 | 4.26 | 3.96 |
| f | Hicks,J | sp | .763 | 317 | .315 | 222 | .462 | 231 | .480 | 62.4 | 5.1 | 4.61 | 4.76 |
| f | Crawford,K | sp | .702 | 490 | .247 | 342 | .451 | 351 | .462 | 83.5 | 4.1 | 3.68 | 3.46 |
| | Kolek | mr | .763 | 153 | .359 | 92 | .436 | 95 | .450 | 28.7 | 5.6 | 4.98 | 5.13 |
| | McKinstry | ss | .821 | 6 | .000 | 5 | .625 | 5 | .625 | 1.1 | 4.8 | 4.31 | 4.07 |
|   | Total |   | .653 | 5599 | .274 | 3568 | .407 | 3644 | .416 | 853.1 | 3.6 | 3.21 | 2.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Castro,W | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | deGrom | sp | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 2 | 0 | .000 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lopez,R | sp | 25 | 0 | .000 | 0 | 14 | .560 | 105 | 4.2 | 6 | 2 | .333 |
| | Williams,T | sp | 13 | 0 | .000 | 0 | 1 | .077 | 58 | 4.5 | 5 | 3 | .600 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Junis | mr | 6 | 0 | .000 | 0 | 1 | .167 | 11 | 1.8 | 1 | 0 | .000 |
| f | Cobb | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 4 | 1 | .250 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Snell* | sp | 20 | 1 | .050 | 1 | 10 | .500 | 90 | 4.5 | 9 | 5 | .556 |
| | Puk* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 9 | 2.3 | 14 | 2 | .143 |
| f | Flaherty | sp | 28 | 0 | .000 | 0 | 15 | .536 | 144 | 5.1 | 16 | 2 | .125 |
| | Taillon | sp | 28 | 0 | .000 | 0 | 16 | .571 | 127 | 4.5 | 9 | 3 | .333 |
| f | Martin,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ryan,J | sp | 23 | 0 | .000 | 0 | 13 | .565 | 101 | 4.4 | 10 | 3 | .300 |
| | Castillo,L | sp | 30 | 0 | .000 | 0 | 18 | .600 | 126 | 4.2 | 11 | 3 | .273 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Severino | sp | 31 | 1 | .032 | 1 | 14 | .452 | 145 | 4.7 | 11 | 5 | .455 |
| f | Rodon* | sp | 32 | 0 | .000 | 0 | 16 | .500 | 173 | 5.4 | 19 | 6 | .316 |
| f | Hicks,J | sp | 20 | 0 | .000 | 0 | 3 | .150 | 86 | 4.3 | 11 | 2 | .182 |
| f | Crawford,K | sp | 33 | 0 | .000 | 0 | 15 | .455 | 128 | 3.9 | 26 | 10 | .385 |
| | Kolek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 10 | .526 |
| | McKinstry | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 299 | 2 | .007 | 0 | 137 | .458 | 1329 | 4.4 | 196 | 67 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Castro,W | ss | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Scott,Tan* | cl | 24 | 22 | .917 | 2 | .083 | 11 | 20 | 0 | .000 | 72 | 72 | 41 |
| | Iglesias,R | cl | 38 | 34 | .895 | 4 | .105 | 0 | 12 | 3 | .250 | 66 | 66 | 52 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 26 | 1 | 0 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Coulombe* | mr | 2 | 1 | .500 | 1 | .500 | 13 | 13 | 0 | .000 | 33 | 33 | 3 |
| | Junis | mr | 2 | 1 | .500 | 1 | .500 | 2 | 8 | 3 | .375 | 24 | 18 | 4 |
| f | Cobb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Slaten | mr | 6 | 2 | .333 | 4 | .667 | 16 | 14 | 3 | .214 | 44 | 44 | 8 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Puk* | mr | 6 | 3 | .500 | 3 | .500 | 15 | 26 | 7 | .269 | 62 | 58 | 9 |
| f | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Martin,C | mr | 6 | 2 | .333 | 4 | .667 | 15 | 4 | 0 | .000 | 45 | 45 | 9 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Hader* | cl | 38 | 34 | .895 | 4 | .105 | 0 | 11 | 7 | .636 | 71 | 71 | 62 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Hicks,J | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0 | .000 | 29 | 9 | 2 |
| f | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Kolek | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 30 | 10 | .333 | 42 | 42 | 12 |
| | McKinstry | ss | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 3 |
|   | Total |   | 124 | 100 | .806 | 24 | .194 | 77 | 142 | 34 | .239 | 299 | 464 | 207 |