Team pitching -- 68 Linden Hill Mets
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodon* | sp | 2.35 | 1.30 | 9 | 3 | 0 | 16 | 16 | 0 | 0 | 99.2 | 88 | 29 | 26 | 42 | 103 | 4 | 8 | 417 |
| | Bazardo | mr | 2.72 | 1.31 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 39.2 | 33 | 12 | 12 | 19 | 36 | 4 | 4 | 166 |
| | Woodruff | sp | 2.82 | 0.98 | 6 | 5 | 0 | 16 | 16 | 0 | 0 | 95.2 | 74 | 34 | 30 | 20 | 109 | 12 | 2 | 384 |
| | Kinley | mr | 2.93 | 1.40 | 2 | 3 | 1 | 27 | 0 | 0 | 0 | 30.2 | 28 | 10 | 10 | 15 | 26 | 3 | 0 | 135 |
| | Kolek | sp | 2.94 | 1.29 | 6 | 4 | 0 | 16 | 16 | 2 | 1 | 107.0 | 103 | 39 | 35 | 35 | 63 | 10 | 22 | 448 |
| | Hall* | mr | 3.26 | 1.24 | 1 | 3 | 10 | 26 | 0 | 0 | 0 | 38.2 | 31 | 15 | 14 | 17 | 23 | 1 | 2 | 164 |
| | Whitlock | mr | 3.77 | 1.36 | 3 | 4 | 12 | 28 | 0 | 0 | 0 | 28.2 | 27 | 12 | 12 | 12 | 32 | 3 | 1 | 127 |
| | Kelly,Me | sp | 4.34 | 1.46 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 83.0 | 92 | 47 | 40 | 29 | 67 | 15 | 5 | 364 |
| | Beeks* | mr | 4.34 | 1.38 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 29.0 | 27 | 14 | 14 | 13 | 21 | 5 | 1 | 123 |
| | Coulombe* | mr | 4.54 | 1.13 | 4 | 1 | 1 | 33 | 0 | 0 | 0 | 33.2 | 23 | 17 | 17 | 15 | 32 | 4 | 0 | 136 |
| | Suarez,Ra* | sp | 4.91 | 1.51 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 80.2 | 100 | 47 | 44 | 22 | 72 | 9 | 11 | 358 |
| | Imanaga* | sp | 6.18 | 1.27 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 27.2 | 32 | 19 | 19 | 3 | 17 | 10 | 0 | 117 |
|   | Total |   | 3.54 | 1.30 | 44 | 34 | 25 | 78 | 78 | 2 | 8 | 694.0 | 658 | 295 | 273 | 242 | 601 | 80 | 56 | 2939 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodon* | sp | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7.9 | 3.8 | 11.8 | 9.3 | 0.4 | 2.5 | 102.1 | .616 |
| | Bazardo | mr | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7.5 | 4.3 | 11.8 | 8.2 | 0.9 | 1.9 | 19.7 | .616 |
| | Woodruff | sp | 1 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7.0 | 1.9 | 9.5 | 10.3 | 1.1 | 5.4 | 93.8 | .638 |
| | Kinley | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8.2 | 4.4 | 12.9 | 7.6 | 0.9 | 1.7 | 20.1 | .591 |
| | Kolek | sp | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.9 | 12.4 | 5.3 | 0.8 | 1.8 | 99.1 | .616 |
| | Hall* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 4.0 | 11.2 | 5.4 | 0.2 | 1.4 | 24.1 | .609 |
| | Whitlock | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.5 | 3.8 | 12.6 | 10.0 | 0.9 | 2.7 | 18.7 | .623 |
| | Kelly,Me | sp | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10.0 | 3.1 | 13.4 | 7.3 | 1.6 | 2.3 | 90.0 | .619 |
| | Beeks* | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 4.0 | 12.4 | 6.5 | 1.6 | 1.6 | 16.1 | .614 |
| | Coulombe* | mr | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.1 | 4.0 | 10.4 | 8.6 | 1.1 | 2.1 | 15.9 | .615 |
| | Suarez,Ra* | sp | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11.2 | 2.5 | 13.8 | 8.0 | 1.0 | 3.3 | 96.7 | .660 |
| | Imanaga* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.4 | 1.0 | 11.4 | 5.5 | 3.3 | 5.7 | 30.5 | .677 |
|   | Total |   | 13 | 14 | 13 | 25 | 8 | 2 | 2 | 17 | 0 | 8.5 | 3.1 | 12.0 | 7.8 | 1.0 | 2.5 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodon* | sp | .643 | 1.30 | 267 | .315 | 164 | .393 | 165 | .396 | 39.5 | 3.6 | 3.21 | 3.14 |
| | Bazardo | mr | .667 | 1.31 | 107 | .271 | 70 | .422 | 70 | .422 | 16.7 | 3.8 | 3.41 | 3.39 |
| | Woodruff | sp | .609 | 0.98 | 236 | .263 | 143 | .372 | 150 | .391 | 32.4 | 3.0 | 2.75 | 2.58 |
| | Kinley | mr | .711 | 1.40 | 90 | .278 | 60 | .444 | 61 | .452 | 16.4 | 4.9 | 4.32 | 3.99 |
| | Kolek | sp | .702 | 1.29 | 331 | .281 | 186 | .415 | 195 | .435 | 44.9 | 3.7 | 3.40 | 3.92 |
| | Hall* | mr | .594 | 1.24 | 123 | .244 | 61 | .372 | 61 | .372 | 13.9 | 3.2 | 2.91 | 2.61 |
| | Whitlock | mr | .669 | 1.36 | 79 | .304 | 52 | .409 | 53 | .417 | 13.6 | 4.2 | 3.85 | 3.87 |
| | Kelly,Me | sp | .812 | 1.46 | 250 | .308 | 185 | .508 | 188 | .516 | 52.6 | 5.7 | 5.13 | 5.23 |
| | Beeks* | mr | .784 | 1.38 | 84 | .262 | 63 | .512 | 63 | .512 | 16.2 | 5.1 | 4.53 | 4.45 |
| | Coulombe* | mr | .598 | 1.13 | 84 | .226 | 52 | .382 | 53 | .390 | 11.7 | 3.2 | 2.82 | 2.80 |
| | Suarez,Ra* | sp | .792 | 1.51 | 253 | .360 | 169 | .472 | 171 | .478 | 48.4 | 5.3 | 4.86 | 5.08 |
| | Imanaga* | sp | .915 | 1.27 | 87 | .253 | 72 | .615 | 72 | .615 | 21.2 | 7.0 | 6.20 | 5.46 |
|   | Total |   | .705 | 1.30 | 1991 | .290 | 1277 | .435 | 1302 | .443 | 325.2 | 4.2 | 3.79 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodon* | sp | 16 | 0 | .000 | 0 | 10 | .625 | 74 | 4.6 | 12 | 3 | .250 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Woodruff | sp | 16 | 0 | .000 | 0 | 7 | .438 | 63 | 3.9 | 12 | 2 | .167 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Kolek | sp | 16 | 2 | .125 | 1 | 10 | .625 | 71 | 4.4 | 5 | 1 | .200 |
| | Hall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Kelly,Me | sp | 15 | 0 | .000 | 0 | 6 | .400 | 61 | 4.1 | 15 | 3 | .200 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 9 | .643 |
| | Suarez,Ra* | sp | 14 | 0 | .000 | 0 | 6 | .429 | 52 | 3.7 | 10 | 6 | .600 |
| | Imanaga* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 3 | 1 | .333 |
|   | Total |   | 78 | 2 | .026 | 8 | 39 | .500 | 326 | 4.2 | 115 | 33 | .287 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bazardo | mr | 2 | 1 | .500 | 1 | .500 | 4 | 26 | 8 | .308 | 30 | 30 | 10 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Kinley | mr | 3 | 1 | .333 | 2 | .667 | 10 | 15 | 5 | .333 | 27 | 27 | 4 |
| | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Hall* | mr | 13 | 10 | .769 | 3 | .231 | 3 | 13 | 3 | .231 | 26 | 26 | 18 |
| | Whitlock | mr | 14 | 12 | .857 | 2 | .143 | 2 | 16 | 0 | .000 | 28 | 28 | 23 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | .000 | 9 | 16 | 7 | .438 | 30 | 30 | 10 |
| | Coulombe* | mr | 3 | 1 | .333 | 1 | .333 | 10 | 23 | 5 | .217 | 33 | 33 | 6 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 5 | .833 | 14 | 13 | 5 |
|   | Total |   | 35 | 25 | .714 | 9 | .257 | 39 | 115 | 33 | .287 | 78 | 187 | 76 |