Team roster -- 67 Linden Hill Mets
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Kevin Alcantara | rf | Rsp | 0 | .000 | Pr | .143 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Pete Alonso | 1b | Rp | 0 | .237 | Ex | .241 | Vg | Pr | Pr | Fr | Ex | Pr | Iron | Normal |
| | Randy Arozarena | lf | Rp | 0 | .232 | Vg | .214 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Joey Bart | c | Rp | 0 | .333 | Ex | .241 | Vg | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Cody Bellinger | cf | Lsp | 0 | .298 | Av | .251 | Av | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | Bo Bichette | ss | Rsp | 0 | .153 | Pr | .242 | Fr | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| f | Jake Burger | 3b | Rp | 0 | .221 | Vg | .264 | Vg | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Willi Castro | ss | Ssp | 0 | .242 | Av | .249 | Av | Fr | Pr | Ex | Av | Av | Iron | Normal |
| | Jake Cronenworth | 1b | Lsp | 0 | .203 | Pr | .255 | Vg | Av | Fr | Ex | Av | Fr | Normal | Normal |
| f | Jarren Duran | cf | Lsp | 0 | .255 | Fr | .298 | Ex | Fr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Maikel Garcia | 3b | Rsp | 0 | .226 | Av | .233 | Fr | Av | Av | Vg | Ex | Ex | Iron | Normal |
| | Carson Kelly | c | Rp | 0 | .302 | Fr | .227 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ramon Laureano | rf | Rp | 0 | .305 | Ex | .236 | Av | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Zach McKinstry | ss | Lsp | 0 | .133 | Pr | .225 | Av | Fr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Sean Murphy | c | Rp | 0 | .175 | Ex | .200 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Jorge Polanco | 2b | Ssp | 0 | .250 | Av | .198 | Av | Av | Fr | Ex | Av | Fr | Normal | Normal |
| | Ceddanne Rafaela | ss | Rp | 0 | .211 | Av | .259 | Av | Vg | Pr | Vg | Av | Ex | Normal | Terror |
| | J.T. Realmuto | c | Rp | 0 | .286 | Av | .257 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Gary Sanchez | dh | Rp | 0 | .212 | Vg | .227 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Anthony Santander | rf | Ssp | 0 | .225 | Ex | .239 | Ex | Pr | Pr | Fr | Vg | Pr | Normal | Terror |
| f | Jose Siri | cf | Rsp | 0 | .204 | Vg | .181 | Vg | Pr | Pr | Ex | Av | Ex | Normal | Normal |
| | Josh Smith | 3b | Lsp | 0 | .286 | Av | .249 | Av | Ex | Fr | Av | Ex | Fr | Normal | Normal |
| | Spencer Steer | lf | Rsp | 0 | .212 | Av | .229 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Ramon Urias | 3b | Rsp | 0 | .295 | Vg | .237 | Av | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Anthony Volpe | ss | Rsp | 0 | .246 | Fr | .242 | Av | Fr | Fr | Ex | Ex | Vg | Iron | Normal |
| | LaMonte Wade | 1b | Lsp | 0 | .324 | Fr | .253 | Av | Av | Pr | Fr | Av | Pr | Prone | Normal |
| | Jordan Westburg | 3b | Rp | 0 | .230 | Ex | .275 | Vg | Av | Pr | Vg | Av | Av | Very prone | Terror |
|   | Total |   |   | 0.0 | .241 |   | .242 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Luis Castillo | sp | R | 0 | .275 | .205 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 43 | Normal | Prone |
| f | Alex Cobb | sp | R | 0 | .286 | .200 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 79 | 69 | Normal | Prone |
| f | Danny Coulombe | mr | L | 0 | .175 | .129 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 42 | 64 | 55 | Normal | Very prone |
| f | Kutter Crawford | sp | R | 0 | .207 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 38 | Normal | Iron |
| f | Jacob deGrom | sp | R | 0 | .125 | .346 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 17 | 85 | 29 | Normal | Very prone |
| f | Jack Flaherty | sp | R | 0 | .215 | .233 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 21 | 0 | 47 | Normal | Normal |
| | Josh Hader | cl | L | 0 | .125 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 500 | 35 | Tough | Iron |
| f | Jordan Hicks | sp | R | 0 | .290 | .246 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 32 | 409 | 59 | Normal | Prone |
| | Raisel Iglesias | cl | R | 0 | .149 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 14 | 47 | Normal | Iron |
| | Jakob Junis | mr | R | 0 | .218 | .193 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 9 | 16 | 44 | Normal | Very prone |
| | Stephen Kolek | mr | R | 0 | .271 | .327 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 30 | 68 | Normal | Very prone |
| | Reynaldo Lopez | sp | R | 0 | .238 | .199 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 8 | 181 | 45 | Normal | Prone |
| f | Chris Martin | mr | R | 0 | .284 | .268 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 40 | 52 | Normal | Prone |
| f | Dustin May | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | A.J. Puk | mr | L | 0 | .176 | .203 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 15 | 335 | 39 | Normal | Prone |
| f | Carlos Rodon | sp | L | 0 | .224 | .238 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 238 | 37 | Normal | Iron |
| | Joe Ryan | sp | R | 0 | .203 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 8 | 162 | 41 | Normal | Very prone |
| | Tanner Scott | cl | L | 0 | .132 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 2 | 55 | Normal | Iron |
| | Luis Severino | sp | R | 0 | .269 | .216 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 18 | 259 | 51 | Normal | Normal |
| | Justin Slaten | mr | R | 0 | .188 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 40 | 25 | 54 | Tough | Prone |
| | Blake Snell | sp | L | 0 | .105 | .187 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 43 | 0 | 45 | Normal | Very prone |
| | Jameson Taillon | sp | R | 0 | .254 | .232 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 13 | 292 | 43 | Normal | Prone |
| | Trevor Williams | sp | R | 0 | .228 | .200 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 3 | 379 | 47 | Normal | Very prone |
|   | Total |   |   | 0.0 | .229 | .220 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alcantara | rf |   |   |   |   |   |   |   |   | Av/95 | Av | |   |
| | Alonso | 1b |   |   | Av/97 |   |   |   |   |   |   | | |   |
| | Arozarena | lf |   |   |   |   |   |   | Av/58 | Fr/58 |   | Av | |   |
| | Bart | c |   | Av/103 |   |   |   |   |   |   |   | | Fr | 3 |
| | Bellinger | cf |   |   | Vg/73 |   |   |   |   | Av/85 | Av/85 | Vg | |   |
| | Bichette | ss |   |   |   |   |   | Fr/103 |   |   |   | | |   |
| f | Burger | 3b |   |   | Av/87 |   | Pr/189 |   |   |   |   | | |   |
| | Castillo,L | sp | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| f | Castro,W | ss |   |   |   | Av/113 | Av/92 | Av/68 | Fr/128 | Fr/128 |   | Av | |   |
| f | Cobb | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| f | Coulombe | mr | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| f | Crawford,K | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Cronenworth | 1b |   |   | Vg/111 | Fr/47 |   |   |   |   |   | | |   |
| f | deGrom | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Duran,Ja | cf |   |   |   |   |   |   | Vg/134 | Av/134 |   | Av | |   |
| f | Flaherty | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,M | 3b |   |   |   | Av/138 | Av/100 | Fr/96 |   |   |   | | |   |
| | Hader | cl | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| f | Hicks,J | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Iglesias,R | cl | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | Junis | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,Car | c |   | Av/60 |   |   |   |   |   |   |   | | Av | 2 |
| | Kolek | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Laureano | rf |   |   |   |   |   |   | Fr/57 | Fr/57 | Fr/57 | Ex | |   |
| | Lopez,R | sp | Av/10 |   |   |   |   |   |   |   |   | | |   |
| f | Martin,C | mr | Vg/106 |   |   |   |   |   |   |   |   | | |   |
| f | May | sp |   |   |   |   |   |   |   |   |   | | |   |
| | McKinstry | ss |   |   |   | Vg/79 | Vg/158 | Av/124 | Vg/75 |   | Vg/75 | Fr | |   |
| | Murphy,S | c |   | Vg/91 |   |   |   |   |   |   |   | | Av | 1 |
| f | Polanco | 2b |   |   |   | Fr/126 |   |   |   |   |   | | |   |
| | Puk | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Rafaela | ss |   |   |   | Fr/91 | Av/99 | Fr/114 |   | Vg/134 | Vg/134 | Ex | |   |
| | Realmuto | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 2 |
| f | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ryan,J | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
| f | Sanchez,G | dh |   | Vg/197 | Pr/97 |   |   |   |   |   |   | | Fr | 5 |
| | Santander | rf |   |   |   |   |   |   |   |   | Av/62 | Av | |   |
| | Scott,Tan | cl | Fr/208 |   |   |   |   |   |   |   |   | | |   |
| | Severino | sp | Vg/221 |   |   |   |   |   |   |   |   | | |   |
| f | Siri | cf |   |   |   |   |   |   |   | Ex/170 |   | Vg | |   |
| | Slaten | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Smith,J | 3b |   |   |   |   | Av/53 | Fr/159 | Vg/91 |   | Vg/91 | Av | |   |
| | Snell | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Steer | lf |   |   | Av/44 | Pr/95 |   | Pr/99 | Fr/234 |   | Fr/234 | Vg | |   |
| | Taillon | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Urias,R | 3b |   |   | Vg/98 | Fr/97 | Av/89 |   |   |   |   | | |   |
| f | Volpe | ss |   |   |   |   |   | Vg/100 |   |   |   | | |   |
| | Wade,L | 1b |   |   | Av/25 |   |   |   | Pr/92 |   | Pr/92 | Av | |   |
| | Westburg | 3b |   |   |   | Fr/138 | Fr/37 | Fr/118 |   |   |   | | |   |
| | Williams,T | sp | Av/56 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Kevin Alcantara | rf | Rsp | R | 0 | 2 |   | 740 | 0 |
| | Pete Alonso | 1b | Rp | R | 0 | 100 |   | 10500 | 1 |
| | Randy Arozarena | lf | Rp | R | 0 | 99 |   | 4000 | 1 |
| | Joey Bart | c | Rp | R | 0 | 73 |   | 750 | 3 |
| | Cody Bellinger | cf | Lsp | L | 0 | 83 |   | 100 | 67 |
| | Bo Bichette | ss | Rsp | R | 0 | 56 |   | 7500 | 67 |
| f | Jake Burger | 3b | Rp | R | 0 | 88 |   | 1000 | 2 |
| | Luis Castillo | sp | Rsp | R | 0 | 89 |   | 4001 | 3 |
| f | Willi Castro | ss | Ssp | R | 0 | 100 |   | 251 | 4 |
| f | Alex Cobb | sp | Rsp | R | 0 | 9 |   | 102 | 4 |
| f | Danny Coulombe | mr | Lsp | L | 0 | 44 |   | 1002 | 3 |
| f | Kutter Crawford | sp | Rsp | R | 0 | 100 |   | 100 | 5 |
| | Jake Cronenworth | 1b | Lsp | R | 0 | 100 |   | 2500 | 3 |
| f | Jacob deGrom | sp | Lsp | R | 0 | 9 |   | 6002 | 1 |
| f | Jarren Duran | cf | Lsp | R | 0 | 99 |   | 1000 | 2 |
| f | Jack Flaherty | sp | Rsp | R | 0 | 100 |   | 3000 | 3 |
| | Maikel Garcia | 3b | Rsp | R | 0 | 100 |   | 700 | 0 |
| | Josh Hader | cl | Lsp | L | 0 | 100 |   | 750 | 1 |
| f | Jordan Hicks | sp | Rsp | R | 0 | 82 |   | 1000 | 3 |
| | Raisel Iglesias | cl | Rsp | R | 0 | 100 |   | 6001 | 1 |
| | Jakob Junis | mr | Rsp | R | 0 | 56 |   | 1000 | 4 |
| | Carson Kelly | c | Rp | R | 0 | 100 |   | 500 | 0 |
| | Stephen Kolek | mr | Rsp | R | 0 | 67 |   | 740 | 0 |
| | Ramon Laureano | rf | Rp | R | 0 | 84 |   | 500 | 0 |
| | Reynaldo Lopez | sp | Rsp | R | 0 | 82 |   | 500 | 3 |
| f | Chris Martin | mr | Rsp | R | 0 | 76 |   | 250 | 5 |
| f | Dustin May | sp | Rsp | R | 0 | 100 |   | 502 | 2 |
| | Zach McKinstry | ss | Lsp | R | 0 | 100 |   | 563 | 0 |
| | Sean Murphy | c | Rp | R | 0 | 70 |   | 1000 | 67 |
| f | Jorge Polanco | 2b | Ssp | R | 0 | 100 |   | 750 | 3 |
| | A.J. Puk | mr | Lsp | L | 0 | 85 |   | 750 | 2 |
| | Ceddanne Rafaela | ss | Rp | R | 0 | 100 |   | 720 | 0 |
| | J.T. Realmuto | c | Rp | R | 0 | 80 |   | 3500 | 2 |
| f | Carlos Rodon | sp | Lsp | L | 0 | 100 |   | 1001 | 3 |
| | Joe Ryan | sp | Rsp | R | 0 | 70 |   | 1000 | 1 |
| f | Gary Sanchez | dh | Rp | R | 0 | 86 |   | 500 | 3 |
| | Anthony Santander | rf | Ssp | R | 0 | 100 |   | 3000 | 1 |
| | Tanner Scott | cl | Rsp | L | 0 | 98 |   | 2000 | 2 |
| | Luis Severino | sp | Rsp | R | 0 | 100 |   | 750 | 3 |
| f | Jose Siri | cf | Rsp | R | 0 | 98 |   | 500 | 2 |
| | Justin Slaten | mr | Rsp | R | 0 | 75 |   | 3000 | 4 |
| | Josh Smith | 3b | Lsp | R | 0 | 100 |   | 500 | 0 |
| | Blake Snell | sp | Lsp | L | 0 | 64 |   | 2000 | 1 |
| | Spencer Steer | lf | Rsp | R | 0 | 100 |   | 500 | 4 |
| | Jameson Taillon | sp | Rsp | R | 0 | 89 |   | 1500 | 3 |
| | Ramon Urias | 3b | Rsp | R | 0 | 89 |   | 250 | 1 |
| f | Anthony Volpe | ss | Rsp | R | 0 | 100 |   | 1500 | 3 |
| | LaMonte Wade | 1b | Lsp | L | 0 | 83 |   | 500 | 5 |
| | Jordan Westburg | 3b | Rp | R | 0 | 72 |   | 2000 | 3 |
| | Trevor Williams | sp | Rsp | R | 0 | 42 |   | 10000 | 1 |
|   | Total |   |   |   | 0.0 |   |   | 92775 |   |