Team status -- 67 Linden Hill Mets
Regular season -- as of 4/13/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | Cum |
| | Kevin Alcantara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Arozarena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Bart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Bellinger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Bichette | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Burger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willi Castro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Cronenworth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jarren Duran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maikel Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson Kelly | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Laureano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach McKinstry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Polanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne Rafaela | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gary Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Santander | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Siri | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Steer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Urias | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Volpe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | LaMonte Wade | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Westburg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/13 | 4/12 | 4/11 | 4/10 | Cum |
| | Luis Castillo | 0 | 0 |   |   |   |   |   |   |
| f | Alex Cobb | 0 | 0 |   |   |   |   |   |   |
| f | Danny Coulombe | 0 | 0 |   |   |   |   |   |   |
| f | Kutter Crawford | 0 | 0 |   |   |   |   |   |   |
| f | Jacob deGrom | 0 | 0 |   |   |   |   |   |   |
| f | Jack Flaherty | 0 | 0 |   |   |   |   |   |   |
| | Josh Hader | 0 | 0 |   |   |   |   |   |   |
| f | Jordan Hicks | 0 | 0 |   |   |   |   |   |   |
| | Raisel Iglesias | 0 | 0 |   |   |   |   |   |   |
| | Jakob Junis | 0 | 0 |   |   |   |   |   |   |
| | Stephen Kolek | 0 | 0 |   |   |   |   |   |   |
| | Reynaldo Lopez | 0 | 0 |   |   |   |   |   |   |
| f | Chris Martin | 0 | 0 |   |   |   |   |   |   |
| f | Dustin May | 0 | 0 |   |   |   |   |   |   |
| | A.J. Puk | 0 | 0 |   |   |   |   |   |   |
| f | Carlos Rodon | 0 | 0 |   |   |   |   |   |   |
| | Joe Ryan | 0 | 0 |   |   |   |   |   |   |
| | Tanner Scott | 0 | 0 |   |   |   |   |   |   |
| | Luis Severino | 0 | 0 |   |   |   |   |   |   |
| | Justin Slaten | 0 | 0 |   |   |   |   |   |   |
| | Blake Snell | 0 | 0 |   |   |   |   |   |   |
| | Jameson Taillon | 0 | 0 |   |   |   |   |   |   |
| | Trevor Williams | 0 | 0 |   |   |   |   |   |   |