Real-life team pitching -- 67 Hells Kitchen H-Bombers
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gaddis | mr | 1500 | 4 | 1.57 | 0.76 | 6 | 3 | 0 | 78 | 0 | 0 | 0 | 74.2 | 43 | 16 | 13 | 14 | 66 | 4 | 4 | 278 |
| | Hudson,B* | mr | 2000 | 1 | 1.73 | 0.72 | 6 | 1 | 0 | 43 | 0 | 0 | 0 | 62.1 | 28 | 12 | 12 | 17 | 62 | 7 | 2 | 231 |
| | Hoeing | mr | 500 | 0 | 2.18 | 1.06 | 2 | 3 | 0 | 34 | 2 | 0 | 0 | 53.2 | 43 | 15 | 13 | 14 | 43 | 4 | 5 | 210 |
| | Sale* | sp | 3750 | 3 | 2.38 | 1.01 | 18 | 3 | 0 | 29 | 29 | 0 | 0 | 177.2 | 141 | 48 | 47 | 39 | 225 | 9 | 9 | 702 |
| | Miller,M | cl | 3750 | 1 | 2.49 | 0.88 | 2 | 2 | 28 | 55 | 0 | 0 | 0 | 65.0 | 36 | 23 | 18 | 21 | 104 | 6 | 3 | 249 |
| | Hurter* | mr | 3000 | 5 | 2.58 | 0.88 | 6 | 1 | 0 | 10 | 1 | 0 | 0 | 45.1 | 34 | 13 | 13 | 6 | 38 | 4 | 2 | 175 |
| | Burnes | sp | 6500 | 2 | 2.92 | 1.10 | 15 | 9 | 0 | 32 | 32 | 0 | 0 | 194.1 | 165 | 76 | 63 | 48 | 181 | 22 | 11 | 784 |
| | Steele* | sp | 3500 | 5 | 3.07 | 1.10 | 5 | 5 | 0 | 24 | 24 | 1 | 0 | 134.2 | 111 | 54 | 46 | 37 | 135 | 12 | 5 | 555 |
| | Ragans* | sp | 2000 | 2 | 3.14 | 1.14 | 11 | 9 | 0 | 32 | 32 | 1 | 0 | 186.1 | 146 | 71 | 65 | 67 | 223 | 15 | 11 | 762 |
| f | Olson,R | sp | 3001 | 1 | 3.53 | 1.18 | 4 | 8 | 0 | 22 | 22 | 0 | 0 | 112.1 | 100 | 51 | 44 | 33 | 101 | 7 | 9 | 465 |
| | Crochet* | sp | 4000 | 3 | 3.58 | 1.07 | 6 | 12 | 0 | 32 | 32 | 0 | 0 | 146.0 | 123 | 61 | 58 | 33 | 209 | 18 | 8 | 595 |
| | Maton,P | mr | 500 | 0 | 3.66 | 1.11 | 3 | 3 | 3 | 71 | 0 | 0 | 0 | 64.0 | 47 | 27 | 26 | 24 | 60 | 7 | 4 | 265 |
| | Chapman,A* | mr | 500 | 0 | 3.79 | 1.35 | 5 | 5 | 14 | 68 | 0 | 0 | 0 | 61.2 | 44 | 31 | 26 | 39 | 98 | 5 | 3 | 265 |
| | Santana,D | mr | 545 | 0 | 3.89 | 1.09 | 3 | 1 | 3 | 62 | 0 | 0 | 0 | 71.2 | 57 | 33 | 31 | 21 | 69 | 4 | 6 | 287 |
| | Armstrong | mr | 3000 | 2 | 4.86 | 1.53 | 3 | 3 | 1 | 57 | 7 | 0 | 0 | 66.2 | 77 | 38 | 36 | 25 | 66 | 6 | 5 | 295 |
| | McCann,J | c | 100 | 1 | 18.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
|   | Total |   |   |   | 3.04 | 1.08 | 95 | 68 | 49 | 181 | 181 | 2 | 0 | 1517.1 | 1197 | 571 | 513 | 438 | 1680 | 131 | 87 | 6123 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Gaddis | mr | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5.2 | 1.7 | 7.4 | 8.0 | 0.5 | 4.7 | 0.76 |
| | Hudson,B* | mr | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 4.0 | 2.5 | 6.9 | 9.0 | 1.0 | 3.6 | 0.72 |
| | Hoeing | mr | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.2 | 2.3 | 9.6 | 7.2 | 0.7 | 3.1 | 1.06 |
| | Sale* | sp | 12 | 4 | 0 | 8 | 4 | 1 | 2 | 1 | 0 | 7.1 | 2.0 | 9.5 | 11.4 | 0.5 | 5.8 | 1.01 |
| | Miller,M | cl | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 | 2.9 | 8.0 | 14.4 | 0.8 | 5.0 | 0.88 |
| | Hurter* | mr | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.8 | 1.2 | 7.9 | 7.5 | 0.8 | 6.3 | 0.88 |
| | Burnes | sp | 41 | 6 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 7.6 | 2.2 | 10.0 | 8.4 | 1.0 | 3.8 | 1.10 |
| | Steele* | sp | 9 | 2 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 7.4 | 2.5 | 10.2 | 9.0 | 0.8 | 3.6 | 1.10 |
| | Ragans* | sp | 8 | 3 | 1 | 6 | 11 | 0 | 3 | 1 | 0 | 7.1 | 3.2 | 10.6 | 10.8 | 0.7 | 3.3 | 1.14 |
| f | Olson,R | sp | 9 | 1 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | 8.0 | 2.6 | 11.0 | 8.1 | 0.6 | 3.1 | 1.18 |
| | Crochet* | sp | 17 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 7.6 | 2.0 | 9.9 | 12.9 | 1.1 | 6.3 | 1.07 |
| | Maton,P | mr | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 6.6 | 3.4 | 11.3 | 8.4 | 1.0 | 2.5 | 1.11 |
| | Chapman,A* | mr | 11 | 3 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6.4 | 5.7 | 12.4 | 14.3 | 0.7 | 2.5 | 1.35 |
| | Santana,D | mr | 7 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 7.2 | 2.6 | 10.3 | 8.7 | 0.5 | 3.3 | 1.09 |
| | Armstrong | mr | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 10.4 | 3.4 | 14.0 | 8.9 | 0.8 | 2.6 | 1.53 |
| | McCann,J | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 9.0 | 0.0 | 2.00 |
|   | Total |   | 143 | 30 | 7 | 54 | 50 | 12 | 14 | 28 | 1 | 7.1 | 2.6 | 10.0 | 10.0 | 0.8 | 3.8 | 1.08 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gaddis | mr | .501 | 190 | .205 | 87 | .313 | 91 | .327 | 16.1 | 2.0 | 1.75 | 1.34 |
| | Hudson,B* | mr | .488 | 142 | .148 | 75 | .325 | 78 | .338 | 12.6 | 1.8 | 1.64 | 1.34 |
| | Hoeing | mr | .588 | 149 | .262 | 76 | .362 | 76 | .362 | 16.4 | 2.8 | 2.48 | 2.40 |
| | Sale* | sp | .588 | 421 | .314 | 247 | .352 | 255 | .363 | 56.8 | 2.9 | 2.59 | 2.23 |
| | Miller,M | cl | .495 | 117 | .256 | 80 | .321 | 81 | .325 | 15.0 | 2.1 | 1.87 | 1.58 |
| | Hurter* | mr | .553 | 127 | .236 | 60 | .343 | 60 | .343 | 12.4 | 2.4 | 2.22 | 1.76 |
| | Burnes | sp | .622 | 531 | .269 | 302 | .385 | 304 | .388 | 73.2 | 3.4 | 3.05 | 2.82 |
| | Steele* | sp | .612 | 367 | .270 | 207 | .373 | 211 | .380 | 49.5 | 3.3 | 2.98 | 2.67 |
| | Ragans* | sp | .623 | 451 | .290 | 296 | .388 | 302 | .396 | 68.3 | 3.3 | 2.97 | 2.77 |
| f | Olson,R | sp | .641 | 320 | .291 | 179 | .385 | 183 | .394 | 44.8 | 3.6 | 3.23 | 2.97 |
| | Crochet* | sp | .642 | 330 | .318 | 239 | .402 | 244 | .410 | 57.7 | 3.5 | 3.20 | 2.82 |
| | Maton,P | mr | .649 | 165 | .242 | 104 | .392 | 113 | .426 | 25.1 | 3.5 | 3.18 | 3.16 |
| | Chapman,A* | mr | .636 | 121 | .322 | 109 | .411 | 111 | .419 | 26.1 | 3.8 | 3.42 | 3.39 |
| | Santana,D | mr | .638 | 189 | .280 | 112 | .390 | 116 | .404 | 26.5 | 3.4 | 2.99 | 2.58 |
| | Armstrong | mr | .790 | 196 | .362 | 141 | .478 | 143 | .485 | 42.3 | 5.8 | 5.14 | 4.95 |
| | McCann,J | c | 1.400 | 4 | .250 | 5 | 1.000 | 5 | 1.000 | 2.0 | 18.0 | 16.20 | 16.28 |
|   | Total |   | .613 | 3820 | .279 | 2319 | .379 | 2373 | .388 | 540.1 | 3.2 | 2.88 | 2.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Hudson,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Hoeing | mr | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 1.5 | 5 | 1 | .200 |
| | Sale* | sp | 29 | 0 | .000 | 0 | 18 | .621 | 157 | 5.4 | 6 | 1 | .167 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Hurter* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 5 | 1 | .200 |
| | Burnes | sp | 32 | 0 | .000 | 0 | 22 | .688 | 174 | 5.4 | 5 | 2 | .400 |
| | Steele* | sp | 24 | 1 | .042 | 0 | 11 | .458 | 111 | 4.6 | 17 | 3 | .176 |
| | Ragans* | sp | 32 | 1 | .031 | 0 | 21 | .656 | 126 | 3.9 | 17 | 6 | .353 |
| f | Olson,R | sp | 22 | 0 | .000 | 0 | 9 | .409 | 81 | 3.7 | 15 | 3 | .200 |
| | Crochet* | sp | 32 | 0 | .000 | 0 | 11 | .344 | 85 | 2.7 | 5 | 2 | .400 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Chapman,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Armstrong | mr | 7 | 0 | .000 | 0 | 0 | .000 | 31 | 4.4 | 7 | 2 | .286 |
| | McCann,J | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 181 | 2 | .011 | 0 | 92 | .508 | 774 | 4.3 | 131 | 37 | .282 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gaddis | mr | 5 | 0 | .000 | 5 | 1.000 | 34 | 18 | 6 | .333 | 78 | 78 | 8 |
| | Hudson,B* | mr | 3 | 0 | .000 | 3 | 1.000 | 15 | 21 | 3 | .143 | 43 | 43 | 1 |
| | Hoeing | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 20 | 2 | .100 | 34 | 32 | 3 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Miller,M | cl | 31 | 28 | .903 | 3 | .097 | 0 | 8 | 1 | .125 | 55 | 55 | 44 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | .000 | 10 | 9 | 1 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Maton,P | mr | 5 | 3 | .600 | 2 | .400 | 18 | 21 | 6 | .286 | 71 | 71 | 16 |
| | Chapman,A* | mr | 19 | 14 | .737 | 5 | .263 | 22 | 20 | 2 | .100 | 68 | 68 | 18 |
| | Santana,D | mr | 3 | 3 | 1.000 | 0 | .000 | 12 | 31 | 7 | .226 | 62 | 62 | 20 |
| | Armstrong | mr | 3 | 1 | .333 | 2 | .667 | 7 | 17 | 4 | .235 | 57 | 50 | 9 |
| | McCann,J | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 70 | 49 | .700 | 21 | .300 | 116 | 159 | 31 | .195 | 181 | 469 | 121 |