Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.99 0.894273100040.2279995932153
Armstrongmr 3.50 1.061222300036.0271414112574142
Crochet*sp 3.57 1.09840161611113.196484528141173465
Ragans*sp 4.03 1.3724015150076.07636342812670331
Dreyer*mr 4.31 1.182122900039.2301919173420169
fGiolitosp 4.50 1.3310011006.0533320029
Santana,Dmr 4.65 1.352222900040.2452221103252175
Maton,Pmr 5.14 1.401152300035.0292120203952154
O'Brienmr 5.30 1.605212700035.2402221173942167
Megill,Tysp 5.59 1.5938015150083.28655524710462392
Cameron,N*sp 5.60 1.5365015150090.0104615634632413400
Sale*sp 6.72 1.8739016160089.2124736744124181438
 Total  4.73 1.39384019787814686.168938336126878898313015

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl010020110 6.0 2.0 8.0 13.1 0.7 6.6 19.1 .665
Armstrongmr105000110 6.8 2.8 9.5 6.3 1.8 2.3 21.0 .627
Crochet*sp002021100 7.6 2.2 9.8 11.2 1.3 5.0110.8 .663
Ragans*sp212150010 9.0 3.3 12.4 14.9 0.8 4.5 94.7 .626
Dreyer*mr102100010 6.8 3.9 10.9 7.7 0.5 2.0 21.7 .623
fGiolitosp000100110 7.5 4.5 13.5 3.0 0.0 0.7105.0 .638
Santana,Dmr120100130 10.0 2.2 12.4 7.1 1.1 3.2 22.8 .655
Maton,Pmr000410010 7.5 5.1 13.6 10.0 1.3 2.0 26.7 .586
O'Brienmr200610000 10.1 4.3 15.9 9.8 1.0 2.3 25.3 .561
Megill,Tysp111760040 9.3 5.1 15.1 11.2 0.6 2.2104.3 .586
Cameron,N*sp112340050 10.4 3.4 14.1 6.3 2.4 1.9 98.7 .622
Sale*sp922620030 12.4 4.4 17.5 12.4 1.8 2.8107.2 .621
 Total 18816302315210 9.0 3.5 12.9 10.3 1.3 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .526 0.8982 .29350 .32750 .327 9.6 2.2 1.91 1.66
Armstrongmr .673 1.0699 .20263 .44463 .444 13.2 3.3 2.97 2.83
Crochet*sp .664 1.09279 .283201 .432201 .432 46.9 3.7 3.35 2.90
Ragans*sp .703 1.37169 .408144 .435145 .438 39.1 4.7 4.17 3.84
Dreyer*mr .624 1.18115 .24368 .40269 .408 16.0 3.6 3.26 2.49
fGiolitosp .669 1.3323 .21711 .37912 .414 3.1 4.2 4.22 3.08
Santana,Dmr .784 1.35127 .31584 .48085 .486 23.6 5.2 4.70 4.30
Maton,Pmr .802 1.4086 .27979 .51383 .539 21.8 5.7 5.04 4.58
O'Brienmr .808 1.60101 .35679 .47385 .509 25.2 6.4 5.73 5.85
Megill,Tysp .749 1.59228 .351178 .454185 .472 51.5 5.5 4.99 4.83
Cameron,N*sp .897 1.53276 .290229 .572232 .580 65.8 6.5 5.92 6.29
Sale*sp .940 1.87246 .431253 .578259 .591 88.9 9.0 8.03 7.79
 Total  .763 1.391831 .3231439 .4771469 .487398.4 5.2 4.70 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Armstrongmr00 .00000 .0000 0.031 .333
Crochet*sp161 .063111 .68878 4.995 .556
Ragans*sp150 .00001 .06755 3.773 .429
Dreyer*mr00 .00000 .0000 0.0125 .417
fGiolitosp10 .000011.0007 7.020 .000
Santana,Dmr00 .00000 .0000 0.080 .000
Maton,Pmr00 .00000 .0000 0.0123 .250
O'Brienmr00 .00000 .0000 0.091 .111
Megill,Tysp150 .00006 .40062 4.1145 .357
Cameron,N*sp150 .00004 .26780 5.392 .222
Sale*sp160 .00005 .31368 4.3135 .385
 Total 781 .013428 .359350 4.59830 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl97 .7782 .2223144 .286313127
Armstrongmr42 .5002 .5004183 .16723239
Crochet*sp00 .0000 .000000 .0001600
Ragans*sp00 .0000 .000000 .0001500
Dreyer*mr42 .5002 .5003195 .263292910
fGiolitosp00 .0000 .000000 .000100
Santana,Dmr32 .6671 .3338186 .333292912
Maton,Pmr65 .8331 .1672189 .500232312
O'Brienmr41 .2502 .5006113 .27327277
Megill,Tysp00 .0000 .000000 .0001500
Cameron,N*sp00 .0000 .000000 .0001500
Sale*sp00 .0000 .000000 .0001600
 Total 3019 .63310 .333269830 .3067816277