Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 2.14 | 1.02 | 7 | 3 | 13 | 52 | 0 | 0 | 0 | 67.1 | 46 | 16 | 16 | 23 | 105 | 5 | 2 | 265 |
| | Crochet* | sp | 3.27 | 1.11 | 13 | 9 | 0 | 30 | 30 | 1 | 1 | 209.0 | 177 | 80 | 76 | 54 | 246 | 27 | 12 | 851 |
| | Armstrong | mr | 3.43 | 1.17 | 5 | 3 | 4 | 45 | 0 | 0 | 0 | 63.0 | 52 | 24 | 24 | 22 | 48 | 9 | 8 | 256 |
| | Santana,D | mr | 3.84 | 1.17 | 4 | 2 | 8 | 55 | 0 | 0 | 0 | 82.0 | 68 | 36 | 35 | 28 | 65 | 10 | 4 | 340 |
| | Dreyer* | mr | 3.95 | 1.32 | 2 | 3 | 5 | 52 | 0 | 0 | 0 | 73.0 | 64 | 37 | 32 | 32 | 60 | 4 | 3 | 319 |
| | O'Brien | mr | 3.95 | 1.47 | 5 | 3 | 4 | 53 | 0 | 0 | 0 | 73.0 | 71 | 33 | 32 | 36 | 73 | 7 | 8 | 324 |
| f | Giolito | sp | 4.50 | 1.33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 29 |
| | Cameron,N* | sp | 4.73 | 1.40 | 14 | 8 | 0 | 28 | 28 | 1 | 0 | 179.0 | 190 | 99 | 94 | 60 | 125 | 43 | 26 | 765 |
| | Maton,P | mr | 5.03 | 1.38 | 3 | 2 | 8 | 44 | 0 | 0 | 0 | 68.0 | 61 | 41 | 38 | 33 | 88 | 7 | 3 | 300 |
| | Megill,Ty | sp | 5.04 | 1.53 | 10 | 12 | 0 | 29 | 29 | 0 | 0 | 160.2 | 161 | 99 | 90 | 85 | 190 | 13 | 5 | 742 |
| | Ragans* | sp | 5.89 | 1.64 | 4 | 8 | 0 | 29 | 29 | 0 | 0 | 139.0 | 163 | 93 | 91 | 65 | 216 | 21 | 1 | 640 |
| | Sale* | sp | 6.27 | 1.62 | 9 | 16 | 0 | 29 | 29 | 0 | 0 | 169.1 | 204 | 125 | 118 | 70 | 225 | 26 | 3 | 788 |
|   | Total |   | 4.53 | 1.38 | 77 | 69 | 42 | 146 | 146 | 2 | 9 | 1289.1 | 1262 | 686 | 649 | 511 | 1443 | 172 | 75 | 5619 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 6.1 | 3.1 | 9.2 | 14.0 | 0.7 | 4.6 | 20.4 | .650 |
| | Crochet* | sp | 5 | 2 | 10 | 2 | 5 | 3 | 1 | 1 | 0 | 7.6 | 2.3 | 10.0 | 10.6 | 1.2 | 4.6 | 109.5 | .655 |
| | Armstrong | mr | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 7.4 | 3.1 | 11.1 | 6.9 | 1.3 | 2.2 | 21.0 | .614 |
| | Santana,D | mr | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 5 | 0 | 7.5 | 3.1 | 11.0 | 7.1 | 1.1 | 2.3 | 23.5 | .628 |
| | Dreyer* | mr | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 7.9 | 3.9 | 12.0 | 7.4 | 0.5 | 1.9 | 22.7 | .637 |
| | O'Brien | mr | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 8.8 | 4.4 | 14.1 | 9.0 | 0.9 | 2.0 | 24.0 | .566 |
| f | Giolito | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 4.5 | 13.5 | 3.0 | 0.0 | 0.7 | 105.0 | .638 |
| | Cameron,N* | sp | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 7 | 0 | 9.6 | 3.0 | 12.7 | 6.3 | 2.2 | 2.1 | 100.3 | .631 |
| | Maton,P | mr | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 8.1 | 4.4 | 13.2 | 11.6 | 0.9 | 2.7 | 27.8 | .605 |
| | Megill,Ty | sp | 3 | 1 | 2 | 14 | 7 | 0 | 0 | 6 | 0 | 9.0 | 4.8 | 14.6 | 10.6 | 0.7 | 2.2 | 103.7 | .585 |
| | Ragans* | sp | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 10.6 | 4.2 | 14.9 | 14.0 | 1.4 | 3.3 | 92.8 | .621 |
| | Sale* | sp | 11 | 4 | 6 | 14 | 5 | 0 | 0 | 6 | 0 | 10.8 | 3.7 | 15.3 | 12.0 | 1.4 | 3.2 | 106.4 | .627 |
|   | Total |   | 38 | 16 | 38 | 58 | 40 | 4 | 8 | 38 | 0 | 8.8 | 3.6 | 12.8 | 10.1 | 1.2 | 2.8 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .554 | 1.02 | 132 | .311 | 93 | .351 | 93 | .351 | 19.4 | 2.6 | 2.33 | 2.08 |
| | Crochet* | sp | .652 | 1.11 | 522 | .287 | 354 | .416 | 356 | .418 | 81.2 | 3.5 | 3.15 | 2.85 |
| | Armstrong | mr | .713 | 1.17 | 173 | .249 | 114 | .445 | 118 | .461 | 27.4 | 4.0 | 3.52 | 3.39 |
| | Santana,D | mr | .711 | 1.17 | 233 | .249 | 153 | .450 | 157 | .462 | 37.5 | 4.1 | 3.71 | 3.24 |
| | Dreyer* | mr | .677 | 1.32 | 222 | .270 | 137 | .429 | 138 | .433 | 34.2 | 4.1 | 3.79 | 3.07 |
| | O'Brien | mr | .736 | 1.47 | 201 | .318 | 144 | .444 | 151 | .466 | 39.5 | 4.9 | 4.38 | 4.67 |
| f | Giolito | sp | .669 | 1.33 | 23 | .217 | 11 | .379 | 12 | .414 | 3.1 | 4.2 | 4.22 | 3.08 |
| | Cameron,N* | sp | .838 | 1.40 | 534 | .275 | 412 | .539 | 415 | .542 | 110.1 | 5.5 | 4.98 | 5.27 |
| | Maton,P | mr | .745 | 1.38 | 166 | .325 | 140 | .467 | 146 | .487 | 37.8 | 5.0 | 4.50 | 4.16 |
| | Megill,Ty | sp | .732 | 1.53 | 440 | .336 | 328 | .442 | 342 | .461 | 93.4 | 5.2 | 4.71 | 4.66 |
| | Ragans* | sp | .840 | 1.64 | 336 | .423 | 339 | .530 | 341 | .533 | 104.3 | 6.8 | 6.08 | 5.70 |
| | Sale* | sp | .865 | 1.62 | 453 | .393 | 419 | .532 | 433 | .549 | 134.8 | 7.2 | 6.45 | 5.95 |
|   | Total |   | .753 | 1.38 | 3435 | .317 | 2644 | .471 | 2702 | .481 | 716.8 | 5.0 | 4.50 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Crochet* | sp | 30 | 1 | .033 | 1 | 20 | .667 | 119 | 4.0 | 15 | 6 | .400 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| f | Giolito | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 0 | .000 |
| | Cameron,N* | sp | 28 | 1 | .036 | 0 | 12 | .429 | 139 | 5.0 | 14 | 4 | .286 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | Megill,Ty | sp | 29 | 0 | .000 | 0 | 11 | .379 | 127 | 4.4 | 26 | 7 | .269 |
| | Ragans* | sp | 29 | 0 | .000 | 0 | 2 | .069 | 143 | 4.9 | 18 | 9 | .500 |
| | Sale* | sp | 29 | 0 | .000 | 0 | 11 | .379 | 147 | 5.1 | 19 | 7 | .368 |
|   | Total |   | 146 | 2 | .014 | 9 | 57 | .390 | 682 | 4.7 | 186 | 54 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 17 | 13 | .765 | 4 | .235 | 4 | 28 | 10 | .357 | 52 | 52 | 44 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Armstrong | mr | 9 | 4 | .444 | 4 | .444 | 6 | 36 | 6 | .167 | 45 | 45 | 18 |
| | Santana,D | mr | 10 | 8 | .800 | 2 | .200 | 14 | 36 | 9 | .250 | 55 | 55 | 23 |
| | Dreyer* | mr | 9 | 5 | .556 | 4 | .444 | 8 | 33 | 11 | .333 | 52 | 52 | 20 |
| | O'Brien | mr | 8 | 4 | .500 | 3 | .375 | 9 | 28 | 7 | .250 | 53 | 53 | 19 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Maton,P | mr | 9 | 8 | .889 | 1 | .111 | 3 | 25 | 11 | .440 | 44 | 44 | 20 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
|   | Total |   | 62 | 42 | .677 | 18 | .290 | 44 | 186 | 54 | .290 | 146 | 301 | 144 |