Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.99 | 0.89 | 4 | 2 | 7 | 31 | 0 | 0 | 0 | 40.2 | 27 | 9 | 9 | 9 | 59 | 3 | 2 | 153 |
| | Armstrong | mr | 3.50 | 1.06 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 36.0 | 27 | 14 | 14 | 11 | 25 | 7 | 4 | 142 |
| | Crochet* | sp | 3.57 | 1.09 | 8 | 4 | 0 | 16 | 16 | 1 | 1 | 113.1 | 96 | 48 | 45 | 28 | 141 | 17 | 3 | 465 |
| | Ragans* | sp | 4.03 | 1.37 | 2 | 4 | 0 | 15 | 15 | 0 | 0 | 76.0 | 76 | 36 | 34 | 28 | 126 | 7 | 0 | 331 |
| | Dreyer* | mr | 4.31 | 1.18 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 39.2 | 30 | 19 | 19 | 17 | 34 | 2 | 0 | 169 |
| f | Giolito | sp | 4.50 | 1.33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 29 |
| | Santana,D | mr | 4.65 | 1.35 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 40.2 | 45 | 22 | 21 | 10 | 32 | 5 | 2 | 175 |
| | Maton,P | mr | 5.14 | 1.40 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 35.0 | 29 | 21 | 20 | 20 | 39 | 5 | 2 | 154 |
| | O'Brien | mr | 5.30 | 1.60 | 5 | 2 | 1 | 27 | 0 | 0 | 0 | 35.2 | 40 | 22 | 21 | 17 | 39 | 4 | 2 | 167 |
| | Megill,Ty | sp | 5.59 | 1.59 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 83.2 | 86 | 55 | 52 | 47 | 104 | 6 | 2 | 392 |
| | Cameron,N* | sp | 5.60 | 1.53 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 90.0 | 104 | 61 | 56 | 34 | 63 | 24 | 13 | 400 |
| | Sale* | sp | 6.72 | 1.87 | 3 | 9 | 0 | 16 | 16 | 0 | 0 | 89.2 | 124 | 73 | 67 | 44 | 124 | 18 | 1 | 438 |
|   | Total |   | 4.73 | 1.39 | 38 | 40 | 19 | 78 | 78 | 1 | 4 | 686.1 | 689 | 383 | 361 | 268 | 788 | 98 | 31 | 3015 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.0 | 2.0 | 8.0 | 13.1 | 0.7 | 6.6 | 19.1 | .665 |
| | Armstrong | mr | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6.8 | 2.8 | 9.5 | 6.3 | 1.8 | 2.3 | 21.0 | .627 |
| | Crochet* | sp | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.6 | 2.2 | 9.8 | 11.2 | 1.3 | 5.0 | 110.8 | .663 |
| | Ragans* | sp | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9.0 | 3.3 | 12.4 | 14.9 | 0.8 | 4.5 | 94.7 | .626 |
| | Dreyer* | mr | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.8 | 3.9 | 10.9 | 7.7 | 0.5 | 2.0 | 21.7 | .623 |
| f | Giolito | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 4.5 | 13.5 | 3.0 | 0.0 | 0.7 | 105.0 | .638 |
| | Santana,D | mr | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 10.0 | 2.2 | 12.4 | 7.1 | 1.1 | 3.2 | 22.8 | .655 |
| | Maton,P | mr | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.5 | 5.1 | 13.6 | 10.0 | 1.3 | 2.0 | 26.7 | .586 |
| | O'Brien | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10.1 | 4.3 | 15.9 | 9.8 | 1.0 | 2.3 | 25.3 | .561 |
| | Megill,Ty | sp | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 4 | 0 | 9.3 | 5.1 | 15.1 | 11.2 | 0.6 | 2.2 | 104.3 | .586 |
| | Cameron,N* | sp | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 10.4 | 3.4 | 14.1 | 6.3 | 2.4 | 1.9 | 98.7 | .622 |
| | Sale* | sp | 9 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 12.4 | 4.4 | 17.5 | 12.4 | 1.8 | 2.8 | 107.2 | .621 |
|   | Total |   | 18 | 8 | 16 | 30 | 23 | 1 | 5 | 21 | 0 | 9.0 | 3.5 | 12.9 | 10.3 | 1.3 | 2.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .526 | 0.89 | 82 | .293 | 50 | .327 | 50 | .327 | 9.6 | 2.2 | 1.91 | 1.66 |
| | Armstrong | mr | .673 | 1.06 | 99 | .202 | 63 | .444 | 63 | .444 | 13.2 | 3.3 | 2.97 | 2.83 |
| | Crochet* | sp | .664 | 1.09 | 279 | .283 | 201 | .432 | 201 | .432 | 46.9 | 3.7 | 3.35 | 2.90 |
| | Ragans* | sp | .703 | 1.37 | 169 | .408 | 144 | .435 | 145 | .438 | 39.1 | 4.7 | 4.17 | 3.84 |
| | Dreyer* | mr | .624 | 1.18 | 115 | .243 | 68 | .402 | 69 | .408 | 16.0 | 3.6 | 3.26 | 2.49 |
| f | Giolito | sp | .669 | 1.33 | 23 | .217 | 11 | .379 | 12 | .414 | 3.1 | 4.2 | 4.22 | 3.08 |
| | Santana,D | mr | .784 | 1.35 | 127 | .315 | 84 | .480 | 85 | .486 | 23.6 | 5.2 | 4.70 | 4.30 |
| | Maton,P | mr | .802 | 1.40 | 86 | .279 | 79 | .513 | 83 | .539 | 21.8 | 5.7 | 5.04 | 4.58 |
| | O'Brien | mr | .808 | 1.60 | 101 | .356 | 79 | .473 | 85 | .509 | 25.2 | 6.4 | 5.73 | 5.85 |
| | Megill,Ty | sp | .749 | 1.59 | 228 | .351 | 178 | .454 | 185 | .472 | 51.5 | 5.5 | 4.99 | 4.83 |
| | Cameron,N* | sp | .897 | 1.53 | 276 | .290 | 229 | .572 | 232 | .580 | 65.8 | 6.5 | 5.92 | 6.29 |
| | Sale* | sp | .940 | 1.87 | 246 | .431 | 253 | .578 | 259 | .591 | 88.9 | 9.0 | 8.03 | 7.79 |
|   | Total |   | .763 | 1.39 | 1831 | .323 | 1439 | .477 | 1469 | .487 | 398.4 | 5.2 | 4.70 | 4.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Crochet* | sp | 16 | 1 | .063 | 1 | 11 | .688 | 78 | 4.9 | 9 | 5 | .556 |
| | Ragans* | sp | 15 | 0 | .000 | 0 | 1 | .067 | 55 | 3.7 | 7 | 3 | .429 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Giolito | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Megill,Ty | sp | 15 | 0 | .000 | 0 | 6 | .400 | 62 | 4.1 | 14 | 5 | .357 |
| | Cameron,N* | sp | 15 | 0 | .000 | 0 | 4 | .267 | 80 | 5.3 | 9 | 2 | .222 |
| | Sale* | sp | 16 | 0 | .000 | 0 | 5 | .313 | 68 | 4.3 | 13 | 5 | .385 |
|   | Total |   | 78 | 1 | .013 | 4 | 28 | .359 | 350 | 4.5 | 98 | 30 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 9 | 7 | .778 | 2 | .222 | 3 | 14 | 4 | .286 | 31 | 31 | 27 |
| | Armstrong | mr | 4 | 2 | .500 | 2 | .500 | 4 | 18 | 3 | .167 | 23 | 23 | 9 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Dreyer* | mr | 4 | 2 | .500 | 2 | .500 | 3 | 19 | 5 | .263 | 29 | 29 | 10 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Santana,D | mr | 3 | 2 | .667 | 1 | .333 | 8 | 18 | 6 | .333 | 29 | 29 | 12 |
| | Maton,P | mr | 6 | 5 | .833 | 1 | .167 | 2 | 18 | 9 | .500 | 23 | 23 | 12 |
| | O'Brien | mr | 4 | 1 | .250 | 2 | .500 | 6 | 11 | 3 | .273 | 27 | 27 | 7 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 30 | 19 | .633 | 10 | .333 | 26 | 98 | 30 | .306 | 78 | 162 | 77 |