Team pitching (vs batter) -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .192 .261 .2932394690570023110511
fGiolitosp .217 .321 .3482353008130200
Crochet*sp .223 .274 .378793177363273002541024652
Santana,Dmr .226 .296 .415301681561012542816513
Dreyer*mr .227 .305 .37228264233410513256030
Armstrongmr .230 .306 .4072265211199242274820
Maton,Pmr .235 .333 .41226061193710763308811
O'Brienmr .253 .352 .38428171122710873607330
Megill,Tysp .253 .350 .381637161373132431485219031
Cameron,N*sp .274 .331 .50769419031143352360312521
Ragans*sp .286 .359 .48157016338521274265321663
Sale*sp .292 .365 .50069820443122634914706225114
 Total  .252 .326 .42650041262277391722133585113814433816

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .554132 .31193 .35193 .351 19.4 2.6 2.33 2.08
fGiolitosp .66923 .21711 .37912 .414 3.1 4.2 4.22 3.08
Crochet*sp .652522 .287354 .416356 .418 81.2 3.5 3.15 2.85
Santana,Dmr .711233 .249153 .450157 .462 37.5 4.1 3.71 3.24
Dreyer*mr .677222 .270137 .429138 .433 34.2 4.1 3.79 3.07
Armstrongmr .713173 .249114 .445118 .461 27.4 4.0 3.52 3.39
Maton,Pmr .745166 .325140 .467146 .487 37.8 5.0 4.50 4.16
O'Brienmr .736201 .318144 .444151 .466 39.5 4.9 4.38 4.67
Megill,Tysp .732440 .336328 .442342 .461 93.4 5.2 4.71 4.66
Cameron,N*sp .838534 .275412 .539415 .542110.1 5.5 4.98 5.27
Ragans*sp .840336 .423339 .530341 .533104.3 6.8 6.08 5.70
Sale*sp .865453 .393419 .532433 .549134.8 7.2 6.45 5.95
 Total  .7533435 .3172644 .4712702 .481716.8 5.0 4.50 4.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .244 .253 .390 .6438220602120103800
fGiolitosp .600 .5001.2001.700533002000201
Crochet*sp .140 .169 .226 .39423533614130807300
Santana,Dmr .164 .262 .320 .582122205141601712902
Dreyer*mr .219 .336 .365 .70196217211111602000
Armstrongmr .252 .339 .524 .863103268161221272401
Maton,Pmr .185 .292 .339 .630124239221501905001
O'Brienmr .192 .286 .323 .609130255041521505300
Megill,Tysp .205 .332 .309 .64132767242238757210403
Cameron,N*sp .218 .288 .462 .7501974390132802014202
Ragans*sp .265 .366 .446 .812166449351822525201
Sale*sp .276 .361 .521 .882192536793122426201
 Total  .212 .301 .376 .67717793789719522111621415549012

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .166 .265 .242 .507157263031402216712
fGiolitosp .111 .273 .111 .3841820001130010
Crochet*sp .258 .316 .443 .75955814430223582461017311
Santana,Dmr .268 .320 .480 .8001794810562841103623
Dreyer*mr .231 .288 .376 .6641864316132901654013
Armstrongmr .211 .277 .309 .586123263031521002412
Maton,Pmr .279 .372 .478 .8501363810152861403800
O'Brienmr .305 .407 .437 .844151467232352102000
Megill,Tysp .303 .371 .458 .82931094131115472808603
Cameron,N*sp .296 .349 .525 .874497147221306434028315
Ragans*sp .295 .357 .495 .8524041192921665040116402
Sale*sp .298 .367 .492 .85950615137517831246416305
 Total  .274 .341 .454 .7953225884180201204624229723894826