Team roster -- 67 Hells Kitchen H-Bombers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilyer Abreu | rf | Lp | 0 | .180 | Fr | .266 | Vg | Pr | Pr | Av | Vg | Av | Prone | Normal |
| | Willy Adames | ss | Rp | 0 | .191 | Av | .271 | Ex | Pr | Pr | Av | Ex | Vg | Iron | Normal |
| | Jo Adell | rf | Rsp | 0 | .245 | Ex | .195 | Av | Pr | Pr | Av | Av | Ex | Prone | Terror |
| f | Patrick Bailey | c | Ssp | 0 | .180 | Pr | .250 | Av | Av | Av | Av | Ex | Fr | Normal | Normal |
| | Alec Bohm | 3b | Rsp | 0 | .287 | Vg | .276 | Av | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Corbin Carroll | cf | Lsp | 0 | .219 | Vg | .236 | Vg | Pr | Fr | Ex | Ex | Ex | Iron | Terror |
| | Ke'Bryan Hayes | 3b | Rsp | 0 | .309 | Av | .211 | Pr | Pr | Pr | Fr | Ex | Av | Very prone | Normal |
| | Steven Kwan | lf | Lsp | 0 | .319 | Av | .280 | Av | Vg | Av | Av | Av | Av | Prone | Normal |
| | Wyatt Langford | lf | Rp | 0 | .242 | Ex | .255 | Av | Pr | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Nathaniel Lowe | 1b | Lsp | 0 | .292 | Fr | .257 | Av | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
| | Ketel Marte | 2b | Ssp | 0 | .342 | Ex | .260 | Vg | Av | Fr | Vg | Ex | Fr | Prone | Normal |
| | James McCann | c | Rsp | 0 | .213 | Vg | .246 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Ryan McMahon | 3b | Lsp | 0 | .261 | Av | .233 | Av | Pr | Fr | Vg | Pr | Fr | Normal | Terror |
| f | Lars Nootbaar | rf | Lsp | 0 | .274 | Av | .233 | Av | Av | Fr | Av | Av | Av | Very prone | Normal |
| | Tyler O'Neill | lf | Rp | 0 | .313 | Ex | .208 | Vg | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | Cal Raleigh | c | Ssp | 0 | .183 | Ex | .234 | Vg | Fr | Pr | Pr | Ex | Fr | Normal | Normal |
| | Bryan Reynolds | lf | Ssp | 0 | .266 | Av | .279 | Vg | Pr | Pr | Vg | Ex | Fr | Iron | Terror |
| | Austin Riley | 3b | Rsp | 0 | .235 | Vg | .263 | Vg | Pr | Pr | Av | Pr | Pr | Very prone | Terror |
| | Carlos Santana | 1b | Ssp | 0 | .286 | Ex | .219 | Av | Pr | Pr | Av | Ex | Pr | Normal | Terror |
| f | Spencer Torkelson | 1b | Rp | 0 | .235 | Ex | .215 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Gleyber Torres | 2b | Rsp | 0 | .265 | Vg | .255 | Fr | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Ezequiel Tovar | ss | Rsp | 0 | .259 | Vg | .273 | Vg | Vg | Pr | Av | Fr | Fr | Iron | Normal |
| | Christian Yelich | lf | Lsp | 0 | .322 | Vg | .311 | Vg | Av | Fr | Av | Ex | Vg | Very prone | Terror |
|   | Total |   |   | 0.0 | .261 |   | .250 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shawn Armstrong | mr | R | 0 | .359 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 306 | 40 | Normal | Iron |
| | Corbin Burnes | sp | R | 0 | .216 | .235 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 20 | 334 | 52 | Normal | Iron |
| | Aroldis Chapman | mr | L | 0 | .211 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 500 | 44 | Normal | Iron |
| | Garrett Crochet | sp | L | 0 | .247 | .216 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 11 | 147 | 48 | Normal | Iron |
| | Hunter Gaddis | mr | R | 0 | .172 | .160 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 7 | 41 | Normal | Iron |
| | Bryan Hoeing | mr | R | 0 | .134 | .264 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 85 | 30 | 56 | Normal | Very prone |
| | Bryan Hudson | mr | L | 0 | .118 | .143 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 426 | 44 | Normal | Prone |
| | Brant Hurter | mr | L | 0 | .225 | .188 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 8 | 500 | 60 | Normal | Normal |
| | Phil Maton | mr | R | 0 | .182 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 12 | 51 | Normal | Iron |
| | Mason Miller | cl | R | 0 | .146 | .172 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 17 | 45 | Normal | Prone |
| f | Reese Olson | sp | R | 0 | .253 | .220 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 57 | Normal | Very prone |
| | Cole Ragans | sp | L | 0 | .276 | .195 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 32 | 0 | 45 | Normal | Iron |
| | Chris Sale | sp | L | 0 | .192 | .221 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 13 | 140 | 52 | Normal | Normal |
| | Dennis Santana | mr | R | 0 | .171 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 500 | 44 | Tough | Normal |
| | Justin Steele | sp | L | 0 | .188 | .227 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 4 | 0 | 48 | Normal | Very prone |
|   | Total |   |   | 0.0 | .215 | .214 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,W | rf |   |   |   |   |   |   | Vg/245 |   | Vg/245 | Ex | |   |
| | Adames | ss |   |   |   |   |   | Av/131 |   |   |   | | |   |
| | Adell | rf |   |   |   |   |   |   |   | Av/138 | Vg/138 | Fr | |   |
| | Armstrong | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Bailey | c |   | Vg/42 |   |   |   |   |   |   |   | | Av | 4 |
| | Bohm | 3b |   |   | Vg/114 |   | Av/101 |   |   |   |   | | |   |
| | Burnes | sp | Av/216 |   |   |   |   |   |   |   |   | | |   |
| | Carroll | cf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| | Chapman,A | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Crochet | sp | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Gaddis | mr | Vg/199 |   |   |   |   |   |   |   |   | | |   |
| | Hayes | 3b |   |   |   |   | Ex/48 |   |   |   |   | | |   |
| | Hoeing | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Hudson,B | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Hurter | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Kwan | lf |   |   |   |   |   |   | Vg/39 |   |   | Av | |   |
| | Langford | lf |   |   |   |   |   |   | Vg/76 | Av/76 |   | Ex | |   |
| f | Lowe,N | 1b |   |   | Av/83 |   |   |   |   |   |   | | |   |
| | Marte,K | 2b |   |   |   | Av/65 |   |   |   |   |   | | |   |
| | Maton,P | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | McCann,J | c |   | Vg/192 |   |   |   |   |   |   |   | | Vg | 0 |
| f | McMahon | 3b |   |   |   |   | Vg/87 |   |   |   |   | | |   |
| | Miller,M | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| f | Nootbaar | rf |   |   |   |   |   |   | Vg/117 | Av/117 | Vg/117 | Fr | |   |
| | O'Neill | lf |   |   |   |   |   |   | Av/300 |   | Av/300 | Av | |   |
| f | Olson,R | sp | Fr/233 |   |   |   |   |   |   |   |   | | |   |
| | Ragans | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Raleigh | c |   | Av/68 |   |   |   |   |   |   |   | | Av | 2 |
| | Reynolds,B | lf |   |   |   |   |   |   | Fr/66 |   | Fr/66 | Fr | |   |
| | Riley | 3b |   |   |   |   | Av/102 |   |   |   |   | | |   |
| | Sale | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Santana,C | 1b |   |   | Vg/65 |   |   |   |   |   |   | | |   |
| | Santana,D | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Steele | sp | Fr/10 |   |   |   |   |   |   |   |   | | |   |
| f | Torkelson | 1b |   |   | Av/94 |   |   |   |   |   |   | | |   |
| f | Torres | 2b |   |   |   | Av/205 |   |   |   |   |   | | |   |
| | Tovar | ss |   |   |   |   |   | Vg/42 |   |   |   | | |   |
| | Yelich | lf |   |   |   |   |   |   | Av/104 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Wilyer Abreu | rf | Lp | L | 0 | 90 |   | 2000 | 5 |
| | Willy Adames | ss | Rp | R | 0 | 100 |   | 4000 | 5 |
| | Jo Adell | rf | Rsp | R | 0 | 87 |   | 563 | 0 |
| | Shawn Armstrong | mr | Rsp | R | 0 | 90 |   | 3000 | 2 |
| f | Patrick Bailey | c | Ssp | R | 0 | 86 |   | 100 | 4 |
| | Alec Bohm | 3b | Rsp | R | 0 | 92 |   | 1000 | 67 |
| | Corbin Burnes | sp | Rsp | R | 0 | 98 |   | 6500 | 2 |
| | Corbin Carroll | cf | Lsp | L | 0 | 100 |   | 4500 | 5 |
| | Aroldis Chapman | mr | Lsp | L | 0 | 99 |   | 500 | 0 |
| | Garrett Crochet | sp | Lsp | L | 0 | 100 |   | 4000 | 3 |
| | Hunter Gaddis | mr | Rsp | R | 0 | 100 |   | 1500 | 4 |
| | Ke'Bryan Hayes | 3b | Rsp | R | 0 | 67 |   | 750 | 1 |
| | Bryan Hoeing | mr | Rsp | R | 0 | 64 |   | 500 | 0 |
| | Bryan Hudson | mr | Lsp | L | 0 | 75 |   | 2000 | 1 |
| | Brant Hurter | mr | Lsp | L | 0 | 31 |   | 3000 | 5 |
| | Steven Kwan | lf | Lsp | L | 0 | 80 |   | 750 | 4 |
| | Wyatt Langford | lf | Rp | R | 0 | 88 |   | 1000 | 3 |
| f | Nathaniel Lowe | 1b | Lsp | R | 0 | 87 |   | 4500 | 2 |
| | Ketel Marte | 2b | Ssp | R | 0 | 90 |   | 3501 | 67 |
| | Phil Maton | mr | Rsp | R | 0 | 100 |   | 500 | 0 |
| | James McCann | c | Rsp | R | 0 | 100 |   | 100 | 1 |
| f | Ryan McMahon | 3b | Lsp | R | 0 | 100 |   | 1000 | 4 |
| | Mason Miller | cl | Rsp | R | 0 | 92 |   | 3750 | 1 |
| f | Lars Nootbaar | rf | Lsp | R | 0 | 70 |   | 1500 | 1 |
| | Tyler O'Neill | lf | Rp | R | 0 | 85 |   | 2500 | 2 |
| f | Reese Olson | sp | Rsp | R | 0 | 69 |   | 3001 | 1 |
| | Cole Ragans | sp | Lsp | L | 0 | 100 |   | 2000 | 2 |
| | Cal Raleigh | c | Ssp | R | 0 | 100 |   | 750 | 2 |
| | Bryan Reynolds | lf | Ssp | R | 0 | 98 |   | 2000 | 4 |
| | Austin Riley | 3b | Rsp | R | 0 | 68 |   | 9500 | 4 |
| | Chris Sale | sp | Lsp | L | 0 | 100 |   | 3750 | 3 |
| | Carlos Santana | 1b | Ssp | R | 0 | 100 |   | 500 | 67 |
| | Dennis Santana | mr | Rsp | R | 0 | 95 |   | 545 | 0 |
| | Justin Steele | sp | Lsp | L | 0 | 70 |   | 3500 | 5 |
| f | Spencer Torkelson | 1b | Rp | R | 0 | 60 |   | 750 | 3 |
| f | Gleyber Torres | 2b | Rsp | R | 0 | 100 |   | 3500 | 2 |
| | Ezequiel Tovar | ss | Rsp | R | 0 | 100 |   | 750 | 4 |
| | Christian Yelich | lf | Lsp | R | 0 | 48 |   | 750 | 1 |
|   | Total |   |   |   | 0.0 |   |   | 84310 |   |