Team status -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Wilyer Abreu | 22 | 64 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 9 | 37 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 60 | 6 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 1 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alec Bohm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 32 | 56 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 41 | 60 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kody Clemens | 10 | 56 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steven Kwan | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 45 | 7 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 32 | 51 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 63 | 83 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler O'Neill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 37 | 47 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryan Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Riley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 31 | 15 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 35 | 17 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 51 | 6 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 6 | 59 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Shawn Armstrong | 50 | 0 | 6/28/2026 |   |   |   |   |   |
| f | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Noah Cameron | 72 | 0 | 6/29/2026 |   |   |   |   |   |
| | Aroldis Chapman | 67 | 0 | 6/27/2026 |   |   |   |   |   |
| | Garrett Crochet | 57 | 0 | 6/27/2026 |   |   |   |   |   |
| | Jack Dreyer | 55 | 0 | 6/29/2026 |   |   |   |   |   |
| f | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| f | Lucas Giolito | 5 | 0 | 6/24/2026 |   |   |   |   |   |
| f | Brant Hurter | 0 | 0 |   |   |   |   |   |   |
| | Phil Maton | 62 | 0 | 6/27/2026 |   |   |   |   |   |
| | Tylor Megill | 129 | 0 | 6/26/2026 |   |   |   |   |   |
| | Riley O'Brien | 84 | 0 | 6/29/2026 |   |   |   |   |   |
| | Cole Ragans | 129 | 0 | 6/25/2026 |   |   |   |   |   |
| | Chris Sale | 86 | 0 | 6/28/2026 |   |   |   |   |   |
| | Dennis Santana | 65 | 0 | 6/26/2026 |   |   |   |   |   |
| f | Justin Steele | 0 | 0 |   |   |   |   |   |   |