Team status -- 67 Hells Kitchen H-Bombers
Regular season -- as of 10/4/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Wilyer Abreu | 42 | 138 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 17 | 105 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 101 | 9 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Patrick Bailey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 20 | 91 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 11 | 98 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ke'Bryan Hayes | 13 | 9 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Kwan | 9 | 25 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 91 | 11 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 57 | 145 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James McCann | 13 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lars Nootbaar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler O'Neill | 81 | 15 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 58 | 110 | 96 | 0 | 33 |   |   |   |   |   |   |   |   | 33 |
| | Bryan Reynolds | 16 | 116 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 91 | 122 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 76 | 31 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Torkelson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gleyber Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 49 | 22 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 136 | 252 | 216 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Shawn Armstrong | 0 | 0 |   |   |   |   |   |   |
| | Corbin Burnes | 117 | 0 | 9/22/2025 |   |   |   |   |   |
| f | Aroldis Chapman | 0 | 0 |   |   |   |   |   |   |
| | Garrett Crochet | 113 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Buyouts ex Cash | 0 | 0 |   |   |   |   |   |   |
| | Hunter Gaddis | 104 | 0 | 9/19/2025 |   |   |   |   |   |
| | Bryan Hoeing | 212 | 0 | 9/21/2025 |   |   |   |   |   |
| | Bryan Hudson | 150 | 0 | 10/4/2025 | 11r |   |   |   | 11 |
| | Brant Hurter | 327 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Phil Maton | 0 | 0 |   |   |   |   |   |   |
| | Mason Miller | 119 | 0 | 10/4/2025 | 18r |   |   |   | 18 |
| f | Reese Olson | 0 | 0 |   |   |   |   |   |   |
| | Cole Ragans | 109 | 0 | 9/18/2025 |   |   |   |   |   |
| | Chris Sale | 129 | 0 | 10/4/2025 | 91s |   |   |   | 91 |
| f | Dennis Santana | 0 | 0 |   |   |   |   |   |   |
| | Justin Steele | 149 | 0 | 9/19/2025 |   |   |   |   |   |