Team status -- 67 Hells Kitchen H-Bombers
Regular season -- as of 4/13/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | Cum |
| | Wilyer Abreu | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Patrick Bailey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ke'Bryan Hayes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Kwan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nathaniel Lowe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James McCann | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lars Nootbaar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler O'Neill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Torkelson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gleyber Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/13 | 4/12 | 4/11 | 4/10 | Cum |
| | Shawn Armstrong | 0 | 0 |   |   |   |   |   |   |
| | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Aroldis Chapman | 0 | 0 |   |   |   |   |   |   |
| | Garrett Crochet | 0 | 0 |   |   |   |   |   |   |
| | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| | Bryan Hoeing | 0 | 0 |   |   |   |   |   |   |
| | Bryan Hudson | 0 | 0 |   |   |   |   |   |   |
| | Brant Hurter | 0 | 0 |   |   |   |   |   |   |
| | Phil Maton | 0 | 0 |   |   |   |   |   |   |
| | Mason Miller | 0 | 0 |   |   |   |   |   |   |
| f | Reese Olson | 0 | 0 |   |   |   |   |   |   |
| | Cole Ragans | 0 | 0 |   |   |   |   |   |   |
| | Chris Sale | 0 | 0 |   |   |   |   |   |   |
| | Dennis Santana | 0 | 0 |   |   |   |   |   |   |
| | Justin Steele | 0 | 0 |   |   |   |   |   |   |