Real-life team pitching -- 68 New Jersey Wild
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Mmr7523 2.08 1.051203100030.1269762524121
Santillanmr7501 2.44 1.111578000073.2532320297579301
Herget,Jmr5000 2.48 1.181205900083.1722423268166347
Sanchez,C*sp90006 2.50 1.061350323210202.01715856442121220807
Hortonsp40002 2.67 1.081140232200118.09540353397105476
Fishermr20003 2.70 1.027005210050.0321515196243202
Lopez,Psp22504 2.74 1.1154014140075.2642823207363312
Schmidtsp15003 3.32 1.0944014140078.2562929307394316
Gilbert,Lsp100005 3.44 1.03660252500131.0104535031173201535
Myers,Tmr7503 3.55 1.361202260050.2542120153853220
Garcia,Ymr20022 3.86 1.191232200021.01310912252090
Gallensp7506 4.83 1.2613150333300192.0176109103661753113813
 Total    3.17 1.13645110147147101106.19164193903311109114714540

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rodriguez,Mmr600110110 7.7 1.8 9.8 7.4 0.6 4.2 1.05
Santillanmr130540011 6.5 3.5 10.6 9.2 0.9 2.6 1.11
Herget,Jmr631722140 7.8 2.8 11.3 8.7 0.6 3.1 1.18
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06
Hortonsp870610031 7.2 2.5 10.2 7.4 0.8 2.9 1.08
Fishermr611300120 5.8 3.4 9.7 11.2 0.7 3.3 1.02
Lopez,Psp1020412030 7.6 2.4 10.5 8.7 0.7 3.7 1.11
Schmidtsp610122120 6.4 3.4 10.0 8.4 1.0 2.4 1.09
Gilbert,Lsp10207100210 7.1 2.1 9.8 11.9 1.4 5.6 1.03
Myers,Tmr020201020 9.6 2.7 12.6 6.8 0.9 2.5 1.36
Garcia,Ymr211120100 5.6 5.1 11.1 10.7 0.9 2.1 1.19
Gallensp1431420240 8.3 3.1 11.5 8.2 1.5 2.7 1.26
 Total 792944731811242 7.5 2.7 10.5 9.0 0.9 3.4 1.13

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .58787 .27641 .33942 .347 9.8 2.9 2.62 2.50
Santillanmr .626185 .249118 .392123 .409 24.7 3.0 2.72 2.81
Herget,Jmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Hortonsp .615330 .258177 .372183 .384 41.1 3.1 2.82 2.71
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Lopez,Psp .622209 .278117 .375121 .388 29.3 3.5 3.13 2.78
Schmidtsp .627203 .232129 .408130 .411 29.0 3.3 2.99 2.65
Gilbert,Lsp .643304 .276217 .406224 .419 52.6 3.6 3.26 2.84
Myers,Tmr .721160 .30695 .43297 .441 25.6 4.5 4.10 4.14
Garcia,Ymr .55550 .22032 .35633 .367 6.9 2.8 2.64 2.67
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
 Total  .6412939 .2731794 .3951841 .406426.1 3.4 3.12 2.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.090 .000
Herget,Jmr00 .00000 .0000 0.0110 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Hortonsp220 .00005 .227104 4.7153 .200
Fishermr10 .00000 .0008 8.0112 .182
Lopez,Psp140 .00004 .28671 5.141 .250
Schmidtsp140 .00007 .50061 4.483 .375
Gilbert,Lsp250 .00008 .320120 4.8113 .273
Myers,Tmr60 .00000 .00025 4.2123 .250
Garcia,Ymr00 .00000 .0000 0.0221.000
Gallensp330 .000015 .455148 4.5158 .533
 Total 1471 .007061 .415689 4.711029 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr00 .0000 .00012146 .42931314
Santillanmr117 .6364 .364332913 .448808016
Herget,Jmr10 .00011.00093614 .38959599
Sanchez,C*sp00 .0000 .000000 .0003200
Hortonsp00 .0000 .000100 .0002310
Fishermr10 .00011.0006308 .267525112
Lopez,Psp00 .0000 .000000 .0001400
Schmidtsp00 .0000 .000000 .0001400
Gilbert,Lsp00 .0000 .000000 .0002500
Myers,Tmr00 .0000 .000160 .00022168
Garcia,Ymr73 .4294 .571651 .20022224
Gallensp00 .0000 .000000 .0003300
 Total 2010 .50010 .5006812042 .35014726053