Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Melton,Tmr 3.02 1.171123500047.2341716223074199
Rodriguez,Mmr 3.11 1.043243100037.2291513102325153
Hortonsp 3.35 1.3058016161086.0793332337044366
Santillanmr 4.05 1.502382200026.22913121119104118
Gallensp 4.22 1.162203400053.13826252445153218
Schmidtsp 4.50 1.3273015150082.07341413569166347
Herget,Jmr 4.54 1.290122000035.2341818123424147
Garcia,Ymr 4.83 1.520013000031.2311817173161143
Sanchez,C*sp 4.89 1.38211016161095.21075352258699413
Lopez,Psp 6.09 1.6246016160075.19055513264143348
Fishermr 6.23 1.922112100026.0331818173442125
Gilbert,Lsp 6.47 1.4057015150072.17754522491142319
Myers,Tmr 7.36 1.600001700025.233212181321117
fMoniakrf 13.50 3.0000010002.0433201111
 Total  4.79 1.38334518787822697.2691385371272609106493024

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Melton,Tmr301320010 6.4 4.2 11.1 5.7 1.3 1.4 19.7 .607
Rodriguez,Mmr010500000 6.9 2.4 10.5 5.5 0.5 2.3 18.5 .624
Hortonsp720310020 8.3 3.5 12.0 7.3 0.4 2.1 87.0 .619
Santillanmr121310010 9.8 3.7 14.5 6.4 3.4 1.7 19.5 .609
Gallensp223200010 6.4 4.0 10.8 7.6 2.5 1.9 24.3 .602
Schmidtsp322103120 8.0 3.8 12.0 7.6 1.8 2.0 85.0 .624
Herget,Jmr300110030 8.6 3.0 11.9 8.6 0.5 2.8 29.0 .602
Garcia,Ymr000150010 8.8 4.8 13.9 8.8 1.7 1.8 18.8 .581
Sanchez,C*sp735671140 10.1 2.4 13.0 8.1 0.8 3.4 93.0 .649
Lopez,Psp712144020 10.8 3.8 14.7 7.6 1.7 2.0 83.1 .619
Fishermr120200010 11.4 5.9 18.0 11.8 1.4 2.0 26.2 .602
Gilbert,Lsp500140030 9.6 3.0 12.7 11.3 1.7 3.8 82.3 .647
Myers,Tmr300000020 11.6 2.8 14.4 4.6 0.7 1.6 25.0 .605
fMoniakrf000000000 18.0 9.0 27.0 0.0 4.5 0.0 36.0 .556
 Total 421514292582230 8.9 3.5 12.8 7.9 1.4 2.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melton,Tmr .638 1.17137 .19781 .40784 .422 18.6 3.5 3.16 3.28
Rodriguez,Mmr .599 1.04113 .23953 .34658 .379 11.6 2.7 2.50 2.58
Hortonsp .653 1.30256 .293144 .393147 .402 37.2 3.9 3.51 3.33
Santillanmr .966 1.5075 .25373 .61976 .644 20.8 6.9 6.33 7.32
Gallensp .780 1.16132 .174117 .537119 .546 27.2 4.6 4.13 4.00
Schmidtsp .789 1.32226 .252181 .522182 .524 46.0 5.0 4.54 4.26
Herget,Jmr .747 1.2998 .32768 .46369 .469 18.3 4.7 4.15 3.49
Garcia,Ymr .778 1.5288 .28471 .49772 .503 19.9 5.6 5.08 5.22
Sanchez,C*sp .773 1.38287 .341190 .460196 .475 54.3 5.1 4.60 4.35
Lopez,Psp .852 1.62237 .321188 .540189 .543 57.7 6.8 6.20 5.86
Fishermr .911 1.9268 .42669 .55271 .568 22.3 7.8 6.94 7.69
Gilbert,Lsp .828 1.40189 .333172 .539173 .542 49.7 6.1 5.57 4.78
Myers,Tmr .855 1.6094 .33062 .53062 .530 20.1 7.0 6.33 5.12
fMoniakrf1.434 3.008 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .776 1.382008 .2911479 .4891508 .499404.0 5.2 4.69 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Melton,Tmr00 .00000 .0000 0.081 .125
Rodriguez,Mmr00 .00000 .0000 0.0134 .308
Hortonsp161 .06309 .56344 2.893 .333
Santillanmr00 .00000 .0000 0.030 .000
Gallensp00 .00000 .0000 0.093 .333
Schmidtsp150 .00007 .46768 4.540 .000
Herget,Jmr00 .00000 .0000 0.075 .714
Garcia,Ymr00 .00000 .0000 0.0126 .500
Sanchez,C*sp161 .06307 .43858 3.6104 .400
Lopez,Psp160 .00007 .43870 4.4126 .500
Fishermr00 .00000 .0000 0.0153 .200
Gilbert,Lsp150 .00006 .40066 4.4117 .636
Myers,Tmr00 .00000 .0000 0.042 .500
fMoniakrf00 .00000 .0000 0.000 .000
 Total 782 .026236 .462306 3.911744 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Melton,Tmr32 .6671 .33310208 .400353512
Rodriguez,Mmr74 .5712 .286584 .500313114
Hortonsp00 .0000 .000000 .0001600
Santillanmr138 .6155 .3851217 .333222216
Gallensp00 .0000 .00012712 .44434348
Schmidtsp00 .0000 .000000 .0001500
Herget,Jmr32 .6671 .3332154 .26720205
Garcia,Ymr111.0000 .00011103 .30030308
Sanchez,C*sp00 .0000 .000000 .0001600
Lopez,Psp00 .0000 .000000 .0001600
Fishermr31 .3332 .6676103 .30021214
Gilbert,Lsp00 .0000 .000000 .0001500
Myers,Tmr00 .0000 .000063 .50017178
fMoniakrf00 .0000 .000000 .000111
 Total 3018 .60011 .3673611744 .3767821176