Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Santillanmr 2.83 1.2484134700054.045201722451213225
Herget,Jmr 3.63 1.131334200067.0502827265448273
Hortonsp 3.94 1.3110130292910157.2149726958126115679
Schmidtsp 4.10 1.301250292900160.11397373691402513669
Rodriguez,Mmr 4.10 1.227546100068.0603531234669285
Garcia,Ymr 4.60 1.401235200058.25231303052103257
Gallensp 4.68 1.313216310098.08853514071278415
Sanchez,C*sp 4.85 1.395170292910170.21919792471581919736
Fishermr 5.56 1.694124700055.0663434277392254
Lopez,Psp 5.90 1.467130292910146.11661009648129235651
Gilbert,Lsp 5.93 1.377130292900148.21561059847178277649
Myers,Tmr 6.65 1.570002900046.0583434142373208
fMoniakrf 13.50 3.0000010002.0433201111
 Other  3.84 1.361245000063.15328273342125275
 Total  4.74 1.36668030146146341295.2127771368248611371931015587

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santillanmr221820010 7.5 3.7 12.5 7.5 2.0 2.0 18.4 .603
Herget,Jmr521410050 6.7 3.5 10.7 7.3 0.5 2.1 24.5 .611
Hortonsp1521820080 8.5 3.3 12.3 7.2 0.6 2.2 87.0 .619
Schmidtsp557216140 7.8 3.9 11.8 7.9 1.4 2.0 86.0 .611
Rodriguez,Mmr312620010 7.9 3.0 11.8 6.1 0.8 2.0 17.5 .625
Garcia,Ymr411250010 8.0 4.6 12.9 8.0 1.5 1.7 19.7 .584
Gallensp334300030 8.1 3.7 12.0 6.5 2.5 1.8 24.7 .614
Sanchez,C*sp1151010102140 10.1 2.5 13.1 8.3 1.0 3.4 94.0 .644
Fishermr420300040 10.8 4.4 15.7 11.9 1.5 2.7 22.5 .605
Lopez,Psp1024349060 10.2 3.0 13.3 7.9 1.4 2.7 84.4 .628
Gilbert,Lsp14104100040 9.4 2.8 12.5 10.8 1.6 3.8 85.8 .639
Myers,Tmr300100030 11.3 2.7 14.3 4.5 1.4 1.6 25.2 .615
fMoniakrf000000000 18.0 9.0 27.0 0.0 4.5 0.0 36.0 .556
 Other 503330020 7.5 4.7 12.6 6.0 1.7 1.3  .608
 Total 8426345740172460 8.9 3.4 12.6 7.9 1.3 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .808 1.24138 .239114 .507122 .542 27.0 4.4 4.04 4.76
Herget,Jmr .642 1.13185 .249109 .399113 .414 24.5 3.3 2.97 2.66
Hortonsp .679 1.31476 .290277 .408285 .420 75.9 4.4 3.90 3.59
Schmidtsp .766 1.30433 .263337 .504339 .507 83.2 4.7 4.20 3.88
Rodriguez,Mmr .669 1.22204 .265114 .400120 .421 27.7 3.6 3.31 3.44
Garcia,Ymr .733 1.40163 .258121 .471123 .479 31.6 4.8 4.37 4.45
Gallensp .833 1.31274 .223231 .557234 .564 59.1 5.4 4.88 4.83
Sanchez,C*sp .790 1.39502 .343352 .478362 .492 99.1 5.2 4.70 4.52
Fishermr .869 1.69142 .401135 .531138 .543 43.5 7.2 6.40 6.40
Lopez,Psp .816 1.46448 .319335 .515338 .519 99.2 6.1 5.49 4.93
Gilbert,Lsp .809 1.37393 .328338 .521342 .527 96.2 5.8 5.24 4.63
Myers,Tmr .867 1.57163 .313112 .538113 .543 35.3 6.9 6.22 5.64
fMoniakrf1.434 3.008 .37510 .90910 .909 3.917.4 15.68 19.15
 Other  .720 1.36185 .222127 .462130 .473 32.4 4.6 4.15 4.36
 Total  .771 1.363714 .2922712 .4852769 .496735.4 5.1 4.60 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santillanmr00 .00000 .0000 0.081 .125
Herget,Jmr00 .00000 .0000 0.0136 .462
Hortonsp291 .034014 .483104 3.62410 .417
Schmidtsp290 .000015 .517136 4.7134 .308
Rodriguez,Mmr00 .00000 .0000 0.02913 .448
Garcia,Ymr00 .00000 .0000 0.0207 .350
Gallensp10 .00000 .0005 5.0174 .235
Sanchez,C*sp291 .034015 .517113 3.92010 .500
Fishermr00 .00000 .0000 0.0215 .238
Lopez,Psp291 .034013 .448123 4.2188 .444
Gilbert,Lsp290 .000013 .448133 4.62010 .500
Myers,Tmr00 .00000 .0000 0.083 .375
fMoniakrf00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0164 .250
 Total 1463 .021470 .479614 4.222785 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santillanmr1913 .6846 .31653513 .371474735
Herget,Jmr43 .7501 .25053110 .323424217
Hortonsp00 .0000 .000000 .0002900
Schmidtsp00 .0000 .000000 .0002900
Rodriguez,Mmr84 .5003 .37510238 .348616116
Garcia,Ymr331.0000 .00016205 .250525216
Gallensp111.0000 .00044922 .449636216
Sanchez,C*sp00 .0000 .000000 .0002900
Fishermr82 .2506 .750122711 .40747478
Lopez,Psp00 .0000 .000000 .0002900
Gilbert,Lsp00 .0000 .000000 .0002900
Myers,Tmr00 .0000 .000095 .556292915
fMoniakrf00 .0000 .000000 .000111
 Other 74 .5712 .286113311 .333505019
 Total 5030 .60018 .3606322785 .374146391143