Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Melton,T | mr | 3.02 | 1.17 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 47.2 | 34 | 17 | 16 | 22 | 30 | 7 | 4 | 199 |
| | Rodriguez,M | mr | 3.11 | 1.04 | 3 | 2 | 4 | 31 | 0 | 0 | 0 | 37.2 | 29 | 15 | 13 | 10 | 23 | 2 | 5 | 153 |
| | Horton | sp | 3.35 | 1.30 | 5 | 8 | 0 | 16 | 16 | 1 | 0 | 86.0 | 79 | 33 | 32 | 33 | 70 | 4 | 4 | 366 |
| | Santillan | mr | 4.05 | 1.50 | 2 | 3 | 8 | 22 | 0 | 0 | 0 | 26.2 | 29 | 13 | 12 | 11 | 19 | 10 | 4 | 118 |
| | Gallen | sp | 4.22 | 1.16 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 53.1 | 38 | 26 | 25 | 24 | 45 | 15 | 3 | 218 |
| | Schmidt | sp | 4.50 | 1.32 | 7 | 3 | 0 | 15 | 15 | 0 | 0 | 82.0 | 73 | 41 | 41 | 35 | 69 | 16 | 6 | 347 |
| | Herget,J | mr | 4.54 | 1.29 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 35.2 | 34 | 18 | 18 | 12 | 34 | 2 | 4 | 147 |
| | Garcia,Y | mr | 4.83 | 1.52 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 31.2 | 31 | 18 | 17 | 17 | 31 | 6 | 1 | 143 |
| | Sanchez,C* | sp | 4.89 | 1.38 | 2 | 11 | 0 | 16 | 16 | 1 | 0 | 95.2 | 107 | 53 | 52 | 25 | 86 | 9 | 9 | 413 |
| | Lopez,P | sp | 6.09 | 1.62 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 75.1 | 90 | 55 | 51 | 32 | 64 | 14 | 3 | 348 |
| | Fisher | mr | 6.23 | 1.92 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 26.0 | 33 | 18 | 18 | 17 | 34 | 4 | 2 | 125 |
| | Gilbert,L | sp | 6.47 | 1.40 | 5 | 7 | 0 | 15 | 15 | 0 | 0 | 72.1 | 77 | 54 | 52 | 24 | 91 | 14 | 2 | 319 |
| | Myers,T | mr | 7.36 | 1.60 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 25.2 | 33 | 21 | 21 | 8 | 13 | 2 | 1 | 117 |
| f | Moniak | rf | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
|   | Total |   | 4.79 | 1.38 | 33 | 45 | 18 | 78 | 78 | 2 | 2 | 697.2 | 691 | 385 | 371 | 272 | 609 | 106 | 49 | 3024 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Melton,T | mr | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6.4 | 4.2 | 11.1 | 5.7 | 1.3 | 1.4 | 19.7 | .607 |
| | Rodriguez,M | mr | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.4 | 10.5 | 5.5 | 0.5 | 2.3 | 18.5 | .624 |
| | Horton | sp | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 8.3 | 3.5 | 12.0 | 7.3 | 0.4 | 2.1 | 87.0 | .619 |
| | Santillan | mr | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9.8 | 3.7 | 14.5 | 6.4 | 3.4 | 1.7 | 19.5 | .609 |
| | Gallen | sp | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6.4 | 4.0 | 10.8 | 7.6 | 2.5 | 1.9 | 24.3 | .602 |
| | Schmidt | sp | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 8.0 | 3.8 | 12.0 | 7.6 | 1.8 | 2.0 | 85.0 | .624 |
| | Herget,J | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8.6 | 3.0 | 11.9 | 8.6 | 0.5 | 2.8 | 29.0 | .602 |
| | Garcia,Y | mr | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.8 | 4.8 | 13.9 | 8.8 | 1.7 | 1.8 | 18.8 | .581 |
| | Sanchez,C* | sp | 7 | 3 | 5 | 6 | 7 | 1 | 1 | 4 | 0 | 10.1 | 2.4 | 13.0 | 8.1 | 0.8 | 3.4 | 93.0 | .649 |
| | Lopez,P | sp | 7 | 1 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 10.8 | 3.8 | 14.7 | 7.6 | 1.7 | 2.0 | 83.1 | .619 |
| | Fisher | mr | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.4 | 5.9 | 18.0 | 11.8 | 1.4 | 2.0 | 26.2 | .602 |
| | Gilbert,L | sp | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 9.6 | 3.0 | 12.7 | 11.3 | 1.7 | 3.8 | 82.3 | .647 |
| | Myers,T | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.6 | 2.8 | 14.4 | 4.6 | 0.7 | 1.6 | 25.0 | .605 |
| f | Moniak | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 4.5 | 0.0 | 36.0 | .556 |
|   | Total |   | 42 | 15 | 14 | 29 | 25 | 8 | 2 | 23 | 0 | 8.9 | 3.5 | 12.8 | 7.9 | 1.4 | 2.2 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Melton,T | mr | .638 | 1.17 | 137 | .197 | 81 | .407 | 84 | .422 | 18.6 | 3.5 | 3.16 | 3.28 |
| | Rodriguez,M | mr | .599 | 1.04 | 113 | .239 | 53 | .346 | 58 | .379 | 11.6 | 2.7 | 2.50 | 2.58 |
| | Horton | sp | .653 | 1.30 | 256 | .293 | 144 | .393 | 147 | .402 | 37.2 | 3.9 | 3.51 | 3.33 |
| | Santillan | mr | .966 | 1.50 | 75 | .253 | 73 | .619 | 76 | .644 | 20.8 | 6.9 | 6.33 | 7.32 |
| | Gallen | sp | .780 | 1.16 | 132 | .174 | 117 | .537 | 119 | .546 | 27.2 | 4.6 | 4.13 | 4.00 |
| | Schmidt | sp | .789 | 1.32 | 226 | .252 | 181 | .522 | 182 | .524 | 46.0 | 5.0 | 4.54 | 4.26 |
| | Herget,J | mr | .747 | 1.29 | 98 | .327 | 68 | .463 | 69 | .469 | 18.3 | 4.7 | 4.15 | 3.49 |
| | Garcia,Y | mr | .778 | 1.52 | 88 | .284 | 71 | .497 | 72 | .503 | 19.9 | 5.6 | 5.08 | 5.22 |
| | Sanchez,C* | sp | .773 | 1.38 | 287 | .341 | 190 | .460 | 196 | .475 | 54.3 | 5.1 | 4.60 | 4.35 |
| | Lopez,P | sp | .852 | 1.62 | 237 | .321 | 188 | .540 | 189 | .543 | 57.7 | 6.8 | 6.20 | 5.86 |
| | Fisher | mr | .911 | 1.92 | 68 | .426 | 69 | .552 | 71 | .568 | 22.3 | 7.8 | 6.94 | 7.69 |
| | Gilbert,L | sp | .828 | 1.40 | 189 | .333 | 172 | .539 | 173 | .542 | 49.7 | 6.1 | 5.57 | 4.78 |
| | Myers,T | mr | .855 | 1.60 | 94 | .330 | 62 | .530 | 62 | .530 | 20.1 | 7.0 | 6.33 | 5.12 |
| f | Moniak | rf | 1.434 | 3.00 | 8 | .375 | 10 | .909 | 10 | .909 | 3.9 | 17.4 | 15.68 | 19.15 |
|   | Total |   | .776 | 1.38 | 2008 | .291 | 1479 | .489 | 1508 | .499 | 404.0 | 5.2 | 4.69 | 4.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Horton | sp | 16 | 1 | .063 | 0 | 9 | .563 | 44 | 2.8 | 9 | 3 | .333 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Gallen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Schmidt | sp | 15 | 0 | .000 | 0 | 7 | .467 | 68 | 4.5 | 4 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Sanchez,C* | sp | 16 | 1 | .063 | 0 | 7 | .438 | 58 | 3.6 | 10 | 4 | .400 |
| | Lopez,P | sp | 16 | 0 | .000 | 0 | 7 | .438 | 70 | 4.4 | 12 | 6 | .500 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Gilbert,L | sp | 15 | 0 | .000 | 0 | 6 | .400 | 66 | 4.4 | 11 | 7 | .636 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 78 | 2 | .026 | 2 | 36 | .462 | 306 | 3.9 | 117 | 44 | .376 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Melton,T | mr | 3 | 2 | .667 | 1 | .333 | 10 | 20 | 8 | .400 | 35 | 35 | 12 |
| | Rodriguez,M | mr | 7 | 4 | .571 | 2 | .286 | 5 | 8 | 4 | .500 | 31 | 31 | 14 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Santillan | mr | 13 | 8 | .615 | 5 | .385 | 1 | 21 | 7 | .333 | 22 | 22 | 16 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 1 | 27 | 12 | .444 | 34 | 34 | 8 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Herget,J | mr | 3 | 2 | .667 | 1 | .333 | 2 | 15 | 4 | .267 | 20 | 20 | 5 |
| | Garcia,Y | mr | 1 | 1 | 1.000 | 0 | .000 | 11 | 10 | 3 | .300 | 30 | 30 | 8 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Fisher | mr | 3 | 1 | .333 | 2 | .667 | 6 | 10 | 3 | .300 | 21 | 21 | 4 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 17 | 17 | 8 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 30 | 18 | .600 | 11 | .367 | 36 | 117 | 44 | .376 | 78 | 211 | 76 |