Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santillan | mr | 2.83 | 1.24 | 8 | 4 | 13 | 47 | 0 | 0 | 0 | 54.0 | 45 | 20 | 17 | 22 | 45 | 12 | 13 | 225 |
| | Herget,J | mr | 3.63 | 1.13 | 1 | 3 | 3 | 42 | 0 | 0 | 0 | 67.0 | 50 | 28 | 27 | 26 | 54 | 4 | 8 | 273 |
| | Horton | sp | 3.94 | 1.31 | 10 | 13 | 0 | 29 | 29 | 1 | 0 | 157.2 | 149 | 72 | 69 | 58 | 126 | 11 | 5 | 679 |
| | Schmidt | sp | 4.10 | 1.30 | 12 | 5 | 0 | 29 | 29 | 0 | 0 | 160.1 | 139 | 73 | 73 | 69 | 140 | 25 | 13 | 669 |
| | Rodriguez,M | mr | 4.10 | 1.22 | 7 | 5 | 4 | 61 | 0 | 0 | 0 | 68.0 | 60 | 35 | 31 | 23 | 46 | 6 | 9 | 285 |
| | Garcia,Y | mr | 4.60 | 1.40 | 1 | 2 | 3 | 52 | 0 | 0 | 0 | 58.2 | 52 | 31 | 30 | 30 | 52 | 10 | 3 | 257 |
| | Gallen | sp | 4.68 | 1.31 | 3 | 2 | 1 | 63 | 1 | 0 | 0 | 98.0 | 88 | 53 | 51 | 40 | 71 | 27 | 8 | 415 |
| | Sanchez,C* | sp | 4.85 | 1.39 | 5 | 17 | 0 | 29 | 29 | 1 | 0 | 170.2 | 191 | 97 | 92 | 47 | 158 | 19 | 19 | 736 |
| | Fisher | mr | 5.56 | 1.69 | 4 | 1 | 2 | 47 | 0 | 0 | 0 | 55.0 | 66 | 34 | 34 | 27 | 73 | 9 | 2 | 254 |
| | Lopez,P | sp | 5.90 | 1.46 | 7 | 13 | 0 | 29 | 29 | 1 | 0 | 146.1 | 166 | 100 | 96 | 48 | 129 | 23 | 5 | 651 |
| | Gilbert,L | sp | 5.93 | 1.37 | 7 | 13 | 0 | 29 | 29 | 0 | 0 | 148.2 | 156 | 105 | 98 | 47 | 178 | 27 | 7 | 649 |
| | Myers,T | mr | 6.65 | 1.57 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 46.0 | 58 | 34 | 34 | 14 | 23 | 7 | 3 | 208 |
| f | Moniak | rf | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
|   | Other |   | 3.84 | 1.36 | 1 | 2 | 4 | 50 | 0 | 0 | 0 | 63.1 | 53 | 28 | 27 | 33 | 42 | 12 | 5 | 275 |
|   | Total |   | 4.74 | 1.36 | 66 | 80 | 30 | 146 | 146 | 3 | 4 | 1295.2 | 1277 | 713 | 682 | 486 | 1137 | 193 | 101 | 5587 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santillan | mr | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 7.5 | 3.7 | 12.5 | 7.5 | 2.0 | 2.0 | 18.4 | .603 |
| | Herget,J | mr | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 6.7 | 3.5 | 10.7 | 7.3 | 0.5 | 2.1 | 24.5 | .611 |
| | Horton | sp | 15 | 2 | 1 | 8 | 2 | 0 | 0 | 8 | 0 | 8.5 | 3.3 | 12.3 | 7.2 | 0.6 | 2.2 | 87.0 | .619 |
| | Schmidt | sp | 5 | 5 | 7 | 2 | 1 | 6 | 1 | 4 | 0 | 7.8 | 3.9 | 11.8 | 7.9 | 1.4 | 2.0 | 86.0 | .611 |
| | Rodriguez,M | mr | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 7.9 | 3.0 | 11.8 | 6.1 | 0.8 | 2.0 | 17.5 | .625 |
| | Garcia,Y | mr | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 8.0 | 4.6 | 12.9 | 8.0 | 1.5 | 1.7 | 19.7 | .584 |
| | Gallen | sp | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 8.1 | 3.7 | 12.0 | 6.5 | 2.5 | 1.8 | 24.7 | .614 |
| | Sanchez,C* | sp | 11 | 5 | 10 | 10 | 10 | 2 | 1 | 4 | 0 | 10.1 | 2.5 | 13.1 | 8.3 | 1.0 | 3.4 | 94.0 | .644 |
| | Fisher | mr | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 10.8 | 4.4 | 15.7 | 11.9 | 1.5 | 2.7 | 22.5 | .605 |
| | Lopez,P | sp | 10 | 2 | 4 | 3 | 4 | 9 | 0 | 6 | 0 | 10.2 | 3.0 | 13.3 | 7.9 | 1.4 | 2.7 | 84.4 | .628 |
| | Gilbert,L | sp | 14 | 1 | 0 | 4 | 10 | 0 | 0 | 4 | 0 | 9.4 | 2.8 | 12.5 | 10.8 | 1.6 | 3.8 | 85.8 | .639 |
| | Myers,T | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.3 | 2.7 | 14.3 | 4.5 | 1.4 | 1.6 | 25.2 | .615 |
| f | Moniak | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 4.5 | 0.0 | 36.0 | .556 |
|   | Other |   | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 4.7 | 12.6 | 6.0 | 1.7 | 1.3 |   | .608 |
|   | Total |   | 84 | 26 | 34 | 57 | 40 | 17 | 2 | 46 | 0 | 8.9 | 3.4 | 12.6 | 7.9 | 1.3 | 2.3 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santillan | mr | .808 | 1.24 | 138 | .239 | 114 | .507 | 122 | .542 | 27.0 | 4.4 | 4.04 | 4.76 |
| | Herget,J | mr | .642 | 1.13 | 185 | .249 | 109 | .399 | 113 | .414 | 24.5 | 3.3 | 2.97 | 2.66 |
| | Horton | sp | .679 | 1.31 | 476 | .290 | 277 | .408 | 285 | .420 | 75.9 | 4.4 | 3.90 | 3.59 |
| | Schmidt | sp | .766 | 1.30 | 433 | .263 | 337 | .504 | 339 | .507 | 83.2 | 4.7 | 4.20 | 3.88 |
| | Rodriguez,M | mr | .669 | 1.22 | 204 | .265 | 114 | .400 | 120 | .421 | 27.7 | 3.6 | 3.31 | 3.44 |
| | Garcia,Y | mr | .733 | 1.40 | 163 | .258 | 121 | .471 | 123 | .479 | 31.6 | 4.8 | 4.37 | 4.45 |
| | Gallen | sp | .833 | 1.31 | 274 | .223 | 231 | .557 | 234 | .564 | 59.1 | 5.4 | 4.88 | 4.83 |
| | Sanchez,C* | sp | .790 | 1.39 | 502 | .343 | 352 | .478 | 362 | .492 | 99.1 | 5.2 | 4.70 | 4.52 |
| | Fisher | mr | .869 | 1.69 | 142 | .401 | 135 | .531 | 138 | .543 | 43.5 | 7.2 | 6.40 | 6.40 |
| | Lopez,P | sp | .816 | 1.46 | 448 | .319 | 335 | .515 | 338 | .519 | 99.2 | 6.1 | 5.49 | 4.93 |
| | Gilbert,L | sp | .809 | 1.37 | 393 | .328 | 338 | .521 | 342 | .527 | 96.2 | 5.8 | 5.24 | 4.63 |
| | Myers,T | mr | .867 | 1.57 | 163 | .313 | 112 | .538 | 113 | .543 | 35.3 | 6.9 | 6.22 | 5.64 |
| f | Moniak | rf | 1.434 | 3.00 | 8 | .375 | 10 | .909 | 10 | .909 | 3.9 | 17.4 | 15.68 | 19.15 |
|   | Other |   | .720 | 1.36 | 185 | .222 | 127 | .462 | 130 | .473 | 32.4 | 4.6 | 4.15 | 4.36 |
|   | Total |   | .771 | 1.36 | 3714 | .292 | 2712 | .485 | 2769 | .496 | 735.4 | 5.1 | 4.60 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Horton | sp | 29 | 1 | .034 | 0 | 14 | .483 | 104 | 3.6 | 24 | 10 | .417 |
| | Schmidt | sp | 29 | 0 | .000 | 0 | 15 | .517 | 136 | 4.7 | 13 | 4 | .308 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 13 | .448 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Gallen | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 17 | 4 | .235 |
| | Sanchez,C* | sp | 29 | 1 | .034 | 0 | 15 | .517 | 113 | 3.9 | 20 | 10 | .500 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Lopez,P | sp | 29 | 1 | .034 | 0 | 13 | .448 | 123 | 4.2 | 18 | 8 | .444 |
| | Gilbert,L | sp | 29 | 0 | .000 | 0 | 13 | .448 | 133 | 4.6 | 20 | 10 | .500 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
|   | Total |   | 146 | 3 | .021 | 4 | 70 | .479 | 614 | 4.2 | 227 | 85 | .374 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santillan | mr | 19 | 13 | .684 | 6 | .316 | 5 | 35 | 13 | .371 | 47 | 47 | 35 |
| | Herget,J | mr | 4 | 3 | .750 | 1 | .250 | 5 | 31 | 10 | .323 | 42 | 42 | 17 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Rodriguez,M | mr | 8 | 4 | .500 | 3 | .375 | 10 | 23 | 8 | .348 | 61 | 61 | 16 |
| | Garcia,Y | mr | 3 | 3 | 1.000 | 0 | .000 | 16 | 20 | 5 | .250 | 52 | 52 | 16 |
| | Gallen | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 49 | 22 | .449 | 63 | 62 | 16 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Fisher | mr | 8 | 2 | .250 | 6 | .750 | 12 | 27 | 11 | .407 | 47 | 47 | 8 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 5 | .556 | 29 | 29 | 15 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 7 | 4 | .571 | 2 | .286 | 11 | 33 | 11 | .333 | 50 | 50 | 19 |
|   | Total |   | 50 | 30 | .600 | 18 | .360 | 63 | 227 | 85 | .374 | 146 | 391 | 143 |