Team pitching (vs batter) -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Herget,Jmr .210 .293 .3492385017248342615452
Santillanmr .232 .333 .4741944553129282214522
Garcia,Ymr .232 .327 .4062245271109123015241
Schmidtsp .234 .314 .452593139341025268269714055
Rodriguez,Mmr .235 .312 .357255609269162324631
Gallensp .238 .316 .518369882202719134047133
Hortonsp .246 .317 .362605149294112198581126152
Gilbert,Lsp .263 .319 .490594156426272914470178141
Lopez,Psp .279 .333 .483594166368232873484129102
Sanchez,C*sp .283 .337 .45367419151319305104710158115
Fishermr .300 .378 .49122066150910832707342
Myers,Tmr .305 .351 .5161905815279811402330
fMoniakrf .444 .545 .889941018020000
 Other  .224 .324 .3972375350129433334250
 Total  .256 .326 .44649961277288411932226574863411378426

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herget,Jmr .642185 .249109 .399113 .414 24.5 3.3 2.97 2.66
Santillanmr .808138 .239114 .507122 .542 27.0 4.4 4.04 4.76
Garcia,Ymr .733163 .258121 .471123 .479 31.6 4.8 4.37 4.45
Schmidtsp .766433 .263337 .504339 .507 83.2 4.7 4.20 3.88
Rodriguez,Mmr .669204 .265114 .400120 .421 27.7 3.6 3.31 3.44
Gallensp .833274 .223231 .557234 .564 59.1 5.4 4.88 4.83
Hortonsp .679476 .290277 .408285 .420 75.9 4.4 3.90 3.59
Gilbert,Lsp .809393 .328338 .521342 .527 96.2 5.8 5.24 4.63
Lopez,Psp .816448 .319335 .515338 .519 99.2 6.1 5.49 4.93
Sanchez,C*sp .790502 .343352 .478362 .492 99.1 5.2 4.70 4.52
Fishermr .869142 .401135 .531138 .543 43.5 7.2 6.40 6.40
Myers,Tmr .867163 .313112 .538113 .543 35.3 6.9 6.22 5.64
fMoniakrf1.4348 .37510 .90910 .909 3.917.4 15.68 19.15
 Other  .720185 .222127 .462130 .473 32.4 4.6 4.15 4.36
 Total  .7713714 .2922712 .4852769 .496735.4 5.1 4.60 4.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Herget,Jmr .208 .326 .367 .693120258131612112902
Santillanmr .279 .396 .6671.0621113143112671512901
Garcia,Ymr .191 .330 .404 .73589171061311812101
Schmidtsp .254 .350 .564 .91430377286183904577601
Rodriguez,Mmr .239 .323 .373 .696142343241861212001
Gallensp .227 .296 .469 .76519444110122921824302
Hortonsp .246 .319 .377 .6963217914283103616603
Gilbert,Lsp .225 .280 .444 .72330268175134422209403
Lopez,Psp .360 .411 .545 .95730811124675022645902
Sanchez,C*sp .250 .325 .355 .679172434142051404200
Fishermr .216 .325 .330 .65497215021221404701
Myers,Tmr .288 .356 .433 .789104307122011101202
fMoniakrf .500 .600 .7501.350421000010000
 Other  .203 .327 .338 .665133273051602532101
 Total  .254 .336 .449 .785240060913027953342927821559020

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Herget,Jmr .212 .256 .331 .58611825911153502503
Santillanmr .169 .242 .217 .459831410151701600
Garcia,Ymr .259 .324 .407 .732135356141511203100
Schmidtsp .214 .276 .334 .610290626473022406413
Rodriguez,Mmr .230 .298 .336 .63511326602901112600
Gallensp .251 .337 .571 .90817544110153912222801
Hortonsp .246 .313 .345 .6592847015232982206005
Gilbert,Lsp .301 .359 .538 .89729288251144922508401
Lopez,Psp .192 .249 .416 .66528655122163812207004
Sanchez,C*sp .295 .342 .486 .82850214847215625331011614
Fishermr .366 .421 .6181.0391234510072811302603
Myers,Tmr .326 .344 .616 .9618628815160301101
fMoniakrf .400 .5001.0001.500520013010000
 Other  .250 .319 .471 .79010426207183802101
 Total  .257 .316 .442 .759259666815814983562820813578226