Team pitching (vs batter) -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Melton,Tmr .197 .296 .341173344075932213030
Gallensp .199 .294 .48719138100159322434522
Rodriguez,Mmr .210 .288 .312138294224351002301
Schmidtsp .237 .315 .474308731741614613526932
Hortonsp .241 .314 .33832879143411133307072
Garcia,Ymr .250 .343 .435124313165411703100
Herget,Jmr .260 .320 .4271313414125611203430
Gilbert,Lsp .265 .320 .509291771951414812409150
Santillanmr .282 .364 .6021032911106231111912
Sanchez,C*sp .284 .335 .438377107291916562558673
Lopez,Psp .288 .353 .498313901641415613226471
Myers,Tmr .308 .350 .505107331122540801330
Fishermr .314 .416 .495105337045221703412
fMoniakrf .444 .545 .889941018020000
 Total  .256 .328 .447269869115024106120729272146094215

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melton,Tmr .638137 .19781 .40784 .422 18.6 3.5 3.16 3.28
Gallensp .780132 .174117 .537119 .546 27.2 4.6 4.13 4.00
Rodriguez,Mmr .599113 .23953 .34658 .379 11.6 2.7 2.50 2.58
Schmidtsp .789226 .252181 .522182 .524 46.0 5.0 4.54 4.26
Hortonsp .653256 .293144 .393147 .402 37.2 3.9 3.51 3.33
Garcia,Ymr .77888 .28471 .49772 .503 19.9 5.6 5.08 5.22
Herget,Jmr .74798 .32768 .46369 .469 18.3 4.7 4.15 3.49
Gilbert,Lsp .828189 .333172 .539173 .542 49.7 6.1 5.57 4.78
Santillanmr .96675 .25373 .61976 .644 20.8 6.9 6.33 7.32
Sanchez,C*sp .773287 .341190 .460196 .475 54.3 5.1 4.60 4.35
Lopez,Psp .852237 .321188 .540189 .543 57.7 6.8 6.20 5.86
Myers,Tmr .85594 .33062 .53062 .530 20.1 7.0 6.33 5.12
Fishermr .91168 .42669 .55271 .568 22.3 7.8 6.94 7.69
fMoniakrf1.4348 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .7762008 .2911479 .4891508 .499404.0 5.2 4.69 4.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Melton,Tmr .168 .282 .287 .569101173031001611800
Gallensp .225 .316 .569 .885102238092211312501
Rodriguez,Mmr .260 .337 .403 .740772012295401000
Schmidtsp .247 .343 .595 .93715839133122202323300
Hortonsp .243 .330 .346 .676185456231702403600
Garcia,Ymr .217 .351 .413 .764461000371901401
Herget,Jmr .262 .359 .431 .79065176111001101602
Gilbert,Lsp .199 .255 .424 .678151305472001204802
Santillanmr .345 .448 .8911.339551911916381901
Sanchez,C*sp .229 .295 .333 .6299622212113602600
Lopez,Psp .365 .433 .535 .9681595812332411923201
Myers,Tmr .269 .324 .418 .742671851114060901
Fishermr .245 .339 .347 .686491220161602300
fMoniakrf .500 .600 .7501.350421000010000
 Total  .252 .337 .457 .794131533265185618815158729909

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Melton,Tmr .236 .317 .417 .7347217104133601201
Gallensp .169 .267 .393 .66189152061311122000
Rodriguez,Mmr .148 .224 .197 .42161930030601300
Schmidtsp .227 .285 .347 .632150344141911203612
Hortonsp .238 .293 .329 .62214334811123903402
Garcia,Ymr .269 .337 .449 .786782131380801700
Herget,Jmr .258 .275 .424 .700661780171101801
Gilbert,Lsp .336 .390 .600 .9901404714172711204301
Santillanmr .208 .255 .271 .526481000130301000
Sanchez,C*sp .302 .349 .473 .8222818527073531956014
Lopez,Psp .208 .268 .461 .7291543241112301303201
Myers,Tmr .375 .395 .6501.04540156118020401
Fishermr .375 .478 .6251.10356215031211101101
fMoniakrf .400 .5001.0001.500520013010000
 Total  .260 .319 .438 .758138335985650186141147310214