Real-life team pitching -- 67 Bethpage Havok
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rasmussen | mr | 6502 | 2 | 2.83 | 1.08 | 0 | 2 | 1 | 16 | 4 | 0 | 0 | 28.2 | 25 | 10 | 9 | 6 | 35 | 0 | 1 | 116 |
| | Weaver | mr | 1000 | 67 | 2.89 | 0.93 | 7 | 3 | 4 | 62 | 0 | 0 | 0 | 84.0 | 52 | 28 | 27 | 26 | 103 | 10 | 3 | 331 |
| | King,M | sp | 1000 | 67 | 2.95 | 1.19 | 13 | 9 | 0 | 31 | 30 | 0 | 0 | 173.2 | 144 | 71 | 57 | 63 | 201 | 17 | 8 | 726 |
| | Hudson,Dan | mr | 1500 | 67 | 3.00 | 1.03 | 6 | 2 | 10 | 65 | 0 | 0 | 0 | 63.0 | 46 | 25 | 21 | 19 | 63 | 10 | 3 | 253 |
| f | Payamps | mr | 100 | 4 | 3.05 | 0.97 | 3 | 7 | 6 | 68 | 0 | 0 | 0 | 59.0 | 39 | 23 | 20 | 18 | 59 | 7 | 1 | 235 |
| | Ortiz,LL | mr | 1500 | 2 | 3.32 | 1.11 | 7 | 6 | 1 | 37 | 15 | 0 | 0 | 135.2 | 109 | 56 | 50 | 42 | 107 | 16 | 14 | 556 |
| | Brown,B | sp | 500 | 0 | 3.58 | 1.08 | 1 | 3 | 0 | 15 | 8 | 0 | 0 | 55.1 | 41 | 22 | 22 | 19 | 64 | 5 | 3 | 222 |
| | Anderson,Ty* | sp | 3000 | 1 | 3.81 | 1.29 | 10 | 15 | 0 | 31 | 31 | 0 | 0 | 179.1 | 158 | 83 | 76 | 73 | 142 | 24 | 6 | 765 |
| | Bradley | sp | 750 | 4 | 4.11 | 1.22 | 8 | 11 | 0 | 25 | 25 | 0 | 0 | 138.0 | 122 | 68 | 63 | 47 | 154 | 22 | 11 | 578 |
| | Gibson | sp | 500 | 0 | 4.24 | 1.35 | 8 | 8 | 0 | 30 | 30 | 0 | 0 | 169.2 | 161 | 91 | 80 | 68 | 151 | 23 | 21 | 722 |
| | Bello | sp | 750 | 2 | 4.49 | 1.36 | 14 | 8 | 0 | 30 | 30 | 0 | 0 | 162.1 | 157 | 84 | 81 | 64 | 153 | 19 | 15 | 702 |
| | Cruz,F | mr | 700 | 0 | 4.86 | 1.33 | 3 | 8 | 0 | 69 | 3 | 0 | 0 | 66.2 | 54 | 36 | 36 | 35 | 109 | 9 | 3 | 288 |
| | Cantillo* | sp | 740 | 0 | 4.89 | 1.29 | 2 | 4 | 0 | 9 | 8 | 0 | 0 | 38.2 | 35 | 22 | 21 | 15 | 44 | 6 | 3 | 163 |
|   | Total |   |   |   | 3.74 | 1.21 | 82 | 86 | 22 | 184 | 184 | 0 | 0 | 1354.0 | 1143 | 619 | 563 | 495 | 1385 | 168 | 92 | 5657 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Rasmussen | mr | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.8 | 1.9 | 9.7 | 11.0 | 0.0 | 5.8 | 1.08 |
| | Weaver | mr | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 5.6 | 2.8 | 8.8 | 11.0 | 1.1 | 4.0 | 0.93 |
| | King,M | sp | 8 | 3 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 7.5 | 3.3 | 11.1 | 10.4 | 0.9 | 3.2 | 1.19 |
| | Hudson,Dan | mr | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.4 | 9.0 | 1.4 | 3.3 | 1.03 |
| f | Payamps | mr | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5.9 | 2.7 | 9.0 | 9.0 | 1.1 | 3.3 | 0.97 |
| | Ortiz,LL | mr | 7 | 1 | 3 | 9 | 2 | 1 | 0 | 5 | 0 | 7.2 | 2.8 | 10.6 | 7.1 | 1.1 | 2.5 | 1.11 |
| | Brown,B | sp | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 6.7 | 3.1 | 9.9 | 10.4 | 0.8 | 3.4 | 1.08 |
| | Anderson,Ty* | sp | 15 | 3 | 2 | 7 | 3 | 1 | 0 | 4 | 0 | 7.9 | 3.7 | 11.9 | 7.1 | 1.2 | 1.9 | 1.29 |
| | Bradley | sp | 6 | 0 | 0 | 3 | 4 | 0 | 3 | 5 | 1 | 8.0 | 3.1 | 11.2 | 10.0 | 1.4 | 3.3 | 1.22 |
| | Gibson | sp | 8 | 1 | 1 | 4 | 5 | 0 | 3 | 6 | 0 | 8.5 | 3.6 | 12.4 | 8.0 | 1.2 | 2.2 | 1.35 |
| | Bello | sp | 12 | 2 | 0 | 11 | 6 | 1 | 0 | 5 | 0 | 8.7 | 3.5 | 12.9 | 8.5 | 1.1 | 2.4 | 1.36 |
| | Cruz,F | mr | 11 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 7.3 | 4.7 | 12.1 | 14.7 | 1.2 | 3.1 | 1.33 |
| | Cantillo* | sp | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.1 | 3.5 | 11.6 | 10.2 | 1.4 | 2.9 | 1.29 |
|   | Total |   | 83 | 18 | 15 | 50 | 39 | 3 | 13 | 39 | 1 | 7.6 | 3.3 | 11.2 | 9.2 | 1.1 | 2.8 | 1.21 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rasmussen | mr | .542 | 75 | .333 | 36 | .310 | 36 | .310 | 8.5 | 2.7 | 2.41 | 2.06 |
| | Weaver | mr | .583 | 188 | .223 | 125 | .378 | 129 | .390 | 25.6 | 2.7 | 2.47 | 2.08 |
| | King,M | sp | .642 | 438 | .290 | 289 | .398 | 296 | .408 | 69.7 | 3.6 | 3.25 | 3.11 |
| | Hudson,Dan | mr | .632 | 160 | .225 | 105 | .415 | 106 | .419 | 22.3 | 3.1 | 2.87 | 2.66 |
| f | Payamps | mr | .593 | 149 | .215 | 90 | .383 | 92 | .391 | 18.9 | 2.8 | 2.59 | 2.11 |
| | Ortiz,LL | mr | .660 | 382 | .243 | 228 | .410 | 237 | .426 | 53.4 | 3.5 | 3.19 | 3.02 |
| | Brown,B | sp | .606 | 133 | .271 | 84 | .378 | 85 | .383 | 19.7 | 3.2 | 2.88 | 2.53 |
| | Anderson,Ty* | sp | .705 | 519 | .258 | 341 | .446 | 348 | .455 | 89.3 | 4.5 | 4.03 | 3.79 |
| | Bradley | sp | .708 | 352 | .284 | 259 | .448 | 262 | .453 | 64.8 | 4.2 | 3.80 | 3.67 |
| | Gibson | sp | .742 | 476 | .290 | 336 | .465 | 340 | .471 | 86.3 | 4.6 | 4.12 | 4.16 |
| | Bello | sp | .724 | 455 | .303 | 309 | .440 | 320 | .456 | 83.7 | 4.6 | 4.18 | 4.27 |
| | Cruz,F | mr | .702 | 134 | .336 | 132 | .458 | 133 | .462 | 33.6 | 4.5 | 4.09 | 3.72 |
| | Cantillo* | sp | .742 | 98 | .296 | 79 | .485 | 79 | .485 | 19.9 | 4.6 | 4.16 | 3.88 |
|   | Total |   | .678 | 3559 | .274 | 2413 | .427 | 2463 | .435 | 593.1 | 3.9 | 3.55 | 3.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rasmussen | mr | 4 | 0 | .000 | 0 | 0 | .000 | 16 | 4.0 | 1 | 0 | .000 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | King,M | sp | 30 | 0 | .000 | 0 | 14 | .467 | 140 | 4.7 | 19 | 8 | .421 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Ortiz,LL | mr | 15 | 0 | .000 | 0 | 7 | .467 | 56 | 3.7 | 11 | 4 | .364 |
| | Brown,B | sp | 8 | 0 | .000 | 0 | 2 | .250 | 25 | 3.1 | 5 | 1 | .200 |
| | Anderson,Ty* | sp | 31 | 0 | .000 | 0 | 12 | .387 | 130 | 4.2 | 18 | 3 | .167 |
| | Bradley | sp | 25 | 0 | .000 | 0 | 10 | .400 | 86 | 3.4 | 12 | 3 | .250 |
| | Gibson | sp | 30 | 0 | .000 | 0 | 13 | .433 | 130 | 4.3 | 19 | 9 | .474 |
| | Bello | sp | 30 | 0 | .000 | 0 | 10 | .333 | 156 | 5.2 | 23 | 4 | .174 |
| | Cruz,F | mr | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 12 | 4 | .333 |
| | Cantillo* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 27 | 3.4 | 6 | 1 | .167 |
|   | Total |   | 184 | 0 | .000 | 0 | 69 | .375 | 780 | 4.2 | 155 | 47 | .303 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rasmussen | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0 | .000 | 16 | 12 | 5 |
| | Weaver | mr | 4 | 4 | 1.000 | 0 | .000 | 23 | 22 | 6 | .273 | 62 | 62 | 12 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Hudson,Dan | mr | 18 | 10 | .556 | 8 | .444 | 17 | 4 | 2 | .500 | 65 | 65 | 19 |
| f | Payamps | mr | 9 | 6 | .667 | 3 | .333 | 21 | 16 | 2 | .125 | 68 | 68 | 18 |
| | Ortiz,LL | mr | 4 | 1 | .250 | 3 | .750 | 1 | 14 | 5 | .357 | 37 | 22 | 2 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 15 | 7 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Cruz,F | mr | 3 | 0 | .000 | 3 | 1.000 | 24 | 39 | 9 | .231 | 69 | 66 | 6 |
| | Cantillo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 1 | 1 |
|   | Total |   | 39 | 22 | .564 | 17 | .436 | 91 | 97 | 24 | .247 | 184 | 304 | 63 |