Real-life team pitching -- 67 Bethpage Havok
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
fRasmussenmr65022 2.83 1.080211640028.22510963501116
Weavermr100067 2.89 0.937346200084.052282726103103331
King,Msp100067 2.95 1.191390313000173.2144715763201178726
Hudson,Danmr150067 3.00 1.0362106500063.04625211963103253
fPayampsmr1004 3.05 0.973766800059.0392320185971235
Ortiz,LLmr15002 3.32 1.11761371500135.21095650421071614556
Brown,Bsp5000 3.58 1.081301580055.1412222196453222
Anderson,Ty*sp30001 3.81 1.2910150313100179.1158837673142246765
Bradleysp7504 4.11 1.228110252500138.01226863471542211578
Gibsonsp5000 4.24 1.35880303000169.21619180681512321722
Bellosp7502 4.49 1.361480303000162.11578481641531915702
Cruz,Fmr7000 4.86 1.333806930066.25436363510993288
Cantillo*sp7400 4.89 1.29240980038.2352221154463163
 Total    3.74 1.21828622184184001354.011436195634951385168925657

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fRasmussenmr410010010 7.8 1.9 9.7 11.0 0.0 5.8 1.08
Weavermr120410140 5.6 2.8 8.8 11.0 1.1 4.0 0.93
King,Msp832710210 7.5 3.3 11.1 10.4 0.9 3.2 1.19
Hudson,Danmr221120010 6.6 2.7 9.4 9.0 1.4 3.3 1.03
fPayampsmr324200210 5.9 2.7 9.0 9.0 1.1 3.3 0.97
Ortiz,LLmr713921050 7.2 2.8 10.6 7.1 1.1 2.5 1.11
Brown,Bsp500120140 6.7 3.1 9.9 10.4 0.8 3.4 1.08
Anderson,Ty*sp1532731040 7.9 3.7 11.9 7.1 1.2 1.9 1.29
Bradleysp600340351 8.0 3.1 11.2 10.0 1.4 3.3 1.22
Gibsonsp811450360 8.5 3.6 12.4 8.0 1.2 2.2 1.35
Bellosp12201161050 8.7 3.5 12.9 8.5 1.1 2.4 1.36
Cruz,Fmr1112180110 7.3 4.7 12.1 14.7 1.2 3.1 1.33
Cantillo*sp100040010 8.1 3.5 11.6 10.2 1.4 2.9 1.29
 Total 8318155039313391 7.6 3.3 11.2 9.2 1.1 2.8 1.21

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRasmussenmr .54275 .33336 .31036 .310 8.5 2.7 2.41 2.06
Weavermr .583188 .223125 .378129 .390 25.6 2.7 2.47 2.08
King,Msp .642438 .290289 .398296 .408 69.7 3.6 3.25 3.11
Hudson,Danmr .632160 .225105 .415106 .419 22.3 3.1 2.87 2.66
fPayampsmr .593149 .21590 .38392 .391 18.9 2.8 2.59 2.11
Ortiz,LLmr .660382 .243228 .410237 .426 53.4 3.5 3.19 3.02
Brown,Bsp .606133 .27184 .37885 .383 19.7 3.2 2.88 2.53
Anderson,Ty*sp .705519 .258341 .446348 .455 89.3 4.5 4.03 3.79
Bradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
Gibsonsp .742476 .290336 .465340 .471 86.3 4.6 4.12 4.16
Bellosp .724455 .303309 .440320 .456 83.7 4.6 4.18 4.27
Cruz,Fmr .702134 .336132 .458133 .462 33.6 4.5 4.09 3.72
Cantillo*sp .74298 .29679 .48579 .485 19.9 4.6 4.16 3.88
 Total  .6783559 .2742413 .4272463 .435593.1 3.9 3.55 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRasmussenmr40 .00000 .00016 4.010 .000
Weavermr00 .00000 .0000 0.0106 .600
King,Msp300 .000014 .467140 4.7198 .421
Hudson,Danmr00 .00000 .0000 0.070 .000
fPayampsmr00 .00000 .0000 0.0124 .333
Ortiz,LLmr150 .00007 .46756 3.7114 .364
Brown,Bsp80 .00002 .25025 3.151 .200
Anderson,Ty*sp310 .000012 .387130 4.2183 .167
Bradleysp250 .000010 .40086 3.4123 .250
Gibsonsp300 .000013 .433130 4.3199 .474
Bellosp300 .000010 .333156 5.2234 .174
Cruz,Fmr30 .00000 .00014 4.7124 .333
Cantillo*sp80 .00001 .12527 3.461 .167
 Total 1840 .000069 .375780 4.215547 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRasmussenmr111.0000 .000300 .00016125
Weavermr441.0000 .00023226 .273626212
King,Msp00 .0000 .000100 .0003110
Hudson,Danmr1810 .5568 .4441742 .500656519
fPayampsmr96 .6673 .33321162 .125686818
Ortiz,LLmr41 .2503 .7501145 .35737222
Brown,Bsp00 .0000 .000110 .0001570
Anderson,Ty*sp00 .0000 .000000 .0003100
Bradleysp00 .0000 .000000 .0002500
Gibsonsp00 .0000 .000000 .0003000
Bellosp00 .0000 .000000 .0003000
Cruz,Fmr30 .00031.00024399 .23169666
Cantillo*sp00 .0000 .000010 .000911
 Total 3922 .56417 .436919724 .24718430463