RealPitching (vs batter) -- 67 Bethpage Havok
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Weavermr100067 .176 .248 .334 .58329652941099426010312
fPayampsmr1004 .184 .253 .340 .5932123910177221845932
Hudson,Danmr150067 .198 .261 .371 .6322324681108611916322
Brown,Bsp5000 .208 .276 .330 .606197419056511906450
Cruz,Fmr7000 .216 .314 .388 .702250541419971352109111
Ortiz,LLmr15002 .218 .288 .372 .66050010921416186942310771
King,Msp100067 .221 .296 .346 .64265314427217226763220183
fRasmussenmr65022 .229 .267 .275 .54210925500300603541
Anderson,Ty*sp30001 .232 .311 .394 .705681158323242687732142153
Bradleysp7504 .235 .300 .408 .70851912222122212347015460
Cantillo*sp7400 .238 .307 .435 .7421473511066401504410
Gibsonsp5000 .251 .324 .418 .74264116130423268468115181
Bellosp7502 .252 .330 .394 .7246221573101924511640153122
 Total    .226 .299 .379 .67850591143229211681918504951513858318

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weavermr .583188 .223125 .378129 .390 25.6 2.7 2.47 2.08
fPayampsmr .593149 .21590 .38392 .391 18.9 2.8 2.59 2.11
Hudson,Danmr .632160 .225105 .415106 .419 22.3 3.1 2.87 2.66
Brown,Bsp .606133 .27184 .37885 .383 19.7 3.2 2.88 2.53
Cruz,Fmr .702134 .336132 .458133 .462 33.6 4.5 4.09 3.72
Ortiz,LLmr .660382 .243228 .410237 .426 53.4 3.5 3.19 3.02
King,Msp .642438 .290289 .398296 .408 69.7 3.6 3.25 3.11
fRasmussenmr .54275 .33336 .31036 .310 8.5 2.7 2.41 2.06
Anderson,Ty*sp .705519 .258341 .446348 .455 89.3 4.5 4.03 3.79
Bradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
Cantillo*sp .74298 .29679 .48579 .485 19.9 4.6 4.16 3.88
Gibsonsp .742476 .290336 .465340 .471 86.3 4.6 4.12 4.16
Bellosp .724455 .303309 .440320 .456 83.7 4.6 4.18 4.27
 Total  .6783559 .2742413 .4272463 .435593.1 3.9 3.55 3.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weavermr .162 .253 .261 .514142233131221605302
fPayampsmr .218 .269 .485 .75410122716130722610
Hudson,Danmr .186 .252 .363 .61511321505121913000
Brown,Bsp .233 .322 .359 .681103244031111303301
Cruz,Fmr .264 .371 .519 .890106287161801814100
Ortiz,LLmr .210 .285 .421 .7062334992123022434904
King,Msp .223 .308 .347 .6553467714193253819401
fRasmussenmr .153 .190 .186 .37759920040302201
Anderson,Ty*sp .221 .326 .422 .748154347081942003200
Bradleysp .252 .320 .428 .74827870171102822708602
Cantillo*sp .324 .405 .6221.0263712203100501000
Gibsonsp .267 .354 .463 .81733790213134734407913
Bellosp .262 .356 .439 .79532886190134364307202
 Total  .233 .317 .409 .72523375451171091279262678627216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weavermr .188 .244 .403 .647154296371621005012
fPayampsmr .153 .240 .207 .44711117301821123311
Hudson,Danmr .210 .269 .378 .647119253151501003301
Brown,Bsp .181 .223 .298 .5219417502100603113
Cruz,Fmr .181 .270 .292 .562144267031911716811
Ortiz,LLmr .225 .290 .330 .6202676012242571805801
King,Msp .218 .281 .345 .62730767131829225110720
fRasmussenmr .320 .358 .380 .738501630060301300
Anderson,Ty*sp .235 .307 .385 .6925271242531658353211004
Bradleysp .216 .275 .386 .6612415250123412006833
Cantillo*sp .209 .273 .373 .64511023903901003401
Gibsonsp .234 .289 .368 .6583047191103412417223
Bellosp .241 .300 .344 .6442947112063152108103
 Total  .220 .284 .354 .637272259811211772942422877581123