Team pitching -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clement3b 0.00 1.0000010002.010011008
Iglesias,Rcl 4.05 1.381112300033.137151593651147
Cruz,Fmr 4.13 1.503122200032.2211815283824144
Cantillo*mr 4.29 1.3373015151179.26139384575105342
Brown,Bsp 4.55 1.481423010057.16530292059107254
Weavermr 4.91 1.122312900040.1342222114382164
Lodolo*sp 4.92 1.4736015150093.111857511973166419
Gibson,C*mr 5.45 1.702032500033.0422220142654154
Webb,Jmr 5.79 1.760132000023.132151592450112
Webb,Lsp 5.87 1.48380161622104.11256968291061313452
King,Msp 6.03 1.6957015150071.29056483172135339
Castillo,LMsp 9.63 1.96012016160075.211283813660213366
 Other  2.78 1.123212400035.2141111264321145
 Total  5.45 1.51304813787836682.1752437413278656110513046

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clement3b000000000 4.5 4.5 9.0 4.5 0.0 1.0 32.0 .531
Iglesias,Rcl111400020 10.0 2.4 13.5 9.7 1.3 4.0 25.2 .655
Cruz,Fmr111240010 5.8 7.7 14.1 10.5 0.6 1.4 26.6 .556
Cantillo*mr201010020 6.9 5.1 12.0 8.5 1.1 1.7 92.9 .600
Brown,Bsp211660000 10.2 3.1 14.3 9.3 1.6 3.0 32.6 .624
Weavermr100000040 7.6 2.5 10.0 9.6 1.8 3.9 21.3 .627
Lodolo*sp501511010 11.4 1.8 13.7 7.0 1.5 3.8 97.5 .666
Gibson,C*mr001270020 11.5 3.8 15.8 7.1 1.4 1.9 22.6 .614
Webb,Jmr000100010 12.3 3.5 16.2 9.3 1.9 2.7 22.5 .656
Webb,Lsp202010110 10.8 2.5 13.3 9.1 1.1 3.7109.1 .657
King,Msp000330110 11.3 3.9 15.6 9.0 1.6 2.3 87.7 .614
Castillo,LMsp343330160 13.3 4.3 18.0 7.1 2.5 1.7 84.6 .633
 Other 230200210 3.5 6.6 10.6 10.9 0.5 1.7  .558
 Total 191011282615220 9.9 3.7 14.0 8.7 1.5 2.4  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clement3b .393 1.006 .1672 .2502 .250 0.3 1.4 1.28 1.41
Iglesias,Rcl .802 1.3893 .34470 .47674 .503 21.4 5.8 5.21 4.97
Cruz,Fmr .637 1.5074 .25760 .41762 .431 13.0 3.6 3.21 3.79
Cantillo*mr .679 1.33212 .241154 .450154 .450 36.2 4.1 3.68 3.54
Brown,Bsp .832 1.48159 .346128 .504134 .528 37.8 6.0 5.33 5.68
Weavermr .717 1.12102 .25577 .47077 .470 18.7 4.2 3.76 3.34
Lodolo*sp .819 1.47306 .333208 .496213 .508 64.3 6.1 5.58 5.45
Gibson,C*mr .862 1.70107 .34680 .51982 .532 24.9 6.7 6.11 6.38
Webb,Jmr .910 1.7673 .37063 .56364 .571 21.4 8.3 7.44 7.19
Webb,Lsp .826 1.48304 .368233 .515233 .515 66.5 5.8 5.16 4.92
King,Msp .852 1.69220 .350178 .525181 .534 55.1 6.8 6.22 6.39
Castillo,LMsp1.079 1.96246 .370249 .680252 .689 89.510.9 9.58 9.09
 Other  .504 1.1272 .16750 .34552 .359 8.9 2.2 2.02 2.09
 Total  .818 1.511974 .3251552 .5101580 .519449.9 5.9 5.34 5.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clement3b00 .00000 .0000 0.000 .000
Iglesias,Rcl00 .00000 .0000 0.093 .333
Cruz,Fmr00 .00000 .0000 0.0124 .333
Cantillo*mr151 .06716 .40082 5.5111 .091
Brown,Bsp10 .00000 .0005 5.0123 .250
Weavermr00 .00000 .0000 0.073 .429
Lodolo*sp150 .00008 .53367 4.571 .143
Gibson,C*mr00 .00000 .0000 0.0115 .455
Webb,Jmr00 .00000 .0000 0.091 .111
Webb,Lsp162 .12525 .31357 3.6127 .583
King,Msp150 .00004 .26762 4.1196 .316
Castillo,LMsp160 .00002 .12555 3.4138 .615
 Other 00 .00000 .0000 0.086 .750
 Total 783 .038625 .321328 4.213048 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clement3b00 .0000 .000000 .000111
Iglesias,Rcl111.0000 .0004187 .38923239
Cruz,Fmr32 .6671 .3337174 .23522228
Cantillo*mr00 .0000 .000000 .0001500
Brown,Bsp32 .6671 .3330199 .474302913
Weavermr21 .5001 .50032910 .345292912
Lodolo*sp00 .0000 .000000 .0001500
Gibson,C*mr63 .5003 .50021610 .625252510
Webb,Jmr331.0000 .0003144 .28620209
Webb,Lsp00 .0000 .000000 .0001600
King,Msp00 .0000 .000000 .0001500
Castillo,LMsp00 .0000 .000000 .0001600
 Other 111.0000 .0000174 .235242413
 Total 1913 .6846 .3161913048 .3697817375