Team pitching -- 68 Bethpage Havok
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clement | 3b | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| | Gibson,C* | mr | 3.88 | 1.38 | 6 | 1 | 4 | 41 | 0 | 0 | 0 | 67.1 | 65 | 31 | 29 | 28 | 47 | 5 | 9 | 291 |
| | Cruz,F | mr | 4.06 | 1.50 | 3 | 3 | 2 | 39 | 0 | 0 | 0 | 62.0 | 47 | 34 | 28 | 46 | 72 | 4 | 6 | 273 |
| | Iglesias,R | cl | 4.18 | 1.29 | 2 | 4 | 3 | 44 | 0 | 0 | 0 | 66.2 | 68 | 32 | 31 | 18 | 73 | 11 | 5 | 284 |
| | Weaver | mr | 4.21 | 1.18 | 5 | 5 | 3 | 53 | 0 | 0 | 0 | 72.2 | 63 | 38 | 34 | 23 | 76 | 12 | 4 | 300 |
| | Cantillo* | mr | 4.48 | 1.47 | 9 | 9 | 0 | 28 | 28 | 2 | 2 | 154.2 | 144 | 78 | 77 | 84 | 160 | 17 | 13 | 676 |
| | Webb,L | sp | 5.45 | 1.53 | 6 | 12 | 0 | 29 | 29 | 2 | 2 | 181.2 | 227 | 116 | 110 | 51 | 178 | 17 | 25 | 799 |
| | Webb,J | mr | 5.65 | 1.48 | 3 | 1 | 4 | 41 | 0 | 0 | 0 | 57.1 | 69 | 36 | 36 | 16 | 47 | 15 | 4 | 256 |
| | Lodolo* | sp | 5.66 | 1.61 | 6 | 13 | 0 | 29 | 29 | 0 | 0 | 165.1 | 221 | 120 | 104 | 45 | 144 | 33 | 11 | 760 |
| | Brown,B | sp | 5.81 | 1.58 | 1 | 10 | 2 | 62 | 1 | 0 | 0 | 119.1 | 150 | 78 | 77 | 38 | 119 | 29 | 15 | 538 |
| | King,M | sp | 6.75 | 1.75 | 6 | 15 | 0 | 29 | 29 | 0 | 0 | 137.1 | 172 | 113 | 103 | 68 | 137 | 33 | 11 | 646 |
| | Castillo,LM | sp | 7.79 | 1.76 | 1 | 20 | 0 | 30 | 30 | 2 | 0 | 156.0 | 207 | 141 | 135 | 68 | 124 | 33 | 9 | 736 |
|   | Other |   | 2.78 | 1.12 | 3 | 2 | 1 | 24 | 0 | 0 | 0 | 35.2 | 14 | 11 | 11 | 26 | 43 | 2 | 1 | 145 |
|   | Total |   | 5.46 | 1.53 | 51 | 95 | 19 | 146 | 146 | 6 | 7 | 1278.0 | 1448 | 828 | 775 | 512 | 1221 | 211 | 113 | 5712 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clement | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 4.5 | 0.0 | 1.0 | 32.0 | .531 |
| | Gibson,C* | mr | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 8.7 | 3.7 | 13.0 | 6.3 | 0.7 | 1.7 | 26.1 | .615 |
| | Cruz,F | mr | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 3 | 0 | 6.8 | 6.7 | 13.9 | 10.5 | 0.6 | 1.6 | 29.2 | .567 |
| | Iglesias,R | cl | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 9.2 | 2.4 | 12.1 | 9.9 | 1.5 | 4.1 | 24.9 | .651 |
| | Weaver | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.8 | 2.8 | 10.7 | 9.4 | 1.5 | 3.3 | 21.6 | .623 |
| | Cantillo* | mr | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 8.4 | 4.9 | 13.3 | 9.3 | 1.0 | 1.9 | 96.5 | .594 |
| | Webb,L | sp | 5 | 1 | 4 | 1 | 3 | 0 | 2 | 5 | 0 | 11.2 | 2.5 | 13.8 | 8.8 | 0.8 | 3.5 | 105.5 | .653 |
| | Webb,J | mr | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10.8 | 2.5 | 13.8 | 7.4 | 2.4 | 2.9 | 24.0 | .646 |
| | Lodolo* | sp | 8 | 1 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 12.0 | 2.4 | 14.8 | 7.8 | 1.8 | 3.2 | 93.1 | .657 |
| | Brown,B | sp | 2 | 2 | 2 | 10 | 7 | 0 | 1 | 4 | 0 | 11.3 | 2.9 | 14.9 | 9.0 | 2.2 | 3.1 | 32.4 | .634 |
| | King,M | sp | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 11.3 | 4.5 | 15.9 | 9.0 | 2.2 | 2.0 | 87.2 | .603 |
| | Castillo,LM | sp | 9 | 6 | 8 | 8 | 3 | 0 | 2 | 10 | 0 | 11.9 | 3.9 | 16.3 | 7.2 | 1.9 | 1.8 | 88.7 | .629 |
|   | Other |   | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.5 | 6.6 | 10.6 | 10.9 | 0.5 | 1.7 |   | .558 |
|   | Total |   | 42 | 21 | 23 | 44 | 40 | 2 | 9 | 42 | 0 | 10.2 | 3.6 | 14.1 | 8.6 | 1.5 | 2.4 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clement | 3b | .393 | 1.00 | 6 | .167 | 2 | .250 | 2 | .250 | 0.3 | 1.4 | 1.28 | 1.41 |
| | Gibson,C* | mr | .695 | 1.38 | 207 | .290 | 121 | .416 | 125 | .430 | 31.0 | 4.1 | 3.73 | 3.99 |
| | Cruz,F | mr | .686 | 1.50 | 148 | .291 | 120 | .440 | 123 | .451 | 28.7 | 4.2 | 3.75 | 3.99 |
| | Iglesias,R | cl | .803 | 1.29 | 178 | .320 | 144 | .507 | 148 | .521 | 39.6 | 5.3 | 4.81 | 4.32 |
| | Weaver | mr | .701 | 1.18 | 189 | .270 | 136 | .453 | 136 | .453 | 33.2 | 4.1 | 3.70 | 3.44 |
| | Cantillo* | mr | .739 | 1.47 | 415 | .306 | 320 | .473 | 320 | .473 | 81.9 | 4.8 | 4.29 | 4.32 |
| | Webb,L | sp | .828 | 1.53 | 552 | .380 | 405 | .507 | 406 | .508 | 118.0 | 5.8 | 5.26 | 5.01 |
| | Webb,J | mr | .905 | 1.48 | 175 | .309 | 148 | .578 | 151 | .590 | 45.7 | 7.2 | 6.46 | 6.12 |
| | Lodolo* | sp | .878 | 1.61 | 532 | .353 | 412 | .542 | 418 | .550 | 131.9 | 7.1 | 6.46 | 6.35 |
| | Brown,B | sp | .930 | 1.58 | 342 | .354 | 310 | .576 | 320 | .595 | 96.8 | 7.3 | 6.57 | 6.77 |
| | King,M | sp | .917 | 1.75 | 405 | .343 | 377 | .584 | 380 | .588 | 117.9 | 7.7 | 6.96 | 7.13 |
| | Castillo,LM | sp | .970 | 1.76 | 503 | .346 | 447 | .607 | 455 | .618 | 148.4 | 8.6 | 7.71 | 7.20 |
|   | Other |   | .504 | 1.12 | 72 | .167 | 50 | .345 | 52 | .359 | 8.9 | 2.2 | 2.02 | 2.09 |
|   | Total |   | .837 | 1.53 | 3724 | .332 | 2992 | .524 | 3036 | .532 | 873.1 | 6.1 | 5.53 | 5.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clement | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Cantillo* | mr | 28 | 2 | .071 | 2 | 9 | .321 | 133 | 4.8 | 20 | 2 | .100 |
| | Webb,L | sp | 29 | 2 | .069 | 2 | 12 | .414 | 111 | 3.8 | 16 | 8 | .500 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Lodolo* | sp | 29 | 0 | .000 | 0 | 12 | .414 | 133 | 4.6 | 14 | 5 | .357 |
| | Brown,B | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 19 | 6 | .316 |
| | King,M | sp | 29 | 0 | .000 | 0 | 6 | .207 | 116 | 4.0 | 30 | 9 | .300 |
| | Castillo,LM | sp | 30 | 2 | .067 | 0 | 8 | .267 | 103 | 3.4 | 18 | 11 | .611 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
|   | Total |   | 146 | 6 | .041 | 7 | 47 | .322 | 601 | 4.1 | 209 | 76 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clement | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Gibson,C* | mr | 9 | 4 | .444 | 4 | .444 | 2 | 24 | 12 | .500 | 41 | 41 | 18 |
| | Cruz,F | mr | 6 | 2 | .333 | 4 | .667 | 8 | 28 | 12 | .429 | 39 | 39 | 13 |
| | Iglesias,R | cl | 5 | 3 | .600 | 2 | .400 | 5 | 33 | 10 | .303 | 44 | 44 | 22 |
| | Weaver | mr | 5 | 3 | .600 | 2 | .400 | 3 | 42 | 13 | .310 | 53 | 53 | 29 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Webb,J | mr | 4 | 4 | 1.000 | 0 | .000 | 3 | 25 | 9 | .360 | 41 | 41 | 20 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Brown,B | sp | 5 | 2 | .400 | 3 | .600 | 2 | 40 | 16 | .400 | 62 | 61 | 24 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 17 | 4 | .235 | 24 | 24 | 13 |
|   | Total |   | 35 | 19 | .543 | 15 | .429 | 23 | 209 | 76 | .364 | 146 | 304 | 140 |