Team pitching -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clement3b 0.00 1.0000010002.010011008
Gibson,C*mr 3.88 1.386144100067.1653129284759291
Cruz,Fmr 4.06 1.503323900062.0473428467246273
Iglesias,Rcl 4.18 1.292434400066.26832311873115284
Weavermr 4.21 1.185535300072.26338342376124300
Cantillo*mr 4.48 1.47990282822154.21447877841601713676
Webb,Lsp 5.45 1.536120292922181.2227116110511781725799
Webb,Jmr 5.65 1.483144100057.16936361647154256
Lodolo*sp 5.66 1.616130292900165.1221120104451443311760
Brown,Bsp 5.81 1.58110262100119.11507877381192915538
King,Msp 6.75 1.756150292900137.1172113103681373311646
Castillo,LMsp 7.79 1.761200303020156.020714113568124339736
 Other  2.78 1.123212400035.2141111264321145
 Total  5.46 1.53519519146146671278.0144882877551212212111135712

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clement3b000000000 4.5 4.5 9.0 4.5 0.0 1.0 32.0 .531
Gibson,C*mr1014100020 8.7 3.7 13.0 6.3 0.7 1.7 26.1 .615
Cruz,Fmr221390030 6.8 6.7 13.9 10.5 0.6 1.6 29.2 .567
Iglesias,Rcl212400030 9.2 2.4 12.1 9.9 1.5 4.1 24.9 .651
Weavermr100000040 7.8 2.8 10.7 9.4 1.5 3.3 21.6 .623
Cantillo*mr541020130 8.4 4.9 13.3 9.3 1.0 1.9 96.5 .594
Webb,Lsp514130250 11.2 2.5 13.8 8.8 0.8 3.5105.5 .653
Webb,Jmr301300020 10.8 2.5 13.8 7.4 2.4 2.9 24.0 .646
Lodolo*sp812612030 12.0 2.4 14.8 7.8 1.8 3.2 93.1 .657
Brown,Bsp2221070140 11.3 2.9 14.9 9.0 2.2 3.1 32.4 .634
King,Msp211350120 11.3 4.5 15.9 9.0 2.2 2.0 87.2 .603
Castillo,LMsp9688302100 11.9 3.9 16.3 7.2 1.9 1.8 88.7 .629
 Other 230200210 3.5 6.6 10.6 10.9 0.5 1.7  .558
 Total 422123444029420 10.2 3.6 14.1 8.6 1.5 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clement3b .393 1.006 .1672 .2502 .250 0.3 1.4 1.28 1.41
Gibson,C*mr .695 1.38207 .290121 .416125 .430 31.0 4.1 3.73 3.99
Cruz,Fmr .686 1.50148 .291120 .440123 .451 28.7 4.2 3.75 3.99
Iglesias,Rcl .803 1.29178 .320144 .507148 .521 39.6 5.3 4.81 4.32
Weavermr .701 1.18189 .270136 .453136 .453 33.2 4.1 3.70 3.44
Cantillo*mr .739 1.47415 .306320 .473320 .473 81.9 4.8 4.29 4.32
Webb,Lsp .828 1.53552 .380405 .507406 .508118.0 5.8 5.26 5.01
Webb,Jmr .905 1.48175 .309148 .578151 .590 45.7 7.2 6.46 6.12
Lodolo*sp .878 1.61532 .353412 .542418 .550131.9 7.1 6.46 6.35
Brown,Bsp .930 1.58342 .354310 .576320 .595 96.8 7.3 6.57 6.77
King,Msp .917 1.75405 .343377 .584380 .588117.9 7.7 6.96 7.13
Castillo,LMsp .970 1.76503 .346447 .607455 .618148.4 8.6 7.71 7.20
 Other  .504 1.1272 .16750 .34552 .359 8.9 2.2 2.02 2.09
 Total  .837 1.533724 .3322992 .5243036 .532873.1 6.1 5.53 5.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clement3b00 .00000 .0000 0.000 .000
Gibson,C*mr00 .00000 .0000 0.02410 .417
Cruz,Fmr00 .00000 .0000 0.0215 .238
Iglesias,Rcl00 .00000 .0000 0.0146 .429
Weavermr00 .00000 .0000 0.0116 .545
Cantillo*mr282 .07129 .321133 4.8202 .100
Webb,Lsp292 .069212 .414111 3.8168 .500
Webb,Jmr00 .00000 .0000 0.0142 .143
Lodolo*sp290 .000012 .414133 4.6145 .357
Brown,Bsp10 .00000 .0005 5.0196 .316
King,Msp290 .00006 .207116 4.0309 .300
Castillo,LMsp302 .06708 .267103 3.41811 .611
 Other 00 .00000 .0000 0.086 .750
 Total 1466 .041747 .322601 4.120976 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clement3b00 .0000 .000000 .000111
Gibson,C*mr94 .4444 .44422412 .500414118
Cruz,Fmr62 .3334 .66782812 .429393913
Iglesias,Rcl53 .6002 .40053310 .303444422
Weavermr53 .6002 .40034213 .310535329
Cantillo*mr00 .0000 .000000 .0002800
Webb,Lsp00 .0000 .000000 .0002900
Webb,Jmr441.0000 .0003259 .360414120
Lodolo*sp00 .0000 .000000 .0002900
Brown,Bsp52 .4003 .60024016 .400626124
King,Msp00 .0000 .000000 .0002900
Castillo,LMsp00 .0000 .000000 .0003000
 Other 111.0000 .0000174 .235242413
 Total 3519 .54315 .4292320976 .364146304140