Team pitching (vs batter) -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Clement3b .143 .250 .143710001010100
Cruz,Fmr .186 .354 .283113215023222813811
Cantillo*mr .207 .310 .369295611611010904517520
Weavermr .228 .274 .443149346186601104310
Iglesias,Rcl .280 .340 .46213237715614913611
Brown,Bsp .285 .358 .47422865731010862015921
Webb,Lsp .297 .341 .48542112532413204029210620
King,Msp .297 .367 .485303901421314733107200
Lodolo*sp .299 .339 .4803941182301618951917350
Gibson,C*mr .309 .377 .485136429056621412600
Webb,Jmr .317 .375 .53510132705541902400
Castillo,LMsp .350 .414 .6663201122852121333636034
 Other  .123 .294 .211114144022422604323
 Total  .277 .348 .470271375215817110127428278116561910

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clement3b .3936 .1672 .2502 .250 0.3 1.4 1.28 1.41
Cruz,Fmr .63774 .25760 .41762 .431 13.0 3.6 3.21 3.79
Cantillo*mr .679212 .241154 .450154 .450 36.2 4.1 3.68 3.54
Weavermr .717102 .25577 .47077 .470 18.7 4.2 3.76 3.34
Iglesias,Rcl .80293 .34470 .47674 .503 21.4 5.8 5.21 4.97
Brown,Bsp .832159 .346128 .504134 .528 37.8 6.0 5.33 5.68
Webb,Lsp .826304 .368233 .515233 .515 66.5 5.8 5.16 4.92
King,Msp .852220 .350178 .525181 .534 55.1 6.8 6.22 6.39
Lodolo*sp .819306 .333208 .496213 .508 64.3 6.1 5.58 5.45
Gibson,C*mr .862107 .34680 .51982 .532 24.9 6.7 6.11 6.38
Webb,Jmr .91073 .37063 .56364 .571 21.4 8.3 7.44 7.19
Castillo,LMsp1.079246 .370249 .680252 .689 89.510.9 9.58 9.09
 Other  .50472 .16750 .34552 .359 8.9 2.2 2.02 2.09
 Total  .8181974 .3251552 .5101580 .519449.9 5.9 5.34 5.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clement3b .000 .000 .000 .000200000000100
Cruz,Fmr .213 .342 .344 .68761135011401212100
Cantillo*mr .250 .400 .363 .76280203021402012000
Weavermr .194 .243 .403 .6466713313100502102
Iglesias,Rcl .283 .371 .417 .788601750192701301
Brown,Bsp .308 .386 .556 .942117364272151013400
Webb,Lsp .362 .415 .6251.0402248126394502125401
King,Msp .265 .342 .428 .7701664410152402005001
Lodolo*sp .235 .273 .278 .5511152750062402100
Gibson,C*mr .385 .481 .6001.0816525503190131901
Webb,Jmr .373 .418 .549 .96751193029130900
Castillo,LMsp .382 .468 .8031.27115760213134612723413
 Other  .121 .311 .241 .552587102401602220
 Total  .296 .379 .504 .884122336291104822111158830939

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clement3b .200 .333 .200 .533510000010000
Cruz,Fmr .154 .366 .212 .578528001221601701
Cantillo*mr .191 .273 .372 .6452154113182302505502
Weavermr .256 .300 .476 .7768221305190602202
Iglesias,Rcl .278 .312 .500 .812722021492212301
Brown,Bsp .261 .328 .387 .715111293131111002500
Webb,Lsp .223 .254 .325 .57919744614150805210
King,Msp .336 .397 .555 .952137464182631102210
Lodolo*sp .326 .366 .563 .92827991180165031515201
Gibson,C*mr .239 .267 .380 .647711740262101701
Webb,Jmr .260 .333 .520 .853501340390601501
Castillo,LMsp .319 .356 .534 .89016352728292912603
 Other  .125 .275 .179 .454567300521002101
 Total  .262 .321 .441 .762149039067762204171203347213