Team status -- 67 Bethpage Havok
Regular season -- as of 4/13/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | Cum |
| | Santiago Espinal | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilmer Flores | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gavin Lux | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justyn-Henry Malloy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabriel Moreno | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cedric Mullins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan O'Hoppe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daulton Varsho | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/13 | 4/12 | 4/11 | 4/10 | Cum |
| | Tyler Anderson | 0 | 0 |   |   |   |   |   |   |
| | Brayan Bello | 0 | 0 |   |   |   |   |   |   |
| | Taj Bradley | 0 | 0 |   |   |   |   |   |   |
| | Ben Brown | 0 | 0 |   |   |   |   |   |   |
| | Joey Cantillo | 0 | 0 |   |   |   |   |   |   |
| | Fernando Cruz | 0 | 0 |   |   |   |   |   |   |
| | Kyle Gibson | 0 | 0 |   |   |   |   |   |   |
| | Daniel Hudson | 0 | 0 |   |   |   |   |   |   |
| | Michael King | 0 | 0 |   |   |   |   |   |   |
| | Luis L. Ortiz | 0 | 0 |   |   |   |   |   |   |
| f | Joel Payamps | 0 | 0 |   |   |   |   |   |   |
| f | Drew Rasmussen | 0 | 0 |   |   |   |   |   |   |
| | Luke Weaver | 0 | 0 |   |   |   |   |   |   |