Real-life team batting -- 67 Garden City Benjamins
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Turner,Tss30004 .295 .338 .469121505881492502162279860194
McCarthy*cf10003 .285 .349 .400142442661261378563178141256
Suzukirf35006 .283 .366 .4821325127414527621736316063166
Yepez1b20001 .283 .335 .42962226326415062618421021
Yoshida*dh20003 .280 .349 .415108378451062101056275214020
Profar#lf30002 .280 .380 .45915856494158290248576101184103
Vientos3b30003 .266 .322 .516111413581102202771331353000
Gonzalez,R2b30006 .266 .306 .417891992553101629125810113
Stephensonc 5001 .258 .338 .444138457691182611966481178210
Suarez,E3b10002 .256 .319 .4691585719014628230101491769021
fCastellanos,Nrf7503 .254 .311 .4311626068015430423864113910262
fAlbies#2b5005 .251 .303 .4049939952100291105327655081
fBell#1b1003 .249 .319 .405145538621342321971511206101
Smith,WDc 55005 .248 .327 .433128476771182422075511059611
Schwarber*dh2503 .248 .366 .485150573110142220381041061975453
fStott*2b1005 .245 .315 .356148506651241921157539331323
Lowe,B*2b10001 .244 .311 .47310738556941932158331125251
Santander#rf30001 .235 .308 .5061555959114025244102581297320
Muncy*3b7513 .232 .358 .494732374755170154845775310
fJones,N*lf40003 .227 .321 .32079256285813132836911254
fNimmo*lf50002 .224 .327 .39915157188128253239077158121150
fHigashiokac 15004 .220 .263 .476842462954101174515740020
fDavis,JD1b5023 .218 .293 .338461421331504612393000
fNarvaez,O*c 1021 .154 .191 .185286541020053120000
 Pitchers    .000 .000 .00000000000000000
 Total    .255 .330 .439098621443251747938420145399224281513517040

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Turner,Tss121539011090 .807 79.8 5.8 .174 .781 .25746237
McCarthy*cf11649553420 .749 66.9 5.4 .115 .758 .22928177
Suzukirf13158504680 .848 94.8 6.7 .199 .876 .34254247
Yepez1b5924913910 .764 30.8 4.7 .146 .686 .2302197
Yoshida*dh9842102640 .765 56.8 5.5 .135 .719 .21231157
Profar#lf1586685514110 .839 103.0 6.4 .179 .858 .32653259
Vientos3b10545405650 .837 69.4 6.0 .249 .806 .32949213
Gonzalez,R2b4121604520 .723 25.3 4.3 .151 .695 .2511783
Stephensonc 121515029100 .782 70.0 5.4 .186 .747 .29346203
Suarez,E3b15764001110100 .788 87.4 5.3 .214 .752 .30160268
fCastellanos,Nrf162659021490 .742 79.7 4.6 .177 .679 .25157261
fAlbies#2b99435046100 .707 50.4 4.4 .153 .657 .23840161
fBell#1b138603032265 .725 65.8 4.1 .156 .644 .24944218
Smith,WDc 120544088130 .760 69.8 5.0 .185 .728 .29246206
Schwarber*dh149692086100 .851 110.2 6.6 .237 .895 .42660278
fStott*2b13457109990 .671 63.4 4.3 .111 .680 .27332180
Lowe,B*2b9742502780 .783 56.9 5.1 .229 .753 .32543182
Santander#rf154665059120 .814 94.5 5.4 .271 .793 .37171301
Muncy*3b6629306130 .852 47.2 6.7 .262 .918 .45632117
fJones,N*lf7429713700 .641 27.1 3.4 .094 .593 .2381782
fNimmo*lf14666303790 .727 82.4 4.9 .175 .738 .33651228
fHigashiokac 7726311360 .739 30.9 4.2 .256 .687 .32528117
fDavis,JD1b3915700500 .631 13.6 3.2 .120 .543 .204948
fNarvaez,O*c 216910210 .376 2.1 1.0 .031 .263 .077212
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 01111814941851585 .769 1472.7 5.2 .184 .746 .2989374332

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.454.17387 .331264 .490270 .501 3.6
McCarthy*cf3.493.11364 .324208 .420222 .448 2.5
Suzukirf4.433.88335 .370310 .530316 .540 2.5
Yepez1b4.023.65182 .319115 .462116 .466 2.3
Yoshida*dh3.903.50318 .302184 .437198 .470 1.9
Profar#lf4.233.57449 .298335 .501353 .528 1.3
Vientos3b4.093.72256 .324246 .542249 .548 4.1
Gonzalez,R2b2.432.24139 .33895 .44096 .444 4.8
Stephensonc 3.733.31323 .307251 .487259 .503 2.4
Suarez,E3b4.053.61376 .309317 .495326 .509 3.6
fCastellanos,Nrf4.073.74446 .294302 .458312 .473 3.4
fAlbies#2b4.394.03328 .274188 .432193 .444 2.4
fBell#1b4.163.71407 .283269 .446275 .456 2.4
Smith,WDc 4.253.72359 .273257 .472266 .489 2.1
Schwarber*dh4.613.82346 .301384 .555389 .562 1.9
fStott*2b3.863.42411 .275233 .408236 .413 1.8
Lowe,B*2b3.973.60254 .287215 .506220 .518 3.4
Santander#rf4.293.84427 .225359 .540366 .550 2.2
Muncy*3b4.013.25151 .265162 .553167 .570 1.7
fJones,N*lf3.763.24166 .331118 .397119 .401 2.5
fNimmo*lf4.393.78393 .267305 .460317 .478 2.1
fHigashiokac 3.132.93157 .236132 .502132 .502 4.9
fDavis,JD1b3.413.0999 .27360 .38263 .401 3.3
fNarvaez,O*c 2.462.3254 .18515 .21715 .217 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.007127 .2945324 .4795475 .492 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .303 .363 .526 .8891524610082013293
McCarthy*cf .284 .340 .358 .69813438240158282
Suzukirf .274 .384 .444 .829117326141720281
Yepez1b .304 .356 .456 .812792460287162
Yoshida*dh .191 .278 .287 .5659418302149101
Profar#lf .300 .385 .500 .885150456083120175
Vientos3b .300 .338 .546 .884130391107238431
Gonzalez,R2b .302 .362 .517 .879116357061611363
Stephensonc .244 .319 .488 .807123306082014223
Suarez,E3b .256 .340 .452 .7931684330102622614
fCastellanos,Nrf .269 .324 .506 .8301564270103412393
fAlbies#2b .321 .339 .519 .85810634904142133
fBell#1b .243 .310 .395 .705177439062418338
Smith,WDc .258 .361 .515 .8761323410082120234
Schwarber*dh .300 .407 .490 .8982106340123836673
fStott*2b .223 .318 .277 .595112253011015263
Lowe,B*2b .265 .306 .529 .8356818604163210
Santander#rf .225 .306 .488 .7931603660122516432
Muncy*3b .172 .289 .453 .743641130577221
fJones,N*lf .205 .283 .265 .548831720148321
fNimmo*lf .248 .324 .399 .722153389141910411
fHigashiokac .198 .235 .506 .7418116217184241
fDavis,JD1b .204 .291 .347 .638491010226162
fNarvaez,O*c .200 .333 .200 .533510000120
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .336 .453 .7892819738131713142229069257

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Turner,Tss .292 .326 .445 .771353103150134214697
McCarthy*cf .286 .353 .419 .7723088811384123502
Suzukirf .286 .360 .494 .8543951132151756431325
Yepez1b .272 .323 .415 .738147409041811267
Yoshida*dh .310 .374 .458 .8322848818084218425
Profar#lf .273 .378 .444 .823414113230165456849
Vientos3b .251 .314 .502 .81628371110204825925
Gonzalez,R2b .217 .221 .277 .4988318310131222
Stephensonc .263 .345 .428 .77333488201114634956
Suarez,E3b .256 .309 .476 .7864031032522075271156
fCastellanos,Nrf .249 .307 .404 .71145011223413522910011
fAlbies#2b .225 .291 .362 .6532936620163925523
fBell#1b .252 .324 .410 .734361911421347338714
Smith,WDc .244 .314 .401 .71534484142125431824
Schwarber*dh .218 .342 .482 .824363791802666701303
fStott*2b .251 .314 .378 .69339499162104738676
Lowe,B*2b .240 .312 .461 .77231776133174230917
Santander#rf .239 .309 .513 .822435104192327742867
Muncy*3b .254 .382 .509 .89117344140104138550
fJones,N*lf .237 .338 .347 .6851734111122428596
fNimmo*lf .215 .329 .400 .728418901621971671176
fHigashiokac .230 .277 .461 .7371653880102711502
fDavis,JD1b .226 .294 .333 .627932140246233
fNarvaez,O*c .150 .177 .183 .36160920052102
 Pitchers  .000 .000 .000 .000000000000
 Total  .253 .327 .434 .761704317793483128910317021736128