Real-life team pitching -- 68 Garden City Benjamins
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burleson* | 1b | 3000 | 1 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | Eovaldi | sp | 6500 | 1 | 1.73 | 0.85 | 11 | 3 | 0 | 22 | 22 | 1 | 1 | 130.0 | 90 | 28 | 25 | 21 | 129 | 10 | 14 | 496 |
| | Bender | mr | 751 | 4 | 2.16 | 1.06 | 3 | 5 | 4 | 51 | 0 | 0 | 0 | 50.0 | 32 | 13 | 12 | 21 | 42 | 3 | 2 | 204 |
| | Snell* | sp | 750 | 6 | 2.35 | 1.26 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 61.1 | 51 | 21 | 16 | 26 | 72 | 3 | 4 | 254 |
| | Cleavinger* | mr | 1001 | 5 | 2.35 | 0.95 | 2 | 6 | 2 | 67 | 0 | 0 | 0 | 61.1 | 40 | 17 | 16 | 18 | 82 | 9 | 3 | 243 |
| | Miller,M | cl | 11000 | 6 | 2.63 | 0.91 | 1 | 2 | 22 | 60 | 0 | 0 | 0 | 61.2 | 28 | 19 | 18 | 28 | 104 | 5 | 7 | 234 |
| | Sheehan | sp | 5000 | 2 | 2.82 | 0.97 | 6 | 3 | 0 | 15 | 12 | 0 | 0 | 73.1 | 49 | 29 | 23 | 22 | 89 | 7 | 1 | 291 |
| | Smith,Cad | mr | 4001 | 4 | 2.93 | 1.00 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| | Gil | sp | 250 | 6 | 3.32 | 1.40 | 4 | 1 | 0 | 11 | 11 | 0 | 0 | 57.0 | 47 | 23 | 21 | 33 | 41 | 5 | 4 | 244 |
| | Holmes,C | sp | 750 | 1 | 3.53 | 1.30 | 12 | 8 | 0 | 33 | 31 | 0 | 0 | 165.2 | 150 | 74 | 65 | 66 | 129 | 14 | 14 | 708 |
| f | Topa | mr | 252 | 4 | 3.90 | 1.43 | 1 | 5 | 4 | 54 | 1 | 0 | 0 | 60.0 | 68 | 32 | 26 | 18 | 49 | 2 | 3 | 268 |
| | Perez,E | sp | 750 | 4 | 4.25 | 1.05 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 95.1 | 68 | 47 | 45 | 32 | 105 | 12 | 2 | 385 |
| | Hoffman,J | cl | 5500 | 1 | 4.37 | 1.19 | 9 | 7 | 33 | 71 | 0 | 0 | 0 | 68.0 | 54 | 34 | 33 | 27 | 84 | 15 | 1 | 287 |
| | Baz | sp | 100 | 6 | 4.87 | 1.33 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 166.1 | 158 | 91 | 90 | 64 | 176 | 26 | 19 | 711 |
| f | Lopez,R | sp | 502 | 2 | 5.40 | 2.20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 25 |
|   | Total |   |   |   | 3.32 | 1.15 | 79 | 67 | 81 | 140 | 140 | 1 | 0 | 1129.2 | 900 | 462 | 417 | 397 | 1207 | 116 | 76 | 4654 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Burleson* | 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Eovaldi | sp | 4 | 1 | 1 | 7 | 6 | 0 | 2 | 2 | 1 | 6.2 | 1.5 | 8.2 | 8.9 | 0.7 | 6.1 | 0.85 |
| | Bender | mr | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 9.9 | 7.6 | 0.5 | 2.0 | 1.06 |
| | Snell* | sp | 6 | 5 | 1 | 0 | 7 | 0 | 3 | 3 | 0 | 7.5 | 3.8 | 11.3 | 10.6 | 0.4 | 2.8 | 1.26 |
| | Cleavinger* | mr | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.6 | 9.5 | 12.0 | 1.3 | 4.6 | 0.95 |
| | Miller,M | cl | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 4.1 | 4.1 | 8.3 | 15.2 | 0.7 | 3.7 | 0.91 |
| | Sheehan | sp | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6.0 | 2.7 | 9.0 | 10.9 | 0.9 | 4.0 | 0.97 |
| | Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 | 5.5 | 1.00 |
| | Gil | sp | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 7.4 | 5.2 | 12.8 | 6.5 | 0.8 | 1.2 | 1.40 |
| | Holmes,C | sp | 8 | 7 | 0 | 13 | 6 | 1 | 1 | 5 | 1 | 8.1 | 3.6 | 12.4 | 7.0 | 0.8 | 2.0 | 1.30 |
| f | Topa | mr | 7 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 10.2 | 2.7 | 13.5 | 7.3 | 0.3 | 2.7 | 1.43 |
| | Perez,E | sp | 15 | 4 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 6.4 | 3.0 | 9.7 | 9.9 | 1.1 | 3.3 | 1.05 |
| | Hoffman,J | cl | 7 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 7.1 | 3.6 | 11.3 | 11.1 | 2.0 | 3.1 | 1.19 |
| | Baz | sp | 20 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 3.5 | 12.5 | 9.5 | 1.4 | 2.8 | 1.33 |
| f | Lopez,R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 3.6 | 19.8 | 1.8 | 1.8 | 0.5 | 2.20 |
|   | Total |   | 87 | 32 | 13 | 58 | 47 | 8 | 14 | 26 | 2 | 7.2 | 3.2 | 10.8 | 9.6 | 0.9 | 3.0 | 1.15 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burleson* | 1b | .833 | 3 | .333 | 1 | .250 | 2 | .500 | 0.3 | 2.8 | 2.55 | 6.99 |
| | Eovaldi | sp | .546 | 329 | .243 | 163 | .329 | 170 | .343 | 31.9 | 2.2 | 1.99 | 1.75 |
| | Bender | mr | .546 | 136 | .213 | 71 | .348 | 73 | .358 | 15.6 | 2.8 | 2.53 | 2.10 |
| | Snell* | sp | .622 | 153 | .314 | 96 | .378 | 96 | .378 | 22.2 | 3.2 | 2.93 | 2.92 |
| | Cleavinger* | mr | .609 | 127 | .244 | 92 | .379 | 99 | .407 | 19.9 | 2.9 | 2.63 | 2.61 |
| | Miller,M | cl | .493 | 96 | .240 | 78 | .333 | 79 | .338 | 12.4 | 1.8 | 1.63 | 1.56 |
| | Sheehan | sp | .568 | 171 | .246 | 106 | .364 | 108 | .371 | 21.6 | 2.6 | 2.39 | 2.07 |
| | Smith,Cad | mr | .589 | 169 | .302 | 109 | .363 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.06 |
| | Gil | sp | .697 | 164 | .256 | 109 | .447 | 110 | .451 | 27.1 | 4.4 | 3.85 | 3.83 |
| | Holmes,C | sp | .676 | 486 | .280 | 285 | .403 | 298 | .421 | 72.6 | 3.9 | 3.55 | 3.76 |
| f | Topa | mr | .714 | 195 | .338 | 109 | .407 | 113 | .422 | 33.0 | 4.9 | 4.46 | 4.05 |
| | Perez,E | sp | .626 | 233 | .240 | 157 | .408 | 160 | .416 | 35.9 | 3.4 | 3.05 | 2.59 |
| | Hoffman,J | cl | .745 | 157 | .248 | 140 | .488 | 144 | .502 | 36.0 | 4.7 | 4.29 | 3.90 |
| | Baz | sp | .758 | 436 | .303 | 338 | .475 | 347 | .488 | 90.4 | 4.9 | 4.40 | 4.38 |
| f | Lopez,R | sp | 1.005 | 21 | .381 | 15 | .600 | 15 | .600 | 5.9 | 11.5 | 9.64 | 10.22 |
|   | Total |   | .646 | 2876 | .273 | 1869 | .402 | 1927 | .414 | 443.1 | 3.5 | 3.18 | 3.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burleson* | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Eovaldi | sp | 22 | 1 | .045 | 1 | 14 | .636 | 95 | 4.3 | 5 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Snell* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 49 | 4.5 | 1 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sheehan | sp | 12 | 0 | .000 | 0 | 3 | .250 | 64 | 5.3 | 6 | 3 | .500 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Gil | sp | 11 | 0 | .000 | 0 | 3 | .273 | 45 | 4.1 | 7 | 2 | .286 |
| | Holmes,C | sp | 31 | 0 | .000 | 0 | 8 | .258 | 149 | 4.8 | 24 | 9 | .375 |
| f | Topa | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 6 | 3 | .500 |
| | Perez,E | sp | 20 | 0 | .000 | 0 | 4 | .200 | 106 | 5.3 | 10 | 7 | .700 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Baz | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 21 | 10 | .476 |
| f | Lopez,R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
|   | Total |   | 140 | 1 | .007 | 0 | 48 | .343 | 665 | 4.8 | 118 | 40 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burleson* | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Bender | mr | 7 | 4 | .571 | 3 | .429 | 20 | 14 | 4 | .286 | 51 | 51 | 12 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Cleavinger* | mr | 6 | 2 | .333 | 4 | .667 | 22 | 24 | 7 | .292 | 67 | 67 | 9 |
| | Miller,M | cl | 26 | 22 | .846 | 4 | .154 | 10 | 19 | 4 | .211 | 60 | 60 | 37 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 15 | 3 | 0 |
| | Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 33 | 2 | 0 |
| f | Topa | mr | 8 | 4 | .500 | 4 | .500 | 4 | 24 | 13 | .542 | 54 | 53 | 17 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Hoffman,J | cl | 40 | 33 | .825 | 7 | .175 | 0 | 11 | 9 | .818 | 71 | 71 | 59 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 109 | 81 | .743 | 28 | .257 | 76 | 124 | 43 | .347 | 140 | 384 | 165 |