Team batting -- 67 Garden City Benjamins
Regular season -- as of 10/4/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Yoshida*dh .323 .371 .403536282050074132000
Suzukirf .317 .413 .54384315511002361236481034000
Turner,Tss .302 .334 .45116265688198290239521128140125
Yepez1b .273 .333 .57633337940263100000
Suarez,E3b .269 .316 .442983084183271849181075000
Profar#lf .266 .373 .402132433641151701435659012552
Gonzalez,R2b .264 .279 .322156549431451814511213900149
McCarthy*cf .264 .325 .390165621911641512137041107164105
Muncy*3b .258 .381 .51611437263962812262701216100
Vientos3b .254 .299 .437952953775150134117962000
Santander#rf .244 .314 .531803034674131245731531100
Stephensonc .228 .267 .368335771320263170000
Schwarber*dh .225 .388 .4316010216233061626411310
Lowe,B*2b .223 .291 .39854206314660102416714010
Smith,WDc .218 .279 .3771565636012322519693515014210
fAlbies#2b .215 .259 .336137512531102901151228510232
fCastellanos,Nrf .187 .242 .343883152859141113521732100
fNimmo*lf .164 .263 .2674014614246031316474001
fHigashiokac .000 .000 .00057100001020000
 Pitchers  .000 .000 .0001683000000010000
 Total  .252 .316 .4101685858749147727628197724469145497194724

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yoshida*dh47002000 .775 10.3 6.3 .081 .738 .14552523
Suzukirf8436801530 .956 73.9 9.0 .2251.014 .37841171013
Turner,Tss162697061250 .786 97.5 5.5 .149 .722 .19252296211
Yepez1b03600110 .909 6.0 6.5 .303 .880 .39461903
Suarez,E3b7933504240 .758 44.7 5.2 .172 .700 .2313613608
Profar#lf1085205517100 .775 66.7 5.2 .136 .760 .29331174110
Gonzalez,R2b15656301871 .602 46.8 3.0 .058 .482 .0892317719
McCarthy*cf165691112490 .715 82.1 4.6 .126 .663 .2004024228
Muncy*3b103451031120 .898 80.8 7.8 .258 .968 .4465119207
Vientos3b6631400940 .737 36.3 4.3 .183 .646 .2412812935
Santander#rf80338034100 .845 51.5 5.9 .287 .828 .3893816188
Stephensonc 136000100 .635 5.4 3.3 .140 .533 .19342105
Schwarber*dh1812900140 .819 19.3 6.5 .206 .900 .47194402
Lowe,B*2b5422801311 .689 24.5 4.0 .175 .632 .257168217
Smith,WDc 154617051060 .655 59.7 3.5 .158 .582 .2224621208
fAlbies#2b13754905490 .595 45.6 3.0 .121 .507 .1664017218
fCastellanos,Nrf8833901330 .585 26.6 2.8 .156 .506 .2222610816
fNimmo*lf4016701130 .531 11.2 2.4 .103 .476 .20593914
fHigashiokac 1700000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 1686482164086912 .726 774.3 4.6 .158 .671 .2425012400  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yoshida*dh1.321.1751 .39229 .41431 .443 3.3
Suzukirf4.383.75201 .438219 .595223 .606 2.1
Turner,Tss4.304.05511 .342317 .455331 .475 6.1
Yepez1b1.091.0021 .33322 .61122 .611 3.3
Suarez,E3b3.423.14197 .381154 .460159 .475 5.9
Profar#lf3.943.28339 .298239 .460251 .483 1.4
Gonzalez,R2b3.613.52408 .346189 .336189 .33611.6
McCarthy*cf4.193.76514 .294283 .410299 .433 2.6
Muncy*3b3.963.26232 .319262 .581268 .594 1.7
Vientos3b3.313.11186 .333146 .465148 .471 5.6
Santander#rf4.223.79229 .218192 .568193 .571 1.7
Stephensonc 1.821.7338 .28924 .40024 .400 5.7
Schwarber*dh2.151.7055 .30970 .54371 .550 1.6
Lowe,B*2b4.223.81127 .28398 .430102 .447 4.4
Smith,WDc 3.963.61399 .261247 .400261 .423 4.3
fAlbies#2b4.013.74421 .235194 .353204 .372 3.9
fCastellanos,Nrf3.853.58232 .207129 .381131 .386 3.5
fNimmo*lf4.183.6597 .21655 .32959 .353 2.9
fHigashiokac 1.401.405 .0000 .0000 .00099.0
 Pitchers 0.020.022 .0000 .0000 .00099.0
 Total 38.5834.874265 .3002869 .4432966 .458 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .000 .000 .000 .00040000003
Suzukirf .243 .384 .357 .741701750151620
Turner,Tss .216 .249 .296 .5451623570215529
Yepez1b .400 .500 .8001.300104101126
Suarez,E3b .183 .274 .256 .530821530171034
Profar#lf .235 .333 .395 .72811928405131821
Gonzalez,R2b .322 .369 .473 .842146471004191148
McCarthy*cf .295 .318 .397 .7151464344117128
Muncy*3b .383 .525 .8301.354471860511912
Vientos3b .164 .203 .295 .498611020210327
Santander#rf .197 .254 .394 .64766131049519
Stephensonc .125 .176 .125 .301162000219
Schwarber*dh .360 .467 .6801.147259202544
Lowe,B*2b .302 .375 .6281.00343132047314
Smith,WDc .244 .319 .462 .781119291105211232
fAlbies#2b .344 .360 .533 .89312242110419115
fCastellanos,Nrf .247 .276 .603 .879731850716319
fNimmo*lf .125 .222 .156 .3783241001011
fHigashiokac .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000000
 Total  .258 .321 .427 .748134534775448178104351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .345 .394 .431 .82558205007410
Suzukirf .339 .422 .5961.0182458318611313283
Turner,Tss .330 .362 .502 .86449416322021801699
Yepez1b .217 .250 .478 .728235301514
Suarez,E3b .301 .333 .509 .84222668241742873
Profar#lf .277 .388 .404 .792314871309224769
Gonzalez,R2b .243 .244 .268 .5124039881032191
McCarthy*cf .255 .327 .387 .71447512111812534079
Muncy*3b .240 .359 .471 .83032578221175161109
Vientos3b .278 .324 .474 .7982346513011311469
Santander#rf .257 .330 .570 .8992376112120482634
Stephensonc .268 .302 .463 .7664111202428
Schwarber*dh .182 .364 .351 .7147714104112237
Lowe,B*2b .202 .268 .337 .60616333406171357
Smith,WDc .212 .268 .354 .62144494115144823118
fAlbies#2b .174 .229 .274 .503390681807322170
fCastellanos,Nrf .169 .232 .264 .49624241914191854
fNimmo*lf .175 .275 .298 .57311420503121636
fHigashiokac .000 .000 .000 .00060000102
 Pitchers  .000 .000 .000 .00020000001
 Total  .250 .315 .405 .71945131130201241495463651103