Team batting -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Pasquantino*1b .344 .364 .6891861162130611380000
Turner,Tss .310 .358 .416146577811792976604210540125
Burleson*1b .290 .330 .36624931427401106180000
Gonzalez,R1b .286 .332 .480136504761445061262301386142
Castellanosrf .253 .284 .38213845541115282953181153000
Smith,Wc .250 .338 .36413450559126215953681494041
Suzukidh .233 .313 .4651425147412030129110611462412
Stott*2b .230 .338 .311206151450069101111
Schwarber*dh .223 .354 .4278815726356182028544111
Muncy,Max*3b .222 .337 .44812641562921582166691096020
Albies#2b .220 .276 .28713346051101122537338450100
Suarez,E3b .197 .271 .50784152263020153013493010
Higashiokac .135 .190 .176327471030015190000
Bell#dh .000 .429 .00063100001231000
 Pitchers  .000 .000 .0001460000000000000
 Other  .243 .298 .37430196610823561121111702278350
 Total  .250 .316 .4021464997647124926933142631457123447104112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pasquantino*1b1466020101.052 15.910.2 .3441.125 .39394219
Turner,Tss146629061380 .774 86.0 5.5 .106 .716 .19142240213
Burleson*1b2410001010 .696 11.9 4.8 .075 .606 .14053418
Gonzalez,R1b13254202970 .812 79.3 5.7 .194 .760 .2586824208
Castellanosrf13847903670 .666 49.1 3.8 .130 .564 .1693917418
Smith,Wc 12958508940 .703 67.2 4.6 .115 .668 .2553518446
Suzukidh1425850815120 .778 73.5 4.7 .232 .737 .34860239011
Stott*2b197100000 .650 7.1 4.0 .082 .625 .23051925
Schwarber*dh2818900120 .781 26.0 5.7 .204 .806 .382156755
Muncy,Max*3b12049606850 .785 67.2 5.4 .227 .795 .3984418604
Albies#2b12750846640 .563 39.9 2.9 .067 .493 .1611913208
Suarez,E3b2817002230 .777 21.4 4.6 .309 .758 .401177702
Higashiokac 197900200 .366 2.4 1.0 .041 .273 .10831303
Bell#dh0701000 .429 0.6 3.8 .0001.000 .6670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 24810520818140 .671 108.6 3.9 .130 .593 .20883361  
 Total 146555845389680 .718 650.8 4.5 .152 .664 .2504442010  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pasquantino*1b3.673.3949 .30645 .68245 .682 2.7
Turner,Tss4.313.95472 .367282 .448286 .455 2.5
Burleson*1b4.173.8875 .34740 .40040 .400 3.0
Gonzalez,R1b3.993.71356 .371272 .502278 .513 4.6
Castellanosrf3.473.30334 .317192 .401195 .407 6.4
Smith,Wc 4.373.77355 .330252 .431256 .438 2.2
Suzukidh4.123.62347 .262300 .513302 .516 2.4
Stott*2b3.553.0551 .27528 .39429 .408 1.1
Schwarber*dh2.151.7895 .28495 .50399 .524 1.9
Muncy,Max*3b3.943.29291 .244255 .514261 .526 1.6
Albies#2b3.823.46381 .252165 .325170 .335 2.5
Suarez,E3b2.021.8190 .16790 .52993 .547 3.8
Higashiokac 2.472.3155 .18218 .22818 .228 3.8
Bell#dh1.170.501 .0002 .2863 .429 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.503.21726 .295431 .410439 .417 3.2
 Total 38.0734.233678 .3012467 .4442514 .452 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pasquantino*1b .200 .200 .200 .40051000003
Turner,Tss .339 .380 .461 .84016556832221234
Burleson*1b .355 .394 .484 .8783111101326
Gonzalez,R1b .324 .369 .6481.0181825920311251345
Castellanosrf .239 .274 .319 .593138338019648
Smith,Wc .191 .291 .284 .57514127811132154
Suzukidh .196 .285 .412 .697148291107302042
Stott*2b .273 .273 .273 .545113000202
Schwarber*dh .192 .323 .385 .70752102124918
Muncy,Max*3b .213 .269 .508 .77761132249318
Albies#2b .287 .296 .378 .6741434151217318
Suarez,E3b .187 .287 .427 .7147514006111024
Higashiokac .130 .200 .174 .374233100025
Bell#dh .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .195 .262 .285 .54725650914282163
 Total  .244 .304 .399 .7031432350751241173122381

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pasquantino*1b .357 .377 .7321.10956203061135
Turner,Tss .299 .349 .398 .7474121232144383071
Burleson*1b .258 .299 .306 .60562163007412
Gonzalez,R1b .264 .311 .385 .696322853031371793
Castellanosrf .259 .288 .410 .698317822028441267
Smith,Wc .272 .357 .396 .753364991348404795
Suzukidh .249 .324 .486 .81136691191228041104
Stott*2b .220 .350 .320 .6705011500498
Schwarber*dh .238 .370 .448 .81810525406161936
Muncy,Max*3b .223 .347 .438 .7853547913617576691
Albies#2b .189 .267 .246 .51331760713203066
Suarez,E3b .208 .253 .584 .837771620919325
Higashiokac .137 .185 .176 .3625172001314
Bell#dh .000 .500 .000 .50020000122
 Pitchers  .000 .000 .000 .00000000000
 Other  .261 .310 .406 .716710185520178349164
 Total  .252 .320 .403 .724356589919421101458335853