Team pitching -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cadmr 3.14 1.234135400071.27531251310043303
Cleavinger*mr 3.31 0.928275900081.252303023109133323
Sheehansp 3.83 1.1710110302900169.1126767272180186706
Bendermr 3.88 1.363365200072.0563531425093315
Eovaldisp 4.30 1.2710100302911176.01848784391821219735
Perez,Esp 4.70 1.31390252500134.0124767052150213584
Bazsp 4.73 1.361090302700154.01438281661442122659
Miller,Mcl 5.75 1.831474300056.1523636518476268
Holmes,Csp 6.07 1.88020880043.0563029253146205
Gilsp 6.12 1.662512260057.1594339364944266
Snell*sp 6.20 1.771241600020.125141411242196
Hoffman,Jcl 9.38 2.012935300055.27762583560241281
 Other  3.27 1.2114113622232206.11988375522361222849
 Total  4.47 1.346878341461464101297.212276856445171399151995590

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Cadmr120433130 9.4 1.6 11.6 12.6 0.5 7.7 22.3 .641
Cleavinger*mr112410110 5.7 2.5 8.7 12.0 1.4 4.7 22.3 .632
Sheehansp1150530030 6.7 3.8 10.8 9.6 1.0 2.5 92.1 .610
Bendermr514410020 7.0 5.3 12.8 6.3 1.1 1.2 23.7 .585
Eovaldisp9801060140 9.4 2.0 11.9 9.3 0.6 4.7 93.5 .648
Perez,Esp1120294010 8.3 3.5 12.0 10.1 1.4 2.9 90.8 .617
Bazsp10601130240 8.4 3.9 12.9 8.4 1.2 2.2 83.8 .611
Miller,Mcl114334000 8.3 8.1 16.9 13.4 1.1 1.6 25.9 .562
Holmes,Csp110321030 11.7 5.2 17.6 6.5 0.8 1.2 99.0 .595
Gilsp510135041 9.3 5.7 15.1 7.7 0.6 1.4 48.7 .558
Snell*sp201020120 11.1 4.9 15.9 10.6 0.9 2.2 23.9 .595
Hoffman,Jcl310120010 12.4 5.7 18.3 9.7 3.9 1.7 21.8 .582
 Other 453334130 8.6 2.3 11.0 10.3 0.5 4.5  .650
 Total 6434145141217311 8.5 3.6 12.4 9.7 1.0 2.7  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .727 1.23182 .390132 .436136 .449 36.2 4.5 4.09 3.37
Cleavinger*mr .592 0.92174 .224125 .387129 .399 25.6 2.8 2.53 2.24
Sheehansp .663 1.17431 .251307 .435312 .442 71.3 3.7 3.41 2.92
Bendermr .713 1.36210 .224146 .463150 .476 36.9 4.6 4.15 3.81
Eovaldisp .711 1.27492 .350307 .418317 .431 80.7 4.1 3.72 3.69
Perez,Esp .743 1.31359 .287284 .486286 .490 74.7 4.9 4.52 3.94
Bazsp .758 1.36417 .293310 .470321 .487 79.3 4.6 4.17 4.40
Miller,Mcl .830 1.83123 .366144 .537147 .549 39.3 6.3 5.66 5.96
Holmes,Csp .870 1.88142 .366105 .512108 .527 33.6 7.1 6.32 6.99
Gilsp .764 1.66176 .313126 .474127 .477 35.8 5.6 5.06 4.90
Snell*sp .879 1.7759 .39052 .54252 .542 16.8 7.5 6.71 5.82
Hoffman,Jcl1.115 2.01161 .329209 .744210 .747 73.311.6 10.66 10.15
 Other  .663 1.21546 .341340 .400343 .404 81.4 3.5 3.19 3.07
 Total  .737 1.343472 .3102587 .4632638 .472674.2 4.6 4.21 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cadmr00 .00000 .0000 0.0255 .200
Cleavinger*mr00 .00000 .0000 0.0219 .429
Sheehansp290 .000016 .552114 3.92112 .571
Bendermr00 .00000 .0000 0.0164 .250
Eovaldisp291 .034117 .586138 4.8199 .474
Perez,Esp250 .000011 .440119 4.8183 .167
Bazsp270 .000013 .481122 4.5196 .316
Miller,Mcl00 .00000 .0000 0.0154 .267
Holmes,Csp80 .00002 .25044 5.570 .000
Gilsp60 .00003 .50017 2.874 .571
Snell*sp00 .00000 .0000 0.0331.000
Hoffman,Jcl00 .00000 .0000 0.02913 .448
 Other 223 .136214 .63693 4.22310 .435
 Total 1464 .0271076 .521647 4.422382 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cadmr43 .7500 .00073319 .576545418
Cleavinger*mr107 .7002 .2007416 .146595924
Sheehansp00 .0000 .000000 .0003010
Bendermr86 .7502 .25054216 .381525218
Eovaldisp00 .0000 .000000 .0003010
Perez,Esp00 .0000 .000000 .0002500
Bazsp00 .0000 .000010 .0003032
Miller,Mcl117 .6364 .36432711 .407434322
Holmes,Csp00 .0000 .000000 .000800
Gilsp21 .5001 .5001115 .455221613
Snell*sp54 .8001 .200095 .556161615
Hoffman,Jcl83 .3755 .62563814 .368535314
 Other 43 .7501 .25011216 .286624016
 Total 5234 .65416 .3084022382 .368146338142