Team pitching -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cadmr 2.34 1.242012600034.23511984722146
Vestcl 2.87 1.143122300037.2251412183506154
Skubal*sp 2.95 1.08870161632110.0101423618139107441
Gilsp 3.78 1.62120620016.2169711180079
Eovaldisp 3.92 1.2357017160098.299454322104810409
Sheehansp 3.99 1.2538016160090.17244404110674388
Miller,Mcl 4.02 1.530242300031.1201414284925138
Cleavinger*mr 4.08 0.934142900039.2261818115350161
Perez,Esp 4.10 1.2827015150083.17643383192132361
Bazsp 4.36 1.1954015130076.16438372768139318
Bendermr 4.50 1.421242600038.0301919243262168
Hoffman,Jcl 9.79 2.100312500026.23930291725130136
Snell*sp 12.27 2.7300140003.2855240021
 Total  4.02 1.26344417787834687.061133230725877279472920

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Cadmr000212130 9.1 2.1 11.7 12.2 0.5 5.9 22.8 .631
Vestcl202120010 6.0 4.3 10.5 8.4 0.0 1.9 25.6 .596
Skubal*sp151203000 8.3 1.5 9.9 11.4 0.8 7.7103.5 .668
Gilsp110002000 8.6 5.9 14.6 9.7 0.0 1.6 57.0 .550
Eovaldisp260540030 9.0 2.0 11.5 9.5 0.7 4.7 93.7 .644
Sheehansp820520020 7.2 4.1 11.8 10.6 0.7 2.6 95.6 .608
Miller,Mcl011212000 5.7 8.0 14.4 14.1 0.6 1.8 26.7 .566
Cleavinger*mr101310100 5.9 2.5 9.1 12.0 1.1 4.8 22.6 .639
Perez,Esp920132010 8.2 3.3 11.7 9.9 1.4 3.0 92.7 .610
Bazsp830710220 7.5 3.2 11.6 8.0 1.5 2.5 76.8 .623
Bendermr212310010 7.1 5.7 13.5 7.6 1.4 1.3 25.6 .583
Hoffman,Jcl100020010 13.2 5.7 18.9 8.4 4.4 1.5 22.4 .571
Snell*sp000000000 19.6 4.9 24.5 9.8 0.0 2.0 21.0 .607
 Total 352173118114140 8.0 3.4 11.8 10.1 1.0 3.0  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .712 1.2487 .37961 .41863 .432 17.0 4.5 3.97 3.41
Vestcl .517 1.14100 .25049 .31850 .325 9.1 2.1 1.96 2.00
Skubal*sp .652 1.08272 .335177 .401179 .406 40.6 3.3 2.99 2.76
Gilsp .695 1.6250 .32035 .44335 .443 9.0 4.6 4.38 3.88
Eovaldisp .691 1.23270 .337167 .408172 .421 41.6 3.8 3.41 3.52
Sheehansp .686 1.25229 .284171 .441176 .454 42.5 4.2 3.81 3.18
Miller,Mcl .696 1.5357 .31664 .46466 .478 13.9 4.0 3.59 3.96
Cleavinger*mr .579 0.9389 .23659 .36662 .385 13.0 2.9 2.66 2.18
Perez,Esp .732 1.28224 .281173 .479174 .482 44.8 4.7 4.35 3.79
Bazsp .724 1.19203 .251143 .450150 .472 35.4 4.1 3.76 3.88
Bendermr .739 1.42103 .23380 .47683 .494 20.6 4.9 4.39 4.44
Hoffman,Jcl1.191 2.1081 .321109 .801109 .801 40.113.5 12.19 11.23
Snell*sp1.160 2.7315 .53315 .71415 .714 6.415.8 14.22 11.19
 Total  .709 1.261780 .2991303 .4461334 .457326.5 4.2 3.85 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cadmr00 .00000 .0000 0.092 .222
Vestcl00 .00000 .0000 0.065 .833
Skubal*sp163 .188211 .68865 4.153 .600
Gilsp20 .00001 .5004 2.032 .667
Eovaldisp160 .00009 .56373 4.6103 .300
Sheehansp160 .00007 .43856 3.5117 .636
Miller,Mcl00 .00000 .0000 0.093 .333
Cleavinger*mr00 .00000 .0000 0.0118 .727
Perez,Esp150 .00007 .46757 3.8101 .100
Bazsp130 .00007 .53858 4.551 .200
Bendermr00 .00000 .0000 0.082 .250
Hoffman,Jcl00 .00000 .0000 0.0133 .231
Snell*sp00 .00000 .0000 0.0331.000
 Total 783 .038442 .538313 4.010343 .417

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cadmr21 .5000 .00021612 .750262610
Vestcl32 .6671 .3334132 .154232310
Skubal*sp00 .0000 .000000 .0001600
Gilsp00 .0000 .000053 .600643
Eovaldisp00 .0000 .000000 .0001710
Sheehansp00 .0000 .000000 .0001600
Miller,Mcl64 .6672 .3332127 .583232313
Cleavinger*mr441.0000 .0004140 .000292914
Perez,Esp00 .0000 .000000 .0001500
Bazsp00 .0000 .000010 .0001522
Bendermr54 .8001 .2003177 .412262612
Hoffman,Jcl51 .2004 .80032210 .45525258
Snell*sp111.0000 .000032 .667443
 Total 2617 .6548 .3081810343 .4177816375