Team pitching -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Smith,Cad | mr | 3.14 | 1.23 | 4 | 1 | 3 | 54 | 0 | 0 | 0 | 71.2 | 75 | 31 | 25 | 13 | 100 | 4 | 3 | 303 |
| | Cleavinger* | mr | 3.31 | 0.92 | 8 | 2 | 7 | 59 | 0 | 0 | 0 | 81.2 | 52 | 30 | 30 | 23 | 109 | 13 | 3 | 323 |
| | Sheehan | sp | 3.83 | 1.17 | 10 | 11 | 0 | 30 | 29 | 0 | 0 | 169.1 | 126 | 76 | 72 | 72 | 180 | 18 | 6 | 706 |
| | Bender | mr | 3.88 | 1.36 | 3 | 3 | 6 | 52 | 0 | 0 | 0 | 72.0 | 56 | 35 | 31 | 42 | 50 | 9 | 3 | 315 |
| | Eovaldi | sp | 4.30 | 1.27 | 10 | 10 | 0 | 30 | 29 | 1 | 1 | 176.0 | 184 | 87 | 84 | 39 | 182 | 12 | 19 | 735 |
| | Perez,E | sp | 4.70 | 1.31 | 3 | 9 | 0 | 25 | 25 | 0 | 0 | 134.0 | 124 | 76 | 70 | 52 | 150 | 21 | 3 | 584 |
| | Baz | sp | 4.73 | 1.36 | 10 | 9 | 0 | 30 | 27 | 0 | 0 | 154.0 | 143 | 82 | 81 | 66 | 144 | 21 | 22 | 659 |
| | Miller,M | cl | 5.75 | 1.83 | 1 | 4 | 7 | 43 | 0 | 0 | 0 | 56.1 | 52 | 36 | 36 | 51 | 84 | 7 | 6 | 268 |
| | Holmes,C | sp | 6.07 | 1.88 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 43.0 | 56 | 30 | 29 | 25 | 31 | 4 | 6 | 205 |
| | Gil | sp | 6.12 | 1.66 | 2 | 5 | 1 | 22 | 6 | 0 | 0 | 57.1 | 59 | 43 | 39 | 36 | 49 | 4 | 4 | 266 |
| | Snell* | sp | 6.20 | 1.77 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 20.1 | 25 | 14 | 14 | 11 | 24 | 2 | 1 | 96 |
| | Hoffman,J | cl | 9.38 | 2.01 | 2 | 9 | 3 | 53 | 0 | 0 | 0 | 55.2 | 77 | 62 | 58 | 35 | 60 | 24 | 1 | 281 |
|   | Other |   | 3.27 | 1.21 | 14 | 11 | 3 | 62 | 22 | 3 | 2 | 206.1 | 198 | 83 | 75 | 52 | 236 | 12 | 22 | 849 |
|   | Total |   | 4.47 | 1.34 | 68 | 78 | 34 | 146 | 146 | 4 | 10 | 1297.2 | 1227 | 685 | 644 | 517 | 1399 | 151 | 99 | 5590 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smith,Cad | mr | 1 | 2 | 0 | 4 | 3 | 3 | 1 | 3 | 0 | 9.4 | 1.6 | 11.6 | 12.6 | 0.5 | 7.7 | 22.3 | .641 |
| | Cleavinger* | mr | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5.7 | 2.5 | 8.7 | 12.0 | 1.4 | 4.7 | 22.3 | .632 |
| | Sheehan | sp | 11 | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 6.7 | 3.8 | 10.8 | 9.6 | 1.0 | 2.5 | 92.1 | .610 |
| | Bender | mr | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 7.0 | 5.3 | 12.8 | 6.3 | 1.1 | 1.2 | 23.7 | .585 |
| | Eovaldi | sp | 9 | 8 | 0 | 10 | 6 | 0 | 1 | 4 | 0 | 9.4 | 2.0 | 11.9 | 9.3 | 0.6 | 4.7 | 93.5 | .648 |
| | Perez,E | sp | 11 | 2 | 0 | 2 | 9 | 4 | 0 | 1 | 0 | 8.3 | 3.5 | 12.0 | 10.1 | 1.4 | 2.9 | 90.8 | .617 |
| | Baz | sp | 10 | 6 | 0 | 11 | 3 | 0 | 2 | 4 | 0 | 8.4 | 3.9 | 12.9 | 8.4 | 1.2 | 2.2 | 83.8 | .611 |
| | Miller,M | cl | 1 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 8.3 | 8.1 | 16.9 | 13.4 | 1.1 | 1.6 | 25.9 | .562 |
| | Holmes,C | sp | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 11.7 | 5.2 | 17.6 | 6.5 | 0.8 | 1.2 | 99.0 | .595 |
| | Gil | sp | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 9.3 | 5.7 | 15.1 | 7.7 | 0.6 | 1.4 | 48.7 | .558 |
| | Snell* | sp | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 11.1 | 4.9 | 15.9 | 10.6 | 0.9 | 2.2 | 23.9 | .595 |
| | Hoffman,J | cl | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12.4 | 5.7 | 18.3 | 9.7 | 3.9 | 1.7 | 21.8 | .582 |
|   | Other |   | 4 | 5 | 3 | 3 | 3 | 4 | 1 | 3 | 0 | 8.6 | 2.3 | 11.0 | 10.3 | 0.5 | 4.5 |   | .650 |
|   | Total |   | 64 | 34 | 14 | 51 | 41 | 21 | 7 | 31 | 1 | 8.5 | 3.6 | 12.4 | 9.7 | 1.0 | 2.7 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smith,Cad | mr | .727 | 1.23 | 182 | .390 | 132 | .436 | 136 | .449 | 36.2 | 4.5 | 4.09 | 3.37 |
| | Cleavinger* | mr | .592 | 0.92 | 174 | .224 | 125 | .387 | 129 | .399 | 25.6 | 2.8 | 2.53 | 2.24 |
| | Sheehan | sp | .663 | 1.17 | 431 | .251 | 307 | .435 | 312 | .442 | 71.3 | 3.7 | 3.41 | 2.92 |
| | Bender | mr | .713 | 1.36 | 210 | .224 | 146 | .463 | 150 | .476 | 36.9 | 4.6 | 4.15 | 3.81 |
| | Eovaldi | sp | .711 | 1.27 | 492 | .350 | 307 | .418 | 317 | .431 | 80.7 | 4.1 | 3.72 | 3.69 |
| | Perez,E | sp | .743 | 1.31 | 359 | .287 | 284 | .486 | 286 | .490 | 74.7 | 4.9 | 4.52 | 3.94 |
| | Baz | sp | .758 | 1.36 | 417 | .293 | 310 | .470 | 321 | .487 | 79.3 | 4.6 | 4.17 | 4.40 |
| | Miller,M | cl | .830 | 1.83 | 123 | .366 | 144 | .537 | 147 | .549 | 39.3 | 6.3 | 5.66 | 5.96 |
| | Holmes,C | sp | .870 | 1.88 | 142 | .366 | 105 | .512 | 108 | .527 | 33.6 | 7.1 | 6.32 | 6.99 |
| | Gil | sp | .764 | 1.66 | 176 | .313 | 126 | .474 | 127 | .477 | 35.8 | 5.6 | 5.06 | 4.90 |
| | Snell* | sp | .879 | 1.77 | 59 | .390 | 52 | .542 | 52 | .542 | 16.8 | 7.5 | 6.71 | 5.82 |
| | Hoffman,J | cl | 1.115 | 2.01 | 161 | .329 | 209 | .744 | 210 | .747 | 73.3 | 11.6 | 10.66 | 10.15 |
|   | Other |   | .663 | 1.21 | 546 | .341 | 340 | .400 | 343 | .404 | 81.4 | 3.5 | 3.19 | 3.07 |
|   | Total |   | .737 | 1.34 | 3472 | .310 | 2587 | .463 | 2638 | .472 | 674.2 | 4.6 | 4.21 | 4.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| | Sheehan | sp | 29 | 0 | .000 | 0 | 16 | .552 | 114 | 3.9 | 21 | 12 | .571 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Eovaldi | sp | 29 | 1 | .034 | 1 | 17 | .586 | 138 | 4.8 | 19 | 9 | .474 |
| | Perez,E | sp | 25 | 0 | .000 | 0 | 11 | .440 | 119 | 4.8 | 18 | 3 | .167 |
| | Baz | sp | 27 | 0 | .000 | 0 | 13 | .481 | 122 | 4.5 | 19 | 6 | .316 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Holmes,C | sp | 8 | 0 | .000 | 0 | 2 | .250 | 44 | 5.5 | 7 | 0 | .000 |
| | Gil | sp | 6 | 0 | .000 | 0 | 3 | .500 | 17 | 2.8 | 7 | 4 | .571 |
| | Snell* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 13 | .448 |
|   | Other |   | 22 | 3 | .136 | 2 | 14 | .636 | 93 | 4.2 | 23 | 10 | .435 |
|   | Total |   | 146 | 4 | .027 | 10 | 76 | .521 | 647 | 4.4 | 223 | 82 | .368 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Smith,Cad | mr | 4 | 3 | .750 | 0 | .000 | 7 | 33 | 19 | .576 | 54 | 54 | 18 |
| | Cleavinger* | mr | 10 | 7 | .700 | 2 | .200 | 7 | 41 | 6 | .146 | 59 | 59 | 24 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 0 |
| | Bender | mr | 8 | 6 | .750 | 2 | .250 | 5 | 42 | 16 | .381 | 52 | 52 | 18 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 30 | 3 | 2 |
| | Miller,M | cl | 11 | 7 | .636 | 4 | .364 | 3 | 27 | 11 | .407 | 43 | 43 | 22 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gil | sp | 2 | 1 | .500 | 1 | .500 | 1 | 11 | 5 | .455 | 22 | 16 | 13 |
| | Snell* | sp | 5 | 4 | .800 | 1 | .200 | 0 | 9 | 5 | .556 | 16 | 16 | 15 |
| | Hoffman,J | cl | 8 | 3 | .375 | 5 | .625 | 6 | 38 | 14 | .368 | 53 | 53 | 14 |
|   | Other |   | 4 | 3 | .750 | 1 | .250 | 11 | 21 | 6 | .286 | 62 | 40 | 16 |
|   | Total |   | 52 | 34 | .654 | 16 | .308 | 40 | 223 | 82 | .368 | 146 | 338 | 142 |