Team status -- 67 Garden City Benjamins
Regular season -- as of 10/4/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Ozzie Albies | 115 | 130 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Castellanos | 45 | 54 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.D. Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Romy Gonzalez | 121 | 472 | 261 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Higashioka | 1 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nolan Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 221 | 135 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake McCarthy | 105 | 154 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Muncy | 80 | 180 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Narvaez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Nimmo | 21 | 27 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 81 | 77 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Santander | 82 | 114 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Schwarber | 12 | 22 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Smith | 87 | 124 | 113 | 0 | 36 |   | 38 |   | 37 | 36 |   | 34 | 40 | 221 |
| | Tyler Stephenson | 12 | 11 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryson Stott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio Suarez | 49 | 54 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 116 | 126 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea Turner | 101 | 142 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Vientos | 46 | 79 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Yepez | 14 | 15 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masataka Yoshida | 4 | 21 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Shane Baz | 288 | 0 | 10/2/2025 |   |   | 102s |   | 102 |
| f | Connor Brogdon | 0 | 0 |   |   |   |   |   |   |
| | Gerrit Cole | 227 | 0 | 9/29/2025 |   |   |   |   |   |
| | Jake Cousins | 137 | 0 | 10/2/2025 |   |   | 20r |   | 20 |
| | Nathan Eovaldi | 83 | 0 | 9/21/2025 |   |   |   |   |   |
| f | Luis Gil | 21 | 0 | 8/6/2025 |   |   |   |   |   |
| | Porter Hodge | 223 | 0 | 10/2/2025 |   |   | 26r |   | 26 |
| | Jeff Hoffman | 135 | 0 | 9/30/2025 |   |   |   |   |   |
| f | Craig Kimbrel | 0 | 0 |   |   |   |   |   |   |
| | Reynaldo Lopez | 127 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Sean Manaea | 20 | 0 | 5/12/2025 |   |   |   |   |   |
| f | Eury Perez | 0 | 0 |   |   |   |   |   |   |
| | Tarik Skubal | 119 | 0 | 10/4/2025 | 103s |   |   |   | 103 |
| | Cade Smith | 115 | 0 | 10/4/2025 | 14r |   |   |   | 14 |
| | Blake Snell | 167 | 0 | 9/30/2025 |   |   |   |   |   |
| f | Justin Topa | 0 | 0 |   |   |   |   |   |   |
| f | Blake Treinen | 123 | 0 | 8/6/2025 |   |   |   |   |   |
| | Will Vest | 126 | 0 | 10/4/2025 | 5r |   |   |   | 5 |