Team status -- 69 Garden City Benjamins
Regular season -- as of 4/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | 4/4 | Cum |
| | Ozzie Albies | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Castellanos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Romy Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heriberto Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Teoscar Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Higashioka | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jung Hoo Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Muncy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Nimmo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Rooker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Schwarber | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryson Stott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio Suarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Seiya Suzuki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea Turner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/12 | 4/11 | 4/10 | 4/9 | Cum |
| | Shane Baz | 0 | 0 |   |   |   |   |   |   |
| | Anthony Bender | 0 | 0 |   |   |   |   |   |   |
| | Matt Brash | 0 | 0 |   |   |   |   |   |   |
| | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Garrett Cleavinger | 0 | 0 |   |   |   |   |   |   |
| f | Gerrit Cole | 0 | 0 |   |   |   |   |   |   |
| | Nathan Eovaldi | 0 | 0 |   |   |   |   |   |   |
| | Luis Gil | 0 | 0 |   |   |   |   |   |   |
| | Clay Holmes | 0 | 0 |   |   |   |   |   |   |
| | Jake Latz | 0 | 0 |   |   |   |   |   |   |
| f | Reynaldo Lopez | 0 | 0 |   |   |   |   |   |   |
| | Mason Miller | 0 | 0 |   |   |   |   |   |   |
| | Emilio Pagan | 0 | 0 |   |   |   |   |   |   |
| | Eury Perez | 0 | 0 |   |   |   |   |   |   |
| | Emmet Sheehan | 0 | 0 |   |   |   |   |   |   |
| | Tarik Skubal | 0 | 0 |   |   |   |   |   |   |
| | Cade Smith | 0 | 0 |   |   |   |   |   |   |
| | Blake Snell | 0 | 0 |   |   |   |   |   |   |
| f | Justin Topa | 0 | 0 |   |   |   |   |   |   |