Real-life team pitching -- 67 Farmingdale FreakNasty
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wallner | rf | 3750 | 67 | 0.00 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Strahm* | mr | 2251 | 4 | 1.87 | 0.75 | 6 | 2 | 3 | 66 | 0 | 0 | 0 | 62.2 | 36 | 14 | 13 | 11 | 79 | 4 | 2 | 237 |
| | Kahnle | mr | 1000 | 3 | 2.11 | 1.15 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 42.2 | 30 | 16 | 10 | 19 | 46 | 5 | 4 | 179 |
| | Suarez,Ro | cl | 1000 | 67 | 2.77 | 1.05 | 9 | 3 | 36 | 65 | 0 | 0 | 0 | 65.0 | 52 | 21 | 20 | 16 | 59 | 7 | 5 | 258 |
| | Rogers,Ty | mr | 500 | 0 | 2.82 | 1.04 | 3 | 4 | 1 | 77 | 0 | 0 | 0 | 70.1 | 67 | 23 | 22 | 6 | 51 | 7 | 7 | 290 |
| | Akin* | mr | 500 | 0 | 3.32 | 0.94 | 3 | 1 | 1 | 66 | 0 | 0 | 0 | 78.2 | 55 | 31 | 29 | 19 | 97 | 9 | 2 | 313 |
| | Glasnow | sp | 8000 | 67 | 3.49 | 0.95 | 9 | 6 | 0 | 22 | 22 | 0 | 0 | 134.0 | 92 | 53 | 52 | 35 | 168 | 15 | 10 | 522 |
| | Brasier | mr | 1002 | 2 | 3.54 | 0.96 | 1 | 0 | 0 | 29 | 4 | 0 | 0 | 28.0 | 22 | 12 | 11 | 5 | 25 | 3 | 2 | 110 |
| | Pepiot | sp | 750 | 2 | 3.60 | 1.15 | 8 | 8 | 0 | 26 | 26 | 0 | 0 | 130.0 | 102 | 58 | 52 | 48 | 142 | 17 | 6 | 539 |
| | Littell | sp | 500 | 0 | 3.63 | 1.25 | 8 | 10 | 0 | 29 | 29 | 0 | 0 | 156.1 | 164 | 68 | 63 | 31 | 141 | 22 | 13 | 656 |
| | Knack | sp | 500 | 0 | 3.65 | 1.10 | 3 | 5 | 1 | 15 | 12 | 0 | 0 | 69.0 | 58 | 28 | 28 | 18 | 69 | 14 | 1 | 286 |
| | Ferguson,T | mr | 740 | 0 | 3.68 | 1.09 | 4 | 2 | 2 | 48 | 0 | 0 | 0 | 51.1 | 32 | 23 | 21 | 24 | 62 | 4 | 4 | 207 |
| | Ober | sp | 4000 | 4 | 3.98 | 1.00 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 178.2 | 136 | 81 | 79 | 43 | 191 | 27 | 9 | 709 |
| | Jones,Jar | sp | 740 | 0 | 4.14 | 1.19 | 6 | 8 | 0 | 22 | 22 | 0 | 0 | 121.2 | 106 | 60 | 56 | 39 | 132 | 18 | 10 | 504 |
| f | Heaney* | sp | 100 | 1 | 4.28 | 1.25 | 5 | 14 | 0 | 32 | 31 | 0 | 0 | 160.0 | 159 | 84 | 76 | 41 | 159 | 23 | 6 | 693 |
| f | Gray,Jon | sp | 100 | 4 | 4.47 | 1.31 | 5 | 6 | 0 | 23 | 20 | 0 | 0 | 102.2 | 107 | 54 | 51 | 28 | 86 | 11 | 2 | 439 |
| | Miller,S | mr | 4000 | 67 | 4.53 | 0.97 | 6 | 8 | 2 | 51 | 0 | 0 | 0 | 55.2 | 41 | 31 | 28 | 13 | 49 | 9 | 2 | 225 |
| f | Milner* | mr | 750 | 2 | 4.73 | 1.19 | 5 | 1 | 1 | 61 | 1 | 0 | 0 | 64.2 | 63 | 38 | 34 | 14 | 64 | 6 | 7 | 268 |
| | Cabrera,E | sp | 100 | 2 | 4.95 | 1.37 | 4 | 8 | 0 | 20 | 20 | 0 | 0 | 96.1 | 82 | 60 | 53 | 50 | 107 | 15 | 5 | 418 |
|   | Total |   |   |   | 3.76 | 1.12 | 97 | 97 | 48 | 218 | 218 | 1 | 0 | 1669.0 | 1406 | 755 | 698 | 460 | 1727 | 216 | 97 | 6859 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Wallner | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 1.50 |
| | Strahm* | mr | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 5.2 | 1.6 | 7.6 | 11.3 | 0.6 | 7.2 | 0.75 |
| | Kahnle | mr | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.3 | 4.0 | 10.8 | 9.7 | 1.1 | 2.4 | 1.15 |
| | Suarez,Ro | cl | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.2 | 2.2 | 9.4 | 8.2 | 1.0 | 3.7 | 1.05 |
| | Rogers,Ty | mr | 7 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 8.6 | 0.8 | 10.2 | 6.5 | 0.9 | 8.5 | 1.04 |
| | Akin* | mr | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 5 | 0 | 6.3 | 2.2 | 8.7 | 11.1 | 1.0 | 5.1 | 0.94 |
| | Glasnow | sp | 14 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 6.2 | 2.4 | 8.5 | 11.3 | 1.0 | 4.8 | 0.95 |
| | Brasier | mr | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7.1 | 1.6 | 8.7 | 8.0 | 1.0 | 5.0 | 0.96 |
| | Pepiot | sp | 9 | 4 | 0 | 7 | 4 | 0 | 0 | 2 | 1 | 7.1 | 3.3 | 10.9 | 9.8 | 1.2 | 3.0 | 1.15 |
| | Littell | sp | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 9.4 | 1.8 | 11.5 | 8.1 | 1.3 | 4.5 | 1.25 |
| | Knack | sp | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.6 | 2.3 | 10.3 | 9.0 | 1.8 | 3.8 | 1.10 |
| | Ferguson,T | mr | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.6 | 4.2 | 10.2 | 10.9 | 0.7 | 2.6 | 1.09 |
| | Ober | sp | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 6.9 | 2.2 | 9.3 | 9.6 | 1.4 | 4.4 | 1.00 |
| | Jones,Jar | sp | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | 7.8 | 2.9 | 11.1 | 9.8 | 1.3 | 3.4 | 1.19 |
| f | Heaney* | sp | 8 | 1 | 1 | 12 | 2 | 0 | 3 | 3 | 0 | 8.9 | 2.3 | 11.9 | 8.9 | 1.3 | 3.9 | 1.25 |
| f | Gray,Jon | sp | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9.4 | 2.5 | 11.8 | 7.5 | 1.0 | 3.1 | 1.31 |
| | Miller,S | mr | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 6.6 | 2.1 | 9.5 | 7.9 | 1.5 | 3.8 | 0.97 |
| f | Milner* | mr | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 8.8 | 1.9 | 11.0 | 8.9 | 0.8 | 4.6 | 1.19 |
| | Cabrera,E | sp | 20 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7.7 | 4.7 | 12.8 | 10.0 | 1.4 | 2.1 | 1.37 |
|   | Total |   | 102 | 29 | 13 | 69 | 37 | 4 | 16 | 41 | 5 | 7.6 | 2.5 | 10.4 | 9.3 | 1.2 | 3.8 | 1.12 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wallner | rf | .833 | 6 | .333 | 3 | .500 | 3 | .500 | 1.0 | 6.8 | 6.07 | 4.47 |
| | Strahm* | mr | .500 | 137 | .234 | 71 | .300 | 77 | .325 | 13.8 | 2.0 | 1.78 | 1.42 |
| | Kahnle | mr | .627 | 107 | .234 | 73 | .408 | 75 | .419 | 15.8 | 3.2 | 3.00 | 2.86 |
| | Suarez,Ro | cl | .598 | 176 | .256 | 96 | .372 | 96 | .372 | 20.4 | 2.8 | 2.54 | 2.49 |
| | Rogers,Ty | mr | .651 | 219 | .274 | 108 | .372 | 115 | .397 | 27.0 | 3.3 | 3.11 | 2.90 |
| | Akin* | mr | .592 | 186 | .247 | 118 | .377 | 120 | .383 | 25.5 | 2.9 | 2.63 | 2.07 |
| | Glasnow | sp | .591 | 304 | .253 | 203 | .389 | 203 | .389 | 40.2 | 2.7 | 2.43 | 2.04 |
| | Brasier | mr | .624 | 77 | .247 | 43 | .391 | 43 | .391 | 9.6 | 3.1 | 2.79 | 2.18 |
| | Pepiot | sp | .656 | 325 | .262 | 223 | .414 | 230 | .427 | 53.3 | 3.7 | 3.32 | 3.20 |
| | Littell | sp | .731 | 457 | .311 | 294 | .448 | 299 | .456 | 77.5 | 4.4 | 4.02 | 3.95 |
| | Knack | sp | .704 | 182 | .242 | 131 | .458 | 134 | .469 | 33.4 | 4.3 | 3.93 | 3.43 |
| | Ferguson,T | mr | .587 | 115 | .243 | 79 | .382 | 81 | .391 | 15.5 | 2.7 | 2.45 | 2.34 |
| | Ober | sp | .652 | 442 | .247 | 299 | .422 | 305 | .430 | 67.0 | 3.4 | 3.04 | 2.66 |
| | Jones,Jar | sp | .730 | 310 | .284 | 236 | .468 | 241 | .478 | 58.3 | 4.3 | 3.88 | 3.54 |
| f | Heaney* | sp | .717 | 458 | .297 | 301 | .434 | 313 | .452 | 83.1 | 4.6 | 4.21 | 3.96 |
| f | Gray,Jon | sp | .713 | 314 | .306 | 193 | .440 | 193 | .440 | 54.0 | 4.8 | 4.26 | 3.79 |
| | Miller,S | mr | .646 | 149 | .215 | 91 | .404 | 96 | .427 | 22.1 | 3.6 | 3.22 | 2.74 |
| f | Milner* | mr | .693 | 182 | .313 | 110 | .410 | 112 | .418 | 27.9 | 3.8 | 3.50 | 3.25 |
| | Cabrera,E | sp | .718 | 241 | .278 | 191 | .457 | 196 | .469 | 50.7 | 4.7 | 4.26 | 4.31 |
|   | Total |   | .666 | 4387 | .271 | 2863 | .417 | 2932 | .427 | 691.5 | 3.7 | 3.36 | 3.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wallner | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Akin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Glasnow | sp | 22 | 0 | .000 | 0 | 14 | .636 | 115 | 5.2 | 1 | 0 | .000 |
| | Brasier | mr | 4 | 0 | .000 | 0 | 0 | .000 | 29 | 7.3 | 3 | 1 | .333 |
| | Pepiot | sp | 26 | 0 | .000 | 0 | 9 | .346 | 91 | 3.5 | 18 | 8 | .444 |
| | Littell | sp | 29 | 0 | .000 | 0 | 10 | .345 | 103 | 3.6 | 8 | 0 | .000 |
| | Knack | sp | 12 | 0 | .000 | 0 | 2 | .167 | 43 | 3.6 | 5 | 0 | .000 |
| | Ferguson,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Ober | sp | 31 | 1 | .032 | 0 | 18 | .581 | 139 | 4.5 | 8 | 5 | .625 |
| | Jones,Jar | sp | 22 | 0 | .000 | 0 | 11 | .500 | 77 | 3.5 | 8 | 4 | .500 |
| f | Heaney* | sp | 31 | 0 | .000 | 0 | 7 | .226 | 116 | 3.7 | 26 | 12 | .462 |
| f | Gray,Jon | sp | 20 | 0 | .000 | 0 | 7 | .350 | 76 | 3.8 | 10 | 1 | .100 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| f | Milner* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 22 | 10 | .455 |
| | Cabrera,E | sp | 20 | 0 | .000 | 0 | 5 | .250 | 87 | 4.3 | 17 | 11 | .647 |
|   | Total |   | 218 | 1 | .005 | 0 | 83 | .381 | 879 | 4.0 | 191 | 67 | .351 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wallner | rf | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
| | Strahm* | mr | 9 | 3 | .333 | 6 | .667 | 20 | 32 | 11 | .344 | 66 | 66 | 10 |
| | Kahnle | mr | 1 | 1 | 1.000 | 0 | .000 | 16 | 18 | 7 | .389 | 50 | 50 | 8 |
| | Suarez,Ro | cl | 42 | 36 | .857 | 6 | .143 | 1 | 24 | 8 | .333 | 65 | 65 | 55 |
| | Rogers,Ty | mr | 3 | 1 | .333 | 2 | .667 | 33 | 20 | 10 | .500 | 77 | 77 | 13 |
| | Akin* | mr | 4 | 1 | .250 | 3 | .750 | 8 | 37 | 13 | .351 | 66 | 66 | 21 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Brasier | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 11 | 10 | .909 | 29 | 25 | 3 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Knack | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 3 | 1 |
| | Ferguson,T | mr | 4 | 2 | .500 | 2 | .500 | 12 | 12 | 4 | .333 | 48 | 48 | 15 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| f | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 23 | 3 | 2 |
| | Miller,S | mr | 9 | 2 | .222 | 7 | .778 | 5 | 21 | 6 | .286 | 51 | 51 | 18 |
| f | Milner* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 49 | 17 | .347 | 61 | 60 | 11 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 77 | 48 | .623 | 29 | .377 | 110 | 230 | 88 | .383 | 218 | 516 | 158 |