Team batting -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Keaschall2b .312 .397 .44111539774124363339535540286
Aranda*1b .277 .369 .384146578741602901157791937320
Refsnyderrf .276 .344 .37939292830073100000
Alvarez,Y*dh .266 .351 .460138493671314121760641061200
Stantondh .252 .335 .5391465719114424742120712273501
Lowe,B*2b .250 .250 .2501312130002030000
Freeman,F*1b .247 .330 .40783811120702710280010
Jeffersc .243 .367 .3156818122444032034453000
Tatisrf .240 .336 .3791234125999161135457815192
Sosa,E3b .239 .281 .35013745138108252742231154301
Caballeross .219 .316 .3351162151847182129287130136
Teel*c .212 .301 .3041183783980151638431076110
fPederson*dh .198 .346 .3493910610219211422412100
fBleday*cf .186 .314 .23357435820037191000
Montgomery,C*ss .185 .244 .412146556621031643490432342620
Schneemann*2b .147 .254 .2471303484751124520501131010
Wallner*rf .135 .247 .3115674510213510341000
Lopez,Oss .102 .170 .1431849252000480000
 Pitchers  .000 .000 .0001460000000000000
 Total  .234 .320 .3881464974627116626129148607601149043225716

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keaschall2b9945602740 .838 75.7 7.1 .128 .909 .31742175118
Aranda*1b146666022150 .753 83.0 5.1 .107 .706 .2474022207
Refsnyderrf03200210 .723 3.3 3.9 .103 .609 .20731103
Alvarez,Y*dh132558003100 .812 84.2 6.2 .195 .800 .3256022709
Stantondh1466510621100 .874 99.1 5.9 .287 .851 .41073308214
Lowe,B*2b01200000 .500 0.8 2.3 .000 .333 .0000311
Freeman,F*1b29100110 .737 11.5 5.0 .160 .710 .29693333
Jeffersc 4722103660 .681 23.1 4.3 .072 .657 .26075704
Tatisrf11048015380 .715 58.4 4.9 .138 .714 .29430156110
Sosa,E3b130483321920 .632 39.7 2.9 .111 .510 .1603415806
Caballeross5924811240 .651 24.8 3.8 .116 .659 .2792172010
Teel*c 9942801350 .606 37.8 3.4 .093 .548 .2092211505
fPederson*dh3613000210 .695 14.2 4.4 .151 .701 .358123703
fBleday*cf55100110 .546 3.6 2.7 .047 .500 .20921002
Montgomery,C*ss14560706790 .656 56.5 3.3 .227 .600 .3085422916
Schneemann*2b13040203320 .501 25.0 2.2 .101 .460 .247218604
Wallner*rf128500020 .558 6.4 2.7 .176 .531 .31162302
Lopez,Oss165300200 .313 1.1 0.6 .041 .239 .1222702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1465654531103710 .708 639.8 4.4 .153 .670 .2824381929  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keaschall2b3.973.45341 .355228 .500232 .509 1.0
Aranda*1b4.563.96376 .396301 .452308 .462 2.4
Refsnyderrf0.820.7419 .42114 .43814 .438 3.3
Alvarez,Y*dh4.043.57370 .308291 .522292 .523 1.7
Stantondh4.463.91308 .331379 .582382 .587 3.2
Lowe,B*2b0.920.929 .3333 .2503 .25099.0
Freeman,F*1b1.100.9851 .35343 .47343 .473 2.8
Jeffersc 3.252.66136 .30191 .41294 .425 1.3
Tatisrf3.903.35324 .265213 .444218 .454 1.4
Sosa,E3b3.533.29334 .302181 .375185 .383 5.0
Caballeross2.141.85145 .317100 .403103 .415 2.5
Teel*c 3.633.20266 .278158 .369164 .383 2.5
fPederson*dh3.332.7264 .31359 .45461 .469 1.9
fBleday*cf0.890.7524 .33317 .33318 .353 2.7
Montgomery,C*ss4.163.81294 .235272 .448274 .451 5.4
Schneemann*2b3.092.68233 .197136 .338137 .341 2.3
Wallner*rf1.521.3237 .18933 .38834 .400 3.4
Lopez,Oss2.942.7241 .12211 .20811 .208 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7334.073372 .3022530 .4472573 .455 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .059 .059 .176 .235171010106
Aranda*1b .278 .384 .335 .7191584460192556
Refsnyderrf .308 .379 .423 .802268300738
Alvarez,Y*dh .333 .414 .6371.0511685619110222333
Stantondh .235 .361 .419 .78113632706222852
Lowe,B*2b .000 .000 .000 .00000000000
Freeman,F*1b .111 .273 .444 .71791001226
Jeffersc .271 .400 .333 .73312935202172630
Tatisrf .239 .333 .457 .79046111039710
Sosa,E3b .343 .401 .479 .880140481003231342
Caballeross .248 .331 .419 .750117291321221437
Teel*c .250 .423 .300 .723205100168
fPederson*dh .211 .368 .408 .7767616821131829
fBleday*cf .167 .286 .167 .4522440002312
Montgomery,C*ss .159 .228 .258 .48513221403121250
Schneemann*2b .080 .259 .103 .36387701022044
Wallner*rf .200 .333 .200 .53351000011
Lopez,Oss .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .351 .387 .738129231974731164201424

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keaschall2b .324 .410 .453 .8633801233623385349
Aranda*1b .276 .364 .402 .766420116230104854137
Refsnyderrf .000 .000 .000 .00030000002
Alvarez,Y*dh .231 .319 .369 .688325752217384173
Stantondh .257 .326 .577 .903435112177369843175
Lowe,B*2b .250 .250 .250 .500123000203
Freeman,F*1b .264 .338 .403 .74072197015822
Jeffersc .173 .279 .269 .5485292013815
Tatisrf .240 .336 .369 .7053668815110455071
Sosa,E3b .193 .223 .293 .516311601524191073
Caballeross .184 .298 .235 .533981850071434
Teel*c .209 .294 .304 .598358751416373799
fPederson*dh .167 .286 .200 .4863051001412
fBleday*cf .211 .348 .316 .664194200147
Montgomery,C*ss .193 .249 .460 .70942482124317831184
Schneemann*2b .169 .252 .295 .547261441235183069
Wallner*rf .130 .241 .319 .5596992135933
Lopez,Oss .106 .176 .149 .325475200048
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .309 .388 .6973682847187221174434001066