Team pitching -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.94 0.9332143800046.135141083362186
Suarez,Rocl 2.50 0.952253400050.1371714115461200
Waldrepsp 3.12 1.125122600049.0361717194814203
Mizesp 3.48 1.2754013130077.2793430206874331
Littellsp 3.61 1.09560151520109.2100454419652011439
Glasnowsp 4.22 1.3645016160089.27243425082116388
Brown,Hsp 4.26 1.3764016160099.111450472211475433
Strahm*mr 4.38 1.312302600039.0381919134161166
Miller,Smr 4.95 1.214313300043.244252493762187
fCabrera,Esp 4.98 1.6254014140077.2834943438453362
Olson,Rsp 5.95 1.22030440019.2171413792383
 Total  3.88 1.25413722787822702.065532730322163577422978

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr002200010 6.8 1.6 8.7 6.4 1.2 4.1 15.9 .687
Suarez,Rocl001100110 6.6 2.0 8.8 9.7 1.1 4.9 22.2 .634
Waldrepsp400211000 6.6 3.5 10.5 8.8 0.2 2.5 31.3 .606
Mizesp720210010 9.2 2.3 11.7 7.9 0.8 3.4 93.3 .650
Littellsp400200030 8.2 1.6 9.9 5.3 1.6 3.4103.7 .660
Glasnowsp211642000 7.2 5.0 12.8 8.2 1.1 1.6 98.2 .568
Brown,Hsp1042500040 10.3 2.0 12.8 10.3 0.6 5.2105.2 .641
Strahm*mr100000120 8.8 3.0 11.8 9.5 1.4 3.2 24.5 .617
Miller,Smr001300140 9.1 1.9 11.5 7.6 1.2 4.1 21.1 .636
fCabrera,Esp701540020 9.6 5.0 15.2 9.7 0.6 2.0100.6 .597
Olson,Rsp010310110 7.8 3.2 12.4 4.1 0.9 1.3 79.5 .582
 Total 3588311134190 8.4 2.8 11.6 8.1 1.0 2.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .585 0.93137 .21268 .36670 .376 14.5 2.7 2.53 2.18
Suarez,Rocl .585 0.95128 .24274 .37075 .375 16.1 2.9 2.58 2.16
Waldrepsp .567 1.12133 .26371 .35073 .360 15.5 2.8 2.57 2.25
Mizesp .691 1.27234 .308139 .420141 .426 37.0 4.2 3.86 3.60
Littellsp .702 1.09333 .240196 .446198 .451 46.6 3.8 3.44 3.34
Glasnowsp .697 1.36239 .255172 .443178 .459 42.8 4.3 3.87 4.01
Brown,Hsp .739 1.37285 .375188 .434193 .446 54.8 4.9 4.47 4.11
Strahm*mr .762 1.31106 .30281 .48881 .488 22.1 5.2 4.60 4.00
Miller,Smr .754 1.21132 .28886 .46089 .476 23.8 4.8 4.42 3.76
fCabrera,Esp .750 1.62225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Olson,Rsp .780 1.2262 .24239 .47042 .506 9.9 4.4 4.07 3.83
 Total  .696 1.252014 .2871278 .4291309 .440331.1 4.2 3.82 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.042 .500
Suarez,Rocl00 .00000 .0000 0.082 .250
Waldrepsp00 .00000 .0000 0.094 .444
Mizesp130 .00008 .61559 4.573 .429
Littellsp152 .13309 .60053 3.573 .429
Glasnowsp160 .000010 .62565 4.181 .125
Brown,Hsp160 .00009 .56381 5.1126 .500
Strahm*mr00 .00000 .0000 0.074 .571
Miller,Smr00 .00000 .0000 0.0103 .300
fCabrera,Esp140 .00004 .28688 6.3152 .133
Olson,Rsp40 .00001 .25013 3.320 .000
 Total 782 .026241 .526359 4.68930 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr1814 .7784 .2220196 .316383833
Suarez,Rocl65 .8331 .16710162 .125343411
Waldrepsp42 .5002 .5004206 .30026265
Mizesp00 .0000 .000000 .0001300
Littellsp00 .0000 .000000 .0001500
Glasnowsp00 .0000 .000000 .0001600
Brown,Hsp00 .0000 .000000 .0001600
Strahm*mr30 .00031.0005146 .429262614
Miller,Smr51 .2004 .80082010 .500333313
fCabrera,Esp00 .0000 .000000 .0001400
Olson,Rsp00 .0000 .000000 .000400
 Total 3622 .61114 .389278930 .3377815776