Team pitching -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 2.62 0.9068257100086.06229251550126335
Suarez,Rocl 2.66 0.934366400094.264332824103125369
fLittellsp 3.49 1.011180272651193.21627775331203519764
Brown,Hsp 3.63 1.24980303011195.21878579552161217821
Mizesp 3.78 1.297100272600152.1154726443140158651
Waldrepsp 3.83 1.197254600084.2673636349057354
Glasnowsp 4.34 1.38870302900164.01378279901601911711
Olson,Rsp 4.42 1.27391201800106.087555248731114449
fCabrera,Esp 4.98 1.6254014140077.2834943438453362
Strahm*mr 5.04 1.514715200069.27939392671112315
Miller,Smr 5.40 1.297715400070.07043422063133302
Imanaga*sp 8.20 1.61020330018.22517175145184
 Total  3.97 1.23717539146146661313.011776175794361184155965517

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr112300020 6.5 1.6 8.4 5.2 1.3 3.3 15.9 .681
Suarez,Rocl011220120 6.1 2.3 8.6 9.8 1.1 4.3 21.9 .627
fLittellsp910430140 7.5 1.5 9.2 5.6 1.6 3.6 99.8 .659
Brown,Hsp17421002080 8.6 2.5 11.6 9.9 0.6 3.9108.4 .636
Mizesp1220420040 9.1 2.5 11.9 8.3 0.9 3.3 88.5 .646
Waldrepsp510211000 7.1 3.6 10.9 9.6 0.5 2.6 30.6 .610
Glasnowsp511654020 7.5 4.9 12.8 8.8 1.0 1.8 95.2 .578
Olson,Rsp620760130 7.4 4.1 12.1 6.2 0.9 1.5 85.8 .591
fCabrera,Esp701540020 9.6 5.0 15.2 9.7 0.6 2.0100.6 .597
Strahm*mr202120260 10.2 3.4 13.7 9.2 1.4 2.7 23.1 .619
Miller,Smr111500150 9.0 2.6 12.2 8.1 1.7 3.2 21.3 .648
Imanaga*sp011000130 12.1 2.4 14.5 6.8 2.4 2.8 95.3 .636
 Total 651511492577410 8.1 3.0 11.4 8.1 1.1 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .582 0.90255 .196123 .367126 .376 24.8 2.6 2.33 2.13
Suarez,Rocl .574 0.93228 .228136 .369138 .374 27.3 2.6 2.34 2.10
fLittellsp .674 1.01572 .222331 .433335 .438 73.8 3.4 3.09 2.92
Brown,Hsp .672 1.24528 .331328 .400338 .412 85.1 3.9 3.52 3.30
Mizesp .712 1.29449 .310285 .438289 .444 77.0 4.5 4.10 3.73
Waldrepsp .612 1.19223 .278136 .384138 .390 30.6 3.2 2.93 2.76
Glasnowsp .700 1.38436 .271318 .447324 .456 79.7 4.4 3.94 3.98
Olson,Rsp .676 1.27310 .245188 .419195 .434 44.8 3.7 3.42 3.60
fCabrera,Esp .750 1.62225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Strahm*mr .817 1.51206 .330160 .508161 .511 48.1 6.2 5.59 5.05
Miller,Smr .799 1.29201 .284151 .500156 .517 42.5 5.4 4.91 4.43
Imanaga*sp .975 1.6160 .33351 .60751 .607 16.4 7.9 7.10 6.74
 Total  .690 1.233693 .2772371 .4302420 .439595.2 4.1 3.67 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.073 .429
Suarez,Rocl00 .00000 .0000 0.0153 .200
fLittellsp265 .192115 .577102 3.994 .444
Brown,Hsp301 .033118 .600124 4.1156 .400
Mizesp260 .000014 .53897 3.7163 .188
Waldrepsp00 .00000 .0000 0.0168 .500
Glasnowsp290 .000015 .517133 4.6216 .286
Olson,Rsp180 .00008 .44471 3.9104 .400
fCabrera,Esp140 .00004 .28688 6.3152 .133
Strahm*mr00 .00000 .0000 0.0205 .250
Miller,Smr00 .00000 .0000 0.0174 .235
Imanaga*sp30 .00000 .00012 4.021 .500
 Total 1466 .041674 .507627 4.316349 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr3325 .7588 .2422408 .200717159
Suarez,Rocl106 .6004 .40015295 .172646423
fLittellsp00 .0000 .000010 .0002711
Brown,Hsp00 .0000 .000000 .0003000
Mizesp00 .0000 .000000 .0002711
Waldrepsp85 .6253 .37563512 .343464611
Glasnowsp00 .0000 .000121 .5003010
Olson,Rsp111.0000 .0000221.0002022
fCabrera,Esp00 .0000 .000000 .0001400
Strahm*mr41 .2503 .75082711 .407525219
Miller,Smr71 .1436 .857122710 .370545424
Imanaga*sp00 .0000 .000000 .000300
 Total 6339 .61924 .3814416349 .301146292140