Team roster -- 67 Farmingdale FreakNasty
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Caballero | ss | Rp | 0 | .220 | Av | .229 | Fr | Fr | Av | Vg | Vg | Ex | Normal | Normal |
| | Willson Contreras | c | Rsp | 0 | .267 | Ex | .261 | Vg | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Oneil Cruz | ss | Lp | 0 | .224 | Vg | .271 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Terror |
| | Freddie Freeman | 1b | Lsp | 0 | .250 | Vg | .300 | Vg | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | David Fry | dh | Rp | 0 | .287 | Ex | .248 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Andres Gimenez | 2b | Lsp | 0 | .239 | Pr | .257 | Fr | Av | Vg | Vg | Ex | Vg | Normal | Normal |
| | Spencer Horwitz | 1b | Lsp | 0 | .194 | Pr | .285 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Ryan Jeffers | c | Rsp | 0 | .248 | Ex | .216 | Vg | Fr | Pr | Pr | Ex | Pr | Normal | Normal |
| | Joey Loperfido | lf | Lp | 0 | .178 | Fr | .222 | Av | Fr | Fr | Fr | Av | Av | Normal | Normal |
| | Otto Lopez | 2b | Rsp | 0 | .231 | Pr | .289 | Av | Fr | Pr | Av | Ex | Vg | Prone | Normal |
| | Brandon Lowe | 2b | Lsp | 0 | .265 | Ex | .240 | Vg | Pr | Pr | Vg | Ex | Fr | Prone | Terror |
| | Jose Miranda | 3b | Rp | 0 | .226 | Fr | .313 | Vg | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Richie Palacios | 2b | Lp | 0 | .286 | Pr | .216 | Fr | Pr | Pr | Av | Ex | Vg | Very prone | Normal |
| | Joc Pederson | dh | Lp | 0 | .219 | Av | .281 | Ex | Fr | Fr | Vg | Av | Fr | Normal | Terror |
| | Heliot Ramos | cf | Rsp | 0 | .370 | Ex | .240 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| f | Rob Refsnyder | lf | Rp | 0 | .302 | Ex | .267 | Av | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Victor Robles | cf | Rp | 0 | .239 | Fr | .343 | Vg | Ex | Vg | Vg | Ex | Ex | Prone | Normal |
| | Daniel Schneemann | ss | Lsp | 0 | .355 | Vg | .191 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Jorge Soler | dh | Rsp | 0 | .264 | Ex | .234 | Vg | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Giancarlo Stanton | dh | Rp | 0 | .238 | Av | .230 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Fernando Tatis | rf | Rsp | 0 | .224 | Fr | .293 | Ex | Fr | Pr | Ex | Vg | Av | Very prone | Terror |
| | Matt Wallner | rf | Lp | 0 | .184 | Av | .275 | Ex | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
|   | Total |   |   | 0.0 | .251 |   | .259 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Keegan Akin | mr | L | 0 | .192 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 28 | 0 | 39 | Tough | Iron |
| | Ryan Brasier | mr | R | 0 | .296 | .128 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 20 | 63 | 46 | Normal | Very prone |
| | Edward Cabrera | sp | R | 0 | .239 | .215 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 5 | 235 | 54 | Normal | Very prone |
| | Tyler Ferguson | mr | R | 0 | .274 | .112 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 11 | 422 | 43 | Tough | Normal |
| | Tyler Glasnow | sp | R | 0 | .197 | .184 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 51 | 189 | 54 | Normal | Very prone |
| f | Jon Gray | sp | R | 0 | .284 | .243 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 5 | 0 | 44 | Normal | Very prone |
| f | Andrew Heaney | sp | L | 0 | .272 | .246 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 38 | Normal | Normal |
| | Jared Jones | sp | R | 0 | .229 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 47 | Normal | Very prone |
| | Tommy Kahnle | mr | R | 0 | .169 | .213 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 40 | 68 | Normal | Very prone |
| | Landon Knack | sp | R | 0 | .210 | .230 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 8 | 344 | 31 | Normal | Normal |
| | Zack Littell | sp | R | 0 | .261 | .271 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 38 | Normal | Prone |
| | Shelby Miller | mr | R | 0 | .122 | .276 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 25 | 42 | Normal | Prone |
| f | Hoby Milner | mr | L | 0 | .286 | .237 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 11 | 58 | Normal | Prone |
| | Bailey Ober | sp | R | 0 | .190 | .223 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 3 | 0 | 37 | Normal | Normal |
| | Ryan Pepiot | sp | R | 0 | .209 | .216 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 0 | 39 | Normal | Prone |
| | Tyler Rogers | mr | R | 0 | .273 | .221 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 3 | 61 | Normal | Iron |
| | Matt Strahm | mr | L | 0 | .230 | .133 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 19 | 21 | 32 | Normal | Iron |
| | Robert Suarez | cl | R | 0 | .150 | .276 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 9 | 14 | 43 | Normal | Iron |
|   | Total |   |   | 0.0 | .226 | .223 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Akin | mr | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Brasier | mr | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Caballero | ss |   |   |   | Vg/133 | Ex/73 | Vg/114 |   |   |   | | |   |
| | Cabrera,E | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Contreras,WE | c |   | Vg/105 |   |   |   |   |   |   |   | | Av | 4 |
| | Cruz,O | ss |   |   |   |   |   | Fr/216 |   | Av/179 |   | Av | |   |
| | Ferguson,T | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Freeman,F | 1b |   |   | Av/63 |   |   |   |   |   |   | | |   |
| | Fry | dh |   | Av/74 | Pr/160 |   | Pr/99 |   | Pr/74 |   | Pr/74 | Pr | Pr | 2 |
| | Gimenez | 2b |   |   |   | Ex/93 |   |   |   |   |   | | |   |
| | Glasnow | sp | Av/11 |   |   |   |   |   |   |   |   | | |   |
| f | Gray,Jon | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| f | Heaney | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Horwitz | 1b |   |   | Av/81 | Fr/111 |   |   |   |   |   | | |   |
| | Jeffers | c |   | Av/103 |   |   |   |   |   |   |   | | Av | 2 |
| | Jones,Jar | sp | Av/107 |   |   |   |   |   |   |   |   | | |   |
| | Kahnle | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Knack | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Littell | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Loperfido | lf |   |   | Av/99 |   |   |   | Av/0 | Av/0 | Av/0 | Ex | |   |
| | Lopez,O | 2b |   |   |   | Ex/76 | Ex/116 | Vg/119 | Av/100 | Av/100 |   | Av | |   |
| | Lowe,B | 2b |   |   | Ex/81 | Av/8 |   |   |   |   |   | | |   |
| | Miller,S | mr | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| f | Milner | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Miranda | 3b |   |   | Av/80 |   | Fr/105 |   |   |   |   | | |   |
| | Ober | sp | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| | Palacios,R | 2b |   |   |   | Vg/174 | Vg/115 |   | Av/26 |   | Av/26 | Fr | |   |
| | Pederson | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Pepiot | sp | Av/13 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,H | cf |   |   |   |   |   |   | Av/36 | Fr/36 | Av/36 | Av | |   |
| f | Refsnyder | lf |   |   |   |   |   |   | Fr/272 |   | Fr/272 | Fr | |   |
| | Robles | cf |   |   |   |   |   |   | Av/145 | Av/145 | Av/145 | Ex | |   |
| | Rogers,Ty | mr | Av/114 |   |   |   |   |   |   |   |   | | |   |
| | Schneemann | ss |   |   |   | Fr/94 | Fr/99 | Pr/165 | Ex/59 | Vg/59 | Ex/59 | Fr | |   |
| | Soler | dh |   |   |   |   |   |   | Pr/121 |   | Pr/121 | Pr | |   |
| | Stanton | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Strahm | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,Ro | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Tatis | rf |   |   |   |   |   |   |   |   | Av/229 | Av | |   |
| | Wallner | rf |   |   |   |   |   |   | Fr/15 |   | Fr/15 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Keegan Akin | mr | Lsp | L | 0 | 95 |   | 500 | 0 |
| | Ryan Brasier | mr | Rsp | R | 0 | 42 |   | 1002 | 2 |
| | Jose Caballero | ss | Rp | R | 0 | 100 |   | 750 | 2 |
| | Edward Cabrera | sp | Rsp | R | 0 | 59 |   | 100 | 2 |
| | Willson Contreras | c | Rsp | R | 0 | 55 |   | 6000 | 1 |
| | Oneil Cruz | ss | Lp | R | 0 | 100 |   | 3003 | 1 |
| | Tyler Ferguson | mr | Rsp | R | 0 | 58 |   | 740 | 0 |
| | Freddie Freeman | 1b | Lsp | R | 0 | 94 |   | 9000 | 3 |
| | David Fry | dh | Rp | R | 0 | 100 |   | 500 | 0 |
| | Andres Gimenez | 2b | Lsp | R | 0 | 100 |   | 750 | 5 |
| | Tyler Glasnow | sp | Lsp | R | 0 | 65 |   | 8000 | 67 |
| f | Jon Gray | sp | Rsp | R | 0 | 64 |   | 100 | 4 |
| f | Andrew Heaney | sp | Lsp | L | 0 | 100 |   | 100 | 1 |
| | Spencer Horwitz | 1b | Lsp | R | 0 | 62 |   | 500 | 0 |
| | Ryan Jeffers | c | Rsp | R | 0 | 100 |   | 2000 | 1 |
| | Jared Jones | sp | Lsp | R | 0 | 70 |   | 740 | 0 |
| | Tommy Kahnle | mr | Rsp | R | 0 | 69 |   | 1000 | 3 |
| | Landon Knack | sp | Lsp | R | 0 | 40 |   | 500 | 0 |
| | Zack Littell | sp | Rsp | R | 0 | 91 |   | 500 | 0 |
| | Joey Loperfido | lf | Lp | R | 0 | 69 |   | 740 | 0 |
| | Otto Lopez | 2b | Rsp | R | 0 | 81 |   | 500 | 67 |
| | Brandon Lowe | 2b | Lsp | R | 0 | 77 |   | 1000 | 1 |
| | Shelby Miller | mr | Rsp | R | 0 | 83 |   | 4000 | 67 |
| f | Hoby Milner | mr | Lsp | L | 0 | 85 |   | 750 | 2 |
| | Jose Miranda | 3b | Rp | R | 0 | 87 |   | 1000 | 67 |
| | Bailey Ober | sp | Rsp | R | 0 | 100 |   | 4000 | 4 |
| | Richie Palacios | 2b | Lp | R | 0 | 70 |   | 700 | 0 |
| | Joc Pederson | dh | Lp | L | 0 | 100 |   | 1500 | 3 |
| | Ryan Pepiot | sp | Rsp | R | 0 | 76 |   | 750 | 2 |
| | Heliot Ramos | cf | Rsp | R | 0 | 77 |   | 4000 | 4 |
| f | Rob Refsnyder | lf | Rp | R | 0 | 83 |   | 750 | 4 |
| | Victor Robles | cf | Rp | R | 0 | 76 |   | 500 | 67 |
| | Tyler Rogers | mr | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Daniel Schneemann | ss | Lsp | R | 0 | 64 |   | 750 | 4 |
| | Jorge Soler | dh | Rsp | R | 0 | 92 |   | 2500 | 4 |
| | Giancarlo Stanton | dh | Rp | R | 0 | 83 |   | 500 | 0 |
| | Matt Strahm | mr | Rsp | L | 0 | 100 |   | 2251 | 4 |
| | Robert Suarez | cl | Rsp | R | 0 | 100 |   | 1000 | 67 |
| | Fernando Tatis | rf | Rsp | R | 0 | 64 |   | 2000 | 67 |
| | Matt Wallner | rf | Lp | R | 0 | 51 |   | 3750 | 67 |
|   | Total |   |   |   | 0.0 |   |   | 69226 |   |