Real-life team batting -- 67 College Point Rattlers
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Witt Jrss260005 .332 .389 .58816163612521145113210957106893112
Arraez*1b15005 .314 .346 .3921506378320032344624298393
Andujarlf50067 .285 .320 .37775302318614143013423032
Suzukirf200067 .283 .366 .4821325127414527621736316063166
Rosario,Arf1002 .280 .306 .380103332299318333297340135
Machado3b40013 .275 .325 .47215259377163300291054512416112
Rodriguez,Jucf70001 .273 .325 .4091435677615517020683815661245
Burleson*dh30002 .269 .314 .42015254771147200217835764094
Penass10001 .266 .308 .39415760278160282157025111141206
O'Hearn*dh5004 .264 .334 .42714244360117213155946692231
Clement3b5000 .263 .284 .408139434481142131251114131123
fPasquantino*1b15004 .262 .315 .44613149664130302199740714110
Greene,R*lf10001 .262 .348 .479137512821342762474641565342
Bregman3b400067 .260 .315 .45314558179151302267544865131
Busch*1b10004 .248 .335 .440152496731232822165631624121
Wardlf5000 .246 .323 .426156585731442622575631637064
McNeil*2b1004 .238 .308 .38412942457101260124435689151
Langeliersc 20004 .224 .288 .450137482581081822980411455242
fSpringerrf2503 .220 .303 .3711455457412019319566011560161
fTroutcf22525 .220 .325 .54129109172412101416271161
Stowers*lf7000 .208 .268 .33369192154011232413743001
Goodmanc 7200 .190 .228 .4177021124409013368643011
 Total    .264 .323 .4340102381368270649855377136181321181113619964

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Witt Jrss161709084140 .977 149.9 9.0 .2561.066 .37688374
Arraez*1b146672211880 .739 82.8 4.9 .078 .635 .12639250
Andujarlf74319011050 .697 33.9 4.0 .093 .583 .13919114
Suzukirf13158504680 .848 94.8 6.7 .199 .876 .34254247
Rosario,Arf82346011060 .686 35.9 3.8 .099 .598 .15124126
Machado3b1516430425130 .797 84.4 4.9 .197 .737 .28859280
Rodriguez,Jucf1416130210100 .734 77.1 4.8 .136 .703 .23637232
Burleson*dh135595168132 .735 72.9 4.7 .152 .675 .22541230
Penass157650361550 .701 71.7 4.1 .128 .639 .19345237
O'Hearn*dh11949403790 .761 64.9 5.2 .163 .719 .27139189
Clement3b109452221160 .692 47.6 3.8 .145 .608 .19136177
fPasquantino*1b12855411312120 .760 70.2 4.8 .183 .704 .26651221
Greene,R*lf13558402291 .827 90.6 6.4 .217 .832 .34657245
Bregman3b1456340413130 .768 81.9 4.9 .193 .709 .27258263
Busch*1b13556704980 .775 75.6 5.3 .192 .749 .32151218
Wardlf1566630811110 .748 82.4 4.8 .179 .713 .29153249
McNeil*2b11747213660 .692 52.3 4.2 .146 .642 .23838163
Langeliersc 126534061570 .739 59.9 4.1 .226 .683 .31549217
fSpringerrf140614021661 .674 63.0 3.8 .150 .643 .28841202
fTroutcf2912600030 .867 21.0 6.6 .321 .953 .5141359
Stowers*lf5020901210 .601 17.4 3.0 .125 .516 .1881664
Goodmanc 5722402510 .645 18.6 2.8 .227 .565 .2652288
 Total 01125910832151744 .757 1437.4 4.9 .170 .713 .2629304445

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.403.95506 .354431 .608439 .619 1.9
Arraez*1b4.484.25607 .323274 .408282 .420 1.2
Andujarlf4.254.03257 .319127 .398130 .408 3.2
Suzukirf4.433.88335 .370310 .530316 .540 2.5
Rosario,Arf3.363.22257 .350135 .390139 .402 8.1
Machado3b4.233.90444 .302325 .505326 .507 2.8
Rodriguez,Jucf4.293.97393 .344270 .440276 .450 4.1
Burleson*dh3.913.60459 .275265 .445269 .452 2.2
Penass4.143.83485 .299262 .403276 .425 4.4
O'Hearn*dh3.483.12362 .282235 .476237 .480 1.5
Clement3b3.253.12385 .265188 .416191 .423 3.7
fPasquantino*1b4.233.79420 .264261 .471265 .478 1.8
Greene,R*lf4.263.74335 .328309 .529314 .538 2.4
Bregman3b4.374.01473 .264307 .484312 .492 2.0
Busch*1b3.733.26317 .322281 .496285 .503 2.6
Wardlf4.253.75405 .294312 .471319 .481 2.6
McNeil*2b3.663.29348 .256198 .419207 .439 1.9
Langeliersc 3.903.52314 .252258 .483263 .493 3.5
fSpringerrf4.233.76414 .244262 .427268 .436 1.9
fTroutcf4.343.7672 .19475 .59576 .603 1.7
Stowers*lf3.032.78116 .31977 .36880 .383 5.7
Goodmanc 3.203.01136 .19996 .42999 .442 8.0
 Total 0.000.007840 .2975258 .4675369 .477 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .316 .350 .496 .846133421014187181
Arraez*1b .271 .310 .333 .64419252711146176
Andujarlf .411 .459 .536 .995562340114564
Suzukirf .274 .384 .444 .829117326141720281
Rosario,Arf .294 .325 .412 .737119351101123245
Machado3b .256 .338 .465 .803129336071716313
Rodriguez,Jucf .268 .317 .418 .735153415062010413
Burleson*dh .195 .229 .286 .51413326303126173
Penass .306 .333 .478 .811157481124144201
O'Hearn*dh .262 .295 .310 .60542112004270
Clement3b .230 .252 .374 .62613932723103135
fPasquantino*1b .246 .262 .412 .67511428704213233
Greene,R*lf .213 .265 .433 .69814130926229450
Bregman3b .224 .287 .424 .712165377183115164
Busch*1b .258 .330 .382 .712892361188251
Wardlf .325 .377 .496 .87311738614139261
McNeil*2b .234 .284 .336 .62110725502126161
Langeliersc .219 .294 .453 .747128284181913372
fSpringerrf .187 .303 .276 .58012323203820325
fTroutcf .077 .294 .077 .3711310000420
Stowers*lf .175 .233 .300 .53340731022121
Goodmanc .207 .239 .471 .7108718506142292
 Total  .254 .308 .407 .7142494633126147630217348552

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .336 .399 .6121.0125031693510289150883
Arraez*1b .333 .362 .418 .780445148252332181212
Andujarlf .256 .287 .341 .628246631013168366
Suzukirf .286 .360 .494 .8543951132151756431325
Rosario,Arf .272 .295 .362 .65721358732206495
Machado3b .280 .321 .474 .7954641302402288299322
Rodriguez,Jucf .275 .327 .406 .7334141141201448281157
Burleson*dh .292 .341 .464 .804414121170186629595
Penass .252 .299 .364 .6634451121701156219114
O'Hearn*dh .264 .338 .439 .777401106193155544627
Clement3b .278 .300 .424 .723295821419418286
fPasquantino*1b .267 .329 .455 .785382102232157637489
Greene,R*lf .280 .377 .496 .8733711041841852551112
Bregman3b .274 .327 .464 .791416114231184429709
Busch*1b .246 .336 .452 .7884071002212057551378
Wardlf .226 .310 .408 .71846810620121625413710
McNeil*2b .240 .315 .401 .71631776210103229525
Langeliersc .226 .286 .449 .7363548014121612810813
fSpringerrf .230 .303 .398 .702422971731648408311
fTroutcf .240 .330 .604 .934962312101412250
Stowers*lf .217 .277 .342 .619152338132211621
Goodmanc .177 .220 .379 .59912422407226353
 Total  .268 .328 .443 .771774420733724130110596401633163