RealPitching (vs batter) -- 69 College Point Rattlers
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Keller,Bmr15001 .182 .265 .247 .512247454046162207500
Rodriguez,Rmr15003 .187 .247 .286 .533182346045241106772
Greene,Hsp30012 .192 .246 .368 .6143917522115144226013293
Clarke,Tmr17506 .194 .233 .357 .59019638618701904431
Wheelersp70011 .197 .253 .349 .60254210721219189833019544
McLeansp30004 .200 .277 .294 .571170344045021605703
fEstrada,Jmr7501 .216 .291 .390 .682269589112105327210840
Schlittlersp40005 .217 .309 .337 .6462675880890531084102
Imanaga*sp5002 .218 .254 .432 .68653711720131232126011723
fJaviersp5001 .230 .306 .360 .665139327135011503464
Burnssp10003 .240 .305 .409 .7141714112157001606741
fKershaw*sp2523 .243 .302 .362 .663420102222815223508401
Castillo,LMsp5002 .244 .297 .402 .699689168343232777460162135
Soriano,Jsp7506 .249 .335 .353 .68963415828112224578015251
Burke,Ssp30004 .253 .338 .448 .787522132311232346630133165
fRouppsp7502 .268 .340 .400 .74042211323011169345110262
Hancocksp20005 .269 .336 .445 .781346931601515453106445
Burleson*1b65003 .333 .500 .333 .833310001100000
 Total    .229 .295 .378 .6736147140627315205232462530316779342

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .512169 .24383 .30189 .322 16.2 2.1 1.88 2.03
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
Clarke,Tmr .590144 .20879 .38380 .388 14.8 2.4 2.16 2.00
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
McLeansp .571109 .27566 .35168 .362 13.1 2.5 2.21 2.44
fEstrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Schlittlersp .646176 .284121 .398126 .414 30.4 3.8 3.38 3.42
Imanaga*sp .686392 .219258 .455259 .457 57.5 3.6 3.22 2.94
fJaviersp .665104 .27965 .41466 .420 16.3 3.9 3.58 3.31
Burnssp .714100 .36086 .45786 .457 22.5 4.6 4.20 3.66
fKershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
Castillo,LMsp .699507 .286323 .434330 .443 80.7 4.0 3.62 3.48
Soriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
Burke,Ssp .787371 .294297 .498303 .508 83.8 5.6 5.05 4.91
fRouppsp .740315 .324214 .450217 .456 60.3 5.0 4.58 4.56
Hancocksp .781270 .289185 .481190 .494 49.9 5.0 4.49 4.82
Burleson*1b .8333 .3331 .2502 .500 0.3 2.8 2.55 6.99
 Total  .6734312 .2792854 .4212916 .430687.9 3.8 3.38 3.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .223 .293 .277 .5691122530192903200
Rodriguez,Rmr .128 .212 .202 .414941210263703800
Greene,Hsp .184 .251 .384 .6351903511091821506900
Clarke,Tmr .211 .260 .411 .6729019305141501900
Wheelersp .193 .262 .370 .632305591421223722011302
McLeansp .178 .288 .200 .4889016200311303300
fEstrada,Jmr .170 .286 .311 .597106181141621624012
Schlittlersp .222 .317 .310 .627158352041212105200
Imanaga*sp .218 .276 .353 .629133294141511003401
fJaviersp .247 .317 .370 .6877318411101701901
Burnssp .259 .351 .494 .84585228041201203410
fKershaw*sp .267 .330 .384 .714862351181701600
Castillo,LMsp .278 .348 .466 .81433593232123543406903
Soriano,Jsp .233 .328 .338 .6663438015074034607621
Burke,Ssp .242 .346 .434 .77925662111123114007311
fRouppsp .261 .352 .392 .7432225814052123014812
Hancocksp .264 .350 .494 .8441784750122612303611
Burleson*1b .000 .500 .000 .500100000100000
 Total  .228 .311 .378 .6892857651126995299343173801714

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .148 .243 .222 .46613520103941304310
Rodriguez,Rmr .250 .287 .375 .6628822502161402901
Greene,Hsp .199 .241 .353 .5942014011161301106310
Clarke,Tmr .179 .209 .311 .52010619313110402500
Wheelersp .203 .241 .321 .562237487071911108200
McLeansp .225 .262 .400 .662801820481302400
fEstrada,Jmr .245 .295 .442 .737163408082011106811
Schlittlersp .211 .298 .376 .675109236041041003201
Imanaga*sp .218 .247 .458 .70540488160274301608311
fJaviersp .212 .293 .348 .642661430290801501
Burnssp .221 .256 .326 .5818619411100403300
fKershaw*sp .237 .294 .356 .6513347917173512806824
Castillo,LMsp .212 .244 .342 .58635475111113731209300
Soriano,Jsp .268 .344 .371 .7152917813153423207621
Burke,Ssp .263 .331 .462 .79326670200113452306002
fRouppsp .275 .326 .410 .736200559062011505412
Hancocksp .274 .320 .393 .713168461103234802801
Burleson*1b .500 .500 .5001.000210000000000
 Total  .229 .281 .378 .65932907551476110351282130876915