Team batting -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Bregman3b .363 .458 .5293510216378031717161100
Langeliersc .339 .373 .636411182140809276251100
Stowers*lf .329 .411 .644642164471192153429782000
Andujar3b .327 .345 .467391071335304193220010
Smith,Do*1b .308 .378 .48712393124018362000
Wilson,Jass .300 .325 .412783403510222243312302020
Busch*1b .289 .338 .594571873054164114911474000
Springerdh .284 .366 .514783134189131195540862414
Arraez*1b .281 .347 .35932648185005621010
Machado3b .275 .344 .45155204345612082322490031
Anthony*rf .272 .370 .466782795276161124239955020
Goodmanc .271 .329 .548783105884165205422966000
Wittss .261 .336 .432783225484242936367631147
fBurleson*1b .200 .235 .292186581330183140000
fO'Hearn*1b .196 .288 .3043092131862079273010
fDiaz,Yaic .000 .000 .00011000000000000
 Pitchers  .000 .000 .000782000000020000
 Total  .286 .351 .489782761430789175191164172586713272512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bregman3b2612000230 .988 25.810.4 .1671.075 .3331154010
Langeliersc 25126015201.009 25.7 8.3 .297 .988 .347177558
Stowers*lf59248013501.055 58.910.7 .3151.149 .4493613929
Andujar3b2611000330 .813 16.3 5.9 .140 .720 .17875057
Smith,Do*1b124501110 .865 7.4 6.9 .179 .857 .25651924
Wilson,Jass78360331780 .737 40.6 4.2 .112 .612 .15328140013
Busch*1b5220402150 .932 38.6 7.7 .305 .940 .3643111158
Springerdh7835803630 .880 58.5 6.7 .230 .872 .34833161615
Arraez*1b167311100 .707 8.7 4.8 .078 .660 .18852304
Machado3b5322701520 .795 31.7 5.5 .176 .760 .294209215
Anthony*rf7832401330 .836 51.6 6.7 .194 .854 .3412913017
Goodmanc 78340026110 .878 55.6 6.4 .277 .853 .3484117018
Wittss7836605440 .768 48.6 5.2 .171 .771 .30435139210
fBurleson*1b176800100 .528 4.4 2.2 .092 .415 .13841923
fO'Hearn*1b2610400200 .593 8.5 3.0 .109 .539 .21782826
fDiaz,Yaic 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 78307642160500 .840 474.6 6.2 .203 .815 .3013101350  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bregman3b3.432.9183 .41071 .59272 .600 0.9
Langeliersc 3.072.8885 .36581 .64382 .651 4.2
Stowers*lf3.883.38124 .452168 .677170 .685 2.7
Andujar3b2.822.7481 .38353 .48253 .482 7.3
Smith,Do*1b3.753.2533 .33322 .48924 .533 2.0
Wilson,Jass4.624.36312 .314152 .422154 .428 2.5
Busch*1b3.583.28131 .328122 .598126 .618 4.3
Springerdh4.594.01211 .332201 .561203 .567 2.2
Arraez*1b2.282.0064 .28129 .39730 .411 0.3
Machado3b4.133.71148 .324114 .502114 .502 2.2
Anthony*rf4.153.58173 .370169 .522174 .537 2.4
Goodmanc 4.363.97196 .327192 .565198 .582 4.4
Wittss4.694.13242 .310175 .478178 .486 2.1
fBurleson*1b3.783.6150 .24022 .32422 .324 4.7
fO'Hearn*1b3.473.0765 .27737 .35640 .385 3.0
fDiaz,Yaic 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.030.030 .0000 .0000 .00099.0
 Total 39.4435.401999 .3371608 .5231640 .533 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .315 .425 .466 .891732350271414
Langeliersc .364 .378 .6931.071883250822220
Stowers*lf .273 .368 .303 .6713391002411
Andujar3b .325 .333 .412 .746802610213118
Smith,Do*1b1.0001.0001.5002.50022100000
Wilson,Jass .327 .343 .485 .8281013351316311
Busch*1b .059 .111 .235 .346171001417
Springerdh .253 .354 .373 .7278321212101422
Arraez*1b .375 .375 .375 .75083000001
Machado3b .267 .500 .467 .967154001173
Anthony*rf .357 .411 .6531.064983520924932
Goodmanc .307 .367 .625 .9928827111514826
Wittss .307 .381 .396 .7771013171031127
fBurleson*1b .190 .190 .333 .524214001206
fO'Hearn*1b .211 .302 .368 .671388410329
fDiaz,Yaic .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .305 .365 .489 .8548482594453412176208

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .483 .545 .6901.23529143011032
Langeliersc .267 .361 .467 .828308301545
Stowers*lf .339 .419 .7051.1241836218215322567
Andujar3b .333 .379 .6301.009279202624
Smith,Do*1b .270 .349 .432 .7813710301836
Wilson,Jass .289 .317 .381 .69823969171117919
Busch*1b .312 .360 .629 .9901705316410451040
Springerdh .296 .371 .565 .9362306811017452664
Arraez*1b .268 .344 .357 .7015615500561
Machado3b .275 .327 .450 .777189521207221546
Anthony*rf .227 .350 .365 .715181411413183063
Goodmanc .257 .314 .518 .832222575415401470
Wittss .240 .316 .448 .764221531719332549
fBurleson*1b .205 .255 .273 .528449300638
fO'Hearn*1b .185 .279 .259 .53854102104718
fDiaz,Yaic .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .277 .345 .489 .83419135301311482296182463