Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wheeler | sp | 2.89 | 0.95 | 14 | 8 | 0 | 29 | 29 | 2 | 2 | 196.0 | 141 | 65 | 63 | 46 | 248 | 23 | 15 | 769 |
| | Pagan | cl | 2.98 | 1.14 | 1 | 6 | 30 | 52 | 0 | 0 | 0 | 54.1 | 40 | 21 | 18 | 22 | 57 | 10 | 1 | 228 |
| | Burns | sp | 3.23 | 1.28 | 10 | 1 | 1 | 77 | 0 | 0 | 0 | 119.2 | 110 | 47 | 43 | 43 | 182 | 11 | 6 | 507 |
| | Clarke,T | mr | 3.53 | 1.23 | 2 | 2 | 4 | 43 | 0 | 0 | 0 | 58.2 | 55 | 23 | 23 | 17 | 36 | 9 | 13 | 240 |
| | Skubal* | sp | 3.76 | 1.29 | 4 | 2 | 0 | 8 | 8 | 1 | 0 | 55.0 | 59 | 23 | 23 | 12 | 48 | 7 | 9 | 227 |
| | Soriano,J | sp | 4.09 | 1.36 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 11 | 5 | 5 | 4 | 12 | 1 | 1 | 47 |
| | Smith,S | sp | 4.26 | 1.27 | 10 | 5 | 0 | 21 | 21 | 0 | 0 | 116.1 | 91 | 56 | 55 | 57 | 111 | 12 | 13 | 493 |
| | Rodriguez,R | mr | 4.31 | 1.23 | 6 | 2 | 4 | 53 | 0 | 0 | 0 | 62.2 | 61 | 35 | 30 | 16 | 69 | 6 | 5 | 265 |
| f | Kershaw* | sp | 4.39 | 1.51 | 5 | 4 | 0 | 17 | 16 | 0 | 0 | 84.0 | 104 | 44 | 41 | 23 | 58 | 7 | 19 | 366 |
| | Keller,B | mr | 4.48 | 1.42 | 3 | 4 | 1 | 59 | 0 | 0 | 0 | 70.1 | 68 | 41 | 35 | 32 | 63 | 10 | 7 | 310 |
| f | Senga | sp | 4.52 | 1.30 | 6 | 5 | 0 | 18 | 18 | 0 | 0 | 99.2 | 86 | 50 | 50 | 44 | 80 | 8 | 11 | 419 |
| | McLean | sp | 4.53 | 1.42 | 3 | 1 | 5 | 46 | 0 | 0 | 0 | 59.2 | 65 | 32 | 30 | 20 | 72 | 9 | 6 | 259 |
| | Schlittler | sp | 4.60 | 1.36 | 8 | 5 | 0 | 23 | 23 | 0 | 0 | 119.1 | 111 | 66 | 61 | 51 | 119 | 17 | 11 | 514 |
| f | Kittredge | mr | 4.86 | 1.50 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 16.2 | 21 | 9 | 9 | 4 | 17 | 4 | 1 | 74 |
| f | Williams,G | sp | 6.01 | 1.74 | 5 | 8 | 0 | 18 | 18 | 0 | 0 | 76.1 | 81 | 57 | 51 | 52 | 78 | 12 | 1 | 367 |
| f | Pomeranz* | mr | 6.66 | 1.64 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 24.1 | 31 | 19 | 18 | 9 | 28 | 7 | 3 | 113 |
| | Melton,T | mr | 7.50 | 1.50 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.0 | 16 | 11 | 10 | 2 | 10 | 8 | 1 | 53 |
| | Finnegan | cl | 8.03 | 1.70 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 12.1 | 15 | 11 | 11 | 6 | 13 | 2 | 0 | 58 |
|   | Other |   | 4.55 | 1.61 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 55.1 | 54 | 28 | 28 | 35 | 32 | 5 | 7 | 255 |
|   | Total |   | 4.17 | 1.32 | 87 | 59 | 46 | 146 | 146 | 3 | 11 | 1303.2 | 1220 | 643 | 604 | 495 | 1333 | 168 | 130 | 5564 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wheeler | sp | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6.5 | 2.1 | 8.8 | 11.4 | 1.1 | 5.4 | 103.6 | .650 |
| | Pagan | cl | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.6 | 3.6 | 10.3 | 9.4 | 1.7 | 2.6 | 16.9 | .600 |
| | Burns | sp | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8.3 | 3.2 | 11.7 | 13.7 | 0.8 | 4.2 | 26.0 | .633 |
| | Clarke,T | mr | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 6 | 0 | 8.4 | 2.6 | 11.5 | 5.5 | 1.4 | 2.1 | 20.4 | .640 |
| | Skubal* | sp | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9.7 | 2.0 | 11.6 | 7.9 | 1.1 | 4.0 | 99.8 | .659 |
| | Soriano,J | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.3 | 12.3 | 9.8 | 0.8 | 3.0 | 95.5 | .613 |
| | Smith,S | sp | 10 | 2 | 0 | 9 | 6 | 0 | 0 | 2 | 0 | 7.0 | 4.4 | 12.1 | 8.6 | 0.9 | 1.9 | 94.8 | .591 |
| | Rodriguez,R | mr | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.8 | 2.3 | 11.5 | 9.9 | 0.9 | 4.3 | 19.4 | .653 |
| f | Kershaw* | sp | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 11.1 | 2.5 | 13.8 | 6.2 | 0.8 | 2.5 | 80.0 | .627 |
| | Keller,B | mr | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 8.7 | 4.1 | 13.4 | 8.1 | 1.3 | 2.0 | 19.9 | .626 |
| f | Senga | sp | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 7.8 | 4.0 | 11.9 | 7.2 | 0.7 | 1.8 | 92.6 | .583 |
| | McLean | sp | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9.8 | 3.0 | 13.1 | 10.9 | 1.4 | 3.6 | 21.8 | .623 |
| | Schlittler | sp | 9 | 3 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 8.4 | 3.8 | 12.7 | 9.0 | 1.3 | 2.3 | 88.3 | .617 |
| f | Kittredge | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.3 | 2.2 | 13.5 | 9.2 | 2.2 | 4.3 | 19.2 | .684 |
| f | Williams,G | sp | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 9.6 | 6.1 | 15.9 | 9.2 | 1.4 | 1.5 | 83.9 | .568 |
| f | Pomeranz* | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 | 3.3 | 15.5 | 10.4 | 2.6 | 3.1 | 28.5 | .603 |
| | Melton,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 1.5 | 13.5 | 7.5 | 6.0 | 5.0 | 25.5 | .667 |
| | Finnegan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 4.4 | 15.3 | 9.5 | 1.5 | 2.2 | 21.7 | .585 |
|   | Other |   | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8.8 | 5.7 | 15.3 | 5.2 | 0.8 | 0.9 |   | .573 |
|   | Total |   | 44 | 16 | 16 | 49 | 36 | 7 | 4 | 24 | 1 | 8.4 | 3.4 | 12.2 | 9.2 | 1.2 | 2.7 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wheeler | sp | .612 | 0.95 | 447 | .264 | 306 | .398 | 311 | .404 | 62.8 | 2.9 | 2.60 | 2.21 |
| | Pagan | cl | .693 | 1.14 | 139 | .216 | 108 | .474 | 108 | .474 | 24.3 | 3.9 | 3.63 | 3.08 |
| | Burns | sp | .722 | 1.28 | 269 | .368 | 235 | .464 | 237 | .467 | 59.5 | 4.5 | 4.03 | 3.40 |
| | Clarke,T | mr | .741 | 1.23 | 175 | .263 | 108 | .450 | 111 | .463 | 25.9 | 3.9 | 3.58 | 3.98 |
| | Skubal* | sp | .757 | 1.29 | 160 | .325 | 107 | .471 | 107 | .471 | 27.0 | 4.4 | 3.98 | 3.95 |
| | Soriano,J | sp | .772 | 1.36 | 30 | .333 | 23 | .489 | 23 | .489 | 6.1 | 5.0 | 4.51 | 3.87 |
| | Smith,S | sp | .683 | 1.27 | 304 | .260 | 212 | .430 | 221 | .448 | 51.4 | 4.0 | 3.58 | 3.58 |
| | Rodriguez,R | mr | .680 | 1.23 | 171 | .322 | 109 | .411 | 112 | .423 | 27.7 | 3.9 | 3.58 | 3.49 |
| f | Kershaw* | sp | .823 | 1.51 | 276 | .351 | 182 | .497 | 184 | .503 | 50.4 | 5.3 | 4.86 | 4.98 |
| | Keller,B | mr | .748 | 1.42 | 200 | .290 | 142 | .458 | 147 | .474 | 37.7 | 4.8 | 4.34 | 4.64 |
| f | Senga | sp | .722 | 1.30 | 285 | .274 | 195 | .465 | 197 | .470 | 47.4 | 4.3 | 3.85 | 3.45 |
| | McLean | sp | .776 | 1.42 | 156 | .359 | 123 | .475 | 125 | .483 | 33.9 | 5.1 | 4.60 | 4.86 |
| | Schlittler | sp | .730 | 1.36 | 320 | .294 | 233 | .453 | 240 | .467 | 61.2 | 4.6 | 4.15 | 4.35 |
| f | Kittredge | mr | .874 | 1.50 | 49 | .347 | 41 | .554 | 41 | .554 | 12.5 | 6.8 | 6.08 | 5.91 |
| f | Williams,G | sp | .834 | 1.74 | 223 | .309 | 197 | .537 | 199 | .542 | 58.4 | 6.8 | 6.20 | 5.95 |
| f | Pomeranz* | mr | .881 | 1.64 | 67 | .358 | 61 | .540 | 63 | .558 | 18.8 | 6.9 | 6.27 | 7.32 |
| | Melton,T | mr | 1.163 | 1.50 | 33 | .242 | 44 | .830 | 44 | .830 | 13.6 | 10.2 | 9.21 | 9.26 |
| | Finnegan | cl | .881 | 1.70 | 37 | .351 | 33 | .569 | 33 | .569 | 10.3 | 7.5 | 6.79 | 6.05 |
|   | Other |   | .764 | 1.61 | 178 | .275 | 120 | .471 | 125 | .490 | 32.4 | 5.2 | 4.75 | 5.10 |
|   | Total |   | .735 | 1.32 | 3519 | .299 | 2579 | .464 | 2628 | .472 | 656.9 | 4.5 | 4.08 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wheeler | sp | 29 | 2 | .069 | 2 | 19 | .655 | 151 | 5.2 | 16 | 6 | .375 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| | Skubal* | sp | 8 | 1 | .125 | 0 | 5 | .625 | 50 | 6.3 | 2 | 0 | .000 |
| | Soriano,J | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 3 | 2 | .667 |
| | Smith,S | sp | 21 | 0 | .000 | 0 | 9 | .429 | 108 | 5.1 | 18 | 6 | .333 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| f | Kershaw* | sp | 16 | 0 | .000 | 0 | 5 | .313 | 90 | 5.6 | 16 | 3 | .188 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 13 | .500 |
| f | Senga | sp | 18 | 0 | .000 | 0 | 8 | .444 | 106 | 5.9 | 12 | 6 | .500 |
| | McLean | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Schlittler | sp | 23 | 0 | .000 | 0 | 7 | .304 | 149 | 6.5 | 10 | 5 | .500 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Williams,G | sp | 18 | 0 | .000 | 0 | 4 | .222 | 93 | 5.2 | 10 | 2 | .200 |
| f | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 11 | 0 | .000 | 0 | 2 | .182 | 45 | 4.1 | 16 | 2 | .125 |
|   | Total |   | 146 | 3 | .021 | 11 | 60 | .411 | 798 | 5.5 | 232 | 75 | .323 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Pagan | cl | 33 | 30 | .909 | 3 | .091 | 3 | 33 | 11 | .333 | 52 | 52 | 43 |
| | Burns | sp | 4 | 1 | .250 | 2 | .500 | 12 | 74 | 25 | .338 | 77 | 77 | 15 |
| | Clarke,T | mr | 4 | 4 | 1.000 | 0 | .000 | 11 | 25 | 7 | .280 | 43 | 43 | 11 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Rodriguez,R | mr | 6 | 4 | .667 | 2 | .333 | 12 | 18 | 3 | .167 | 53 | 53 | 15 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 1 |
| | Keller,B | mr | 4 | 1 | .250 | 3 | .750 | 19 | 21 | 10 | .476 | 59 | 59 | 9 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | McLean | sp | 7 | 5 | .714 | 2 | .286 | 6 | 31 | 15 | .484 | 46 | 46 | 24 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 2 | .167 | 14 | 14 | 9 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Pomeranz* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 9 | 0 | .000 | 16 | 16 | 5 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 8 | 8 | 5 |
| | Finnegan | cl | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 2 | .500 | 10 | 10 | 6 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 61 | 46 | .754 | 14 | .230 | 66 | 232 | 75 | .323 | 146 | 379 | 143 |