Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelersp 2.89 0.951480292922196.01416563462482315769
Pagancl 2.98 1.1416305200054.14021182257101228
Burnssp 3.23 1.28101177000119.2110474343182116507
Clarke,Tmr 3.53 1.232244300058.25523231736913240
Skubal*sp 3.76 1.29420881055.0592323124879227
Soriano,Jsp 4.09 1.36110220011.011554121147
Smith,Ssp 4.26 1.271050212100116.1915655571111213493
Rodriguez,Rmr 4.31 1.236245300062.2613530166965265
fKershaw*sp 4.39 1.5154017160084.010444412358719366
Keller,Bmr 4.48 1.423415900070.16841353263107310
fSengasp 4.52 1.3065018180099.28650504480811419
McLeansp 4.53 1.423154600059.2653230207296259
Schlittlersp 4.60 1.36850232300119.11116661511191711514
fKittredgemr 4.86 1.503001400016.221994174174
fWilliams,Gsp 6.01 1.7458018180076.18157515278121367
fPomeranz*mr 6.66 1.642101600024.131191892873113
Melton,Tmr 7.50 1.50000800012.01611102108153
Finnegancl 8.03 1.702011000012.11511116132058
 Other  4.55 1.6124011110055.1542828353257255
 Total  4.17 1.328759461461463111303.2122064360449513331681305564

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelersp211500010 6.5 2.1 8.8 11.4 1.1 5.4103.6 .650
Pagancl111021100 6.6 3.6 10.3 9.4 1.7 2.6 16.9 .600
Burnssp215200010 8.3 3.2 11.7 13.7 0.8 4.2 26.0 .633
Clarke,Tmr100370160 8.4 2.6 11.5 5.5 1.4 2.1 20.4 .640
Skubal*sp203002010 9.7 2.0 11.6 7.9 1.1 4.0 99.8 .659
Soriano,Jsp000010010 9.0 3.3 12.3 9.8 0.8 3.0 95.5 .613
Smith,Ssp1020960020 7.0 4.4 12.1 8.6 0.9 1.9 94.8 .591
Rodriguez,Rmr520340000 8.8 2.3 11.5 9.9 0.9 4.3 19.4 .653
fKershaw*sp201213030 11.1 2.5 13.8 6.2 0.8 2.5 80.0 .627
Keller,Bmr222500210 8.7 4.1 13.4 8.1 1.3 2.0 19.9 .626
fSengasp621230020 7.8 4.0 11.9 7.2 0.7 1.8 92.6 .583
McLeansp010210011 9.8 3.0 13.1 10.9 1.4 3.6 21.8 .623
Schlittlersp930730020 8.4 3.8 12.7 9.0 1.3 2.3 88.3 .617
fKittredgemr000010010 11.3 2.2 13.5 9.2 2.2 4.3 19.2 .684
fWilliams,Gsp000250020 9.6 6.1 15.9 9.2 1.4 1.5 83.9 .568
fPomeranz*mr001210000 11.5 3.3 15.5 10.4 2.6 3.1 28.5 .603
Melton,Tmr000000000 12.0 1.5 13.5 7.5 6.0 5.0 25.5 .667
Finnegancl000000000 10.9 4.4 15.3 9.5 1.5 2.2 21.7 .585
 Other 211511000 8.8 5.7 15.3 5.2 0.8 0.9  .573
 Total 441616493674241 8.4 3.4 12.2 9.2 1.2 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelersp .612 0.95447 .264306 .398311 .404 62.8 2.9 2.60 2.21
Pagancl .693 1.14139 .216108 .474108 .474 24.3 3.9 3.63 3.08
Burnssp .722 1.28269 .368235 .464237 .467 59.5 4.5 4.03 3.40
Clarke,Tmr .741 1.23175 .263108 .450111 .463 25.9 3.9 3.58 3.98
Skubal*sp .757 1.29160 .325107 .471107 .471 27.0 4.4 3.98 3.95
Soriano,Jsp .772 1.3630 .33323 .48923 .489 6.1 5.0 4.51 3.87
Smith,Ssp .683 1.27304 .260212 .430221 .448 51.4 4.0 3.58 3.58
Rodriguez,Rmr .680 1.23171 .322109 .411112 .423 27.7 3.9 3.58 3.49
fKershaw*sp .823 1.51276 .351182 .497184 .503 50.4 5.3 4.86 4.98
Keller,Bmr .748 1.42200 .290142 .458147 .474 37.7 4.8 4.34 4.64
fSengasp .722 1.30285 .274195 .465197 .470 47.4 4.3 3.85 3.45
McLeansp .776 1.42156 .359123 .475125 .483 33.9 5.1 4.60 4.86
Schlittlersp .730 1.36320 .294233 .453240 .467 61.2 4.6 4.15 4.35
fKittredgemr .874 1.5049 .34741 .55441 .554 12.5 6.8 6.08 5.91
fWilliams,Gsp .834 1.74223 .309197 .537199 .542 58.4 6.8 6.20 5.95
fPomeranz*mr .881 1.6467 .35861 .54063 .558 18.8 6.9 6.27 7.32
Melton,Tmr1.163 1.5033 .24244 .83044 .830 13.610.2 9.21 9.26
Finnegancl .881 1.7037 .35133 .56933 .569 10.3 7.5 6.79 6.05
 Other  .764 1.61178 .275120 .471125 .490 32.4 5.2 4.75 5.10
 Total  .735 1.323519 .2992579 .4642628 .472656.9 4.5 4.08 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelersp292 .069219 .655151 5.2166 .375
Pagancl00 .00000 .0000 0.083 .375
Burnssp00 .00000 .0000 0.0318 .258
Clarke,Tmr00 .00000 .0000 0.0223 .136
Skubal*sp81 .12505 .62550 6.320 .000
Soriano,Jsp20 .00001 .5006 3.032 .667
Smith,Ssp210 .00009 .429108 5.1186 .333
Rodriguez,Rmr00 .00000 .0000 0.0199 .474
fKershaw*sp160 .00005 .31390 5.6163 .188
Keller,Bmr00 .00000 .0000 0.02613 .500
fSengasp180 .00008 .444106 5.9126 .500
McLeansp00 .00000 .0000 0.0125 .417
Schlittlersp230 .00007 .304149 6.5105 .500
fKittredgemr00 .00000 .0000 0.010 .000
fWilliams,Gsp180 .00004 .22293 5.2102 .200
fPomeranz*mr00 .00000 .0000 0.051 .200
Melton,Tmr00 .00000 .0000 0.020 .000
Finnegancl00 .00000 .0000 0.031 .333
 Other 110 .00002 .18245 4.1162 .125
 Total 1463 .0211160 .411798 5.523275 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelersp00 .0000 .000000 .0002900
Pagancl3330 .9093 .09133311 .333525243
Burnssp41 .2502 .500127425 .338777715
Clarke,Tmr441.0000 .00011257 .280434311
Skubal*sp00 .0000 .000000 .000800
Soriano,Jsp00 .0000 .000000 .000200
Smith,Ssp00 .0000 .000000 .0002100
Rodriguez,Rmr64 .6672 .33312183 .167535315
fKershaw*sp00 .0000 .000000 .0001711
Keller,Bmr41 .2503 .750192110 .47659599
fSengasp00 .0000 .000000 .0001800
McLeansp75 .7142 .28663115 .484464624
Schlittlersp00 .0000 .000000 .0002300
fKittredgemr00 .0000 .0001122 .16714149
fWilliams,Gsp00 .0000 .000000 .0001800
fPomeranz*mr10 .00011.000190 .00016165
Melton,Tmr00 .0000 .000150 .000885
Finnegancl21 .5001 .500042 .50010106
 Other 00 .0000 .000000 .0001100
 Total 6146 .75414 .2306623275 .323146379143