Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Ssp 1.97 0.81700880050.1271211145154194
Wheelersp 2.37 0.94820161622110.178312926130810434
Keller,Bmr 3.29 1.252113100038.1321914163741166
Rodriguez,Rmr 3.34 1.033133000035.029131374222142
McLeansp 3.82 1.432032200030.2301413143533131
Burnssp 3.86 1.406104100063.0623127269983278
Clarke,Tmr 3.93 1.311132900036.2341616142089151
Pagancl 3.98 1.2904173100031.2261714152981140
Sengasp 4.07 1.2463015150084.0653838396568348
Finnegancl 4.50 1.3310040006.0533352026
Kershaw*sp 4.97 1.58310770038.0522221829410167
Pomeranz*mr 5.85 1.652101300020.02614137255392
Williams,Gsp 5.96 1.6245012120051.15640342747110242
fHolmes,Csp 6.19 1.84130880036.1412525262126176
fSchlittlersp 6.34 1.6834012120055.16640392758107255
fKittredgemr 7.45 1.8620080009.21588384146
 Total  4.11 1.31512727787826696.264434331827270190682988

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Ssp500510020 4.8 2.5 8.2 9.1 0.9 3.6 94.1 .614
Wheelersp201400000 6.4 2.1 8.8 10.6 0.7 5.0103.8 .649
Keller,Bmr110300210 7.5 3.8 12.0 8.7 0.9 2.3 21.0 .621
Rodriguez,Rmr120330000 7.5 1.8 10.0 10.8 0.5 6.0 19.3 .651
McLeansp010010000 8.8 4.1 12.9 10.3 0.9 2.5 23.8 .606
Burnssp103100000 8.9 3.7 12.7 14.1 1.1 3.8 26.2 .642
Clarke,Tmr100230120 8.3 3.4 12.3 4.9 2.0 1.4 18.5 .629
Pagancl101001000 7.4 4.3 11.7 8.2 2.3 1.9 16.9 .589
Sengasp421230020 7.0 4.2 11.4 7.0 0.6 1.7 94.3 .577
Finnegancl000000000 7.5 4.5 12.0 7.5 3.0 1.7 24.8 .576
Kershaw*sp100111030 12.3 1.9 14.4 6.9 0.9 3.6 91.6 .624
Pomeranz*mr001110000 11.7 3.1 15.3 11.3 2.3 3.6 28.2 .602
Williams,Gsp000220010 9.8 4.7 14.9 8.2 1.9 1.7 81.8 .578
fHolmes,Csp200411000 10.2 6.4 17.6 5.2 0.5 0.8 84.5 .561
fSchlittlersp620510010 10.7 4.4 15.9 9.4 1.6 2.1 86.3 .607
fKittredgemr000000000 14.0 2.8 16.8 7.4 3.7 2.7 21.8 .684
 Total 2587331733120 8.3 3.5 12.3 9.1 1.2 2.6  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Ssp .491 0.81119 .18558 .29963 .325 11.4 2.0 1.83 1.69
Wheelersp .581 0.94266 .263160 .369164 .378 32.2 2.6 2.36 1.93
Keller,Bmr .651 1.25106 .26465 .39268 .410 16.5 3.8 3.49 3.49
Rodriguez,Rmr .578 1.0388 .30747 .33150 .352 10.6 2.7 2.46 2.47
McLeansp .712 1.4379 .34258 .44358 .443 14.5 4.3 3.84 4.24
Burnssp .758 1.40144 .375136 .489137 .493 36.1 5.1 4.64 4.12
Clarke,Tmr .788 1.31107 .24374 .49076 .503 18.0 4.4 3.97 4.84
Pagancl .773 1.2988 .20575 .53675 .536 18.3 4.9 4.69 4.14
Sengasp .688 1.24236 .250156 .448158 .454 36.0 3.9 3.47 3.02
Finnegancl .829 1.3316 .18815 .57715 .577 3.9 5.9 5.31 5.05
Kershaw*sp .881 1.58125 .38488 .52789 .533 25.8 6.0 5.50 5.75
Pomeranz*mr .858 1.6554 .38948 .52249 .533 14.4 6.4 5.84 6.95
Williams,Gsp .856 1.62155 .290134 .554136 .562 40.4 7.0 6.38 5.95
fHolmes,Csp .821 1.84123 .31787 .49491 .517 25.8 6.3 5.75 6.18
fSchlittlersp .875 1.68155 .361136 .533141 .553 42.2 6.9 6.18 6.70
fKittredgemr1.112 1.8631 .35534 .73934 .739 11.710.9 9.84 9.72
 Total  .730 1.311892 .2931371 .4591404 .470349.8 4.5 4.07 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Ssp80 .00007 .87537 4.621 .500
Wheelersp162 .125212 .75088 5.572 .286
Keller,Bmr00 .00000 .0000 0.0156 .400
Rodriguez,Rmr00 .00000 .0000 0.091 .111
McLeansp00 .00000 .0000 0.073 .429
Burnssp00 .00000 .0000 0.0174 .235
Clarke,Tmr00 .00000 .0000 0.0182 .111
Pagancl00 .00000 .0000 0.063 .500
Sengasp150 .00007 .46794 6.3105 .500
Finnegancl00 .00000 .0000 0.000 .000
Kershaw*sp70 .00002 .28644 6.362 .333
Pomeranz*mr00 .00000 .0000 0.031 .333
Williams,Gsp120 .00003 .25061 5.161 .167
fHolmes,Csp80 .00001 .12539 4.9122 .167
fSchlittlersp120 .00000 .00067 5.685 .625
fKittredgemr00 .00000 .0000 0.010 .000
 Total 782 .026632 .410430 5.512738 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Ssp00 .0000 .000000 .000800
Wheelersp00 .0000 .000000 .0001600
Keller,Bmr111.0000 .00012123 .25031314
Rodriguez,Rmr53 .6002 .4008112 .182303010
McLeansp43 .7501 .2503176 .35322229
Burnssp30 .0002 .66783212 .37541416
Clarke,Tmr331.0000 .0009183 .16729299
Pagancl1917 .8952 .1053248 .333313125
Sengasp00 .0000 .000000 .0001500
Finnegancl10 .00011.0000221.000443
Kershaw*sp00 .0000 .000000 .000700
Pomeranz*mr10 .00011.000170 .00013134
Williams,Gsp00 .0000 .000000 .0001200
fHolmes,Csp00 .0000 .000000 .000800
fSchlittlersp00 .0000 .000000 .0001200
fKittredgemr00 .0000 .000042 .500886
 Total 3727 .7309 .2434412738 .2997820976