Team roster -- 67 College Point Rattlers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Miguel Andujar | lf | Rp | 0 | .411 | Av | .256 | Fr | Pr | Pr | Fr | Av | Fr | Very prone | Normal |
| | Luis Arraez | 1b | Lsp | 0 | .271 | Pr | .333 | Fr | Vg | Pr | Av | Vg | Fr | Normal | Normal |
| | Alex Bregman | 3b | Rsp | 0 | .224 | Vg | .274 | Vg | Pr | Pr | Fr | Vg | Pr | Normal | Normal |
| | Alec Burleson | dh | Lsp | 0 | .195 | Fr | .292 | Av | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Michael Busch | 1b | Lsp | 0 | .258 | Av | .246 | Vg | Pr | Fr | Av | Av | Pr | Normal | Normal |
| | Ernie Clement | 3b | Rp | 0 | .230 | Av | .278 | Av | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| | Hunter Goodman | c | Rp | 0 | .207 | Ex | .177 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Riley Greene | lf | Lsp | 0 | .213 | Vg | .280 | Vg | Pr | Pr | Av | Av | Fr | Prone | Terror |
| | Shea Langeliers | c | Rp | 0 | .219 | Ex | .226 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Manny Machado | 3b | Rsp | 0 | .256 | Vg | .280 | Vg | Pr | Pr | Fr | Ex | Av | Normal | Normal |
| | Jeff McNeil | 2b | Lp | 0 | .234 | Fr | .240 | Av | Av | Fr | Fr | Ex | Fr | Prone | Normal |
| | Ryan O'Hearn | dh | Lsp | 0 | .262 | Pr | .264 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| f | Vinnie Pasquantino | 1b | Lp | 0 | .246 | Av | .267 | Vg | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Jeremy Pena | ss | Rp | 0 | .306 | Av | .252 | Fr | Fr | Pr | Vg | Vg | Vg | Iron | Normal |
| | Julio Y. Rodriguez | cf | Rsp | 0 | .268 | Av | .275 | Av | Pr | Pr | Vg | Ex | Vg | Prone | Normal |
| | Amed Rosario | rf | Rsp | 0 | .294 | Fr | .272 | Fr | Fr | Pr | Av | Av | Vg | Normal | Normal |
| f | George Springer | rf | Rp | 0 | .187 | Fr | .230 | Av | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Kyle Stowers | lf | Lsp | 0 | .175 | Av | .217 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Seiya Suzuki | rf | Rsp | 0 | .274 | Av | .286 | Vg | Pr | Pr | Fr | Vg | Av | Prone | Normal |
| f | Mike Trout | cf | Rsp | 0 | .077 | Pr | .240 | Ex | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| | Taylor Ward | lf | Rsp | 0 | .325 | Av | .226 | Vg | Pr | Pr | Fr | Av | Fr | Iron | Normal |
| | Bobby Witt Jr | ss | Rsp | 0 | .316 | Vg | .336 | Ex | Pr | Pr | Ex | Av | Vg | Iron | Terror |
|   | Total |   |   | 0.0 | .254 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Sandy Alcantara | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Javier Assad | sp | R | 0 | .242 | .269 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 17 | 0 | 49 | Normal | Prone |
| | Clay Holmes | cl | R | 0 | .258 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 33 | 10 | 69 | Normal | Iron |
| f | Shota Imanaga | sp | L | 0 | .212 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 41 | Normal | Normal |
| f | Cristian Javier | sp | R | 0 | .306 | .164 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 15 | 50 | 29 | Normal | Very prone |
| | Ben Joyce | mr | R | 0 | .164 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 63 | 53 | 65 | Tough | Prone |
| | Brad Keller | mr | R | 0 | .250 | .291 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 35 | 36 | 52 | Normal | Normal |
| | Mitch Keller | sp | R | 0 | .268 | .254 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 3 | 255 | 47 | Normal | Normal |
| f | Clayton Kershaw | sp | L | 0 | .258 | .318 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 33 | 500 | 51 | Normal | Very prone |
| | Tyson Miller | mr | R | 0 | .200 | .170 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 4 | 22 | 34 | Normal | Normal |
| | Emilio Pagan | mr | R | 0 | .259 | .289 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 500 | 34 | Normal | Very prone |
| | Randy Rodriguez | mr | R | 0 | .259 | .225 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 40 | 26 | 43 | Normal | Prone |
| | Collin Snider | mr | R | 0 | .279 | .193 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 44 | 41 | Normal | Prone |
| | Jose Soriano | sp | R | 0 | .191 | .269 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 33 | 0 | 69 | Normal | Very prone |
| | Ranger Suarez | sp | L | 0 | .259 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 4 | 314 | 61 | Normal | Prone |
| | Zack Wheeler | sp | R | 0 | .221 | .161 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 23 | 0 | 47 | Normal | Iron |
| f | Gavin Williams | sp | R | 0 | .219 | .275 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 0 | 47 | Normal | Very prone |
|   | Total |   |   | 0.0 | .237 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alcantara | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Andujar | lf |   |   |   |   |   |   | Fr/118 |   |   | Av | |   |
| | Arraez | 1b |   |   | Av/190 | Pr/135 |   |   |   |   |   | | |   |
| | Assad | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Bregman | 3b |   |   |   |   | Vg/71 |   |   |   |   | | |   |
| | Burleson | dh |   |   | Vg/77 |   |   |   | Pr/63 |   | Pr/63 | Pr | |   |
| | Busch | 1b |   |   | Av/70 | Fr/96 |   |   |   |   |   | | |   |
| | Clement | 3b |   |   |   | Ex/96 | Ex/117 | Vg/84 |   |   |   | | |   |
| | Goodman | c |   | Fr/66 | Pr/94 |   |   |   | Pr/183 |   | Pr/183 | Fr | Pr | 6 |
| | Greene,R | lf |   |   |   |   |   |   | Vg/119 | Av/119 | Vg/119 | Vg | |   |
| | Holmes,C | cl | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Imanaga | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Javier | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Joyce | mr | Pr/167 |   |   |   |   |   |   |   |   | | |   |
| | Keller,B | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Keller,M | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Kershaw | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Langeliers | c |   | Av/64 |   |   |   |   |   |   |   | | Vg | 3 |
| | Machado | 3b |   |   |   |   | Av/77 |   |   |   |   | | |   |
| | McNeil | 2b |   |   |   | Av/111 |   |   | Vg/224 |   | Vg/224 | Pr | |   |
| | Miller,T | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | O'Hearn | dh |   |   | Av/238 |   |   |   | Fr/68 |   | Fr/68 | Vg | |   |
| | Pagan | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| f | Pasquantino | 1b |   |   | Av/41 |   |   |   |   |   |   | | |   |
| | Pena | ss |   |   |   |   |   | Av/109 |   |   |   | | |   |
| | Rodriguez,Ju | cf |   |   |   |   |   |   |   | Av/121 |   | Av | |   |
| | Rodriguez,R | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Rosario,A | rf |   |   |   | Fr/101 | Fr/105 | Fr/80 |   |   | Pr/63 | Vg | |   |
| | Snider | mr | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Soriano,J | sp | Av/113 |   |   |   |   |   |   |   |   | | |   |
| f | Springer | rf |   |   |   |   |   |   |   | Fr/74 | Av/74 | Av | |   |
| | Stowers | lf |   |   |   |   |   |   | Av/16 | Fr/16 | Av/16 | Av | |   |
| | Suarez,Ra | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | rf |   |   |   |   |   |   | Av/158 |   | Av/158 | Ex | |   |
| f | Trout | cf |   |   |   |   |   |   |   | Av/59 |   | Av | |   |
| | Ward | lf |   |   |   |   |   |   | Vg/132 |   |   | Fr | |   |
| | Wheeler | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,G | sp | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| | Witt Jr | ss |   |   |   |   |   | Vg/92 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Sandy Alcantara | sp | Rsp | R | 0 | 100 |   | 1502 | 3 |
| | Miguel Andujar | lf | Rp | R | 0 | 48 |   | 500 | 67 |
| | Luis Arraez | 1b | Lsp | R | 0 | 99 |   | 1500 | 5 |
| | Javier Assad | sp | Rsp | R | 0 | 90 |   | 100 | 3 |
| | Alex Bregman | 3b | Rsp | R | 0 | 100 |   | 4000 | 67 |
| | Alec Burleson | dh | Lsp | L | 0 | 100 |   | 3000 | 2 |
| | Michael Busch | 1b | Lsp | R | 0 | 100 |   | 1000 | 4 |
| | Ernie Clement | 3b | Rp | R | 0 | 100 |   | 500 | 0 |
| | Hunter Goodman | c | Rp | R | 0 | 77 |   | 720 | 0 |
| | Riley Greene | lf | Lsp | L | 0 | 88 |   | 1000 | 1 |
| | Clay Holmes | cl | Rsp | R | 0 | 100 |   | 750 | 2 |
| f | Shota Imanaga | sp | Lsp | L | 0 | 100 |   | 3001 | 4 |
| f | Cristian Javier | sp | Rsp | R | 0 | 20 |   | 500 | 3 |
| | Ben Joyce | mr | Rsp | R | 0 | 53 |   | 500 | 67 |
| | Brad Keller | mr | Rsp | R | 0 | 31 |   | 101 | 1 |
| | Mitch Keller | sp | Rsp | R | 0 | 100 |   | 1500 | 3 |
| f | Clayton Kershaw | sp | Lsp | L | 0 | 20 |   | 252 | 5 |
| | Shea Langeliers | c | Rp | R | 0 | 100 |   | 2000 | 4 |
| | Manny Machado | 3b | Rsp | R | 0 | 98 |   | 4001 | 3 |
| | Jeff McNeil | 2b | Lp | R | 0 | 87 |   | 100 | 4 |
| | Tyson Miller | mr | Rsp | R | 0 | 91 |   | 750 | 67 |
| | Ryan O'Hearn | dh | Lsp | L | 0 | 100 |   | 500 | 4 |
| | Emilio Pagan | mr | Lsp | R | 0 | 59 |   | 2000 | 2 |
| f | Vinnie Pasquantino | 1b | Lp | L | 0 | 83 |   | 1500 | 4 |
| | Jeremy Pena | ss | Rp | R | 0 | 100 |   | 1000 | 1 |
| | Julio Y. Rodriguez | cf | Rsp | R | 0 | 90 |   | 7000 | 1 |
| | Randy Rodriguez | mr | Rsp | R | 0 | 55 |   | 740 | 0 |
| | Amed Rosario | rf | Rsp | R | 0 | 95 |   | 100 | 2 |
| | Collin Snider | mr | Rsp | R | 0 | 61 |   | 500 | 67 |
| | Jose Soriano | sp | Rsp | R | 0 | 68 |   | 750 | 2 |
| f | George Springer | rf | Rp | R | 0 | 99 |   | 250 | 3 |
| | Kyle Stowers | lf | Lsp | L | 0 | 56 |   | 700 | 0 |
| | Ranger Suarez | sp | Lsp | L | 0 | 83 |   | 2000 | 2 |
| | Seiya Suzuki | rf | Rsp | R | 0 | 86 |   | 2000 | 67 |
| f | Mike Trout | cf | Rsp | R | 0 | 18 |   | 2252 | 5 |
| | Taylor Ward | lf | Rsp | R | 0 | 98 |   | 500 | 0 |
| | Zack Wheeler | sp | Lsp | R | 0 | 100 |   | 7001 | 3 |
| f | Gavin Williams | sp | Lsp | R | 0 | 50 |   | 2000 | 2 |
| | Bobby Witt Jr | ss | Rsp | R | 0 | 100 |   | 26000 | 5 |
|   | Total |   |   |   | 0.0 |   |   | 84070 |   |