Real-life team pitching -- 67 Kansas City Cardinals
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vesia* | mr | 2250 | 67 | 1.76 | 0.99 | 5 | 4 | 5 | 67 | 0 | 0 | 0 | 66.1 | 33 | 19 | 13 | 33 | 87 | 7 | 1 | 263 |
| | Helsley | cl | 1501 | 67 | 2.04 | 1.10 | 7 | 4 | 49 | 65 | 0 | 0 | 0 | 66.1 | 50 | 19 | 15 | 23 | 79 | 3 | 5 | 266 |
| | Lee,D* | mr | 500 | 0 | 2.11 | 1.11 | 4 | 2 | 0 | 52 | 0 | 0 | 0 | 59.2 | 49 | 19 | 14 | 17 | 76 | 7 | 3 | 240 |
| | Munoz,A | cl | 2001 | 3 | 2.12 | 0.96 | 3 | 7 | 22 | 60 | 0 | 0 | 0 | 59.1 | 31 | 16 | 14 | 26 | 77 | 6 | 4 | 232 |
| | Holton* | mr | 1000 | 1 | 2.19 | 0.78 | 7 | 2 | 8 | 66 | 9 | 0 | 0 | 94.1 | 57 | 25 | 23 | 17 | 77 | 7 | 9 | 354 |
| | Chargois | mr | 500 | 0 | 2.23 | 1.02 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 36.1 | 24 | 9 | 9 | 13 | 30 | 6 | 1 | 146 |
| | Minter* | mr | 1002 | 2 | 2.62 | 1.02 | 5 | 4 | 1 | 39 | 0 | 0 | 0 | 34.1 | 24 | 10 | 10 | 11 | 35 | 6 | 3 | 134 |
| | Blanco,R | sp | 2000 | 3 | 2.80 | 1.09 | 13 | 6 | 0 | 30 | 29 | 1 | 1 | 167.1 | 114 | 56 | 52 | 68 | 166 | 22 | 12 | 676 |
| | Morejon* | mr | 555 | 0 | 2.83 | 1.32 | 3 | 2 | 2 | 60 | 0 | 0 | 0 | 63.2 | 63 | 24 | 20 | 21 | 71 | 4 | 3 | 272 |
| | Valdez,F* | sp | 3000 | 4 | 2.91 | 1.11 | 15 | 7 | 0 | 28 | 28 | 1 | 0 | 176.1 | 140 | 60 | 57 | 55 | 169 | 13 | 32 | 703 |
| | Jansen,K | cl | 501 | 3 | 3.29 | 1.06 | 4 | 2 | 27 | 54 | 0 | 0 | 0 | 54.2 | 38 | 20 | 20 | 20 | 62 | 4 | 1 | 218 |
| | Wacha | sp | 3500 | 5 | 3.35 | 1.19 | 13 | 8 | 0 | 29 | 29 | 0 | 0 | 166.2 | 154 | 65 | 62 | 45 | 145 | 17 | 17 | 685 |
| | Nola | sp | 1500 | 1 | 3.57 | 1.20 | 14 | 8 | 0 | 33 | 33 | 1 | 1 | 199.1 | 189 | 84 | 79 | 50 | 197 | 30 | 10 | 820 |
| | Fairbanks | cl | 2500 | 5 | 3.57 | 1.17 | 3 | 3 | 23 | 46 | 0 | 0 | 0 | 45.1 | 36 | 20 | 18 | 17 | 44 | 4 | 2 | 185 |
| | Eflin | sp | 100 | 5 | 3.59 | 1.15 | 10 | 9 | 0 | 28 | 28 | 0 | 0 | 165.1 | 166 | 71 | 66 | 24 | 134 | 22 | 6 | 684 |
| | Gausman | sp | 1501 | 5 | 3.83 | 1.22 | 14 | 11 | 0 | 31 | 31 | 2 | 1 | 181.0 | 165 | 86 | 77 | 56 | 162 | 20 | 10 | 756 |
| | Scherzer | sp | 2500 | 3 | 3.95 | 1.15 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 43.1 | 40 | 20 | 19 | 10 | 40 | 7 | 0 | 177 |
| | Wilson,B | mr | 750 | 67 | 4.04 | 1.27 | 5 | 4 | 0 | 34 | 9 | 0 | 0 | 104.2 | 102 | 49 | 47 | 31 | 82 | 20 | 6 | 442 |
| | Alvarado* | mr | 250 | 3 | 4.09 | 1.25 | 2 | 5 | 13 | 66 | 0 | 0 | 0 | 61.2 | 49 | 30 | 28 | 28 | 63 | 6 | 5 | 258 |
| | Luzardo* | sp | 3000 | 67 | 4.99 | 1.25 | 3 | 6 | 0 | 12 | 12 | 0 | 0 | 66.2 | 61 | 37 | 37 | 22 | 58 | 9 | 6 | 274 |
| f | Bednar | cl | 250 | 3 | 5.77 | 1.42 | 3 | 8 | 23 | 62 | 0 | 0 | 0 | 57.2 | 54 | 40 | 37 | 28 | 58 | 9 | 1 | 262 |
| | Mears | mr | 563 | 0 | 5.93 | 1.47 | 1 | 5 | 0 | 54 | 0 | 0 | 0 | 57.2 | 61 | 40 | 38 | 24 | 75 | 7 | 3 | 256 |
|   | Total |   |   |   | 3.35 | 1.15 | 139 | 112 | 173 | 217 | 217 | 5 | 0 | 2028.0 | 1700 | 819 | 755 | 639 | 1987 | 236 | 140 | 8303 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Vesia* | mr | 5 | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 4.5 | 4.5 | 9.1 | 11.8 | 0.9 | 2.6 | 0.99 |
| | Helsley | cl | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 6.8 | 3.1 | 9.9 | 10.7 | 0.4 | 3.4 | 1.10 |
| | Lee,D* | mr | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.6 | 10.0 | 11.5 | 1.1 | 4.5 | 1.11 |
| | Munoz,A | cl | 6 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4.7 | 3.9 | 9.1 | 11.7 | 0.9 | 3.0 | 0.96 |
| | Holton* | mr | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 5.4 | 1.6 | 7.4 | 7.3 | 0.7 | 4.5 | 0.78 |
| | Chargois | mr | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.2 | 9.7 | 7.4 | 1.5 | 2.3 | 1.02 |
| | Minter* | mr | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.3 | 2.9 | 9.4 | 9.2 | 1.6 | 3.2 | 1.02 |
| | Blanco,R | sp | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 1 | 6.1 | 3.7 | 9.9 | 8.9 | 1.2 | 2.4 | 1.09 |
| | Morejon* | mr | 9 | 0 | 2 | 1 | 7 | 1 | 1 | 3 | 0 | 8.9 | 3.0 | 12.0 | 10.0 | 0.6 | 3.4 | 1.32 |
| | Valdez,F* | sp | 9 | 1 | 0 | 6 | 8 | 1 | 2 | 6 | 0 | 7.1 | 2.8 | 10.3 | 8.6 | 0.7 | 3.1 | 1.11 |
| | Jansen,K | cl | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 6.3 | 3.3 | 9.7 | 10.2 | 0.7 | 3.1 | 1.06 |
| | Wacha | sp | 4 | 2 | 1 | 5 | 3 | 0 | 5 | 4 | 1 | 8.3 | 2.4 | 11.0 | 7.8 | 0.9 | 3.2 | 1.19 |
| | Nola | sp | 12 | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8.5 | 2.3 | 10.9 | 8.9 | 1.4 | 3.9 | 1.20 |
| | Fairbanks | cl | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7.1 | 3.4 | 10.5 | 8.7 | 0.8 | 2.6 | 1.17 |
| | Eflin | sp | 5 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 9.0 | 1.3 | 10.5 | 7.3 | 1.2 | 5.6 | 1.15 |
| | Gausman | sp | 20 | 4 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 8.2 | 2.8 | 11.1 | 8.1 | 1.0 | 2.9 | 1.22 |
| | Scherzer | sp | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.3 | 2.1 | 10.6 | 8.3 | 1.5 | 4.0 | 1.15 |
| | Wilson,B | mr | 7 | 3 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 8.8 | 2.7 | 11.8 | 7.1 | 1.7 | 2.6 | 1.27 |
| | Alvarado* | mr | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7.2 | 4.1 | 11.4 | 9.2 | 0.9 | 2.3 | 1.25 |
| | Luzardo* | sp | 5 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8.2 | 3.0 | 11.5 | 7.8 | 1.2 | 2.6 | 1.25 |
| f | Bednar | cl | 14 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 8.4 | 4.4 | 13.3 | 9.1 | 1.4 | 2.1 | 1.42 |
| | Mears | mr | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 9.5 | 3.7 | 13.3 | 11.7 | 1.1 | 3.1 | 1.47 |
|   | Total |   | 144 | 48 | 28 | 45 | 55 | 9 | 23 | 49 | 6 | 7.5 | 2.8 | 10.6 | 8.8 | 1.0 | 3.1 | 1.15 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vesia* | mr | .551 | 135 | .193 | 98 | .373 | 99 | .376 | 18.2 | 2.5 | 2.22 | 1.91 |
| | Helsley | cl | .549 | 161 | .292 | 88 | .331 | 88 | .331 | 18.9 | 2.6 | 2.30 | 2.21 |
| | Lee,D* | mr | .652 | 140 | .300 | 100 | .417 | 100 | .417 | 22.0 | 3.3 | 2.98 | 2.72 |
| | Munoz,A | cl | .516 | 120 | .208 | 78 | .336 | 81 | .349 | 14.8 | 2.3 | 2.02 | 1.94 |
| | Holton* | mr | .500 | 249 | .201 | 109 | .308 | 113 | .319 | 19.6 | 1.9 | 1.68 | 1.45 |
| | Chargois | mr | .611 | 95 | .189 | 58 | .397 | 60 | .411 | 13.1 | 3.3 | 2.91 | 2.70 |
| | Minter* | mr | .634 | 81 | .222 | 55 | .410 | 56 | .418 | 10.7 | 2.8 | 2.53 | 2.79 |
| | Blanco,R | sp | .627 | 418 | .220 | 280 | .414 | 282 | .417 | 59.3 | 3.2 | 2.87 | 2.66 |
| | Morejon* | mr | .704 | 175 | .337 | 117 | .430 | 118 | .434 | 32.5 | 4.6 | 4.14 | 3.47 |
| | Valdez,F* | sp | .610 | 460 | .276 | 260 | .370 | 266 | .378 | 54.9 | 2.8 | 2.52 | 2.68 |
| | Jansen,K | cl | .575 | 131 | .260 | 79 | .362 | 80 | .367 | 17.8 | 3.0 | 2.64 | 2.24 |
| | Wacha | sp | .688 | 473 | .290 | 287 | .419 | 292 | .426 | 70.7 | 3.8 | 3.44 | 3.32 |
| | Nola | sp | .717 | 540 | .294 | 372 | .454 | 375 | .457 | 94.7 | 4.3 | 3.85 | 3.63 |
| | Fairbanks | cl | .601 | 120 | .267 | 69 | .373 | 69 | .373 | 16.1 | 3.2 | 2.88 | 2.76 |
| | Eflin | sp | .687 | 501 | .287 | 288 | .421 | 291 | .425 | 73.8 | 4.0 | 3.61 | 3.35 |
| | Gausman | sp | .688 | 516 | .281 | 328 | .434 | 330 | .437 | 82.9 | 4.1 | 3.71 | 3.34 |
| | Scherzer | sp | .724 | 119 | .277 | 82 | .463 | 83 | .469 | 21.3 | 4.5 | 3.98 | 3.51 |
| | Wilson,B | mr | .743 | 305 | .269 | 206 | .466 | 210 | .475 | 54.7 | 4.7 | 4.23 | 4.30 |
| | Alvarado* | mr | .649 | 160 | .269 | 107 | .415 | 108 | .419 | 25.2 | 3.7 | 3.32 | 3.19 |
| | Luzardo* | sp | .723 | 183 | .284 | 124 | .453 | 126 | .460 | 30.6 | 4.2 | 3.72 | 3.78 |
| f | Bednar | cl | .737 | 164 | .274 | 121 | .462 | 124 | .473 | 35.1 | 5.4 | 4.93 | 4.40 |
| | Mears | mr | .749 | 150 | .360 | 119 | .465 | 119 | .465 | 33.3 | 5.1 | 4.67 | 4.52 |
|   | Total |   | .658 | 5396 | .271 | 3425 | .413 | 3470 | .418 | 812.3 | 3.6 | 3.24 | 3.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Holton* | mr | 9 | 0 | .000 | 0 | 0 | .000 | 22 | 2.4 | 25 | 9 | .360 |
| | Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Blanco,R | sp | 29 | 1 | .034 | 1 | 14 | .483 | 143 | 4.9 | 10 | 4 | .400 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Valdez,F* | sp | 28 | 1 | .036 | 0 | 17 | .607 | 125 | 4.5 | 15 | 4 | .267 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Wacha | sp | 29 | 0 | .000 | 0 | 14 | .483 | 132 | 4.6 | 19 | 7 | .368 |
| | Nola | sp | 33 | 1 | .030 | 1 | 20 | .606 | 153 | 4.6 | 19 | 3 | .158 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Eflin | sp | 28 | 0 | .000 | 0 | 13 | .464 | 120 | 4.3 | 19 | 2 | .105 |
| | Gausman | sp | 31 | 2 | .065 | 1 | 16 | .516 | 154 | 5.0 | 16 | 5 | .313 |
| | Scherzer | sp | 9 | 0 | .000 | 0 | 3 | .333 | 26 | 2.9 | 6 | 1 | .167 |
| | Wilson,B | mr | 9 | 0 | .000 | 0 | 2 | .222 | 31 | 3.4 | 16 | 8 | .500 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Luzardo* | sp | 12 | 0 | .000 | 0 | 4 | .333 | 38 | 3.2 | 6 | 3 | .500 |
| f | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
|   | Total |   | 217 | 5 | .023 | 0 | 103 | .475 | 944 | 4.4 | 255 | 80 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vesia* | mr | 8 | 5 | .625 | 3 | .375 | 16 | 32 | 8 | .250 | 67 | 67 | 10 |
| | Helsley | cl | 53 | 49 | .925 | 4 | .075 | 0 | 1 | 0 | .000 | 65 | 65 | 62 |
| | Lee,D* | mr | 3 | 0 | .000 | 3 | 1.000 | 11 | 18 | 4 | .222 | 52 | 52 | 8 |
| | Munoz,A | cl | 27 | 22 | .815 | 5 | .185 | 6 | 26 | 9 | .346 | 60 | 60 | 41 |
| | Holton* | mr | 9 | 8 | .889 | 1 | .111 | 15 | 29 | 4 | .138 | 66 | 57 | 14 |
| | Chargois | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 17 | 5 | .294 | 36 | 36 | 9 |
| | Minter* | mr | 4 | 1 | .250 | 3 | .750 | 9 | 13 | 5 | .385 | 39 | 39 | 10 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Morejon* | mr | 4 | 2 | .500 | 2 | .500 | 13 | 23 | 8 | .348 | 60 | 60 | 12 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Jansen,K | cl | 31 | 27 | .871 | 4 | .129 | 0 | 6 | 0 | .000 | 54 | 54 | 38 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Nola | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Fairbanks | cl | 27 | 23 | .852 | 4 | .148 | 1 | 5 | 2 | .400 | 46 | 46 | 36 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 6 | .400 | 34 | 25 | 7 |
| | Alvarado* | mr | 16 | 13 | .813 | 3 | .188 | 10 | 8 | 0 | .000 | 66 | 66 | 21 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Bednar | cl | 30 | 23 | .767 | 7 | .233 | 3 | 5 | 1 | .200 | 62 | 62 | 45 |
| | Mears | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 13 | 3 | .231 | 54 | 54 | 12 |
|   | Total |   | 216 | 173 | .801 | 43 | .199 | 101 | 211 | 55 | .261 | 217 | 744 | 326 |