RealPitching (vs batter) -- 67 Kansas City Cardinals
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr225067 .148 .260 .291 .551223339176513338755
Munoz,Acl20013 .153 .259 .257 .516202313065232637761
Holton*mr10001 .173 .222 .279 .5003305710279241717730
Chargoismr5000 .183 .267 .344 .611131243064521313030
Blanco,Rsp20003 .190 .273 .354 .62759911426322212268016673
Jansen,Kcl5013 .196 .271 .304 .5751943890459120262103
Minter*mr10022 .198 .271 .364 .634121242064411113513
Helsleycl150167 .210 .275 .273 .549238506036502337941
Alvarado*mr2503 .215 .302 .346 .649228498267912816371
Fairbankscl25005 .217 .288 .313 .601166364045201724451
Valdez,F*sp30004 .221 .287 .323 .61063414024113205655016991
Lee,D*mr5000 .222 .276 .376 .6522214911178301747613
fBednarcl2503 .238 .327 .410 .73722754120993328358140
Gausmansp15015 .238 .296 .392 .688693165413202722560162204
Scherzersp25003 .242 .288 .436 .7241654011077211004032
Luzardo*sp300067 .246 .311 .411 .72324861121910222205854
Wachasp35005 .246 .300 .387 .68862515429417242545114542
Nolasp15001 .247 .295 .421 .717764189392303223500197126
Wilson,Bmr75067 .252 .311 .432 .743405102922017543108273
Eflinsp1005 .254 .283 .404 .68765316628222264324013454
Morejon*mr5550 .256 .314 .390 .7042466317249612127190
Mearsmr5630 .268 .332 .417 .7492286113079502417541
 Total    .225 .288 .369 .658754117003262623627864563928198714448

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .551135 .19398 .37399 .376 18.2 2.5 2.22 1.91
Munoz,Acl .516120 .20878 .33681 .349 14.8 2.3 2.02 1.94
Holton*mr .500249 .201109 .308113 .319 19.6 1.9 1.68 1.45
Chargoismr .61195 .18958 .39760 .411 13.1 3.3 2.91 2.70
Blanco,Rsp .627418 .220280 .414282 .417 59.3 3.2 2.87 2.66
Jansen,Kcl .575131 .26079 .36280 .367 17.8 3.0 2.64 2.24
Minter*mr .63481 .22255 .41056 .418 10.7 2.8 2.53 2.79
Helsleycl .549161 .29288 .33188 .331 18.9 2.6 2.30 2.21
Alvarado*mr .649160 .269107 .415108 .419 25.2 3.7 3.32 3.19
Fairbankscl .601120 .26769 .37369 .373 16.1 3.2 2.88 2.76
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Lee,D*mr .652140 .300100 .417100 .417 22.0 3.3 2.98 2.72
fBednarcl .737164 .274121 .462124 .473 35.1 5.4 4.93 4.40
Gausmansp .688516 .281328 .434330 .437 82.9 4.1 3.71 3.34
Scherzersp .724119 .27782 .46383 .469 21.3 4.5 3.98 3.51
Luzardo*sp .723183 .284124 .453126 .460 30.6 4.2 3.72 3.78
Wachasp .688473 .290287 .419292 .426 70.7 3.8 3.44 3.32
Nolasp .717540 .294372 .454375 .457 94.7 4.3 3.85 3.63
Wilson,Bmr .743305 .269206 .466210 .475 54.7 4.7 4.23 4.30
Eflinsp .687501 .287288 .421291 .425 73.8 4.0 3.61 3.35
Morejon*mr .704175 .337117 .430118 .434 32.5 4.6 4.14 3.47
Mearsmr .749150 .360119 .465119 .465 33.3 5.1 4.67 4.52
 Total  .6585396 .2713425 .4133470 .418812.3 3.6 3.24 3.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .144 .238 .311 .5499013413811003430
Munoz,Acl .154 .294 .286 .5799114004811723600
Holton*mr .153 .205 .263 .46813721413104503110
Chargoismr .130 .190 .370 .56054710440412100
Blanco,Rsp .191 .276 .385 .66130959142143213608212
Jansen,Kcl .228 .301 .337 .6389221402701022901
Minter*mr .222 .239 .444 .684451010360101300
Helsleycl .229 .295 .312 .60710925302901123712
Alvarado*mr .127 .173 .225 .39971910270401800
Fairbankscl .256 .326 .354 .6808221202110912101
Valdez,F*sp .252 .298 .383 .68110727802102503400
Lee,D*mr .273 .273 .481 .7537721513110003110
fBednarcl .214 .314 .485 .799103227071711522612
Gausmansp .232 .292 .381 .6733578324193503107902
Scherzersp .260 .345 .438 .784731970281901401
Luzardo*sp .267 .340 .489 .8294512402100501300
Wachasp .247 .293 .404 .6973248018393612117842
Nolasp .236 .291 .431 .72238591191183913008803
Wilson,Bmr .264 .344 .471 .815174465291602103600
Eflinsp .225 .264 .375 .63931571140113011607411
Morejon*mr .255 .303 .367 .6709825611130802903
Mearsmr .292 .350 .396 .747106312031301013301
 Total  .224 .287 .386 .67332447281531311534014278128571321

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .150 .274 .278 .552133205041502335301
Munoz,Acl .153 .228 .234 .46211117302132914101
Holton*mr .187 .233 .290 .523193366141001214611
Chargoismr .221 .318 .325 .64377172029290900
Blanco,Rsp .190 .270 .321 .5912905512181813208403
Jansen,Kcl .167 .243 .275 .51810217502911003302
Minter*mr .184 .287 .316 .6037614103911012210
Helsleycl .194 .259 .240 .499129253011001214202
Alvarado*mr .255 .355 .401 .756157407241812414501
Fairbankscl .179 .250 .274 .524841520260812310
Valdez,F*sp .214 .284 .311 .5965271131611145450013526
Lee,D*mr .194 .278 .319 .597144286041001744501
fBednarcl .258 .338 .347 .685124325021521313200
Gausmansp .244 .299 .405 .70433682172114122508311
Scherzersp .228 .237 .435 .671922140590102600
Luzardo*sp .241 .305 .394 .699203498172321704511
Wachasp .246 .308 .369 .6773017411182042406712
Nolasp .259 .299 .412 .711379982011240220010900
Wilson,Bmr .242 .285 .403 .6872315640113041004611
Eflinsp .281 .300 .432 .7323389514211372806002
Morejon*mr .257 .321 .405 .7261483811131311324210
Mearsmr .246 .317 .434 .7511223011042301404203
 Total  .226 .289 .357 .646429797217313121423313611611301028