Team pitching -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bautista | cl | 0.00 | 0.55 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 13 |
| | Munoz,A | cl | 1.42 | 1.01 | 5 | 1 | 5 | 20 | 0 | 0 | 0 | 31.2 | 14 | 5 | 5 | 18 | 40 | 2 | 3 | 124 |
| | Morejon* | mr | 2.35 | 1.01 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 30.2 | 21 | 8 | 8 | 10 | 23 | 1 | 4 | 119 |
| | Hader* | cl | 2.81 | 0.79 | 1 | 2 | 5 | 31 | 0 | 0 | 0 | 41.2 | 21 | 14 | 13 | 12 | 49 | 6 | 0 | 161 |
| | Wacha | sp | 3.08 | 1.05 | 8 | 2 | 0 | 15 | 15 | 1 | 1 | 96.1 | 68 | 33 | 33 | 33 | 63 | 11 | 5 | 383 |
| | Vesia* | mr | 3.23 | 0.78 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 30.2 | 16 | 11 | 11 | 8 | 40 | 4 | 1 | 117 |
| | Fairbanks | cl | 3.24 | 1.02 | 3 | 1 | 7 | 20 | 0 | 0 | 0 | 33.1 | 24 | 12 | 12 | 10 | 26 | 4 | 2 | 134 |
| | Mahle | sp | 3.24 | 1.24 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 50.0 | 45 | 20 | 18 | 17 | 40 | 2 | 3 | 211 |
| | deGrom | sp | 3.90 | 1.15 | 6 | 3 | 0 | 16 | 16 | 0 | 0 | 87.2 | 73 | 38 | 38 | 28 | 89 | 18 | 1 | 367 |
| | Luzardo* | sp | 4.04 | 1.51 | 5 | 3 | 0 | 15 | 15 | 0 | 0 | 89.0 | 101 | 42 | 40 | 33 | 107 | 9 | 8 | 394 |
| | Gausman | sp | 4.10 | 1.17 | 8 | 3 | 0 | 16 | 16 | 1 | 0 | 105.1 | 97 | 51 | 48 | 26 | 89 | 13 | 1 | 441 |
| | Jansen,K | cl | 4.50 | 1.38 | 0 | 4 | 5 | 20 | 0 | 0 | 0 | 24.0 | 23 | 14 | 12 | 10 | 23 | 3 | 1 | 104 |
| f | Valdez,F* | sp | 5.28 | 1.57 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 46.0 | 56 | 28 | 27 | 16 | 36 | 4 | 5 | 203 |
| f | Winn,C | mr | 6.97 | 1.50 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 40.0 | 39 | 33 | 31 | 21 | 39 | 5 | 4 | 178 |
|   | Total |   | 3.75 | 1.19 | 49 | 29 | 24 | 78 | 78 | 2 | 4 | 710.0 | 598 | 309 | 296 | 244 | 670 | 82 | 38 | 2949 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bautista | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | 4.9 | 14.7 | 0.0 | 3.0 | 28.0 | .607 |
| | Munoz,A | cl | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4.0 | 5.1 | 9.9 | 11.4 | 0.6 | 2.2 | 25.5 | .583 |
| | Morejon* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.2 | 2.9 | 9.1 | 6.8 | 0.3 | 2.3 | 20.8 | .635 |
| | Hader* | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 2.6 | 7.1 | 10.6 | 1.3 | 4.1 | 20.8 | .643 |
| | Wacha | sp | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 6.4 | 3.1 | 9.6 | 5.9 | 1.0 | 1.9 | 94.3 | .618 |
| | Vesia* | mr | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4.7 | 2.3 | 8.2 | 11.7 | 1.2 | 5.0 | 19.2 | .636 |
| | Fairbanks | cl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 | 2.7 | 9.4 | 7.0 | 1.1 | 2.6 | 25.4 | .624 |
| | Mahle | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8.1 | 3.1 | 11.5 | 7.2 | 0.4 | 2.4 | 101.3 | .602 |
| | deGrom | sp | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 7.5 | 2.9 | 10.7 | 9.1 | 1.8 | 3.2 | 87.6 | .631 |
| | Luzardo* | sp | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10.2 | 3.3 | 13.8 | 10.8 | 0.9 | 3.2 | 102.1 | .629 |
| | Gausman | sp | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 8.3 | 2.2 | 10.7 | 7.6 | 1.1 | 3.4 | 101.1 | .635 |
| | Jansen,K | cl | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.6 | 3.8 | 12.4 | 8.6 | 1.1 | 2.3 | 20.4 | .627 |
| f | Valdez,F* | sp | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 11.0 | 3.1 | 14.7 | 7.0 | 0.8 | 2.3 | 92.3 | .626 |
| f | Winn,C | mr | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 8.8 | 4.7 | 14.4 | 8.8 | 1.1 | 1.9 | 18.2 | .596 |
|   | Total |   | 19 | 12 | 12 | 26 | 18 | 3 | 6 | 23 | 0 | 7.6 | 3.1 | 11.0 | 8.5 | 1.0 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bautista | cl | .154 | 0.55 | 5 | .000 | 2 | .154 | 2 | .154 | 0.1 | 0.2 | 0.18 | 0.32 |
| | Munoz,A | cl | .492 | 1.01 | 61 | .197 | 39 | .315 | 42 | .339 | 7.1 | 2.1 | 1.82 | 2.03 |
| | Morejon* | mr | .525 | 1.01 | 85 | .235 | 38 | .319 | 38 | .319 | 7.3 | 2.1 | 1.93 | 1.85 |
| | Hader* | cl | .534 | 0.79 | 94 | .160 | 61 | .379 | 61 | .379 | 10.8 | 2.3 | 2.10 | 1.49 |
| | Wacha | sp | .628 | 1.05 | 274 | .208 | 155 | .405 | 157 | .410 | 34.0 | 3.2 | 2.86 | 2.52 |
| | Vesia* | mr | .537 | 0.78 | 61 | .197 | 39 | .333 | 43 | .368 | 7.6 | 2.3 | 2.02 | 1.81 |
| | Fairbanks | cl | .630 | 1.02 | 93 | .215 | 55 | .410 | 56 | .418 | 12.0 | 3.2 | 2.93 | 2.45 |
| | Mahle | sp | .631 | 1.24 | 150 | .287 | 79 | .374 | 81 | .384 | 19.8 | 3.6 | 3.21 | 3.03 |
| | deGrom | sp | .726 | 1.15 | 229 | .240 | 175 | .477 | 178 | .485 | 44.3 | 4.5 | 4.10 | 3.58 |
| | Luzardo* | sp | .767 | 1.51 | 243 | .379 | 184 | .467 | 186 | .472 | 51.7 | 5.2 | 4.70 | 4.79 |
| | Gausman | sp | .701 | 1.17 | 311 | .270 | 197 | .447 | 199 | .451 | 49.4 | 4.2 | 3.80 | 3.20 |
| | Jansen,K | cl | .700 | 1.38 | 68 | .294 | 46 | .442 | 46 | .442 | 11.5 | 4.3 | 3.88 | 3.90 |
| f | Valdez,F* | sp | .819 | 1.57 | 144 | .361 | 97 | .478 | 100 | .493 | 29.8 | 6.0 | 5.25 | 5.40 |
| f | Winn,C | mr | .830 | 1.50 | 109 | .312 | 92 | .517 | 96 | .539 | 26.3 | 6.0 | 5.33 | 4.90 |
|   | Total |   | .678 | 1.19 | 1927 | .268 | 1259 | .427 | 1285 | .436 | 307.1 | 3.9 | 3.50 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Wacha | sp | 15 | 1 | .067 | 1 | 8 | .533 | 98 | 6.5 | 8 | 0 | .000 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Mahle | sp | 8 | 0 | .000 | 0 | 4 | .500 | 44 | 5.5 | 0 | 0 | .000 |
| | deGrom | sp | 16 | 0 | .000 | 0 | 5 | .313 | 81 | 5.1 | 11 | 2 | .182 |
| | Luzardo* | sp | 15 | 0 | .000 | 0 | 7 | .467 | 73 | 4.9 | 10 | 2 | .200 |
| | Gausman | sp | 16 | 1 | .063 | 0 | 8 | .500 | 78 | 4.9 | 8 | 2 | .250 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Valdez,F* | sp | 8 | 0 | .000 | 0 | 3 | .375 | 31 | 3.9 | 3 | 0 | .000 |
| f | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
|   | Total |   | 78 | 2 | .026 | 4 | 35 | .449 | 405 | 5.2 | 79 | 21 | .266 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bautista | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 1 | .500 | 2 | 2 | 1 |
| | Munoz,A | cl | 7 | 5 | .714 | 2 | .286 | 1 | 5 | 1 | .200 | 20 | 20 | 13 |
| | Morejon* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 5 | 1 | .200 | 21 | 21 | 14 |
| | Hader* | cl | 7 | 5 | .714 | 2 | .286 | 10 | 11 | 2 | .182 | 31 | 31 | 11 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Vesia* | mr | 2 | 1 | .500 | 1 | .500 | 7 | 13 | 3 | .231 | 25 | 25 | 7 |
| | Fairbanks | cl | 8 | 7 | .875 | 1 | .125 | 1 | 13 | 4 | .308 | 20 | 20 | 14 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Jansen,K | cl | 10 | 5 | .500 | 5 | .500 | 3 | 8 | 4 | .500 | 20 | 20 | 12 |
| f | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Winn,C | mr | 4 | 0 | .000 | 3 | .750 | 13 | 22 | 5 | .227 | 37 | 37 | 4 |
|   | Total |   | 40 | 24 | .600 | 15 | .375 | 40 | 79 | 21 | .266 | 78 | 176 | 76 |