Team status -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | C.J. Abrams | 12 | 93 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harrison Bader | 26 | 141 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Baty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Buxton | 120 | 121 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kristian Campbell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dominic Canzone | 150 | 202 | 188 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Chapman | 23 | 96 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Contreras | 16 | 99 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.P. Crawford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis d'Arnaud | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 107 | 13 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | TJ Friedl | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ian Happ | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Hays | 110 | 25 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 85 | 33 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico Hoerner | 105 | 84 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan India | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Martin | 51 | 23 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James McCann | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Neto | 115 | 16 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Olson | 68 | 98 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Agustin Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Rice | 26 | 94 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Shaw | 112 | 19 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Stephenson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| f | Aaron Ashby | 0 | 0 |   |   |   |   |   |   |
| | Felix Bautista | 211 | 0 | 9/3/2026 |   |   |   |   |   |
| f | David Bednar | 0 | 0 |   |   |   |   |   |   |
| f | Jose Berrios | 0 | 0 |   |   |   |   |   |   |
| | Jacob deGrom | 103 | 0 | 9/5/2026 |   |   |   |   |   |
| f | Zach Eflin | 0 | 0 |   |   |   |   |   |   |
| | Pete Fairbanks | 100 | 0 | 9/1/2026 |   |   |   |   |   |
| | Kevin Gausman | 103 | 0 | 9/2/2026 |   |   |   |   |   |
| | Josh Hader | 150 | 0 | 9/4/2026 |   |   |   |   |   |
| f | Tyler Holton | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 82 | 0 | 9/5/2026 |   |   |   |   |   |
| f | Dylan Lee | 0 | 0 |   |   |   |   |   |   |
| | Jesus Luzardo | 101 | 0 | 9/4/2026 |   |   |   |   |   |
| | Tyler Mahle | 218 | 0 | 9/1/2026 |   |   |   |   |   |
| f | Nick Mears | 0 | 0 |   |   |   |   |   |   |
| | Adrian Morejon | 78 | 0 | 9/1/2026 |   |   |   |   |   |
| | Andres Munoz | 90 | 0 | 9/5/2026 |   |   |   |   |   |
| f | JoJo Romero | 0 | 0 |   |   |   |   |   |   |
| f | Gabe Speier | 0 | 0 |   |   |   |   |   |   |
| f | Framber Valdez | 29 | 0 | 7/12/2026 |   |   |   |   |   |
| | Alex Vesia | 98 | 0 | 9/2/2026 |   |   |   |   |   |
| | Michael Wacha | 100 | 0 | 9/3/2026 |   |   |   |   |   |
| f | Cole Winn | 110 | 0 | 6/22/2026 |   |   |   |   |   |