Real-life team pitching -- 67 Hudson Valley BadFish
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Scott,Tay | mr | 500 | 67 | 2.23 | 1.17 | 7 | 3 | 0 | 62 | 1 | 0 | 0 | 68.2 | 45 | 21 | 17 | 35 | 71 | 7 | 1 | 282 |
| | Kerkering | mr | 750 | 4 | 2.29 | 1.08 | 5 | 3 | 0 | 64 | 2 | 0 | 0 | 63.0 | 51 | 20 | 16 | 17 | 74 | 2 | 6 | 257 |
| | Butto | mr | 1250 | 2 | 2.55 | 1.07 | 7 | 3 | 3 | 30 | 7 | 0 | 0 | 74.0 | 41 | 21 | 21 | 38 | 79 | 6 | 9 | 294 |
| | Turnbull | mr | 100 | 67 | 2.65 | 1.05 | 3 | 0 | 0 | 17 | 7 | 0 | 0 | 54.1 | 37 | 17 | 16 | 20 | 58 | 6 | 3 | 222 |
| | Lugo | sp | 750 | 2 | 3.00 | 1.09 | 16 | 9 | 0 | 33 | 33 | 1 | 0 | 206.2 | 177 | 75 | 69 | 48 | 181 | 16 | 18 | 836 |
| | Abreu,B | mr | 1000 | 67 | 3.10 | 1.16 | 3 | 3 | 1 | 78 | 0 | 0 | 0 | 78.1 | 59 | 27 | 27 | 32 | 103 | 9 | 5 | 325 |
| | Lorenzen | sp | 100 | 3 | 3.31 | 1.24 | 7 | 6 | 0 | 26 | 24 | 0 | 0 | 130.1 | 101 | 49 | 48 | 60 | 97 | 17 | 14 | 536 |
| | Kopech | mr | 100 | 2 | 3.46 | 1.15 | 6 | 8 | 15 | 67 | 0 | 0 | 0 | 67.2 | 44 | 27 | 26 | 34 | 88 | 9 | 6 | 279 |
| | Bibee | sp | 4000 | 1 | 3.47 | 1.12 | 12 | 8 | 0 | 31 | 31 | 0 | 0 | 173.2 | 150 | 70 | 67 | 44 | 187 | 22 | 6 | 710 |
| | Diaz,Ed | cl | 1750 | 3 | 3.52 | 1.04 | 6 | 4 | 20 | 54 | 0 | 0 | 0 | 53.2 | 36 | 23 | 21 | 20 | 84 | 7 | 2 | 216 |
| | Kirby | sp | 1250 | 67 | 3.53 | 1.07 | 14 | 11 | 0 | 33 | 33 | 0 | 0 | 191.0 | 181 | 82 | 75 | 23 | 179 | 22 | 8 | 778 |
| | Brieske | mr | 700 | 0 | 3.59 | 1.26 | 4 | 5 | 1 | 46 | 12 | 0 | 0 | 67.2 | 55 | 31 | 27 | 30 | 69 | 5 | 5 | 282 |
| f | Duran,Jh | cl | 2250 | 5 | 3.64 | 1.16 | 6 | 9 | 23 | 58 | 0 | 0 | 0 | 54.1 | 48 | 30 | 22 | 15 | 66 | 4 | 3 | 228 |
| | Pallante | sp | 500 | 0 | 3.78 | 1.30 | 8 | 8 | 0 | 29 | 20 | 0 | 0 | 121.1 | 110 | 55 | 51 | 48 | 94 | 8 | 12 | 509 |
| | Musgrove | sp | 4000 | 2 | 3.88 | 1.17 | 6 | 5 | 0 | 19 | 19 | 0 | 0 | 99.2 | 94 | 44 | 43 | 23 | 101 | 14 | 11 | 410 |
| | Nelson,R | sp | 700 | 0 | 4.24 | 1.25 | 10 | 6 | 1 | 28 | 25 | 0 | 0 | 150.2 | 155 | 73 | 71 | 34 | 126 | 17 | 18 | 630 |
| f | Perez,M* | sp | 100 | 3 | 4.53 | 1.48 | 5 | 6 | 0 | 26 | 26 | 0 | 0 | 135.0 | 151 | 71 | 68 | 49 | 107 | 22 | 18 | 590 |
| f | Harrison* | sp | 1000 | 1 | 4.56 | 1.34 | 7 | 7 | 0 | 24 | 24 | 0 | 0 | 124.1 | 125 | 65 | 63 | 42 | 118 | 18 | 9 | 532 |
| | Priester | sp | 720 | 0 | 4.71 | 1.41 | 3 | 6 | 0 | 11 | 7 | 0 | 0 | 49.2 | 56 | 30 | 26 | 14 | 33 | 7 | 3 | 221 |
| f | Stanek | mr | 250 | 3 | 4.88 | 1.32 | 7 | 3 | 7 | 63 | 0 | 0 | 0 | 55.1 | 48 | 32 | 30 | 25 | 67 | 8 | 5 | 241 |
| f | Miley* | sp | 102 | 1 | 6.43 | 1.43 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 | 6 | 5 | 5 | 4 | 2 | 1 | 2 | 30 |
| f | Strider | sp | 750 | 5 | 7.00 | 1.67 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | 10 | 7 | 7 | 5 | 12 | 2 | 0 | 42 |
| | Leiter,J | sp | 740 | 0 | 8.83 | 1.71 | 0 | 3 | 0 | 9 | 6 | 0 | 0 | 35.2 | 44 | 39 | 35 | 17 | 31 | 7 | 2 | 173 |
|   | Total |   |   |   | 3.70 | 1.21 | 142 | 117 | 71 | 281 | 281 | 1 | 0 | 2071.0 | 1824 | 914 | 851 | 677 | 2027 | 236 | 166 | 8623 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Scott,Tay | mr | 16 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 5.9 | 4.6 | 11.0 | 9.3 | 0.9 | 2.0 | 1.17 |
| | Kerkering | mr | 6 | 2 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 7.3 | 2.4 | 10.9 | 10.6 | 0.3 | 4.4 | 1.08 |
| | Butto | mr | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 4 | 0 | 5.0 | 4.6 | 10.2 | 9.6 | 0.7 | 2.1 | 1.07 |
| | Turnbull | mr | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6.1 | 3.3 | 10.3 | 9.6 | 1.0 | 2.9 | 1.05 |
| | Lugo | sp | 5 | 5 | 1 | 9 | 4 | 0 | 2 | 4 | 0 | 7.7 | 2.1 | 10.2 | 7.9 | 0.7 | 3.8 | 1.09 |
| | Abreu,B | mr | 13 | 3 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | 6.8 | 3.7 | 11.1 | 11.8 | 1.0 | 3.2 | 1.16 |
| | Lorenzen | sp | 6 | 5 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 7.0 | 4.1 | 11.5 | 6.7 | 1.2 | 1.6 | 1.24 |
| | Kopech | mr | 6 | 3 | 2 | 5 | 6 | 2 | 1 | 5 | 0 | 5.9 | 4.5 | 11.0 | 11.7 | 1.2 | 2.6 | 1.15 |
| | Bibee | sp | 6 | 6 | 0 | 8 | 2 | 0 | 1 | 6 | 0 | 7.8 | 2.3 | 10.5 | 9.7 | 1.1 | 4.3 | 1.12 |
| | Diaz,Ed | cl | 22 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6.0 | 3.4 | 9.9 | 14.1 | 1.2 | 4.2 | 1.04 |
| | Kirby | sp | 24 | 6 | 0 | 7 | 5 | 1 | 2 | 5 | 1 | 8.5 | 1.1 | 9.9 | 8.4 | 1.0 | 7.8 | 1.07 |
| | Brieske | mr | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 7.3 | 4.0 | 11.6 | 9.2 | 0.7 | 2.3 | 1.26 |
| f | Duran,Jh | cl | 6 | 3 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 8.0 | 2.5 | 11.4 | 10.9 | 0.7 | 4.4 | 1.16 |
| | Pallante | sp | 26 | 6 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 8.2 | 3.6 | 11.9 | 7.0 | 0.6 | 2.0 | 1.30 |
| | Musgrove | sp | 7 | 4 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 8.5 | 2.1 | 11.5 | 9.1 | 1.3 | 4.4 | 1.17 |
| | Nelson,R | sp | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 1 | 9.3 | 2.0 | 11.6 | 7.5 | 1.0 | 3.7 | 1.25 |
| f | Perez,M* | sp | 4 | 4 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 10.1 | 3.3 | 13.7 | 7.1 | 1.5 | 2.2 | 1.48 |
| f | Harrison* | sp | 18 | 6 | 0 | 7 | 2 | 1 | 1 | 6 | 0 | 9.0 | 3.0 | 12.6 | 8.5 | 1.3 | 2.8 | 1.34 |
| | Priester | sp | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 10.1 | 2.5 | 13.2 | 6.0 | 1.3 | 2.4 | 1.41 |
| f | Stanek | mr | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7.8 | 4.1 | 12.4 | 10.9 | 1.3 | 2.7 | 1.32 |
| f | Miley* | sp | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.7 | 5.1 | 14.1 | 2.6 | 1.3 | 0.5 | 1.43 |
| f | Strider | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 15.0 | 12.0 | 2.0 | 2.4 | 1.67 |
| | Leiter,J | sp | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 11.1 | 4.3 | 16.1 | 7.8 | 1.8 | 1.8 | 1.71 |
|   | Total |   | 193 | 65 | 12 | 113 | 60 | 11 | 18 | 59 | 4 | 7.9 | 2.9 | 11.4 | 8.8 | 1.0 | 3.0 | 1.21 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Scott,Tay | mr | .609 | 165 | .230 | 109 | .387 | 113 | .401 | 26.4 | 3.5 | 3.11 | 2.90 |
| | Kerkering | mr | .598 | 156 | .314 | 86 | .335 | 94 | .366 | 21.2 | 3.0 | 2.73 | 2.64 |
| | Butto | mr | .563 | 166 | .211 | 106 | .361 | 111 | .378 | 20.4 | 2.5 | 2.23 | 2.38 |
| | Turnbull | mr | .604 | 133 | .233 | 84 | .378 | 89 | .401 | 19.2 | 3.2 | 2.87 | 2.68 |
| | Lugo | sp | .634 | 582 | .277 | 321 | .384 | 330 | .395 | 74.0 | 3.2 | 2.90 | 2.71 |
| | Abreu,B | mr | .643 | 175 | .286 | 130 | .400 | 136 | .418 | 31.7 | 3.6 | 3.28 | 3.18 |
| | Lorenzen | sp | .683 | 356 | .236 | 234 | .437 | 240 | .448 | 53.9 | 3.8 | 3.35 | 3.56 |
| | Kopech | mr | .619 | 143 | .245 | 109 | .391 | 114 | .409 | 24.1 | 3.2 | 2.88 | 3.07 |
| | Bibee | sp | .690 | 449 | .285 | 308 | .434 | 316 | .445 | 76.1 | 4.0 | 3.55 | 3.13 |
| | Diaz,Ed | cl | .601 | 102 | .284 | 83 | .384 | 86 | .398 | 21.0 | 3.5 | 3.17 | 2.66 |
| | Kirby | sp | .666 | 547 | .291 | 314 | .404 | 321 | .413 | 79.8 | 3.7 | 3.39 | 2.93 |
| | Brieske | mr | .663 | 176 | .284 | 117 | .415 | 119 | .422 | 27.9 | 3.7 | 3.34 | 3.15 |
| f | Duran,Jh | cl | .668 | 137 | .321 | 89 | .390 | 95 | .417 | 23.1 | 3.8 | 3.44 | 3.15 |
| | Pallante | sp | .653 | 357 | .286 | 203 | .399 | 205 | .403 | 50.8 | 3.7 | 3.39 | 3.41 |
| | Musgrove | sp | .728 | 262 | .305 | 180 | .439 | 190 | .463 | 46.5 | 4.2 | 3.78 | 3.85 |
| | Nelson,R | sp | .754 | 448 | .308 | 294 | .467 | 299 | .475 | 76.8 | 4.6 | 4.13 | 3.77 |
| f | Perez,M* | sp | .808 | 407 | .317 | 294 | .498 | 299 | .507 | 81.5 | 5.4 | 4.89 | 5.29 |
| f | Harrison* | sp | .760 | 347 | .308 | 248 | .466 | 255 | .479 | 69.3 | 5.0 | 4.51 | 4.44 |
| | Priester | sp | .751 | 164 | .299 | 99 | .448 | 102 | .462 | 29.3 | 5.2 | 4.78 | 4.78 |
| f | Stanek | mr | .702 | 138 | .290 | 107 | .444 | 110 | .456 | 26.6 | 4.2 | 3.90 | 3.94 |
| f | Miley* | sp | .754 | 22 | .227 | 13 | .433 | 14 | .467 | 3.2 | 4.2 | 3.76 | 5.07 |
| f | Strider | sp | .844 | 23 | .348 | 23 | .548 | 23 | .548 | 7.3 | 7.3 | 6.54 | 6.17 |
| | Leiter,J | sp | .901 | 115 | .322 | 95 | .549 | 98 | .566 | 31.5 | 7.7 | 7.15 | 6.67 |
|   | Total |   | .687 | 5570 | .285 | 3646 | .423 | 3759 | .436 | 915.6 | 4.0 | 3.58 | 3.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Scott,Tay | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 10 | 2 | .200 |
| | Kerkering | mr | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 10 | 3 | .300 |
| | Butto | mr | 7 | 0 | .000 | 0 | 3 | .429 | 19 | 2.7 | 9 | 2 | .222 |
| | Turnbull | mr | 7 | 0 | .000 | 0 | 2 | .286 | 42 | 6.0 | 5 | 1 | .200 |
| | Lugo | sp | 33 | 1 | .030 | 0 | 22 | .667 | 140 | 4.2 | 19 | 11 | .579 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lorenzen | sp | 24 | 0 | .000 | 0 | 9 | .375 | 87 | 3.6 | 15 | 3 | .200 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Bibee | sp | 31 | 0 | .000 | 0 | 12 | .387 | 152 | 4.9 | 17 | 4 | .235 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kirby | sp | 33 | 0 | .000 | 0 | 20 | .606 | 145 | 4.4 | 12 | 4 | .333 |
| | Brieske | mr | 12 | 0 | .000 | 0 | 0 | .000 | 46 | 3.8 | 16 | 1 | .063 |
| f | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Pallante | sp | 20 | 0 | .000 | 0 | 7 | .350 | 66 | 3.3 | 16 | 6 | .375 |
| | Musgrove | sp | 19 | 0 | .000 | 0 | 10 | .526 | 85 | 4.5 | 10 | 5 | .500 |
| | Nelson,R | sp | 25 | 0 | .000 | 0 | 12 | .480 | 135 | 5.4 | 18 | 6 | .333 |
| f | Perez,M* | sp | 26 | 0 | .000 | 0 | 8 | .308 | 112 | 4.3 | 23 | 6 | .261 |
| f | Harrison* | sp | 24 | 0 | .000 | 0 | 9 | .375 | 131 | 5.5 | 7 | 3 | .429 |
| | Priester | sp | 7 | 0 | .000 | 0 | 2 | .286 | 11 | 1.6 | 4 | 2 | .500 |
| f | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| f | Miley* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 0 | 0 | .000 |
| f | Strider | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 0 | 0 | .000 |
| | Leiter,J | sp | 6 | 0 | .000 | 0 | 0 | .000 | 39 | 6.5 | 6 | 4 | .667 |
|   | Total |   | 281 | 1 | .004 | 0 | 116 | .413 | 1246 | 4.4 | 237 | 73 | .308 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Scott,Tay | mr | 3 | 0 | .000 | 3 | 1.000 | 11 | 27 | 10 | .370 | 62 | 61 | 11 |
| | Kerkering | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 13 | 3 | .231 | 64 | 62 | 6 |
| | Butto | mr | 6 | 3 | .500 | 3 | .500 | 6 | 13 | 3 | .231 | 30 | 23 | 5 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 17 | 10 | 4 |
| | Lugo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Abreu,B | mr | 8 | 1 | .125 | 7 | .875 | 38 | 28 | 8 | .286 | 78 | 78 | 3 |
| | Lorenzen | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 26 | 2 | 1 |
| | Kopech | mr | 20 | 15 | .750 | 5 | .250 | 10 | 10 | 2 | .200 | 67 | 67 | 35 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Diaz,Ed | cl | 27 | 20 | .741 | 7 | .259 | 2 | 13 | 6 | .462 | 54 | 54 | 40 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Brieske | mr | 2 | 1 | .500 | 1 | .500 | 6 | 18 | 3 | .167 | 46 | 34 | 12 |
| f | Duran,Jh | cl | 25 | 23 | .920 | 2 | .080 | 7 | 6 | 3 | .500 | 58 | 58 | 37 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 3 | .500 | 29 | 9 | 1 |
| | Musgrove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Nelson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 28 | 3 | 1 |
| f | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 11 | 4 | 1 |
| f | Stanek | mr | 11 | 7 | .636 | 4 | .364 | 18 | 15 | 7 | .467 | 63 | 63 | 14 |
| f | Miley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Leiter,J | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 9 | 3 | 1 |
|   | Total |   | 107 | 71 | .664 | 36 | .336 | 116 | 153 | 49 | .320 | 281 | 531 | 172 |