Team batting -- 68 Hudson Valley BadFish
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Penass .325 .374 .49153212366919242614403043
Acuna,Rrf .312 .397 .59468234537374173430663010
Ibanez3b .290 .359 .395551622147831199199022
Lile*rf .280 .355 .5335110720302831311202004
Naylor,J*1b .278 .336 .444783204589181115025634047
Seager*ss .275 .370 .516511822750110113627361010
Pages,Acf .260 .324 .3394412713334021112370001
Goldschmidt1b .259 .326 .48133811221120298160120
Tucker*rf .235 .361 .46454179284242113035382173
Marsh*cf .233 .279 .37569240265622043316800021
Soderstrom*lf .223 .301 .39478287286419383529863110
Barger*3b .214 .275 .34970229254920132319671230
Kirkc .202 .232 .2607425817526032011510100
Narvaez,Cc .172 .226 .224285841030044180000
 Pitchers  .000 .000 .000780000000000000
 Total  .256 .324 .42278267635568515524803432506372862721

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Penass5323331440 .864 38.2 6.7 .165 .833 .23625104212
Acuna,Rrf5426700440 .991 56.6 9.3 .2821.048 .4152813927
Ibanez3b4818101200 .754 23.7 5.3 .105 .706 .160126406
Lile*rf2112101020 .888 19.6 6.5 .252 .864 .318135704
Naylor,J*1b783510211110 .780 43.5 4.7 .166 .703 .2343014207
Seager*ss5121101470 .886 35.9 7.1 .242 .904 .396229409
Pages,Acf3113900010 .662 14.6 4.1 .079 .579 .16564305
Goldschmidt1b218900200 .807 12.7 5.5 .222 .790 .346143914
Tucker*rf5422013320 .824 32.5 6.0 .229 .888 .447178306
Marsh*cf6325802020 .654 26.5 3.8 .142 .584 .213269006
Soderstrom*lf7831900650 .695 34.3 4.0 .171 .638 .2753011309
Barger*3b6725102210 .624 23.3 3.4 .135 .566 .231248007
Kirkc 72271021240 .492 13.3 1.6 .058 .358 .10196708
Narvaez,Cc 116200110 .450 2.9 1.6 .052 .347 .12131302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 78297341551440 .746 366.4 4.8 .166 .695 .2612591128  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penass4.404.00172 .378118 .506121 .519 2.9
Acuna,Rrf3.933.44151 .371169 .633172 .644 2.2
Ibanez3b3.292.95143 .32273 .40382 .453 2.1
Lile*rf2.372.1085 .31868 .56270 .579 1.8
Naylor,J*1b4.504.10248 .315167 .476171 .487 2.5
Seager*ss4.143.57136 .287121 .573122 .578 1.3
Pages,Acf3.162.8988 .35255 .39655 .396 3.1
Goldschmidt1b2.702.4563 .30247 .52847 .528 2.0
Tucker*rf4.073.31134 .231118 .536120 .545 1.1
Marsh*cf3.743.48158 .329106 .411106 .411 5.0
Soderstrom*lf4.093.68193 .290142 .445145 .455 3.0
Barger*3b3.593.27161 .28699 .394100 .398 3.5
Kirkc 3.663.49206 .23878 .28878 .288 4.6
Narvaez,Cc 2.212.0740 .25017 .27417 .274 4.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1234.311978 .3061378 .4641406 .473 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .358 .414 .453 .8675319310358
Acuna,Rrf .308 .419 .6151.035268202448
Ibanez3b .328 .370 .478 .847672232111413
Lile*rf .267 .353 .600 .953154011222
Naylor,J*1b .242 .310 .374 .684912211311824
Seager*ss .213 .296 .362 .65847101027510
Pages,Acf .310 .380 .437 .81671223027824
Goldschmidt1b .268 .333 .521 .854711912027715
Tucker*rf .255 .321 .638 .959471211518510
Marsh*cf .148 .179 .259 .4382740013115
Soderstrom*lf .222 .267 .296 .56481181112420
Barger*3b .195 .261 .220 .4804181001415
Kirkc .143 .205 .195 .40077111015617
Narvaez,Cc .240 .345 .280 .625256100149
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .315 .395 .710739185307218267190

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .314 .360 .503 .86415950161423932
Acuna,Rrf .313 .394 .591 .985208655415302658
Ibanez3b .263 .352 .337 .6899525510856
Lile*rf .283 .356 .522 .878922627211918
Naylor,J*1b .293 .347 .472 .818229671708391739
Seager*ss .296 .395 .570 .965135401009292226
Pages,Acf .196 .250 .214 .46456111004413
Goldschmidt1b .200 .273 .200 .473102000211
Tucker*rf .227 .373 .402 .77513230316123028
Marsh*cf .244 .291 .390 .681213522203301565
Soderstrom*lf .223 .313 .432 .745206461827332566
Barger*3b .218 .278 .378 .656188411913221552
Kirkc .227 .245 .287 .5321814150215534
Narvaez,Cc .121 .121 .182 .303334200309
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .328 .432 .75919375001251759261183447