Team pitching -- 68 Hudson Valley BadFish
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 2.13 | 1.04 | 6 | 2 | 3 | 64 | 0 | 0 | 0 | 84.1 | 61 | 20 | 20 | 27 | 87 | 5 | 9 | 337 |
| | Diaz,Ed | cl | 3.03 | 1.14 | 5 | 4 | 21 | 67 | 0 | 0 | 0 | 74.1 | 50 | 28 | 25 | 35 | 93 | 5 | 6 | 310 |
| | Rasmussen | sp | 3.40 | 1.15 | 11 | 7 | 0 | 29 | 29 | 0 | 0 | 166.2 | 135 | 67 | 63 | 56 | 96 | 24 | 28 | 661 |
| | Henriquez,R | mr | 4.04 | 1.25 | 4 | 3 | 9 | 58 | 0 | 0 | 0 | 69.0 | 60 | 32 | 31 | 26 | 86 | 12 | 1 | 295 |
| | Ryan | sp | 4.12 | 1.13 | 8 | 9 | 0 | 26 | 26 | 1 | 1 | 157.1 | 138 | 78 | 72 | 39 | 175 | 29 | 5 | 650 |
| | Priester | sp | 4.44 | 1.45 | 13 | 9 | 0 | 29 | 29 | 0 | 0 | 186.1 | 193 | 100 | 92 | 78 | 145 | 18 | 32 | 798 |
| | Nelson,R | sp | 4.73 | 1.25 | 7 | 8 | 0 | 26 | 26 | 2 | 1 | 159.2 | 149 | 87 | 84 | 51 | 129 | 24 | 16 | 662 |
| | Abreu,B | mr | 4.86 | 1.62 | 2 | 5 | 7 | 69 | 0 | 0 | 0 | 70.1 | 59 | 42 | 38 | 55 | 89 | 8 | 5 | 323 |
| | Vasil | mr | 4.89 | 1.46 | 8 | 8 | 6 | 62 | 0 | 0 | 0 | 81.0 | 63 | 48 | 44 | 55 | 50 | 5 | 16 | 352 |
| | Bubic* | sp | 5.26 | 1.51 | 7 | 13 | 0 | 29 | 25 | 0 | 0 | 166.0 | 193 | 103 | 97 | 58 | 163 | 16 | 14 | 737 |
| | Leiter,J | sp | 6.28 | 1.77 | 3 | 4 | 0 | 35 | 11 | 0 | 0 | 91.2 | 101 | 66 | 64 | 61 | 88 | 13 | 7 | 439 |
|   | Total |   | 4.34 | 1.33 | 74 | 72 | 46 | 146 | 146 | 3 | 8 | 1306.2 | 1202 | 671 | 630 | 541 | 1201 | 159 | 139 | 5564 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Duran,Jh | cl | 5 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 6.5 | 2.9 | 10.1 | 9.3 | 0.5 | 3.2 | 20.9 | .629 |
| | Diaz,Ed | cl | 6 | 0 | 0 | 9 | 7 | 0 | 2 | 1 | 0 | 6.1 | 4.2 | 11.4 | 11.3 | 0.6 | 2.7 | 19.5 | .607 |
| | Rasmussen | sp | 25 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.3 | 3.0 | 10.5 | 5.2 | 1.3 | 1.7 | 86.0 | .616 |
| | Henriquez,R | mr | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 7.8 | 3.4 | 11.6 | 11.2 | 1.6 | 3.3 | 20.8 | .616 |
| | Ryan | sp | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 7.9 | 2.2 | 10.3 | 10.0 | 1.7 | 4.5 | 98.5 | .640 |
| | Priester | sp | 4 | 3 | 0 | 6 | 10 | 0 | 1 | 7 | 0 | 9.3 | 3.8 | 13.4 | 7.0 | 0.9 | 1.9 | 102.0 | .612 |
| | Nelson,R | sp | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 8.4 | 2.9 | 11.5 | 7.3 | 1.4 | 2.5 | 94.9 | .623 |
| | Abreu,B | mr | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 7.5 | 7.0 | 15.0 | 11.4 | 1.0 | 1.6 | 20.4 | .567 |
| | Vasil | mr | 2 | 2 | 1 | 4 | 4 | 3 | 0 | 6 | 0 | 7.0 | 6.1 | 13.6 | 5.6 | 0.6 | 0.9 | 21.9 | .568 |
| | Bubic* | sp | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 0 | 10.5 | 3.1 | 13.8 | 8.8 | 0.9 | 2.8 | 97.3 | .627 |
| | Leiter,J | sp | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 9.9 | 6.0 | 16.3 | 8.6 | 1.3 | 1.4 | 47.7 | .580 |
|   | Total |   | 54 | 17 | 7 | 50 | 41 | 6 | 8 | 35 | 0 | 8.3 | 3.7 | 12.3 | 8.3 | 1.1 | 2.2 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .552 | 1.04 | 211 | .265 | 108 | .320 | 115 | .341 | 23.3 | 2.5 | 2.24 | 2.43 |
| | Diaz,Ed | cl | .609 | 1.14 | 168 | .268 | 115 | .371 | 124 | .400 | 27.3 | 3.3 | 2.97 | 2.84 |
| | Rasmussen | sp | .676 | 1.15 | 482 | .230 | 286 | .433 | 289 | .437 | 62.1 | 3.3 | 3.02 | 3.27 |
| | Henriquez,R | mr | .719 | 1.25 | 168 | .286 | 135 | .458 | 138 | .468 | 35.7 | 4.7 | 4.19 | 3.87 |
| | Ryan | sp | .721 | 1.13 | 404 | .270 | 307 | .472 | 310 | .477 | 76.1 | 4.3 | 3.92 | 3.38 |
| | Priester | sp | .789 | 1.45 | 551 | .318 | 390 | .489 | 396 | .496 | 103.1 | 5.0 | 4.48 | 4.58 |
| | Nelson,R | sp | .786 | 1.25 | 454 | .275 | 339 | .512 | 343 | .518 | 86.3 | 4.9 | 4.38 | 3.88 |
| | Abreu,B | mr | .732 | 1.62 | 168 | .304 | 152 | .471 | 155 | .480 | 39.5 | 5.1 | 4.55 | 4.88 |
| | Vasil | mr | .664 | 1.46 | 238 | .244 | 146 | .415 | 150 | .426 | 32.6 | 3.5 | 3.26 | 3.87 |
| | Bubic* | sp | .796 | 1.51 | 496 | .357 | 358 | .486 | 362 | .491 | 104.4 | 5.7 | 5.09 | 4.84 |
| | Leiter,J | sp | .822 | 1.77 | 273 | .322 | 226 | .515 | 230 | .524 | 65.9 | 6.3 | 5.83 | 6.14 |
|   | Total |   | .733 | 1.33 | 3613 | .289 | 2562 | .460 | 2612 | .469 | 654.1 | 4.5 | 4.05 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Rasmussen | sp | 29 | 0 | .000 | 0 | 16 | .552 | 117 | 4.0 | 11 | 5 | .455 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Ryan | sp | 26 | 1 | .038 | 1 | 14 | .538 | 103 | 4.0 | 10 | 4 | .400 |
| | Priester | sp | 29 | 0 | .000 | 0 | 17 | .586 | 160 | 5.5 | 14 | 4 | .286 |
| | Nelson,R | sp | 26 | 2 | .077 | 1 | 9 | .346 | 109 | 4.2 | 13 | 6 | .462 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 15 | .455 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 16 | .516 |
| | Bubic* | sp | 25 | 0 | .000 | 0 | 9 | .360 | 79 | 3.2 | 23 | 8 | .348 |
| | Leiter,J | sp | 11 | 0 | .000 | 0 | 5 | .455 | 61 | 5.5 | 15 | 2 | .133 |
|   | Total |   | 146 | 3 | .021 | 8 | 70 | .479 | 629 | 4.3 | 207 | 72 | .348 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 6 | 3 | .500 | 3 | .500 | 12 | 37 | 17 | .459 | 64 | 64 | 19 |
| | Diaz,Ed | cl | 22 | 21 | .955 | 1 | .045 | 6 | 30 | 9 | .300 | 67 | 67 | 45 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Henriquez,R | mr | 12 | 9 | .750 | 3 | .250 | 13 | 40 | 15 | .375 | 58 | 58 | 22 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Abreu,B | mr | 11 | 7 | .636 | 2 | .182 | 17 | 33 | 11 | .333 | 69 | 69 | 26 |
| | Vasil | mr | 13 | 6 | .462 | 6 | .462 | 10 | 46 | 14 | .304 | 62 | 62 | 15 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 29 | 4 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 5 | .294 | 35 | 24 | 16 |
|   | Total |   | 64 | 46 | .719 | 15 | .234 | 59 | 207 | 72 | .348 | 146 | 348 | 143 |