Real-life team pitching -- 67 Brooklyn BootyBoyz
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl50002 0.61 0.6642477400074.139105106626270
Ucetamr20004 1.51 0.822053000041.2268785720159
Adammr30001 1.95 0.867247400073.2402016238155282
Megill,Trcl10001 2.72 1.0113214800046.1331614145044183
Boyd*sp5000 2.72 1.13220880039.2321612134641166
Greene,Hsp30014 2.75 1.02950262600150.196474657169125611
Estrada,Jmr7503 2.95 1.076316200061.0422220239441252
fMartinez,Nmr10003 3.10 1.031070421610142.1128564918116139570
Francismr30001 3.30 0.93850271300103.27441382292179408
Tinocomr7503 3.32 0.961033200040.2271515124232162
Ceasesp30011 3.47 1.0714110333311189.11378073652241811762
Bradford*sp15001 3.54 1.0163014130076.16432301370102308
Peralta,Fsp35003 3.68 1.211190323200173.2143747168200268725
Suarez,Asp7400 3.70 1.29970322400133.2130565543108178565
fAbbott*sp20001 3.72 1.3010100252500138.0127605752114256586
Kelly,Mesp30012 4.03 1.1751013130073.26735331963117300
fMahlesp7525 4.97 1.42010330012.214774101156
 Total    3.14 1.071057181206206201571.012195955484641602174856365

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Clase,Ecl101220230 4.7 1.2 6.2 8.0 0.2 6.6 0.66
Ucetamr310100100 5.6 1.7 7.6 12.3 0.4 7.1 0.82
Adammr2014621020 4.9 2.8 8.4 9.9 0.6 3.5 0.86
Megill,Trcl914140120 6.4 2.7 9.3 9.7 0.8 3.6 1.01
Boyd*sp400201010 7.3 2.9 10.7 10.4 0.9 3.5 1.13
Greene,Hsp13301861350 5.7 3.4 10.2 10.1 0.7 3.0 1.02
Estrada,Jmr201050041 6.2 3.4 9.6 13.9 0.6 4.1 1.07
fMartinez,Nmr1030540431 8.1 1.1 9.5 7.3 0.8 6.4 1.03
Francismr110701110 6.4 1.9 8.9 8.0 1.5 4.2 0.93
Tinocomr401310000 6.0 2.7 9.3 9.3 0.7 3.5 0.96
Ceasesp6302120362 6.5 3.1 9.7 10.6 0.9 3.4 1.07
Bradford*sp810110010 7.5 1.5 9.2 8.3 1.2 5.4 1.01
Peralta,Fsp17501081440 7.4 3.5 11.5 10.4 1.3 2.9 1.21
Suarez,Asp1031321450 8.8 2.9 11.9 7.3 1.1 2.5 1.29
fAbbott*sp1041250120 8.3 3.4 11.8 7.4 1.6 2.2 1.30
Kelly,Mesp520212011 8.2 2.3 10.8 7.7 1.3 3.3 1.17
fMahlesp200110010 9.9 2.8 13.5 7.1 0.7 2.5 1.42
 Total 12528136654824415 7.0 2.7 10.0 9.2 1.0 3.5 1.07

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .392190 .19561 .22663 .233 9.5 1.1 1.03 0.94
Ucetamr .47791 .26446 .28947 .296 9.1 2.0 1.76 1.39
Adammr .504167 .21088 .31294 .333 18.5 2.3 2.04 1.59
Megill,Trcl .555114 .25462 .33963 .344 13.4 2.6 2.35 2.13
Boyd*sp .630101 .27765 .39267 .404 16.2 3.6 3.31 2.90
Greene,Hsp .581355 .237214 .351232 .381 50.2 3.0 2.70 2.43
Estrada,Jmr .536131 .29085 .33785 .337 18.1 2.6 2.40 2.07
fMartinez,Nmr .644418 .275221 .388226 .396 53.2 3.3 3.03 2.58
Francismr .624270 .211162 .397169 .414 34.0 2.9 2.66 2.52
Tinocomr .538102 .23553 .32756 .346 11.5 2.6 2.30 2.04
Ceasesp .601453 .263292 .383294 .386 63.1 3.0 2.70 2.42
Bradford*sp .632214 .252124 .403125 .406 29.1 3.4 3.08 2.54
Peralta,Fsp .693421 .278315 .434325 .448 80.4 4.2 3.75 3.66
Suarez,Asp .739394 .287260 .460263 .465 69.7 4.7 4.22 3.89
fAbbott*sp .748393 .260284 .485286 .488 73.7 4.8 4.33 4.13
Kelly,Mesp .720205 .273137 .457139 .463 33.4 4.1 3.68 3.51
fMahlesp .75940 .32525 .44626 .464 7.7 5.4 4.90 4.47
 Total  .6284059 .2572494 .3922560 .402582.4 3.3 3.00 2.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.000 .000
Ucetamr00 .00000 .0000 0.060 .000
Adammr00 .00000 .0000 0.0100 .000
Megill,Trcl00 .00000 .0000 0.032 .667
Boyd*sp80 .00003 .37533 4.140 .000
Greene,Hsp260 .000014 .53896 3.7122 .167
Estrada,Jmr00 .00000 .0000 0.0192 .105
fMartinez,Nmr161 .06306 .37583 5.272 .286
Francismr130 .00007 .53839 3.030 .000
Tinocomr00 .00000 .0000 0.0155 .333
Ceasesp331 .030116 .485162 4.9197 .368
Bradford*sp130 .00008 .61564 4.981 .125
Peralta,Fsp320 .000011 .344129 4.0134 .308
Suarez,Asp240 .00007 .29277 3.2164 .250
fAbbott*sp250 .00009 .360105 4.2144 .286
Kelly,Mesp130 .00005 .38575 5.842 .500
fMahlesp30 .00000 .00012 4.0111.000
 Total 2062 .010086 .417875 4.215436 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl5047 .9403 .060000 .000747466
Ucetamr551.0000 .0007102 .200303010
Adammr84 .5004 .50031187 .389747410
Megill,Trcl2421 .8753 .1256153 .200484826
Boyd*sp00 .0000 .000000 .000800
Greene,Hsp00 .0000 .000000 .0002600
Estrada,Jmr41 .2503 .750162410 .417626214
fMartinez,Nmr10 .00011.0009107 .70042263
Francismr00 .0000 .000286 .75027147
Tinocomr43 .7501 .2506153 .200323210
Ceasesp00 .0000 .000000 .0003300
Bradford*sp00 .0000 .000000 .0001410
Peralta,Fsp00 .0000 .000000 .0003200
Suarez,Asp10 .00011.000142 .5003281
fAbbott*sp00 .0000 .000000 .0002500
Kelly,Mesp00 .0000 .000000 .0001300
fMahlesp00 .0000 .000000 .000300
 Total 9781 .83516 .1657810440 .385206369147