RealPitching (vs batter) -- 67 Brooklyn BootyBoyz
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Clase,Ecl50002 .154 .190 .202 .392253396025121016610
Adammr30001 .159 .245 .259 .5042514081565623481201
Ucetamr20004 .174 .222 .255 .47714926602381805731
Greene,Hsp30014 .183 .282 .298 .581526961931215718570169133
Tinocomr7503 .184 .259 .279 .538147273134131214240
Estrada,Jmr7503 .188 .259 .277 .536224428046202319420
Francismr30001 .196 .253 .371 .624377741501714072209211
Megill,Trcl10001 .200 .264 .291 .555165333044811445091
Ceasesp30011 .200 .269 .332 .60168413734118227265022463
Boyd*sp5000 .213 .283 .347 .630150328045221304640
Bradford*sp15001 .218 .253 .379 .63229364941011111307081
Peralta,Fsp35003 .224 .307 .387 .6936391432412624710680200175
fMartinez,Nmr10003 .237 .267 .377 .644539128322132035180116103
fAbbott*sp20001 .240 .309 .439 .748529127281252322521114104
Kelly,Mesp30012 .242 .294 .426 .720277671611111821906352
Suarez,Asp7400 .255 .314 .425 .739510130341172173431108103
fMahlesp7525 .280 .339 .420 .7595014211211401020
 Total    .212 .276 .352 .628576312192551717420306646413160212528

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .392190 .19561 .22663 .233 9.5 1.1 1.03 0.94
Adammr .504167 .21088 .31294 .333 18.5 2.3 2.04 1.59
Ucetamr .47791 .26446 .28947 .296 9.1 2.0 1.76 1.39
Greene,Hsp .581355 .237214 .351232 .381 50.2 3.0 2.70 2.43
Tinocomr .538102 .23553 .32756 .346 11.5 2.6 2.30 2.04
Estrada,Jmr .536131 .29085 .33785 .337 18.1 2.6 2.40 2.07
Francismr .624270 .211162 .397169 .414 34.0 2.9 2.66 2.52
Megill,Trcl .555114 .25462 .33963 .344 13.4 2.6 2.35 2.13
Ceasesp .601453 .263292 .383294 .386 63.1 3.0 2.70 2.42
Boyd*sp .630101 .27765 .39267 .404 16.2 3.6 3.31 2.90
Bradford*sp .632214 .252124 .403125 .406 29.1 3.4 3.08 2.54
Peralta,Fsp .693421 .278315 .434325 .448 80.4 4.2 3.75 3.66
fMartinez,Nmr .644418 .275221 .388226 .396 53.2 3.3 3.03 2.58
fAbbott*sp .748393 .260284 .485286 .488 73.7 4.8 4.33 4.13
Kelly,Mesp .720205 .273137 .457139 .463 33.4 4.1 3.68 3.51
Suarez,Asp .739394 .287260 .460263 .465 69.7 4.7 4.22 3.89
fMahlesp .75940 .32525 .44626 .464 7.7 5.4 4.90 4.47
 Total  .6284059 .2572494 .3922560 .402582.4 3.3 3.00 2.71

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clase,Ecl .115 .143 .139 .2821221430010403020
Adammr .152 .215 .241 .4561121740270923400
Ucetamr .214 .247 .314 .561701540150302200
Greene,Hsp .174 .284 .292 .57625344101617103009423
Tinocomr .171 .250 .289 .5397613302112602200
Estrada,Jmr .141 .223 .207 .4309213301601003701
Francismr .199 .263 .363 .626171344081921303110
Megill,Trcl .208 .296 .278 .574721520151822300
Ceasesp .212 .282 .370 .65233571200113513309703
Boyd*sp .143 .226 .357 .5832840023030900
Bradford*sp .215 .244 .354 .598791742151201600
Peralta,Fsp .208 .288 .332 .62133169121924137010422
fMartinez,Nmr .246 .274 .379 .653248611126323705641
fAbbott*sp .252 .301 .350 .6501233160272702501
Kelly,Mesp .234 .314 .418 .733141336161911602301
Suarez,Asp .275 .349 .476 .82523364151102502714811
fMahlesp .292 .333 .333 .6672471002020801
 Total  .208 .276 .339 .61525105221088682232421756791214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clase,Ecl .191 .232 .260 .4921312530282613603
Adammr .165 .267 .273 .540139234131261424702
Ucetamr .139 .200 .203 .403791120141503510
Greene,Hsp .190 .282 .304 .586273529262792707513
Tinocomr .197 .269 .268 .537711401121612000
Estrada,Jmr .220 .284 .326 .610132295032301315703
Francismr .194 .244 .379 .623206401109285906101
Megill,Trcl .194 .238 .301 .5399318103120622712
Ceasesp .189 .257 .295 .55234966141733132012733
Boyd*sp .230 .296 .344 .641122288021121003701
Bradford*sp .220 .257 .388 .644214475292501105401
Peralta,Fsp .240 .326 .445 .77130874120174293109622
fMartinez,Nmr .230 .261 .375 .6362916721072621106002
fAbbott*sp .236 .312 .466 .77740696221234704518911
Kelly,Mesp .250 .271 .434 .705136341005131304000
Suarez,Asp .238 .283 .383 .6662776619072831606034
fMahlesp .269 .345 .500 .8452671114120200
 Total  .214 .276 .363 .639325369714791063454324789231228