Team batting -- 67 Brooklyn BootyBoyz
Regular season -- as of 10/12/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Grichukrf .455 .520 .86421448209039591000
Altuve2b .318 .371 .4571696357620244114864811981155
Guerrero,V1b .300 .366 .50416966798200362321016012212000
Bettsss .297 .364 .51016964710819233631102667924112
Alvarez,Y*dh .294 .360 .55116966610219643142128631298441
Butler*rf .259 .326 .4571696108515826131975916547125
Edwards,X#ss .255 .319 .3271596519516625110416015924459
Fermin,Fc .253 .313 .3028318220469001616391000
Mateo2b .247 .271 .45739811420803112211040
Devers,R*3b .247 .307 .5091616459815935144115541926151
Wood,J*lf .231 .321 .37816257678133196186173222441811
Campusanoc .216 .250 .286135399408610063719790000
Marte,N3b .184 .205 .21118383710021130010
Melendez*lf .182 .213 .34141448810242130010
 Pitchers  .000 .000 .0001690000000000000
 Total  .271 .334 .44716958858331593299292268105281361492511634

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Grichukrf1250001201.384 19.821.4 .4091.760 .523123814
Altuve2b1697026528100 .827 101.9 5.8 .139 .775 .23059290914
Guerrero,V1b1697430418110 .870 122.0 6.7 .204 .841 .29470336115
Bettsss1697150027130 .874 113.8 6.4 .213 .845 .32970330111
Alvarez,Y*dh1697420517150 .911 130.6 7.2 .257 .906 .3568636728
Butler*rf1696770421120 .784 87.0 4.9 .198 .741 .30758279011
Edwards,X#ss15271722530 .646 75.7 4.1 .072 .641 .22036213012
Fermin,Fc 4520212710 .616 16.9 3.1 .049 .503 .13795515
Mateo2b178501310 .727 9.5 3.9 .210 .688 .284113706
Devers,R*3b1617130829210 .816 92.8 4.8 .262 .762 .35280328010
Wood,J*lf15765401450 .700 73.6 4.3 .148 .683 .28643218110
Campusanoc 124420021650 .536 25.4 2.1 .070 .404 .1181611405
Marte,N3b83900020 .416 1.8 1.6 .026 .323 .0791803
Melendez*lf04701100 .554 3.2 2.3 .159 .486 .22731502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16965069351771010 .781 859.6 5.1 .176 .738 .2805542628  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grichukrf2.382.1032 .53143 .86044 .880 1.8
Altuve2b4.153.76513 .366338 .481346 .493 2.5
Guerrero,V1b4.403.95517 .325396 .533408 .549 2.0
Bettsss4.233.83537 .300396 .554398 .557 1.2
Alvarez,Y*dh4.393.94500 .308430 .580438 .590 2.0
Butler*rf4.013.61418 .304338 .499342 .505 2.8
Edwards,X#ss4.514.09496 .335273 .381275 .384 2.7
Fermin,Fc 2.432.19146 .31571 .35172 .356 2.4
Mateo2b2.182.0858 .29339 .45940 .47110.5
Devers,R*3b4.434.01417 .276382 .536388 .544 3.6
Wood,J*lf4.043.56337 .341291 .445295 .451 3.0
Campusanoc 3.112.96316 .253133 .317133 .317 4.2
Marte,N3b2.172.1125 .2809 .2319 .23113.0
Melendez*lf1.151.0730 .20017 .36217 .362 6.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5034.824342 .3153156 .4853205 .493 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grichukrf .414 .514 .7591.2732912701655
Altuve2b .387 .443 .546 .989163631703251432
Guerrero,V1b .232 .351 .465 .816142331017202725
Bettsss .274 .361 .425 .78614640624212014
Alvarez,Y*dh .345 .390 .589 .979168581817281038
Butler*rf .257 .287 .456 .74317144401028549
Edwards,X#ss .164 .243 .209 .4521342241071445
Fermin,Fc .292 .348 .358 .7071203580091123
Mateo2b .304 .313 .609 .921461450310112
Devers,R*3b .203 .257 .335 .5931583230618967
Wood,J*lf .252 .300 .290 .590131333109837
Campusanoc .150 .150 .150 .300203000005
Marte,N3b .167 .286 .167 .45261000113
Melendez*lf .000 .000 .000 .00040000101
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .334 .424 .758143839085641183125356

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grichukrf .533 .5331.0671.600158202304
Altuve2b .294 .345 .426 .77147213927111613487
Guerrero,V1b .318 .371 .514 .88552516726125813397
Bettsss .303 .364 .535 .89950115227427814665
Alvarez,Y*dh .277 .350 .538 .888498138250351005391
Butler*rf .260 .341 .458 .799439114221216954116
Edwards,X#ss .279 .339 .358 .696517144211003446114
Fermin,Fc .177 .246 .194 .44062111007516
Mateo2b .171 .216 .257 .473356300119
Devers,R*3b .261 .323 .565 .888487127321389745125
Wood,J*lf .225 .327 .404 .731445100165185265185
Campusanoc .219 .255 .293 .548379831006371974
Marte,N3b .188 .188 .219 .4063261001010
Melendez*lf .200 .238 .375 .6134081023212
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .334 .454 .78844471203214231856274031005