Team batting -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Jackson,Jrf .299 .347 .50274271358120494218742011
Marte,Nrf .291 .325 .501119429541253221880181045042
Quero#c .282 .321 .34778170164811001310351000
Baezss .280 .303 .4152482112331283211010
Vaughn1b .269 .306 .3835817517471402229281000
Perez,W#rf .255 .317 .46877188294813652417661100
Collins#lf .255 .345 .368131451621152873476412410142
Smith,Camrf .252 .323 .409411151229822811481000
Edwards,X#2b .244 .310 .3221033855294205038348241112
Fermin,Fc .240 .278 .315117333318013323713716000
Devers*dh .232 .345 .428146530691233502378921781130
Altuve2b .232 .280 .34914654861127182146335975242
Wood*lf .214 .326 .411146538771153702374902110551
Hernandez,Hlf .212 .297 .345108330407015193336915001
Robert,Lcf .132 .233 .13228384500005120030
 Pitchers  .000 .000 .0001461000000010000
 Other  .244 .322 .325122406449918052844544040
 Total  .246 .317 .3871464990614122928533117595499129738105011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jackson,Jrf68291001030 .849 43.8 5.9 .203 .781 .26933136010
Marte,Nrf111456047110 .826 68.6 5.8 .210 .773 .25652215218
Quero#c 4018403410 .668 19.0 4.0 .065 .556 .124115905
Baezss248903100 .718 10.8 4.6 .134 .650 .183634110
Vaughn1b3518601610 .689 19.2 3.8 .114 .575 .166166705
Perez,W#rf4120802240 .785 28.8 5.4 .213 .746 .303248824
Collins#lf11152545650 .714 63.8 4.9 .113 .712 .2823816636
Smith,Camrf3512700110 .732 15.8 4.9 .157 .678 .252124704
Edwards,X#2b9242823830 .632 40.5 3.6 .078 .575 .1902512478
Fermin,Fc 10636484400 .593 30.3 3.0 .075 .482 .1141810526
Devers*dh146626031970 .773 79.9 5.0 .196 .758 .3755822709
Altuve2b146597182140 .629 50.1 3.0 .117 .529 .18434191413
Wood*lf146630111580 .737 74.0 4.5 .197 .720 .37260221215
Hernandez,Hlf8237403810 .642 34.4 3.4 .133 .576 .2392511418
Robert,Lcf94300200 .364 1.5 1.1 .000 .371 .2110522
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 122456021200 .647 43.7 3.7 .081 .577 .20023132  
 Total 14655851642126490 .704 619.6 4.2 .141 .646 .2484351931  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jackson,Jrf3.933.66188 .383154 .529156 .536 4.1
Marte,Nrf3.833.61311 .344233 .511238 .522 5.8
Quero#c 2.362.18138 .34869 .37570 .380 3.5
Baezss3.713.4262 .33937 .41638 .427 7.0
Vaughn1b3.213.02146 .30876 .40977 .414 3.1
Perez,W#rf2.702.44119 .361105 .505106 .510 3.9
Collins#lf4.013.44333 .336230 .438231 .440 1.9
Smith,Camrf3.102.8065 .41558 .45759 .465 4.4
Edwards,X#2b4.163.74308 .305158 .369162 .379 2.4
Fermin,Fc 3.112.85272 .287118 .324124 .341 5.5
Devers*dh4.293.63332 .301319 .510320 .511 1.9
Altuve2b4.093.75446 .253226 .379231 .387 2.8
Wood*lf4.323.68306 .301311 .494311 .494 2.3
Hernandez,Hlf3.463.06233 .262150 .401155 .414 2.5
Robert,Lcf1.541.3626 .19210 .23310 .233 2.4
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.743.33349 .269176 .386180 .395 1.2
 Total 38.2534.183634 .3062430 .4352468 .442 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jackson,Jrf .250 .280 .458 .738246011418
Marte,Nrf .250 .294 .250 .544164000214
Quero#c .343 .368 .426 .793108379009621
Baezss .391 .391 .478 .870239010004
Vaughn1b .282 .331 .397 .72813137120115924
Perez,W#rf .311 .364 .580 .944119371054161040
Collins#lf .216 .238 .270 .508378200527
Smith,Camrf .242 .321 .400 .721952371261041
Edwards,X#2b .087 .125 .087 .212232000119
Fermin,Fc .000 .100 .000 .100180000127
Devers*dh .267 .327 .412 .739131351003151238
Altuve2b .216 .273 .376 .64912527206191137
Wood*lf .274 .307 .445 .7521464070619752
Hernandez,Hlf .214 .300 .276 .576982160061226
Robert,Lcf .125 .222 .125 .347243000037
 Pitchers  .000 .000 .000 .00000000000
 Other  .266 .286 .362 .64794256017313
 Total  .259 .309 .390 .69912123147182412590338

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jackson,Jrf .304 .353 .506 .859247752038381766
Marte,Nrf .293 .326 .511 .837413121322187817100
Quero#c .177 .239 .210 .44862112004414
Baezss .237 .273 .390 .66359143028317
Vaughn1b .227 .227 .341 .5684410201704
Perez,W#rf .159 .241 .275 .51669113118726
Collins#lf .258 .355 .377 .73241410726734262117
Smith,Camrf .300 .333 .450 .783206110217
Edwards,X#2b .254 .321 .337 .658362922050373373
Fermin,Fc .254 .289 .333 .622315801332361164
Devers*dh .221 .351 .434 .78439988250206380140
Altuve2b .236 .282 .340 .6234231001628442460
Wood*lf .191 .332 .398 .73039275300175583159
Hernandez,Hlf .211 .295 .375 .67023249919272465
Robert,Lcf .143 .250 .143 .393142000025
 Pitchers  .000 .000 .000 .00010000001
 Other  .237 .332 .314 .647312741204214141
 Total  .242 .320 .386 .70637789152142593470409959