Team pitching -- 67 Brooklyn BootyBoyz
Regular season -- as of 10/12/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 1.00 0.9243377000080.255189198657318
Tinocomr 2.30 1.185326200070.1641818197446290
Ucetamr 2.84 1.1131581000101.18237323015191422
Megill,Trcl 2.91 1.177636100074.17024241787104304
Estrada,Jmr 3.11 1.343657100075.17829262311781328
Francismr 3.18 1.041670343400201.01688471421673516814
Williams,Tsp 3.49 1.3573017171187.2893634296973378
Lugosp 3.75 1.291250202000117.21245249281121210496
Adammr 3.81 1.106427000080.16836342090135335
Martinez,Nmr 3.82 1.211260392710179.0190837627143167752
fBoyd*sp 3.90 1.514014360092.194414045117162411
Bradford*sp 4.09 1.10451292000116.211460531496227483
fGreene,Hsp 4.17 1.26980282100127.1114655946144178545
Ceasesp 4.44 1.401370282400121.21246660461532210521
 Other  15.00 2.3300050009.0181615386049
 Total  3.52 1.2110564561691692121534.214526656004081614202876446

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clase,Ecl312400200 6.1 2.1 8.7 9.6 0.6 4.5 16.6 .659
Tinocomr211320030 8.2 2.4 11.0 9.5 0.5 3.9 17.3 .637
Ucetamr102410120 7.3 2.7 10.3 13.4 0.8 5.0 20.9 .636
Megill,Trcl621370120 8.5 2.1 10.9 10.5 1.2 5.1 19.2 .648
Estrada,Jmr021330100 9.3 2.7 12.4 14.0 1.0 5.1 18.5 .639
Francismr4311200120 7.5 1.9 9.9 7.5 1.6 4.0 87.0 .653
Williams,Tsp311002030 9.1 3.0 12.1 7.1 0.7 2.4 84.6 .614
Lugosp110430050 9.5 2.1 11.9 8.6 0.9 4.0 91.8 .647
Adammr201711010 7.6 2.2 10.6 10.1 1.5 4.5 18.1 .620
Martinez,Nmr341540260 9.6 1.4 11.2 7.2 0.8 5.3 68.3 .682
fBoyd*sp621113010 9.2 4.4 13.6 11.4 1.6 2.6 36.4 .612
Bradford*sp1100200010 8.8 1.1 10.0 7.4 1.7 6.9 57.7 .692
fGreene,Hsp5401662030 8.1 3.3 12.4 10.2 1.2 3.1 78.5 .604
Ceasesp122380210 9.2 3.4 12.8 11.3 1.6 3.3 74.3 .631
 Other 000100010 18.0 3.0 22.0 8.0 6.0 2.7  .665
 Total 4823146836810310 8.5 2.4 11.3 9.5 1.2 4.0  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .510 0.92204 .24596 .302100 .314 18.7 2.0 1.88 1.78
Tinocomr .629 1.18190 .316107 .369110 .379 26.2 3.3 3.01 2.97
Ucetamr .624 1.11228 .320164 .389168 .398 39.4 3.5 3.15 2.65
Megill,Trcl .678 1.17187 .321124 .408127 .418 32.2 4.0 3.51 3.50
Estrada,Jmr .720 1.34177 .395144 .439147 .448 39.4 4.7 4.24 4.01
Francismr .688 1.04558 .238356 .437368 .452 82.7 3.7 3.33 3.14
Williams,Tsp .676 1.35273 .300155 .410155 .410 41.1 4.2 3.80 3.68
Lugosp .728 1.29340 .329218 .440222 .448 58.9 4.5 4.05 3.91
Adammr .681 1.10205 .268142 .424149 .445 35.0 3.9 3.53 3.32
Martinez,Nmr .710 1.21561 .310322 .428327 .435 86.6 4.3 3.92 3.43
fBoyd*sp .766 1.51232 .336200 .487201 .489 56.4 5.5 4.94 5.06
Bradford*sp .716 1.10349 .264222 .460224 .464 55.6 4.2 3.86 3.39
fGreene,Hsp .729 1.26322 .301241 .442257 .472 64.8 4.6 4.12 4.09
Ceasesp .794 1.40297 .343262 .503265 .509 71.2 5.3 4.74 4.81
 Other 1.381 2.3331 .38744 .89845 .918 19.119.1 17.20 16.05
 Total  .702 1.214154 .3012797 .4342865 .444720.7 4.2 3.80 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.071 .143
Tinocomr00 .00000 .0000 0.0273 .111
Ucetamr00 .00000 .0000 0.02212 .545
Megill,Trcl00 .00000 .0000 0.0205 .250
Estrada,Jmr00 .00000 .0000 0.0186 .333
Francismr340 .000020 .588172 5.1102 .200
Williams,Tsp171 .05919 .52989 5.292 .222
Lugosp200 .000013 .650113 5.792 .222
Adammr00 .00000 .0000 0.0268 .308
Martinez,Nmr271 .037013 .481128 4.7234 .174
fBoyd*sp60 .00002 .33327 4.5124 .333
Bradford*sp200 .00006 .30097 4.8125 .417
fGreene,Hsp210 .000013 .61983 4.0158 .533
Ceasesp240 .000010 .417124 5.2135 .385
 Other 00 .00000 .0000 0.021 .500
 Total 1692 .0121286 .509833 4.922568 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl4337 .8606 .1408447 .159707052
Tinocomr52 .4000 .00013154 .267626214
Ucetamr75 .7142 .286145816 .276818124
Megill,Trcl43 .7501 .25021165 .313616114
Estrada,Jmr105 .5005 .500243014 .467717117
Francismr00 .0000 .000000 .0003400
Williams,Tsp00 .0000 .000000 .0001700
Lugosp00 .0000 .000000 .0002000
Adammr52 .4002 .40024227 .318707020
Martinez,Nmr00 .0000 .000184 .50039124
fBoyd*sp111.0000 .0006248 .333433711
Bradford*sp111.0000 .000000 .0002995
fGreene,Hsp00 .0000 .000052 .4002873
Ceasesp00 .0000 .000031 .3332842
 Other 00 .0000 .000300 .000551
 Total 7656 .73716 .21111422568 .302169489167