Team pitching -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Little,B*mr 2.81 1.913112000025.227108223312124
Ashcraft,Bmr 2.83 1.222123520076.1722524216745320
Greene,Hsp 3.72 1.1656016160094.19350391698173393
Dovalmr 4.15 1.812102200030.1361614193556141
Suarez,Amr 4.81 1.321284200067.1733936165637291
Peralta,Fsp 5.15 1.4739016160085.27450495291154382
Springs*sp 5.18 1.6406010100048.2613428194294223
Abbott*sp 6.45 1.38310017151089.110669641775165383
Boyd*sp 6.55 2.45020830011.0191088181160
Adammr 6.85 1.902412000023.2311818141840115
Woods Richardsosp 7.03 1.87050880039.25131312326112188
fGarcia,Rimr 7.53 2.230111300014.12413128132174
fEnglertmr 9.00 2.3301010003.0633120013
fMurphy,C*mr 10.80 2.10001900010.0813121391052
fClase,Ecl 13.97 2.59020100009.22215153102054
fPerkins,Jcl 15.00 2.3301020003.0565212017
 Other  2.50 1.29320880050.1451614202715214
 Total  5.01 1.51245414787810682.175341838027462194453044

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Little,B*mr000120000 9.5 7.7 17.5 11.6 0.4 1.5 26.0 .561
Ashcraft,Bmr332310010 8.5 2.5 11.3 7.9 0.5 3.2 34.2 .638
Greene,Hsp330030010 8.9 1.5 10.4 9.3 1.6 6.1 94.7 .654
Dovalmr201030010 10.7 5.6 16.3 10.4 1.5 1.8 24.8 .592
Suarez,Amr0144122050 9.8 2.1 12.4 7.5 0.4 3.5 26.0 .627
Peralta,Fsp930634160 7.8 5.5 13.9 9.6 1.6 1.8 97.4 .578
Springs*sp320001150 11.3 3.5 14.8 7.8 1.7 2.2 83.4 .619
Abbott*sp330230030 10.7 1.7 12.6 7.6 1.6 4.4 81.3 .658
Boyd*sp010100000 15.5 6.5 22.9 14.7 0.8 2.3 29.9 .586
Adammr801020030 11.8 5.3 17.1 6.8 1.5 1.3 22.0 .608
Woods Richardsosp100100020 11.6 5.2 17.0 5.9 2.5 1.1 87.0 .595
fGarcia,Rimr001020000 15.1 5.0 20.1 8.2 1.3 1.6 22.5 .579
fEnglertmr000000000 18.0 3.0 21.0 6.0 0.0 2.0 44.0 .705
fMurphy,C*mr000000000 7.2 11.7 18.9 8.1 0.9 0.7 25.8 .539
fClase,Ecl000120010 20.5 2.8 24.2 9.3 1.9 3.3 20.0 .650
fPerkins,Jcl000010000 15.0 6.0 21.0 3.0 6.0 0.5 35.0 .586
 Other 420000031 8.0 3.6 11.6 4.8 0.2 1.4  .619
 Total 36189193472311 9.9 3.6 13.8 8.2 1.2 2.3  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Little,B*mr .750 1.9167 .38857 .46058 .468 15.9 5.6 5.01 5.87
Ashcraft,Bmr .663 1.22225 .302128 .400131 .409 31.6 3.7 3.35 3.07
Greene,Hsp .777 1.16262 .290204 .519204 .519 50.9 4.7 4.37 3.52
Dovalmr .911 1.8182 .37882 .58282 .582 24.1 7.1 6.43 6.67
Suarez,Amr .733 1.32212 .330126 .433130 .447 34.1 4.5 4.10 3.62
Peralta,Fsp .775 1.47218 .271188 .492194 .508 52.2 5.5 4.93 4.95
Springs*sp .876 1.64153 .340121 .543121 .543 37.0 6.7 6.16 6.12
Abbott*sp .864 1.38273 .330211 .551213 .556 61.7 6.3 5.60 4.97
Boyd*sp .918 2.4532 .56331 .51732 .533 11.0 8.7 8.09 10.40
Adammr .891 1.9079 .34263 .54863 .548 22.7 8.8 7.78 7.13
Woods Richardsosp .985 1.87127 .315118 .628119 .633 39.9 9.4 8.15 8.25
fGarcia,Rimr .948 2.2351 .43142 .56842 .568 15.0 9.4 8.48 9.11
fEnglertmr1.122 2.3310 .6008 .6158 .615 3.917.6 10.55 11.17
fMurphy,C*mr .712 2.1029 .24125 .48125 .481 6.2 5.4 5.03 6.22
fClase,Ecl1.155 2.5938 .52636 .66737 .685 16.616.0 13.94 13.65
fPerkins,Jcl1.278 2.3312 .25015 .88215 .882 5.615.0 15.03 13.76
 Other  .631 1.29166 .26582 .38382 .383 19.3 3.4 3.10 2.91
 Total  .809 1.512036 .3241537 .5051556 .511443.4 5.8 5.26 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Little,B*mr00 .00000 .0000 0.0143 .214
Ashcraft,Bmr20 .00001 .5003 1.5101 .100
Greene,Hsp160 .00008 .50087 5.472 .286
Dovalmr00 .00000 .0000 0.0163 .188
Suarez,Amr00 .00000 .0000 0.0115 .455
Peralta,Fsp160 .00005 .31350 3.1177 .412
Springs*sp100 .00003 .30038 3.883 .375
Abbott*sp151 .06706 .40054 3.693 .333
Boyd*sp30 .00000 .00012 4.030 .000
Adammr00 .00000 .0000 0.0123 .250
Woods Richardsosp80 .00001 .12532 4.050 .000
fGarcia,Rimr00 .00000 .0000 0.0127 .583
fEnglertmr00 .00000 .0000 0.0111.000
fMurphy,C*mr00 .00000 .0000 0.087 .875
fClase,Ecl00 .00000 .0000 0.084 .500
fPerkins,Jcl00 .00000 .0000 0.010 .000
 Other 80 .000081.00029 3.671 .143
 Total 781 .013032 .410305 3.914950 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Little,B*mr111.0000 .0002131 .07720207
Ashcraft,Bmr42 .5002 .5002227 .318353312
Greene,Hsp00 .0000 .000000 .0001600
Dovalmr00 .0000 .0004209 .45022226
Suarez,Amr118 .7273 .2733339 .273424226
Peralta,Fsp00 .0000 .000000 .0001600
Springs*sp00 .0000 .000000 .0001000
Abbott*sp00 .0000 .000000 .0001721
Boyd*sp20 .00021.000093 .333855
Adammr31 .3331 .3334175 .29420209
Woods Richardsosp00 .0000 .000000 .000800
fGarcia,Rimr111.0000 .0002134 .30813135
fEnglertmr00 .0000 .000032 .667110
fMurphy,C*mr111.0000 .000260 .000992
fClase,Ecl30 .00031.00011210 .83310103
fPerkins,Jcl20 .00021.000010 .000221
 Other 00 .0000 .000000 .000800
 Total 2814 .50013 .4642014950 .3367817977